Search results for 26553366_sex

 

Author PMID Outcome Exposure Tissue Analysis N CpG Location Gene Beta P
Yousefi P 26553366 DNA methylation Sex Cord Blood NA 111 cg03691818 chr12:53085038 KRT77 0.84 1.8E-43
Yousefi P 26553366 DNA methylation Sex Cord Blood NA 111 cg26921482 chr16:2570283 AMDHD2 0.77 2.4E-43
Yousefi P 26553366 DNA methylation Sex Cord Blood NA 111 cg06710937 chr13:23489940 - 0.86 2.6E-38
Yousefi P 26553366 DNA methylation Sex Cord Blood NA 111 cg17743279 chr7:92463268 CDK6 0.78 4E-31
Yousefi P 26553366 DNA methylation Sex Cord Blood NA 111 cg07852945 chr9:84303915 TLE1 0.66 7.3E-31
Yousefi P 26553366 DNA methylation Sex Cord Blood NA 111 cg12691488 chr1:243053673 - -0.790282 1.1E-29
Yousefi P 26553366 DNA methylation Sex Cord Blood NA 111 cg26355737 chr13:114292172 TFDP1 -0.658192 7.6E-29
Yousefi P 26553366 DNA methylation Sex Cord Blood NA 111 cg03618918 chr1:160865097 - -0.621774 8.5E-28
Yousefi P 26553366 DNA methylation Sex Cord Blood NA 111 cg25568337 chr6:157098338 ARID1B 0.62 1.4E-26
Yousefi P 26553366 DNA methylation Sex Cord Blood NA 111 cg05100634 chr18:45457604 SMAD2 0.77 2.9E-26
Yousefi P 26553366 DNA methylation Sex Cord Blood NA 111 cg23719534 chr15:101099284 - 0.74 3.4E-26
Yousefi P 26553366 DNA methylation Sex Cord Blood NA 111 cg03608000 chr19:11998623 ZNF69 0.64 1.8E-24
Yousefi P 26553366 DNA methylation Sex Cord Blood NA 111 cg02325951 chr14:89878619 FOXN3 -0.622585 4E-24
Yousefi P 26553366 DNA methylation Sex Cord Blood NA 111 cg17612569 chr21:27107221 GABPA;ATP5J -0.893879 7.9E-24
Yousefi P 26553366 DNA methylation Sex Cord Blood NA 111 cg17232883 chr11:59318136 - 0.62 8.9E-24
Yousefi P 26553366 DNA methylation Sex Cord Blood NA 111 cg04874129 chr16:55690873 SLC6A2 0.63 9.8E-23
Yousefi P 26553366 DNA methylation Sex Cord Blood NA 111 cg15817705 chr1:209406063 - -0.63607 2.2E-22
Yousefi P 26553366 DNA methylation Sex Cord Blood NA 111 cg08906898 chr20:34319899 RBM39 -0.653778 2.7E-22
Yousefi P 26553366 DNA methylation Sex Cord Blood NA 111 cg04946709 chr16:59789030 LOC644649 -0.623305 3.6E-22
Yousefi P 26553366 DNA methylation Sex Cord Blood NA 111 cg21148594 chr14:65704156 - -0.613585 3.1E-21
Yousefi P 26553366 DNA methylation Sex Cord Blood NA 111 cg20299935 chr17:21795943 - 0.6 6.9E-21
Yousefi P 26553366 DNA methylation Sex Cord Blood NA 111 cg09725915 chr2:70369583 - 0.73 9.2E-21
Yousefi P 26553366 DNA methylation Sex Cord Blood NA 111 cg02989351 chr2:9770584 YWHAQ 0.56 1.9E-20
Yousefi P 26553366 DNA methylation Sex Cord Blood NA 111 cg12204423 chr4:129732568 PHF17 -0.637936 1.9E-20
Yousefi P 26553366 DNA methylation Sex Cord Blood NA 111 cg25304146 chr18:30092971 WBP11P1 -0.584005 4.6E-20
Yousefi P 26553366 DNA methylation Sex Cord Blood NA 111 cg04858776 chr11:59318494 - 0.7 5.1E-20
Yousefi P 26553366 DNA methylation Sex Cord Blood NA 111 cg22345911 chr17:80231263 CSNK1D 0.69 5.4E-20
Yousefi P 26553366 DNA methylation Sex Cord Blood NA 111 cg01906879 chr3:81811016 GBE1 0.59 4.2E-19
Yousefi P 26553366 DNA methylation Sex Cord Blood NA 111 cg06152526 chr16:57290525 PLLP -0.605871 5.2E-19
Yousefi P 26553366 DNA methylation Sex Cord Blood NA 111 cg04190002 chr22:51113604 SHANK3 0.57 5.4E-19
Yousefi P 26553366 DNA methylation Sex Cord Blood NA 111 cg06644124 chr1:200379083 ZNF281 0.59 6.6E-19
Yousefi P 26553366 DNA methylation Sex Cord Blood NA 111 cg07628841 chr2:27851430 GPN1;CCDC121 0.55 7.1E-19
Yousefi P 26553366 DNA methylation Sex Cord Blood NA 111 cg23001456 chr17:2615074 KIAA0664 0.64 7.5E-19
Yousefi P 26553366 DNA methylation Sex Cord Blood NA 111 cg26213873 chr1:112939056 CTTNBP2NL 0.57 3.3E-18
Yousefi P 26553366 DNA methylation Sex Cord Blood NA 111 cg25438440 chr3:98241168 CLDND1 0.59 3.7E-18
Yousefi P 26553366 DNA methylation Sex Cord Blood NA 111 cg07816873 chr12:1100472 ERC1 0.59 3.9E-18
Yousefi P 26553366 DNA methylation Sex Cord Blood NA 111 cg24016844 chr1:111506641 C1orf103 -0.57331 1.3E-17
Yousefi P 26553366 DNA methylation Sex Cord Blood NA 111 cg02606018 chr12:10658281 - -0.567482 3.3E-17
Yousefi P 26553366 DNA methylation Sex Cord Blood NA 111 cg11841231 chr2:205543309 PARD3B -0.616277 5.4E-17
Yousefi P 26553366 DNA methylation Sex Cord Blood NA 111 cg13323902 chr5:140090859 VTRNA1-1 0.59 6.2E-17
Yousefi P 26553366 DNA methylation Sex Cord Blood NA 111 cg11092486 chr6:5087604 - 0.66 1.1E-16
Yousefi P 26553366 DNA methylation Sex Cord Blood NA 111 cg10563109 chr6:5087749 - 0.65 1.3E-16
Yousefi P 26553366 DNA methylation Sex Cord Blood NA 111 cg12900929 chr12:108154862 PRDM4 0.64 1.4E-16
Yousefi P 26553366 DNA methylation Sex Cord Blood NA 111 cg23814743 chr3:49466685 NICN1 0.55 1.5E-16
Yousefi P 26553366 DNA methylation Sex Cord Blood NA 111 cg12740757 chr2:30144623 ALK 0.57 1.9E-16
Yousefi P 26553366 DNA methylation Sex Cord Blood NA 111 cg12611723 chr9:139940867 NPDC1 0.57 2.9E-16
Yousefi P 26553366 DNA methylation Sex Cord Blood NA 111 cg23890282 chr6:33756082 LEMD2 0.58 3.9E-16
Yousefi P 26553366 DNA methylation Sex Cord Blood NA 111 cg10047026 chr17:4613992 ARRB2 0.6 4.3E-16
Yousefi P 26553366 DNA methylation Sex Cord Blood NA 111 cg11866851 chr5:31532348 RNASEN;C5orf22 0.56 5.1E-16
Yousefi P 26553366 DNA methylation Sex Cord Blood NA 111 cg09971754 chr16:89557657 ANKRD11 -0.655696 8.3E-16
Yousefi P 26553366 DNA methylation Sex Cord Blood NA 111 cg01225095 chr12:32909323 YARS2 0.57 8.8E-16
Yousefi P 26553366 DNA methylation Sex Cord Blood NA 111 cg20810195 chr1:86970291 - -0.622562 1.4E-15
Yousefi P 26553366 DNA methylation Sex Cord Blood NA 111 cg03687700 chr2:24271844 FKBP1B 0.61 1.5E-15
Yousefi P 26553366 DNA methylation Sex Cord Blood NA 111 cg24920126 chr6:5087266 PPP1R3G 0.67 1.5E-15
Yousefi P 26553366 DNA methylation Sex Cord Blood NA 111 cg23283320 chr21:48055893 PRMT2 0.71 2.2E-15
Yousefi P 26553366 DNA methylation Sex Cord Blood NA 111 cg17238319 chr3:16428391 RFTN1 0.64 3.5E-15
Yousefi P 26553366 DNA methylation Sex Cord Blood NA 111 cg08615596 chr12:68758840 - 0.56 5.4E-15
Yousefi P 26553366 DNA methylation Sex Cord Blood NA 111 cg17292758 chr19:49636594 PPFIA3 0.67 6.7E-15
Yousefi P 26553366 DNA methylation Sex Cord Blood NA 111 cg20425293 chr12:93861147 MRPL42 0.58 1.5E-14
Yousefi P 26553366 DNA methylation Sex Cord Blood NA 111 cg16383222 chr8:145688536 CYHR1 0.56 1.8E-14
Yousefi P 26553366 DNA methylation Sex Cord Blood NA 111 cg09513416 chr6:71319075 - -0.592759 2.5E-14
Yousefi P 26553366 DNA methylation Sex Cord Blood NA 111 cg25294185 chr11:65487814 RNASEH2C -0.738594 3.7E-14
Yousefi P 26553366 DNA methylation Sex Cord Blood NA 111 cg02625623 chr13:23493069 - -0.607456 3.7E-14
Yousefi P 26553366 DNA methylation Sex Cord Blood NA 111 cg12177922 chr1:154245232 HAX1 0.6 5.7E-14
Yousefi P 26553366 DNA methylation Sex Cord Blood NA 111 cg06759085 chr2:191555076 NAB1 -0.593372 6.4E-14
Yousefi P 26553366 DNA methylation Sex Cord Blood NA 111 cg21784396 chr7:127991421 PRRT4 0.69 6.5E-14
Yousefi P 26553366 DNA methylation Sex Cord Blood NA 111 cg11331556 chr5:32312356 MTMR12 0.57 7.2E-14
Yousefi P 26553366 DNA methylation Sex Cord Blood NA 111 cg20047230 chr16:19535092 CP110 0.6 8.1E-14
Yousefi P 26553366 DNA methylation Sex Cord Blood NA 111 cg19590578 chr5:77266117 - 0.64 8.7E-14
Yousefi P 26553366 DNA methylation Sex Cord Blood NA 111 cg05330360 chr17:38023993 ZPBP2 0.57 1.4E-13
Yousefi P 26553366 DNA methylation Sex Cord Blood NA 111 cg14030268 chr10:119135296 PDZD8 0.64 2.1E-13
Yousefi P 26553366 DNA methylation Sex Cord Blood NA 111 cg09067967 chr4:39529342 UGDH 0.68 2.6E-13
Yousefi P 26553366 DNA methylation Sex Cord Blood NA 111 cg11574745 chr6:5087031 PPP1R3G 0.59 3E-13
Yousefi P 26553366 DNA methylation Sex Cord Blood NA 111 cg17559894 chr7:47165380 - -0.558792 3.3E-13
Yousefi P 26553366 DNA methylation Sex Cord Blood NA 111 cg01904727 chr5:145484705 PLAC8L1 0.61 5.1E-13
Yousefi P 26553366 DNA methylation Sex Cord Blood NA 111 cg17561891 chr7:86849173 C7orf23 0.59 6.1E-13
Yousefi P 26553366 DNA methylation Sex Cord Blood NA 111 cg12273319 chr19:50861262 - -0.60558 6.4E-13
Yousefi P 26553366 DNA methylation Sex Cord Blood NA 111 cg12611527 chr2:157257110 - 0.59 6.5E-13
Yousefi P 26553366 DNA methylation Sex Cord Blood NA 111 cg10546176 chr5:34929404 DNAJC21 0.61 7E-13
Yousefi P 26553366 DNA methylation Sex Cord Blood NA 111 cg16727519 chr1:226252141 LOC440926;H3F3A -0.555487 7.1E-13
Yousefi P 26553366 DNA methylation Sex Cord Blood NA 111 cg15772157 chr10:22766320 - 0.61 7.2E-13
Yousefi P 26553366 DNA methylation Sex Cord Blood NA 111 cg08652337 chr7:127228477 ARF5 0.66 1E-12
Yousefi P 26553366 DNA methylation Sex Cord Blood NA 111 cg08034535 chr4:140375469 RAB33B 0.56 1.1E-12
Yousefi P 26553366 DNA methylation Sex Cord Blood NA 111 cg01065780 chr22:36019471 MB 0.55 1.3E-12
Yousefi P 26553366 DNA methylation Sex Cord Blood NA 111 cg08532057 chr13:25875436 NUPL1 0.63 1.9E-12
Yousefi P 26553366 DNA methylation Sex Cord Blood NA 111 cg12715569 chr11:20154183 - 0.63 2E-12
Yousefi P 26553366 DNA methylation Sex Cord Blood NA 111 cg22999268 chr13:20532672 ZMYM2 0.64 4.4E-12
Yousefi P 26553366 DNA methylation Sex Cord Blood NA 111 cg07586008 chr19:49636535 PPFIA3 0.66 4.5E-12
Yousefi P 26553366 DNA methylation Sex Cord Blood NA 111 cg16844333 chr10:89167457 - 0.6 4.7E-12
Yousefi P 26553366 DNA methylation Sex Cord Blood NA 111 cg03614513 chr1:115632038 TSPAN2 0.54 5.6E-12
Yousefi P 26553366 DNA methylation Sex Cord Blood NA 111 cg22794378 chr14:89029563 ZC3H14 0.67 5.8E-12
Yousefi P 26553366 DNA methylation Sex Cord Blood NA 111 cg22953960 chr10:22766081 - 0.61 7.2E-12
Yousefi P 26553366 DNA methylation Sex Cord Blood NA 111 cg19544707 chr14:103746266 - 0.62 8.1E-12
Yousefi P 26553366 DNA methylation Sex Cord Blood NA 111 cg12614687 chr5:76926752 OTP 0.56 8.3E-12
Yousefi P 26553366 DNA methylation Sex Cord Blood NA 111 cg01293379 chr18:8610135 RAB12 0.57 9.1E-12
Yousefi P 26553366 DNA methylation Sex Cord Blood NA 111 cg22610676 chr1:156393461 C1orf61 0.57 1.4E-11
Yousefi P 26553366 DNA methylation Sex Cord Blood NA 111 cg12736438 chr13:111214457 RAB20 0.58 2.1E-11
Yousefi P 26553366 DNA methylation Sex Cord Blood NA 111 cg04829993 chr10:71561459 COL13A1 0.58 2.3E-11
Yousefi P 26553366 DNA methylation Sex Cord Blood NA 111 cg16318112 chr1:969254 AGRN 0.62 3.2E-11
Yousefi P 26553366 DNA methylation Sex Cord Blood NA 111 cg08415582 chr8:57030523 - 0.62 3.3E-11
Yousefi P 26553366 DNA methylation Sex Cord Blood NA 111 cg12673429 chr18:11150043 FAM38B 0.57 3.4E-11
Yousefi P 26553366 DNA methylation Sex Cord Blood NA 111 cg16169375 chr6:43197328 C6orf108 0.59 3.4E-11
Yousefi P 26553366 DNA methylation Sex Cord Blood NA 111 cg19551420 chr11:33891639 LMO2 0.59 3.7E-11
Yousefi P 26553366 DNA methylation Sex Cord Blood NA 111 cg10739556 chr7:27192056 - 0.7 4E-11
Yousefi P 26553366 DNA methylation Sex Cord Blood NA 111 cg04889069 chr8:57030408 - 0.59 4.1E-11
Yousefi P 26553366 DNA methylation Sex Cord Blood NA 111 cg00293303 chr12:1553525 ERC1 0.59 4.5E-11
Yousefi P 26553366 DNA methylation Sex Cord Blood NA 111 cg12052203 chr11:66115045 B3GNT1 -0.695974 4.8E-11
Yousefi P 26553366 DNA methylation Sex Cord Blood NA 111 cg26897297 chr13:49796434 MLNR 0.57 5E-11
Yousefi P 26553366 DNA methylation Sex Cord Blood NA 111 cg25742246 chr1:214153460 - 0.64 5.4E-11
Yousefi P 26553366 DNA methylation Sex Cord Blood NA 111 cg21199072 chr4:137316362 - -0.53576 6.7E-11
Yousefi P 26553366 DNA methylation Sex Cord Blood NA 111 cg02162897 chr2:38300537 CYP1B1 0.58 7.2E-11
Yousefi P 26553366 DNA methylation Sex Cord Blood NA 111 cg03405128 chr4:77341841 - 0.58 8.5E-11
Yousefi P 26553366 DNA methylation Sex Cord Blood NA 111 cg11388673 chr8:144371779 - -0.667871 8.6E-11
Yousefi P 26553366 DNA methylation Sex Cord Blood NA 111 cg00186462 chr3:100401284 GPR128 0.65 8.8E-11
Yousefi P 26553366 DNA methylation Sex Cord Blood NA 111 cg23457166 chr6:127797286 C6orf174 0.59 9.1E-11
Yousefi P 26553366 DNA methylation Sex Cord Blood NA 111 cg07718463 chr19:30303131 CCNE1 0.55 9.2E-11
Yousefi P 26553366 DNA methylation Sex Cord Blood NA 111 cg03151810 chr8:144371745 - -0.67897 9.5E-11
Yousefi P 26553366 DNA methylation Sex Cord Blood NA 111 cg07004386 chr14:70040391 - 0.62 1.1E-10
Yousefi P 26553366 DNA methylation Sex Cord Blood NA 111 cg19311244 chr4:77341912 - 0.59 1.1E-10
Yousefi P 26553366 DNA methylation Sex Cord Blood NA 111 cg23758485 chr16:68482202 SMPD3 0.65 1.1E-10
Yousefi P 26553366 DNA methylation Sex Cord Blood NA 111 cg08660285 chr1:67390436 MIER1;WDR78 0.57 1.2E-10
Yousefi P 26553366 DNA methylation Sex Cord Blood NA 111 cg26952796 chr19:50860847 - -0.580713 1.2E-10
Yousefi P 26553366 DNA methylation Sex Cord Blood NA 111 cg26533311 chr6:27206911 - 0.62 1.3E-10
Yousefi P 26553366 DNA methylation Sex Cord Blood NA 111 cg05156850 chr2:88355134 KRCC1 0.63 1.3E-10
Yousefi P 26553366 DNA methylation Sex Cord Blood NA 111 cg07645761 chr16:2892518 TMPRSS8 -0.601235 1.5E-10
Yousefi P 26553366 DNA methylation Sex Cord Blood NA 111 cg00153101 chr1:2431753 PLCH2 0.56 1.7E-10
Yousefi P 26553366 DNA methylation Sex Cord Blood NA 111 cg02093808 chr4:77342011 - 0.57 1.8E-10
Yousefi P 26553366 DNA methylation Sex Cord Blood NA 111 cg00157199 chr20:29551622 - 0.77 2.1E-10
Yousefi P 26553366 DNA methylation Sex Cord Blood NA 111 cg04974775 chr5:114516854 TRIM36 0.6 2.3E-10
Yousefi P 26553366 DNA methylation Sex Cord Blood NA 111 cg22889142 chr19:58862398 NCRNA00181;A1BG 0.58 2.4E-10
Yousefi P 26553366 DNA methylation Sex Cord Blood NA 111 cg14721981 chr20:21381070 - 0.58 2.6E-10
Yousefi P 26553366 DNA methylation Sex Cord Blood NA 111 cg19292062 chr20:524344 CSNK2A1 0.57 2.8E-10
Yousefi P 26553366 DNA methylation Sex Cord Blood NA 111 cg11007120 chr13:95366456 - 0.56 2.8E-10
Yousefi P 26553366 DNA methylation Sex Cord Blood NA 111 cg02908189 chr8:146176269 ZNF16 0.66 3.3E-10
Yousefi P 26553366 DNA methylation Sex Cord Blood NA 111 cg22735601 chr4:13334645 HSP90AB2P -0.56545 3.3E-10
Yousefi P 26553366 DNA methylation Sex Cord Blood NA 111 cg15899410 chr15:76136386 UBE2Q2 -0.609107 3.8E-10
Yousefi P 26553366 DNA methylation Sex Cord Blood NA 111 cg10749792 chr7:56119218 PSPH;CCT6A 0.62 4.7E-10
Yousefi P 26553366 DNA methylation Sex Cord Blood NA 111 cg11704490 chr2:162284894 - 0.61 4.7E-10
Yousefi P 26553366 DNA methylation Sex Cord Blood NA 111 cg20111643 chr17:52977892 TOM1L1 0.63 4.9E-10
Yousefi P 26553366 DNA methylation Sex Cord Blood NA 111 cg12266551 chr19:45394624 TOMM40 0.75 5.4E-10
Yousefi P 26553366 DNA methylation Sex Cord Blood NA 111 cg06752594 chr1:109825964 PSRC1 0.57 5.5E-10
Yousefi P 26553366 DNA methylation Sex Cord Blood NA 111 cg10334916 chr2:241508098 RNPEPL1 -0.578361 5.5E-10
Yousefi P 26553366 DNA methylation Sex Cord Blood NA 111 cg23370946 chr4:183061955 MGC45800 0.54 5.6E-10
Yousefi P 26553366 DNA methylation Sex Cord Blood NA 111 cg03199192 chr15:34491893 C15orf29 0.61 5.7E-10
Yousefi P 26553366 DNA methylation Sex Cord Blood NA 111 cg21535947 chr13:25875133 NUPL1 0.6 6.1E-10
Yousefi P 26553366 DNA methylation Sex Cord Blood NA 111 cg23897302 chr14:103393970 AMN 0.56 6.9E-10
Yousefi P 26553366 DNA methylation Sex Cord Blood NA 111 cg27053299 chr13:100548780 CLYBL 0.6 7.3E-10
Yousefi P 26553366 DNA methylation Sex Cord Blood NA 111 cg17168172 chr22:42018038 PPPDE2;XRCC6 0.57 7.4E-10
Yousefi P 26553366 DNA methylation Sex Cord Blood NA 111 cg12900170 chr5:85913627 COX7C 0.57 7.5E-10
Yousefi P 26553366 DNA methylation Sex Cord Blood NA 111 cg05927268 chr14:74769367 ABCD4 0.56 8.1E-10
Yousefi P 26553366 DNA methylation Sex Cord Blood NA 111 cg19881928 chr17:62039009 SCN4A 0.67 8.1E-10
Yousefi P 26553366 DNA methylation Sex Cord Blood NA 111 cg20390711 chr6:127796683 C6orf174 0.62 1E-09
Yousefi P 26553366 DNA methylation Sex Cord Blood NA 111 cg08319905 chr19:49636270 PPFIA3 0.57 1E-09
Yousefi P 26553366 DNA methylation Sex Cord Blood NA 111 cg03332597 chr1:185125704 C1orf25;C1orf26 0.56 1.1E-09
Yousefi P 26553366 DNA methylation Sex Cord Blood NA 111 cg09066361 chr7:126890254 GRM8 0.58 1.1E-09
Yousefi P 26553366 DNA methylation Sex Cord Blood NA 111 cg20704654 chr20:30072118 NCRNA00028;REM1 0.61 1.2E-09
Yousefi P 26553366 DNA methylation Sex Cord Blood NA 111 cg22429776 chr1:113162371 ST7L;CAPZA1 0.7 1.2E-09
Yousefi P 26553366 DNA methylation Sex Cord Blood NA 111 cg26095395 chr4:582447 - -0.567587 1.3E-09
Yousefi P 26553366 DNA methylation Sex Cord Blood NA 111 cg03253995 chr17:7477617 EIF4A1;SNORA48 0.55 1.3E-09
Yousefi P 26553366 DNA methylation Sex Cord Blood NA 111 cg20303724 chr17:21792854 - 0.56 1.4E-09
Yousefi P 26553366 DNA methylation Sex Cord Blood NA 111 cg22863798 chr9:130889913 LOC389791;PTGES2 -0.542189 1.4E-09
Yousefi P 26553366 DNA methylation Sex Cord Blood NA 111 cg15231205 chr21:44573854 - -0.641641 1.5E-09
Yousefi P 26553366 DNA methylation Sex Cord Blood NA 111 cg05508592 chr11:535387 HRAS 0.77 1.5E-09
Yousefi P 26553366 DNA methylation Sex Cord Blood NA 111 cg22227586 chr10:88854610 FAM35A;GLUD1 0.8 1.6E-09
Yousefi P 26553366 DNA methylation Sex Cord Blood NA 111 cg12461677 chr19:58862089 NCRNA00181;A1BG 0.59 1.6E-09
Yousefi P 26553366 DNA methylation Sex Cord Blood NA 111 cg01882150 chr11:63933998 MACROD1 0.53 1.7E-09
Yousefi P 26553366 DNA methylation Sex Cord Blood NA 111 cg02055264 chr6:27210913 - 0.59 1.9E-09
Yousefi P 26553366 DNA methylation Sex Cord Blood NA 111 cg05708536 chr1:113285118 - 0.6 2E-09
Yousefi P 26553366 DNA methylation Sex Cord Blood NA 111 cg05588508 chr3:120007636 - -0.577917 2.1E-09
Yousefi P 26553366 DNA methylation Sex Cord Blood NA 111 cg25144111 chr6:127796312 C6orf174 0.6 2.2E-09
Yousefi P 26553366 DNA methylation Sex Cord Blood NA 111 cg00844376 chr10:99473557 MARVELD1 0.66 2.2E-09
Yousefi P 26553366 DNA methylation Sex Cord Blood NA 111 cg04580344 chr6:127797022 C6orf174 0.62 2.2E-09
Yousefi P 26553366 DNA methylation Sex Cord Blood NA 111 cg16355231 chr1:2344979 PEX10 0.57 2.5E-09
Yousefi P 26553366 DNA methylation Sex Cord Blood NA 111 cg20629587 chr15:31689706 - 0.58 2.5E-09
Yousefi P 26553366 DNA methylation Sex Cord Blood NA 111 cg10767425 chr15:34788847 - 0.57 2.8E-09
Yousefi P 26553366 DNA methylation Sex Cord Blood NA 111 cg18856731 chr12:58011764 - 0.57 2.9E-09
Yousefi P 26553366 DNA methylation Sex Cord Blood NA 111 cg05001908 chr7:128045859 IMPDH1 0.55 3.1E-09
Yousefi P 26553366 DNA methylation Sex Cord Blood NA 111 cg24471210 chr12:98850691 - 0.62 3.1E-09
Yousefi P 26553366 DNA methylation Sex Cord Blood NA 111 cg25423077 chr18:59221601 CDH20 0.61 3.2E-09
Yousefi P 26553366 DNA methylation Sex Cord Blood NA 111 cg16604218 chr1:45452605 EIF2B3 0.58 3.3E-09
Yousefi P 26553366 DNA methylation Sex Cord Blood NA 111 cg12528597 chr11:57232556 RTN4RL2 0.58 3.3E-09
Yousefi P 26553366 DNA methylation Sex Cord Blood NA 111 cg11065518 chr2:207630263 MDH1B;FASTKD2 0.55 3.3E-09
Yousefi P 26553366 DNA methylation Sex Cord Blood NA 111 cg04565337 chr14:38071768 - 0.55 3.8E-09
Yousefi P 26553366 DNA methylation Sex Cord Blood NA 111 cg10579530 chr2:80550119 CTNNA2 0.55 4E-09
Yousefi P 26553366 DNA methylation Sex Cord Blood NA 111 cg05523017 chr3:54158728 CACNA2D3 0.57 4.1E-09
Yousefi P 26553366 DNA methylation Sex Cord Blood NA 111 cg03626579 chr19:58868858 ZNF497 0.57 4.1E-09
Yousefi P 26553366 DNA methylation Sex Cord Blood NA 111 cg08389151 chr19:58862087 NCRNA00181;A1BG 0.57 4.1E-09
Yousefi P 26553366 DNA methylation Sex Cord Blood NA 111 cg14951955 chr6:106773949 ATG5 0.58 4.2E-09
Yousefi P 26553366 DNA methylation Sex Cord Blood NA 111 cg10766585 chr4:24801110 SOD3 0.57 4.2E-09
Yousefi P 26553366 DNA methylation Sex Cord Blood NA 111 cg04831505 chr12:72233240 TBC1D15 0.59 4.4E-09
Yousefi P 26553366 DNA methylation Sex Cord Blood NA 111 cg15537254 chr20:30073399 NCRNA00028 0.57 4.5E-09
Yousefi P 26553366 DNA methylation Sex Cord Blood NA 111 cg20432211 chr4:77342104 - 0.65 4.5E-09
Yousefi P 26553366 DNA methylation Sex Cord Blood NA 111 cg04704219 chr1:156819393 NTRK1;INSRR 0.56 4.9E-09
Yousefi P 26553366 DNA methylation Sex Cord Blood NA 111 cg14552982 chr9:133568226 EXOSC2 0.6 5.1E-09
Yousefi P 26553366 DNA methylation Sex Cord Blood NA 111 cg00243574 chr12:54410727 HOXC4;HOXC5;HOXC6 -0.558447 5.2E-09
Yousefi P 26553366 DNA methylation Sex Cord Blood NA 111 cg19766489 chr1:78511344 GIPC2 0.56 5.3E-09
Yousefi P 26553366 DNA methylation Sex Cord Blood NA 111 cg06415891 chr1:2467096 - -0.573445 5.5E-09
Yousefi P 26553366 DNA methylation Sex Cord Blood NA 111 cg05989533 chr6:28710579 - 0.62 5.7E-09
Yousefi P 26553366 DNA methylation Sex Cord Blood NA 111 cg12198769 chr2:98262341 COX5B -0.575774 5.8E-09
Yousefi P 26553366 DNA methylation Sex Cord Blood NA 111 cg09803904 chr15:89939709 LOC254559 0.57 5.9E-09
Yousefi P 26553366 DNA methylation Sex Cord Blood NA 111 cg19817652 chr17:36997420 C17orf98 0.63 6E-09
Yousefi P 26553366 DNA methylation Sex Cord Blood NA 111 cg14373579 chr9:133455264 LOC100272217;FUBP3 0.57 6.1E-09
Yousefi P 26553366 DNA methylation Sex Cord Blood NA 111 cg16879052 chr1:160054270 KCNJ9 0.56 6.2E-09
Yousefi P 26553366 DNA methylation Sex Cord Blood NA 111 cg23928726 chr1:2344998 PEX10 0.55 6.2E-09
Yousefi P 26553366 DNA methylation Sex Cord Blood NA 111 cg19535358 chr13:113121733 - -0.588865 7.2E-09
Yousefi P 26553366 DNA methylation Sex Cord Blood NA 111 cg14686645 chr17:42452426 ITGA2B 0.6 7.3E-09
Yousefi P 26553366 DNA methylation Sex Cord Blood NA 111 cg07457944 chr18:67957061 SOCS6 0.53 7.5E-09
Yousefi P 26553366 DNA methylation Sex Cord Blood NA 111 cg05812269 chr18:21033260 RIOK3 0.56 7.7E-09
Yousefi P 26553366 DNA methylation Sex Cord Blood NA 111 cg26838023 chr20:30072314 NCRNA00028;REM1 0.56 7.9E-09
Yousefi P 26553366 DNA methylation Sex Cord Blood NA 111 cg00908631 chr1:51433616 CDKN2C 0.57 8E-09
Yousefi P 26553366 DNA methylation Sex Cord Blood NA 111 cg16449012 chr4:17781880 FAM184B 0.55 8.2E-09
Yousefi P 26553366 DNA methylation Sex Cord Blood NA 111 cg22171758 chr12:54146133 - 0.57 8.7E-09
Yousefi P 26553366 DNA methylation Sex Cord Blood NA 111 cg14361252 chr13:111465457 - 0.67 8.8E-09
Yousefi P 26553366 DNA methylation Sex Cord Blood NA 111 cg03946923 chr4:109093221 LOC641518 0.55 9E-09
Yousefi P 26553366 DNA methylation Sex Cord Blood NA 111 cg03122264 chr6:127797208 C6orf174 0.58 9E-09
Yousefi P 26553366 DNA methylation Sex Cord Blood NA 111 cg20031364 chr17:36731152 SRCIN1 0.56 9.1E-09
Yousefi P 26553366 DNA methylation Sex Cord Blood NA 111 cg03218192 chr17:33914403 AP2B1 0.58 9.3E-09
Yousefi P 26553366 DNA methylation Sex Cord Blood NA 111 cg13230424 chr17:45930033 SP6 0.56 9.4E-09
Yousefi P 26553366 DNA methylation Sex Cord Blood NA 111 cg05010260 chr7:100820291 C7orf52 0.56 9.7E-09
Yousefi P 26553366 DNA methylation Sex Cord Blood NA 111 cg09448677 chr11:70672740 SHANK2 -0.574673 1E-08
Yousefi P 26553366 DNA methylation Sex Cord Blood NA 111 cg02050426 chr18:59221458 CDH20 0.59 1E-08
Yousefi P 26553366 DNA methylation Sex Cord Blood NA 111 cg11206167 chr5:42924367 - 0.63 1.1E-08
Yousefi P 26553366 DNA methylation Sex Cord Blood NA 111 cg01652244 chr6:74063982 DPPA5 0.63 1.1E-08
Yousefi P 26553366 DNA methylation Sex Cord Blood NA 111 cg18721420 chr19:15121913 CCDC105 0.65 1.2E-08
Yousefi P 26553366 DNA methylation Sex Cord Blood NA 111 cg25502144 chr20:30073546 NCRNA00028 0.69 1.2E-08
Yousefi P 26553366 DNA methylation Sex Cord Blood NA 111 cg25918716 chr1:45672438 ZSWIM5 0.53 1.3E-08
