Search results for SOX4
Author | PMID | Outcome | Exposure | Tissue | Analysis | N | CpG | Location | Gene | Beta | P |
---|---|---|---|---|---|---|---|---|---|---|---|
Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 1 with age as a fixed effect | 2338 | cg13995516 | chr6:21598595 | SOX4 | 0.0012 | 0E+00 |
Bonder MJ | 25282492 | DNA methylation | Fetal vs adult liver | Liver | NA | 195 | cg13995516 | chr6:21598595 | SOX4 | -1.33628 | 6.4E-24 |
Liu Y | 23334450 | DNA methylation | Rheumatoid arthritis | Whole blood | NA | 691 | cg06972153 | chr6:21596573 | SOX4 | 0.015 | 4.8E-17 |
Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 1 with age as a fixed effect | 2338 | cg24249751 | chr6:21593719 | SOX4 | -0.00078 | 8.9E-16 |
Battram T | 30602389 | DNA methylation | Tissue | Buccal cells and peripheral blood mononuclear cells | EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells | 215 | cg03203320 | chr6:21594320 | SOX4 | 0.014 | 4.2E-15 |
Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 1 with age as a fixed effect | 2338 | cg08625851 | chr6:21593968 | SOX4 | 0.00037 | 1.7E-13 |
Liu Y | 23334450 | DNA methylation | Rheumatoid arthritis | Whole blood | NA | 691 | cg03203320 | chr6:21594320 | SOX4 | 0.016 | 2.4E-13 |
Liu Y | 23334450 | DNA methylation | Rheumatoid arthritis | Whole blood | NA | 691 | cg23780597 | chr6:21593907 | SOX4 | 0.0083 | 4.7E-13 |
Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 1 with age as a fixed effect | 2338 | cg00792966 | chr6:21595983 | SOX4 | 0.00024 | 6E-13 |
Liu Y | 23334450 | DNA methylation | Rheumatoid arthritis | Whole blood | NA | 691 | cg22274825 | chr6:21593881 | SOX4 | 0.021 | 1.8E-12 |
Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 1 with age as a fixed effect | 2338 | cg02301209 | chr6:21593717 | SOX4 | -0.00053 | 3.6E-12 |
Liu Y | 23334450 | DNA methylation | Rheumatoid arthritis | Whole blood | NA | 691 | cg02301209 | chr6:21593717 | SOX4 | 0.014 | 4.9E-12 |
Battram T | 30602389 | DNA methylation | Tissue | Buccal cells and peripheral blood mononuclear cells | EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells | 215 | cg08625851 | chr6:21593968 | SOX4 | 0.011 | 7.9E-12 |
Battram T | 30602389 | DNA methylation | Tissue | Buccal cells and peripheral blood mononuclear cells | EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells | 215 | cg06512858 | chr6:21596796 | SOX4 | 0.0058 | 2.7E-11 |
Liu Y | 23334450 | DNA methylation | Rheumatoid arthritis | Whole blood | NA | 691 | cg23148651 | chr6:21593857 | SOX4 | 0.022 | 5.9E-11 |
Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 1 with age as a random effect | 2338 | cg08625851 | chr6:21593968 | SOX4 | 0.00038 | 7.3E-11 |
Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 1 with age as a fixed effect | 2338 | cg27300238 | chr6:21595173 | SOX4 | -6.7e-05 | 1E-10 |
Imgenberg-Kreuz J | 26857698 | DNA methylation | Primary Sjogrens syndrome | Whole blood | Whole blood | 500 | cg13995516 | chr6:21598595 | SOX4 | NA | 1.4E-10 |
Battram T | 30602389 | DNA methylation | Tissue | Buccal cells and peripheral blood mononuclear cells | EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells | 215 | cg00792966 | chr6:21595983 | SOX4 | 0.0076 | 1.8E-10 |
Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 1 with age as a random effect | 2338 | cg13995516 | chr6:21598595 | SOX4 | 0.00075 | 2.2E-10 |
Liu Y | 23334450 | DNA methylation | Rheumatoid arthritis | Whole blood | NA | 691 | cg27300238 | chr6:21595173 | SOX4 | 0.0048 | 2.8E-10 |
Tajuddin SM | 31426852 | DNA methylation | Age | Whole Blood | In African American individuals | 237 | cg00792966 | chr6:21595983 | SOX4 | 0.017 | 6.9E-10 |
Liu Y | 23334450 | DNA methylation | Rheumatoid arthritis | Whole blood | NA | 691 | cg08625851 | chr6:21593968 | SOX4 | 0.0087 | 1.1E-09 |
Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 1 with age as a random effect | 2338 | cg00792966 | chr6:21595983 | SOX4 | 0.00025 | 3.7E-09 |
Liu Y | 23334450 | DNA methylation | Rheumatoid arthritis | Whole blood | NA | 691 | cg06170053 | chr6:21596959 | SOX4 | 0.0054 | 3.9E-09 |
Marttila S | 25888029 | DNA methylation | Age group | Whole blood | NA | 143 | cg00792966 | chr6:21595983 | SOX4 | 0.66 | 4.9E-09 |
Reynolds LM | 25404168 | DNA methylation | Age | T cells | T cells | 227 | cg00792966 | chr6:21595983 | SOX4 | NA | 5.2E-09 |
Imgenberg-Kreuz J | 26857698 | DNA methylation | Primary Sjogrens syndrome | Whole blood | Whole blood | 500 | cg22274825 | chr6:21593881 | SOX4 | NA | 6.9E-09 |
Imgenberg-Kreuz J | 26857698 | DNA methylation | Primary Sjogrens syndrome | Whole blood | Whole blood | 500 | cg23148651 | chr6:21593857 | SOX4 | NA | 1.6E-08 |
Liu Y | 23334450 | DNA methylation | Rheumatoid arthritis | Whole blood | NA | 691 | cg14499797 | chr6:21594038 | SOX4 | 0.0079 | 1.8E-08 |
Marttila S | 25888029 | DNA methylation | Age group | Whole blood | NA | 143 | cg03203320 | chr6:21594320 | SOX4 | 0.69 | 2E-08 |
Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 1 with age as a fixed effect | 2338 | cg23780597 | chr6:21593907 | SOX4 | 0.00033 | 2.9E-08 |
Liu Y | 23334450 | DNA methylation | Rheumatoid arthritis | Whole blood | NA | 691 | cg06512858 | chr6:21596796 | SOX4 | 0.007 | 5.8E-08 |
Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 1 with age as a fixed effect | 2338 | cg20151125 | chr6:21592538 | SOX4 | -0.00056 | 9.5E-08 |
Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 1 with age as a random effect | 2338 | cg14499797 | chr6:21594038 | SOX4 | 0.00026 | 1E-07 |
Liu Y | 23334450 | DNA methylation | Rheumatoid arthritis | Whole blood | NA | 691 | cg13995516 | chr6:21598595 | SOX4 | 0.015 | 1.1E-07 |
Liu Y | 23334450 | DNA methylation | Rheumatoid arthritis | Whole blood | NA | 691 | cg24249751 | chr6:21593719 | SOX4 | 0.012 | 1.3E-07 |
Joehanes R | 27651444 | DNA methylation | Current versus never smoking | CD4+ T cells, monocytes | Current vs never smoking | 9389 | cg13995516 | chr6:21598595 | SOX4 | 0.0049 | 2.1E-07 |
Sikdar S | 31536415 | DNA methylation | Smoking | Whole blood, CD4+ T cells, CD14+ monocytes | random effects meta-analysis | 15907 | cg13995516 | chr6:21598595 | SOX4 | 0.0049 | 2.1E-07 |
Gross AM | 27105112 | DNA methylation | HIV infection | Whole blood | Discovery | 181 | cg20151125 | chr6:21592538 | SOX4 | -1.191258 | 7.3E-07 |
Sharp GC | 25855720 | DNA methylation | Maternal underweight | Cord blood | Birth | 601 | cg23780597 | chr6:21593907 | SOX4 | 0.0064 | 7.3E-07 |
Li S | 28811542 | DNA methylation | Age | Whole blood | NA | 1366 | cg00792966 | chr6:21595983 | SOX4 | 0.013 | 1.8E-06 |
Battram T | 30602389 | DNA methylation | Tissue | Buccal cells and peripheral blood mononuclear cells | EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells | 215 | cg08718230 | chr6:21596358 | SOX4 | 0.0057 | 3.7E-06 |
Battram T | 30602389 | DNA methylation | Tissue | Buccal cells and peripheral blood mononuclear cells | EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells | 215 | cg22274825 | chr6:21593881 | SOX4 | 0.011 | 3.4E-05 |
Inkster A | 34044884 | DNA methylation | Sex | Placenta | Discovery | 585 | cg13995516 | chr6:21598595 | SOX4 | 1.5 | 5.2E-05 |
Gadd DA | https://doi.org/10.1101/2021.09.03.21263066 | KLRC3 protein levels (SeqId = 7795-14) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg19360886 | chr6:21593129 | SOX4 | 0.54 | 5.8E-05 |
Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 2 at 9y with age as a fixed effect | 2338 | cg23780597 | chr6:21593907 | SOX4 | 0.0016 | 6.4E-05 |
Liu J | 31197173 | DNA methylation | fasting insulin | whole blood | Base | 4808 | cg06972153 | chr6:21596573 | SOX4 | 2.4 | 6.5E-05 |
Battram T | 30602389 | DNA methylation | Tissue | Buccal cells and peripheral blood mononuclear cells | EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells | 215 | cg06170053 | chr6:21596959 | SOX4 | 0.003 | 6.6E-05 |
Battram T | 30602389 | DNA methylation | Tissue | Buccal cells and peripheral blood mononuclear cells | EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells | 215 | cg14499797 | chr6:21594038 | SOX4 | 0.0061 | 7.1E-05 |
Gadd DA | https://doi.org/10.1101/2021.09.03.21263066 | NTS protein levels (SeqId = 7857-22) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg19360886 | chr6:21593129 | SOX4 | 0.53 | 8.7E-05 |
Download
*this tab-deliminated tsv file contains the full set of associations and variables, i.e. those in the downloadable catalog.