Search results for HDGFL1
Author | PMID | Outcome | Exposure | Tissue | Analysis | N | CpG | Location | Gene | Beta | P |
---|---|---|---|---|---|---|---|---|---|---|---|
Battram T | 30602389 | DNA methylation | Tissue | Buccal cells and peripheral blood mononuclear cells | EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells | 215 | cg21898884 | chr6:22568278 | HDGFL1 | -0.07526 | 7.9E-51 |
Battram T | 30602389 | DNA methylation | Tissue | Buccal cells and peripheral blood mononuclear cells | EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells | 215 | cg15317945 | chr6:22569543 | HDGFL1 | 0.066 | 2E-45 |
Gross AM | 27105112 | DNA methylation | HIV infection | Whole blood | Discovery | 181 | cg02685945 | chr6:22570146 | HDGFL1 | -4.830838 | 6E-19 |
Marttila S | 25888029 | DNA methylation | Age group | Whole blood | NA | 143 | cg21898884 | chr6:22568278 | HDGFL1 | -1.012252 | 3.4E-18 |
Battram T | 30602389 | DNA methylation | Tissue | Buccal cells and peripheral blood mononuclear cells | EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells | 215 | cg08671671 | chr6:22569661 | HDGFL1 | -0.00364 | 3.4E-09 |
Gross AM | 27105112 | DNA methylation | HIV infection | Whole blood | Discovery | 181 | cg15317945 | chr6:22569543 | HDGFL1 | -1.842083 | 6.2E-08 |
Battram T | 30602389 | DNA methylation | Tissue | Buccal cells and peripheral blood mononuclear cells | EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells | 215 | cg02685945 | chr6:22570146 | HDGFL1 | -0.01519 | 6.8E-07 |
Dunn E | 30905381 | DNA methylation | Sexual and Physical Abuse | Leukocytes | Adversity was experienced between ages 1.5 years old and 6.65 old years old | 774 | cg04030659 | chr6:22570704 | HDGFL1 | NA | 2.8E-06 |
Battram T | 27886173 | DNA methylation | Crohn's disease | Whole blood | EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE87640 | 161 | cg04030659 | chr6:22570704 | HDGFL1 | 0.015 | 1.1E-05 |
Gross AM | 27105112 | DNA methylation | HIV infection | Whole blood | Discovery | 181 | cg08671671 | chr6:22569661 | HDGFL1 | -0.807365 | 6.2E-05 |
Battram T | 30602389 | DNA methylation | Tissue | Buccal cells and peripheral blood mononuclear cells | EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells | 215 | cg04030659 | chr6:22570704 | HDGFL1 | -0.01045 | 6.3E-05 |
Download
*this tab-deliminated tsv file contains the full set of associations and variables, i.e. those in the downloadable catalog.