author	consortium	pmid	date	trait	efo	analysis	source	outcome	exposure	covariates	outcome_units	exposure_units	methylation_array	tissue	further_details	n	n_cohorts	age	sex	ethnicity	cpg	chrpos	chr	pos	gene	type	beta	se	p	details	study_id
Demerath EW	-	25935004	2015-08-01	Body mass index change	EFO_0004340, EFO_0005937	-	Table S3	DNA methylation	Body mass index change	Age, sex, smoking, study centre, alcohol consumption, education, household income, physical activity, cell counts and technical covariates	Beta values	kg/m2	Illumina HumanMethylation450	Leukocytes	Regression coefficient per 1 SD of body mass index change	2096	1	56.2	Both	African	cg15871086	chr18:56526595	18	56526595	-	North shelf	0.0061	0.001	0.000000000877	-	25935004_body_mass_index_change
Demerath EW	-	25935004	2015-08-01	Body mass index change	EFO_0004340, EFO_0005937	-	Table S3	DNA methylation	Body mass index change	Age, sex, smoking, study centre, alcohol consumption, education, household income, physical activity, cell counts and technical covariates	Beta values	kg/m2	Illumina HumanMethylation450	Leukocytes	Regression coefficient per 1 SD of body mass index change	2096	1	56.2	Both	African	cg09554443	chr1:167487762	1	167487762	CD247	Open sea	-0.0076	0.0013	0.00000000268	-	25935004_body_mass_index_change
Demerath EW	-	25935004	2015-08-01	Body mass index change	EFO_0004340, EFO_0005937	-	Table S3	DNA methylation	Body mass index change	Age, sex, smoking, study centre, alcohol consumption, education, household income, physical activity, cell counts and technical covariates	Beta values	kg/m2	Illumina HumanMethylation450	Leukocytes	Regression coefficient per 1 SD of body mass index change	2096	1	56.2	Both	African	cg26403843	chr5:158634085	5	158634085	RNF145	North shelf	0.0101	0.0018	0.0000000273	-	25935004_body_mass_index_change
Demerath EW	-	25935004	2015-08-01	Body mass index change	EFO_0004340, EFO_0005937	-	Table S3	DNA methylation	Body mass index change	Age, sex, smoking, study centre, alcohol consumption, education, household income, physical activity, cell counts and technical covariates	Beta values	kg/m2	Illumina HumanMethylation450	Leukocytes	Regression coefficient per 1 SD of body mass index change	2096	1	56.2	Both	African	cg07136133	chr11:36422377	11	36422377	PRR5L	Open sea	-0.0048	9e-04	0.0000000402	-	25935004_body_mass_index_change
Demerath EW	-	25935004	2015-08-01	Body mass index change	EFO_0004340, EFO_0005937	-	Table S3	DNA methylation	Body mass index change	Age, sex, smoking, study centre, alcohol consumption, education, household income, physical activity, cell counts and technical covariates	Beta values	kg/m2	Illumina HumanMethylation450	Leukocytes	Regression coefficient per 1 SD of body mass index change	2096	1	56.2	Both	African	cg13123009	chr6:31681882	6	31681882	LY6G6E;LY6G6D	Open sea	0.006	0.0011	0.0000000408	-	25935004_body_mass_index_change
Demerath EW	-	25935004	2015-08-01	Body mass index change	EFO_0004340, EFO_0005937	-	Table S3	DNA methylation	Body mass index change	Age, sex, smoking, study centre, alcohol consumption, education, household income, physical activity, cell counts and technical covariates	Beta values	kg/m2	Illumina HumanMethylation450	Leukocytes	Regression coefficient per 1 SD of body mass index change	2096	1	56.2	Both	African	cg00574958	chr11:68607622	11	68607622	CPT1A	North shore	-0.0024	4e-04	0.000000043	-	25935004_body_mass_index_change
Demerath EW	-	25935004	2015-08-01	Body mass index change	EFO_0004340, EFO_0005937	-	Table S3	DNA methylation	Body mass index change	Age, sex, smoking, study centre, alcohol consumption, education, household income, physical activity, cell counts and technical covariates	Beta values	kg/m2	Illumina HumanMethylation450	Leukocytes	Regression coefficient per 1 SD of body mass index change	2096	1	56.2	Both	African	cg03546163	chr6:35654363	6	35654363	FKBP5	North shore	0.0123	0.0023	0.0000000508	-	25935004_body_mass_index_change
Demerath EW	-	25935004	2015-08-01	Body mass index change	EFO_0004340, EFO_0005937	-	Table S3	DNA methylation	Body mass index change	Age, sex, smoking, study centre, alcohol consumption, education, household income, physical activity, cell counts and technical covariates	Beta values	kg/m2	Illumina HumanMethylation450	Leukocytes	Regression coefficient per 1 SD of body mass index change	2096	1	56.2	Both	African	cg16672562	chr19:46801672	19	46801672	HIF3A	South shore	0.0161	0.003	0.000000086	-	25935004_body_mass_index_change
