Search results for top 2000 of 7778 for robert-f-hillary_prevalent_copd_(self-report)_basic_model
(the full set can be downloaded)
Author | PMID | Outcome | Exposure | Tissue | Analysis | N | CpG | Location | Gene | Beta | P |
---|---|---|---|---|---|---|---|---|---|---|---|
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Prevalent COPD (Self-report) | Whole blood | Basic model | 18078 | cg05575921 | chr5:373378 | AHRR | -0.036 | 9.7E-36 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Prevalent COPD (Self-report) | Whole blood | Basic model | 18078 | cg14391737 | chr11:86513429 | PRSS23 | -0.071 | 1.3E-35 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Prevalent COPD (Self-report) | Whole blood | Basic model | 18078 | cg03636183 | chr19:17000585 | F2RL3 | -0.079 | 4.8E-31 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Prevalent COPD (Self-report) | Whole blood | Basic model | 18078 | cg21566642 | chr2:233284661 | - | -0.056 | 3.9E-28 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Prevalent COPD (Self-report) | Whole blood | Basic model | 18078 | cg16841366 | chr2:233286192 | - | -0.076 | 3E-27 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Prevalent COPD (Self-report) | Whole blood | Basic model | 18078 | cg21911711 | chr19:16998668 | F2RL3 | -0.09 | 1.3E-25 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Prevalent COPD (Self-report) | Whole blood | Basic model | 18078 | cg17739917 | chr17:38477572 | RARA | -0.069 | 7.9E-24 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Prevalent COPD (Self-report) | Whole blood | Basic model | 18078 | cg09935388 | chr1:92947588 | GFI1 | -0.048 | 1.6E-21 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Prevalent COPD (Self-report) | Whole blood | Basic model | 18078 | cg21161138 | chr5:399360 | AHRR | -0.088 | 2.8E-21 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Prevalent COPD (Self-report) | Whole blood | Basic model | 18078 | cg18110140 | chr15:75350380 | - | -0.078 | 6.9E-21 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Prevalent COPD (Self-report) | Whole blood | Basic model | 18078 | cg03707168 | chr19:49379127 | PPP1R15A | -0.084 | 1.1E-20 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Prevalent COPD (Self-report) | Whole blood | Basic model | 18078 | cg01940273 | chr2:233284934 | - | -0.07 | 6.2E-20 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Prevalent COPD (Self-report) | Whole blood | Basic model | 18078 | cg14466441 | chr6:11392193 | - | -0.067 | 6.7E-20 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Prevalent COPD (Self-report) | Whole blood | Basic model | 18078 | cg00475490 | chr11:86517110 | PRSS23 | -0.048 | 1E-19 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Prevalent COPD (Self-report) | Whole blood | Basic model | 18078 | cg06644428 | chr2:233284112 | - | -0.036 | 1.6E-19 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Prevalent COPD (Self-report) | Whole blood | Basic model | 18078 | cg22222502 | chr5:150161551 | SMIM3 | -0.071 | 3.1E-19 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Prevalent COPD (Self-report) | Whole blood | Basic model | 18078 | cg04885881 | chr1:11123118 | - | -0.074 | 4.4E-19 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Prevalent COPD (Self-report) | Whole blood | Basic model | 18078 | cg19859270 | chr3:98251294 | GPR15 | -0.082 | 7.6E-19 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Prevalent COPD (Self-report) | Whole blood | Basic model | 18078 | cg14580211 | chr5:150161299 | C5orf62 | -0.089 | 9.4E-19 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Prevalent COPD (Self-report) | Whole blood | Basic model | 18078 | cg19572487 | chr17:38476024 | RARA | -0.079 | 1.1E-18 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Prevalent COPD (Self-report) | Whole blood | Basic model | 18078 | cg03450842 | chr10:80834947 | ZMIZ1 | -0.13 | 1.3E-18 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Prevalent COPD (Self-report) | Whole blood | Basic model | 18078 | cg04180924 | chr3:98272064 | - | -0.076 | 1.5E-18 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Prevalent COPD (Self-report) | Whole blood | Basic model | 18078 | cg25189904 | chr1:68299493 | GNG12 | -0.054 | 1.7E-18 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Prevalent COPD (Self-report) | Whole blood | Basic model | 18078 | cg05533761 | chr11:86437953 | - | -0.065 | 4.4E-18 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Prevalent COPD (Self-report) | Whole blood | Basic model | 18078 | cg13193840 | chr2:233285289 | - | -0.081 | 5.8E-18 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Prevalent COPD (Self-report) | Whole blood | Basic model | 18078 | cg07986378 | chr12:11898284 | ETV6 | -0.083 | 8.2E-18 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Prevalent COPD (Self-report) | Whole blood | Basic model | 18078 | cg14753356 | chr6:30720108 | - | -0.084 | 2.3E-17 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Prevalent COPD (Self-report) | Whole blood | Basic model | 18078 | cg02738868 | chr14:74221164 | ELMSAN1 | -0.12 | 1.1E-16 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Prevalent COPD (Self-report) | Whole blood | Basic model | 18078 | cg24859433 | chr6:30720203 | - | -0.082 | 1.5E-16 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Prevalent COPD (Self-report) | Whole blood | Basic model | 18078 | cg23079012 | chr2:8343710 | - | -0.033 | 1.8E-16 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Prevalent COPD (Self-report) | Whole blood | Basic model | 18078 | cg02978227 | chr3:98292027 | - | -0.088 | 3.8E-16 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Prevalent COPD (Self-report) | Whole blood | Basic model | 18078 | cg01445100 | chr16:88103339 | BANP | 0.13 | 8.1E-16 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Prevalent COPD (Self-report) | Whole blood | Basic model | 18078 | cg23771366 | chr11:86510998 | PRSS23 | -0.086 | 9.1E-16 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Prevalent COPD (Self-report) | Whole blood | Basic model | 18078 | cg09834951 | chr19:1265877 | - | -0.12 | 1.4E-15 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Prevalent COPD (Self-report) | Whole blood | Basic model | 18078 | cg21611682 | chr11:68138269 | LRP5 | -0.11 | 2.6E-15 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Prevalent COPD (Self-report) | Whole blood | Basic model | 18078 | cg24797066 | chr20:48407084 | - | -0.12 | 3.5E-15 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Prevalent COPD (Self-report) | Whole blood | Basic model | 18078 | cg27241845 | chr2:233250370 | - | -0.072 | 5.7E-15 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Prevalent COPD (Self-report) | Whole blood | Basic model | 18078 | cg15342087 | chr6:30720209 | - | -0.081 | 6.7E-15 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Prevalent COPD (Self-report) | Whole blood | Basic model | 18078 | cg11320225 | chr1:161709963 | - | -0.088 | 8.9E-15 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Prevalent COPD (Self-report) | Whole blood | Basic model | 18078 | cg07917901 | chr14:35870184 | - | -0.094 | 1.1E-14 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Prevalent COPD (Self-report) | Whole blood | Basic model | 18078 | cg00073090 | chr19:1265879 | - | -0.11 | 1.4E-14 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Prevalent COPD (Self-report) | Whole blood | Basic model | 18078 | cg19701538 | chr16:17474952 | XYLT1 | -0.068 | 1.4E-14 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Prevalent COPD (Self-report) | Whole blood | Basic model | 18078 | cg06831571 | chr11:34592196 | - | 0.068 | 1.8E-14 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Prevalent COPD (Self-report) | Whole blood | Basic model | 18078 | cg11660018 | chr11:86510915 | PRSS23 | -0.086 | 1.8E-14 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Prevalent COPD (Self-report) | Whole blood | Basic model | 18078 | cg06421013 | chr20:19194143 | SLC24A3 | -0.067 | 2.5E-14 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Prevalent COPD (Self-report) | Whole blood | Basic model | 18078 | cg12075928 | chr8:141801307 | PTK2 | -0.062 | 3E-14 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Prevalent COPD (Self-report) | Whole blood | Basic model | 18078 | cg18181703 | chr17:76354621 | SOCS3 | -0.077 | 4.9E-14 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Prevalent COPD (Self-report) | Whole blood | Basic model | 18078 | cg13343932 | chr17:76355061 | SOCS3;LOC101928674 | -0.053 | 1.2E-13 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Prevalent COPD (Self-report) | Whole blood | Basic model | 18078 | cg08822075 | chr7:26193607 | NFE2L3 | -0.047 | 1.3E-13 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Prevalent COPD (Self-report) | Whole blood | Basic model | 18078 | cg00711496 | chr19:50191497 | C19orf76;PRMT1 | -0.037 | 1.5E-13 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Prevalent COPD (Self-report) | Whole blood | Basic model | 18078 | cg03329539 | chr2:233283329 | - | -0.073 | 1.5E-13 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Prevalent COPD (Self-report) | Whole blood | Basic model | 18078 | cg11047325 | chr17:76354934 | SOCS3 | -0.043 | 2.4E-13 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Prevalent COPD (Self-report) | Whole blood | Basic model | 18078 | cg00310412 | chr15:74724918 | SEMA7A | -0.11 | 2.7E-13 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Prevalent COPD (Self-report) | Whole blood | Basic model | 18078 | cg11315935 | chr20:45986186 | ZMYND8 | -0.083 | 3.2E-13 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Prevalent COPD (Self-report) | Whole blood | Basic model | 18078 | cg14624207 | chr11:68142198 | LRP5 | -0.12 | 5.6E-13 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Prevalent COPD (Self-report) | Whole blood | Basic model | 18078 | cg23110422 | chr21:40182073 | ETS2 | -0.061 | 7.1E-13 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Prevalent COPD (Self-report) | Whole blood | Basic model | 18078 | cg05934812 | chr5:334322 | AHRR | -0.071 | 9.5E-13 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Prevalent COPD (Self-report) | Whole blood | Basic model | 18078 | cg15652719 | chr7:138803555 | - | -0.077 | 9.7E-13 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Prevalent COPD (Self-report) | Whole blood | Basic model | 18078 | cg26577523 | chr2:70270826 | PCBP1-AS1 | -0.073 | 1.3E-12 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Prevalent COPD (Self-report) | Whole blood | Basic model | 18078 | cg17417856 | chr19:50191637 | PRMT1;C19orf76 | -0.088 | 1.3E-12 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Prevalent COPD (Self-report) | Whole blood | Basic model | 18078 | cg14377032 | chr2:74758236 | AUP1;HTRA2 | -0.07 | 1.3E-12 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Prevalent COPD (Self-report) | Whole blood | Basic model | 18078 | cg25213720 | chr5:176734343 | MXD3 | -0.083 | 1.6E-12 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Prevalent COPD (Self-report) | Whole blood | Basic model | 18078 | cg01901332 | chr11:75031054 | ARRB1 | -0.064 | 2.3E-12 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Prevalent COPD (Self-report) | Whole blood | Basic model | 18078 | cg05336220 | chr16:17440611 | XYLT1 | -0.07 | 2.6E-12 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Prevalent COPD (Self-report) | Whole blood | Basic model | 18078 | cg09469355 | chr1:2161886 | SKI | -0.098 | 3.4E-12 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Prevalent COPD (Self-report) | Whole blood | Basic model | 18078 | cg14179389 | chr1:92947961 | GFI1 | -0.04 | 3.5E-12 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Prevalent COPD (Self-report) | Whole blood | Basic model | 18078 | cg12876356 | chr1:92946825 | GFI1 | -0.031 | 3.9E-12 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Prevalent COPD (Self-report) | Whole blood | Basic model | 18078 | cg13705457 | chr11:34592254 | - | 0.072 | 4.4E-12 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Prevalent COPD (Self-report) | Whole blood | Basic model | 18078 | cg25845814 | chr14:74224613 | MIR4505;ELMSAN1 | -0.089 | 4.4E-12 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Prevalent COPD (Self-report) | Whole blood | Basic model | 18078 | cg21322436 | chr7:145812842 | CNTNAP2 | -0.072 | 4.8E-12 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Prevalent COPD (Self-report) | Whole blood | Basic model | 18078 | cg25953130 | chr10:63753550 | ARID5B | -0.046 | 4.9E-12 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Prevalent COPD (Self-report) | Whole blood | Basic model | 18078 | cg02759869 | chr3:52738906 | GLT8D1;SPCS1 | -0.081 | 5E-12 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Prevalent COPD (Self-report) | Whole blood | Basic model | 18078 | cg10041129 | chr11:117685550 | - | -0.086 | 5.2E-12 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Prevalent COPD (Self-report) | Whole blood | Basic model | 18078 | cg25001882 | chr14:78619077 | - | -0.066 | 5.5E-12 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Prevalent COPD (Self-report) | Whole blood | Basic model | 18078 | cg10587886 | chr3:8361835 | LMCD1-AS1 | -0.047 | 5.5E-12 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Prevalent COPD (Self-report) | Whole blood | Basic model | 18078 | cg03484238 | chr11:503270 | RNH1 | -0.094 | 5.6E-12 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Prevalent COPD (Self-report) | Whole blood | Basic model | 18078 | cg18316974 | chr1:92947035 | GFI1 | -0.023 | 6.3E-12 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Prevalent COPD (Self-report) | Whole blood | Basic model | 18078 | cg07045119 | chr20:19194540 | SLC24A3 | -0.082 | 6.9E-12 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Prevalent COPD (Self-report) | Whole blood | Basic model | 18078 | cg13184736 | chr1:68299409 | GNG12 | -0.038 | 7.1E-12 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Prevalent COPD (Self-report) | Whole blood | Basic model | 18078 | cg26371847 | chr1:201476665 | CSRP1 | -0.12 | 7.4E-12 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Prevalent COPD (Self-report) | Whole blood | Basic model | 18078 | cg16074643 | chr6:116424276 | NT5DC1 | -0.072 | 8.5E-12 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Prevalent COPD (Self-report) | Whole blood | Basic model | 18078 | cg04907244 | chr7:22894795 | SNORD93 | -0.042 | 8.6E-12 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Prevalent COPD (Self-report) | Whole blood | Basic model | 18078 | cg09411739 | chr11:503369 | RNH1 | -0.1 | 9.1E-12 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Prevalent COPD (Self-report) | Whole blood | Basic model | 18078 | cg09842685 | chr12:4492769 | - | -0.087 | 9.2E-12 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Prevalent COPD (Self-report) | Whole blood | Basic model | 18078 | cg14901243 | chr19:13951845 | - | -0.08 | 9.7E-12 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Prevalent COPD (Self-report) | Whole blood | Basic model | 18078 | cg03604011 | chr5:400201 | AHRR | 0.043 | 9.9E-12 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Prevalent COPD (Self-report) | Whole blood | Basic model | 18078 | cg04628419 | chr1:33455100 | - | -0.075 | 1E-11 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Prevalent COPD (Self-report) | Whole blood | Basic model | 18078 | cg23680451 | chr10:3823790 | KLF6 | -0.06 | 1.1E-11 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Prevalent COPD (Self-report) | Whole blood | Basic model | 18078 | cg18642234 | chr3:49394622 | GPX1 | -0.11 | 1.1E-11 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Prevalent COPD (Self-report) | Whole blood | Basic model | 18078 | cg00501876 | chr3:39193251 | CSRNP1 | -0.11 | 1.1E-11 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Prevalent COPD (Self-report) | Whole blood | Basic model | 18078 | cg22551157 | chr12:66342368 | HMGA2 | -0.077 | 1.2E-11 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Prevalent COPD (Self-report) | Whole blood | Basic model | 18078 | cg18644227 | chr1:161710013 | - | -0.086 | 1.2E-11 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Prevalent COPD (Self-report) | Whole blood | Basic model | 18078 | cg04942605 | chr22:37699966 | CYTH4 | -0.088 | 1.4E-11 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Prevalent COPD (Self-report) | Whole blood | Basic model | 18078 | cg19254163 | chr11:60623782 | GPR44 | -0.081 | 1.5E-11 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Prevalent COPD (Self-report) | Whole blood | Basic model | 18078 | cg05339037 | chr19:13951168 | - | -0.11 | 1.6E-11 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Prevalent COPD (Self-report) | Whole blood | Basic model | 18078 | cg12803068 | chr7:45002919 | MYO1G | 0.022 | 1.9E-11 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Prevalent COPD (Self-report) | Whole blood | Basic model | 18078 | cg27141167 | chr4:157860973 | PDGFC | -0.07 | 2.1E-11 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Prevalent COPD (Self-report) | Whole blood | Basic model | 18078 | cg12166711 | chr15:63666955 | CA12 | -0.085 | 2.2E-11 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Prevalent COPD (Self-report) | Whole blood | Basic model | 18078 | cg21058413 | chr1:224545736 | CNIH4 | -0.079 | 2.5E-11 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Prevalent COPD (Self-report) | Whole blood | Basic model | 18078 | cg26992381 | chr3:71478152 | FOXP1 | -0.061 | 2.5E-11 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Prevalent COPD (Self-report) | Whole blood | Basic model | 18078 | cg23924737 | chr17:55928753 | MRPS23 | -0.093 | 2.6E-11 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Prevalent COPD (Self-report) | Whole blood | Basic model | 18078 | cg19885130 | chr11:68146832 | LRP5 | -0.051 | 2.8E-11 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Prevalent COPD (Self-report) | Whole blood | Basic model | 18078 | cg14090520 | chr3:4783557 | ITPR1 | -0.078 | 3.1E-11 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Prevalent COPD (Self-report) | Whole blood | Basic model | 18078 | cg04682193 | chr12:121867725 | KDM2B | -0.1 | 3.1E-11 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Prevalent COPD (Self-report) | Whole blood | Basic model | 18078 | cg17684034 | chr5:74862658 | POLK | -0.062 | 3.2E-11 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Prevalent COPD (Self-report) | Whole blood | Basic model | 18078 | cg16365747 | chr19:33162957 | ANKRD27 | -0.1 | 3.2E-11 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Prevalent COPD (Self-report) | Whole blood | Basic model | 18078 | cg01203960 | chr5:176735073 | MXD3 | -0.12 | 3.5E-11 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Prevalent COPD (Self-report) | Whole blood | Basic model | 18078 | cg21811986 | chr3:5053132 | - | -0.077 | 3.5E-11 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Prevalent COPD (Self-report) | Whole blood | Basic model | 18078 | cg04257639 | chr1:178253267 | RASAL2 | -0.074 | 3.7E-11 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Prevalent COPD (Self-report) | Whole blood | Basic model | 18078 | cg16295975 | chr1:154405251 | IL6R | -0.083 | 3.9E-11 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Prevalent COPD (Self-report) | Whole blood | Basic model | 18078 | cg23931381 | chr19:18119847 | ARRDC2 | -0.047 | 4.2E-11 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Prevalent COPD (Self-report) | Whole blood | Basic model | 18078 | cg06678140 | chr21:37297144 | - | -0.086 | 4.4E-11 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Prevalent COPD (Self-report) | Whole blood | Basic model | 18078 | cg05603985 | chr1:2161049 | SKI | -0.072 | 4.4E-11 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Prevalent COPD (Self-report) | Whole blood | Basic model | 18078 | cg21163477 | chr16:17439164 | XYLT1 | -0.067 | 4.5E-11 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Prevalent COPD (Self-report) | Whole blood | Basic model | 18078 | cg05866990 | chr11:34592252 | - | 0.08 | 4.7E-11 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Prevalent COPD (Self-report) | Whole blood | Basic model | 18078 | cg05567377 | chr11:503283 | RNH1 | -0.09 | 5.7E-11 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Prevalent COPD (Self-report) | Whole blood | Basic model | 18078 | cg18882687 | chr1:228275828 | ARF1 | -0.056 | 5.8E-11 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Prevalent COPD (Self-report) | Whole blood | Basic model | 18078 | cg11345960 | chr21:15919951 | SAMSN1 | -0.062 | 5.8E-11 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Prevalent COPD (Self-report) | Whole blood | Basic model | 18078 | cg23916896 | chr5:368804 | AHRR | -0.038 | 6.2E-11 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Prevalent COPD (Self-report) | Whole blood | Basic model | 18078 | cg16173675 | chr15:92652540 | SLCO3A1 | 0.09 | 6.8E-11 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Prevalent COPD (Self-report) | Whole blood | Basic model | 18078 | cg04182427 | chr7:32315577 | PDE1C | -0.064 | 7E-11 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Prevalent COPD (Self-report) | Whole blood | Basic model | 18078 | cg10895511 | chr2:158277352 | CYTIP | -0.069 | 7.7E-11 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Prevalent COPD (Self-report) | Whole blood | Basic model | 18078 | cg26498349 | chr12:95034650 | TMCC3 | -0.058 | 8E-11 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Prevalent COPD (Self-report) | Whole blood | Basic model | 18078 | cg26744554 | chr20:30793354 | PLAGL2 | -0.087 | 8.5E-11 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Prevalent COPD (Self-report) | Whole blood | Basic model | 18078 | cg02732789 | chr16:17491177 | XYLT1 | -0.072 | 8.6E-11 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Prevalent COPD (Self-report) | Whole blood | Basic model | 18078 | cg10399789 | chr1:92945668 | GFI1 | -0.054 | 8.8E-11 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Prevalent COPD (Self-report) | Whole blood | Basic model | 18078 | cg11405655 | chr1:999599 | - | -0.041 | 9.2E-11 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Prevalent COPD (Self-report) | Whole blood | Basic model | 18078 | cg15394081 | chr11:33893330 | LMO2 | -0.062 | 9.5E-11 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Prevalent COPD (Self-report) | Whole blood | Basic model | 18078 | cg23386939 | chr16:11328957 | - | -0.091 | 9.6E-11 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Prevalent COPD (Self-report) | Whole blood | Basic model | 18078 | cg04535902 | chr1:92947332 | GFI1 | -0.042 | 1E-10 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Prevalent COPD (Self-report) | Whole blood | Basic model | 18078 | cg20734664 | chr2:47979699 | - | -0.06 | 1.1E-10 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Prevalent COPD (Self-report) | Whole blood | Basic model | 18078 | cg04628648 | chr12:26676779 | ITPR2 | -0.078 | 1.1E-10 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Prevalent COPD (Self-report) | Whole blood | Basic model | 18078 | cg14169841 | chr6:74169999 | MTO1 | -0.078 | 1.1E-10 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Prevalent COPD (Self-report) | Whole blood | Basic model | 18078 | cg20294744 | chr13:48978285 | RB1 | -0.04 | 1.1E-10 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Prevalent COPD (Self-report) | Whole blood | Basic model | 18078 | cg26164488 | chr2:64440295 | - | -0.068 | 1.2E-10 |
