Search results for top 2000 of 8185 for robert-f-hillary_prevalent_chronic_pain_(self-report)_basic_model
(the full set can be downloaded)
Author | PMID | Outcome | Exposure | Tissue | Analysis | N | CpG | Location | Gene | Beta | P |
---|---|---|---|---|---|---|---|---|---|---|---|
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Prevalent Chronic Pain (Self-report) | Whole blood | Basic model | 18413 | cg05575921 | chr5:373378 | AHRR | -0.11 | 5.9E-29 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Prevalent Chronic Pain (Self-report) | Whole blood | Basic model | 18413 | cg21161138 | chr5:399360 | AHRR | -0.34 | 1.5E-27 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Prevalent Chronic Pain (Self-report) | Whole blood | Basic model | 18413 | cg21566642 | chr2:233284661 | - | -0.17 | 1.4E-22 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Prevalent Chronic Pain (Self-report) | Whole blood | Basic model | 18413 | cg09338374 | chr22:39888390 | - | 0.42 | 2.8E-20 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Prevalent Chronic Pain (Self-report) | Whole blood | Basic model | 18413 | cg01940273 | chr2:233284934 | - | -0.24 | 3.5E-20 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Prevalent Chronic Pain (Self-report) | Whole blood | Basic model | 18413 | cg03636183 | chr19:17000585 | F2RL3 | -0.2 | 1.2E-18 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Prevalent Chronic Pain (Self-report) | Whole blood | Basic model | 18413 | cg17739917 | chr17:38477572 | RARA | -0.2 | 6.9E-18 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Prevalent Chronic Pain (Self-report) | Whole blood | Basic model | 18413 | cg12803068 | chr7:45002919 | MYO1G | 0.097 | 9.6E-18 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Prevalent Chronic Pain (Self-report) | Whole blood | Basic model | 18413 | cg05009104 | chr7:45002980 | MYO1G | 0.16 | 9.8E-17 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Prevalent Chronic Pain (Self-report) | Whole blood | Basic model | 18413 | cg00475490 | chr11:86517110 | PRSS23 | -0.15 | 1E-16 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Prevalent Chronic Pain (Self-report) | Whole blood | Basic model | 18413 | cg25845814 | chr14:74224613 | MIR4505;ELMSAN1 | -0.36 | 1.1E-16 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Prevalent Chronic Pain (Self-report) | Whole blood | Basic model | 18413 | cg25648203 | chr5:395444 | AHRR | -0.24 | 4.6E-16 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Prevalent Chronic Pain (Self-report) | Whole blood | Basic model | 18413 | cg05086879 | chr22:39861490 | MGAT3 | -0.25 | 7.5E-16 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Prevalent Chronic Pain (Self-report) | Whole blood | Basic model | 18413 | cg04180046 | chr7:45002736 | MYO1G | 0.17 | 7.3E-15 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Prevalent Chronic Pain (Self-report) | Whole blood | Basic model | 18413 | cg16519923 | chr16:30485810 | ITGAL | -0.28 | 9.9E-15 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Prevalent Chronic Pain (Self-report) | Whole blood | Basic model | 18413 | cg04602396 | chr19:16556977 | EPS15L1 | 0.3 | 2E-14 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Prevalent Chronic Pain (Self-report) | Whole blood | Basic model | 18413 | cg19719391 | chr4:26789915 | - | 0.32 | 2.4E-14 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Prevalent Chronic Pain (Self-report) | Whole blood | Basic model | 18413 | cg20301125 | chr5:130975565 | - | 0.26 | 2.6E-14 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Prevalent Chronic Pain (Self-report) | Whole blood | Basic model | 18413 | cg15133043 | chr17:29405668 | - | 0.27 | 2.7E-14 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Prevalent Chronic Pain (Self-report) | Whole blood | Basic model | 18413 | cg21911711 | chr19:16998668 | F2RL3 | -0.22 | 4E-14 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Prevalent Chronic Pain (Self-report) | Whole blood | Basic model | 18413 | cg18826637 | chr2:145116633 | - | -0.14 | 4.5E-14 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Prevalent Chronic Pain (Self-report) | Whole blood | Basic model | 18413 | cg19089201 | chr7:45002287 | MYO1G | 0.097 | 5.3E-14 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Prevalent Chronic Pain (Self-report) | Whole blood | Basic model | 18413 | cg06235438 | chr16:30485966 | ITGAL | -0.31 | 6.6E-14 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Prevalent Chronic Pain (Self-report) | Whole blood | Basic model | 18413 | cg00741986 | chr4:2748332 | TNIP2 | -0.34 | 7.9E-14 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Prevalent Chronic Pain (Self-report) | Whole blood | Basic model | 18413 | cg24859433 | chr6:30720203 | - | -0.25 | 8.8E-14 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Prevalent Chronic Pain (Self-report) | Whole blood | Basic model | 18413 | cg07943658 | chr5:352001 | AHRR | 0.24 | 9.4E-14 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Prevalent Chronic Pain (Self-report) | Whole blood | Basic model | 18413 | cg12340267 | chr5:142170186 | ARHGAP26 | 0.42 | 1E-13 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Prevalent Chronic Pain (Self-report) | Whole blood | Basic model | 18413 | cg04180924 | chr3:98272064 | - | -0.22 | 1.8E-13 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Prevalent Chronic Pain (Self-report) | Whole blood | Basic model | 18413 | cg11116464 | chr1:8651231 | RERE | 0.19 | 2E-13 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Prevalent Chronic Pain (Self-report) | Whole blood | Basic model | 18413 | cg19589396 | chr8:103937374 | - | -0.23 | 2.3E-13 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Prevalent Chronic Pain (Self-report) | Whole blood | Basic model | 18413 | cg12174507 | chr1:167603130 | RCSD1 | 0.41 | 2.4E-13 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Prevalent Chronic Pain (Self-report) | Whole blood | Basic model | 18413 | cg26873338 | chr12:69637167 | CPSF6 | 0.29 | 2.5E-13 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Prevalent Chronic Pain (Self-report) | Whole blood | Basic model | 18413 | cg19859270 | chr3:98251294 | GPR15 | -0.23 | 3.3E-13 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Prevalent Chronic Pain (Self-report) | Whole blood | Basic model | 18413 | cg14391737 | chr11:86513429 | PRSS23 | -0.14 | 3.6E-13 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Prevalent Chronic Pain (Self-report) | Whole blood | Basic model | 18413 | cg20958086 | chr1:160759689 | - | 0.37 | 4.9E-13 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Prevalent Chronic Pain (Self-report) | Whole blood | Basic model | 18413 | cg09276842 | chr1:1155026 | SDF4 | -0.17 | 5.7E-13 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Prevalent Chronic Pain (Self-report) | Whole blood | Basic model | 18413 | cg01666088 | chr8:134104479 | TG;SLA | 0.32 | 5.9E-13 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Prevalent Chronic Pain (Self-report) | Whole blood | Basic model | 18413 | cg17781958 | chr17:79428404 | BAHCC1 | 0.27 | 8.6E-13 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Prevalent Chronic Pain (Self-report) | Whole blood | Basic model | 18413 | cg16993186 | chr10:11224102 | CELF2 | 0.28 | 9E-13 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Prevalent Chronic Pain (Self-report) | Whole blood | Basic model | 18413 | cg27444020 | chr11:78108461 | GAB2 | 0.24 | 9.3E-13 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Prevalent Chronic Pain (Self-report) | Whole blood | Basic model | 18413 | cg22222502 | chr5:150161551 | SMIM3 | -0.19 | 1.2E-12 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Prevalent Chronic Pain (Self-report) | Whole blood | Basic model | 18413 | cg06930745 | chr1:156461845 | MEF2D | 0.51 | 1.2E-12 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Prevalent Chronic Pain (Self-report) | Whole blood | Basic model | 18413 | cg27280535 | chr8:8746679 | MFHAS1 | -0.21 | 1.3E-12 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Prevalent Chronic Pain (Self-report) | Whole blood | Basic model | 18413 | cg19432791 | chr3:45894556 | LZTFL1 | 0.21 | 1.3E-12 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Prevalent Chronic Pain (Self-report) | Whole blood | Basic model | 18413 | cg19624375 | chr1:32638221 | KPNA6 | 0.37 | 1.9E-12 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Prevalent Chronic Pain (Self-report) | Whole blood | Basic model | 18413 | cg09935388 | chr1:92947588 | GFI1 | -0.12 | 2E-12 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Prevalent Chronic Pain (Self-report) | Whole blood | Basic model | 18413 | cg11047325 | chr17:76354934 | SOCS3 | -0.14 | 2.1E-12 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Prevalent Chronic Pain (Self-report) | Whole blood | Basic model | 18413 | cg00592995 | chr20:56196368 | ZBP1 | 0.29 | 2.3E-12 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Prevalent Chronic Pain (Self-report) | Whole blood | Basic model | 18413 | cg01127300 | chr22:38614796 | - | -0.2 | 3E-12 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Prevalent Chronic Pain (Self-report) | Whole blood | Basic model | 18413 | cg06909315 | chr9:139796221 | TRAF2 | -0.33 | 3.5E-12 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Prevalent Chronic Pain (Self-report) | Whole blood | Basic model | 18413 | cg02978227 | chr3:98292027 | - | -0.26 | 3.8E-12 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Prevalent Chronic Pain (Self-report) | Whole blood | Basic model | 18413 | cg17476951 | chr8:141053896 | TRAPPC9 | 0.34 | 3.9E-12 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Prevalent Chronic Pain (Self-report) | Whole blood | Basic model | 18413 | cg06421013 | chr20:19194143 | SLC24A3 | -0.21 | 4E-12 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Prevalent Chronic Pain (Self-report) | Whole blood | Basic model | 18413 | cg06850687 | chr12:56587526 | - | 0.31 | 4.3E-12 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Prevalent Chronic Pain (Self-report) | Whole blood | Basic model | 18413 | cg04583842 | chr16:88103117 | BANP | 0.23 | 4.5E-12 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Prevalent Chronic Pain (Self-report) | Whole blood | Basic model | 18413 | cg26703534 | chr5:377358 | AHRR | -0.25 | 5.4E-12 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Prevalent Chronic Pain (Self-report) | Whole blood | Basic model | 18413 | cg24555528 | chr12:50046087 | FMNL3 | 0.5 | 5.5E-12 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Prevalent Chronic Pain (Self-report) | Whole blood | Basic model | 18413 | cg01444574 | chr2:128617328 | - | 0.2 | 5.6E-12 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Prevalent Chronic Pain (Self-report) | Whole blood | Basic model | 18413 | cg04987734 | chr14:103415873 | CDC42BPB | 0.23 | 6.7E-12 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Prevalent Chronic Pain (Self-report) | Whole blood | Basic model | 18413 | cg07675998 | chr11:64268315 | - | 0.16 | 7.3E-12 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Prevalent Chronic Pain (Self-report) | Whole blood | Basic model | 18413 | cg08666707 | chr6:41456441 | - | -0.33 | 8.4E-12 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Prevalent Chronic Pain (Self-report) | Whole blood | Basic model | 18413 | cg23079012 | chr2:8343710 | - | -0.094 | 8.6E-12 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Prevalent Chronic Pain (Self-report) | Whole blood | Basic model | 18413 | cg08565919 | chr16:4625419 | C16orf96 | 0.4 | 8.6E-12 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Prevalent Chronic Pain (Self-report) | Whole blood | Basic model | 18413 | cg08949269 | chr20:31443298 | - | 0.3 | 9.1E-12 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Prevalent Chronic Pain (Self-report) | Whole blood | Basic model | 18413 | cg21908039 | chr1:229195169 | - | 0.17 | 9.7E-12 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Prevalent Chronic Pain (Self-report) | Whole blood | Basic model | 18413 | cg01863123 | chr1:45657008 | ZSWIM5 | 0.44 | 1E-11 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Prevalent Chronic Pain (Self-report) | Whole blood | Basic model | 18413 | cg16268636 | chr6:35016581 | ANKS1A | 0.27 | 1E-11 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Prevalent Chronic Pain (Self-report) | Whole blood | Basic model | 18413 | cg19327252 | chr3:50267735 | GNAI2 | 0.58 | 1.1E-11 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Prevalent Chronic Pain (Self-report) | Whole blood | Basic model | 18413 | cg21327712 | chr1:111744503 | DENND2D | 0.23 | 1.2E-11 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Prevalent Chronic Pain (Self-report) | Whole blood | Basic model | 18413 | cg15498134 | chr1:25246854 | RUNX3 | -0.17 | 1.3E-11 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Prevalent Chronic Pain (Self-report) | Whole blood | Basic model | 18413 | cg18181703 | chr17:76354621 | SOCS3 | -0.24 | 1.4E-11 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Prevalent Chronic Pain (Self-report) | Whole blood | Basic model | 18413 | cg15866367 | chr13:49796387 | MLNR | 0.22 | 1.5E-11 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Prevalent Chronic Pain (Self-report) | Whole blood | Basic model | 18413 | cg04323816 | chr22:40784430 | SGSM3 | 0.39 | 1.5E-11 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Prevalent Chronic Pain (Self-report) | Whole blood | Basic model | 18413 | cg26328951 | chr1:28906514 | SNHG12;SNORD99;SNORA61 | -0.27 | 1.5E-11 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Prevalent Chronic Pain (Self-report) | Whole blood | Basic model | 18413 | cg22679812 | chr16:70626213 | IL34 | 0.46 | 1.6E-11 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Prevalent Chronic Pain (Self-report) | Whole blood | Basic model | 18413 | cg14580211 | chr5:150161299 | C5orf62 | -0.23 | 1.7E-11 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Prevalent Chronic Pain (Self-report) | Whole blood | Basic model | 18413 | cg25189904 | chr1:68299493 | GNG12 | -0.14 | 1.8E-11 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Prevalent Chronic Pain (Self-report) | Whole blood | Basic model | 18413 | cg26955963 | chr2:8466005 | LINC00299 | 0.29 | 1.9E-11 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Prevalent Chronic Pain (Self-report) | Whole blood | Basic model | 18413 | cg07125412 | chr14:60770205 | - | 0.43 | 2E-11 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Prevalent Chronic Pain (Self-report) | Whole blood | Basic model | 18413 | cg02068690 | chr2:25600451 | DTNB | 0.43 | 2E-11 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Prevalent Chronic Pain (Self-report) | Whole blood | Basic model | 18413 | cg07703530 | chr8:81422474 | ZBTB10 | 0.29 | 2.1E-11 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Prevalent Chronic Pain (Self-report) | Whole blood | Basic model | 18413 | cg19120513 | chr11:102189303 | BIRC3 | -0.32 | 2.1E-11 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Prevalent Chronic Pain (Self-report) | Whole blood | Basic model | 18413 | cg05934812 | chr5:334322 | AHRR | -0.23 | 2.1E-11 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Prevalent Chronic Pain (Self-report) | Whole blood | Basic model | 18413 | cg06123913 | chr17:3707356 | - | 0.28 | 2.2E-11 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Prevalent Chronic Pain (Self-report) | Whole blood | Basic model | 18413 | cg07178945 | chr12:4488800 | FGF23 | 0.22 | 2.2E-11 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Prevalent Chronic Pain (Self-report) | Whole blood | Basic model | 18413 | cg05715377 | chr3:72587447 | - | 0.41 | 2.3E-11 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Prevalent Chronic Pain (Self-report) | Whole blood | Basic model | 18413 | cg15851905 | chr4:77928471 | SEPT11 | -0.22 | 2.4E-11 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Prevalent Chronic Pain (Self-report) | Whole blood | Basic model | 18413 | cg03523538 | chr16:29820460 | MAZ | -0.35 | 2.5E-11 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Prevalent Chronic Pain (Self-report) | Whole blood | Basic model | 18413 | cg00410753 | chr16:68033859 | DPEP2 | 0.43 | 2.6E-11 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Prevalent Chronic Pain (Self-report) | Whole blood | Basic model | 18413 | cg05241923 | chr9:136010810 | RALGDS | -0.25 | 2.8E-11 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Prevalent Chronic Pain (Self-report) | Whole blood | Basic model | 18413 | cg25356736 | chr11:2775022 | KCNQ1 | 0.35 | 2.8E-11 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Prevalent Chronic Pain (Self-report) | Whole blood | Basic model | 18413 | cg11134246 | chr1:44458001 | CCDC24 | 0.3 | 2.8E-11 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Prevalent Chronic Pain (Self-report) | Whole blood | Basic model | 18413 | cg18110140 | chr15:75350380 | - | -0.19 | 3.4E-11 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Prevalent Chronic Pain (Self-report) | Whole blood | Basic model | 18413 | cg03295019 | chr17:27477644 | MYO18A | 0.38 | 3.8E-11 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Prevalent Chronic Pain (Self-report) | Whole blood | Basic model | 18413 | cg18404213 | chr10:104563029 | WBP1L | -0.35 | 4.3E-11 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Prevalent Chronic Pain (Self-report) | Whole blood | Basic model | 18413 | cg19572487 | chr17:38476024 | RARA | -0.2 | 4.3E-11 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Prevalent Chronic Pain (Self-report) | Whole blood | Basic model | 18413 | cg03356331 | chr10:3610737 | LOC105376360 | 0.24 | 4.8E-11 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Prevalent Chronic Pain (Self-report) | Whole blood | Basic model | 18413 | cg15342087 | chr6:30720209 | - | -0.23 | 5E-11 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Prevalent Chronic Pain (Self-report) | Whole blood | Basic model | 18413 | cg07741821 | chr7:26577897 | KIAA0087 | -0.22 | 5E-11 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Prevalent Chronic Pain (Self-report) | Whole blood | Basic model | 18413 | cg04716530 | chr16:30485684 | ITGAL | -0.22 | 5.5E-11 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Prevalent Chronic Pain (Self-report) | Whole blood | Basic model | 18413 | cg27102892 | chr14:75791837 | - | 0.32 | 5.7E-11 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Prevalent Chronic Pain (Self-report) | Whole blood | Basic model | 18413 | cg16565913 | chr4:40632362 | RBM47 | 0.2 | 6.2E-11 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Prevalent Chronic Pain (Self-report) | Whole blood | Basic model | 18413 | cg18974499 | chr8:142416513 | - | -0.19 | 6.9E-11 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Prevalent Chronic Pain (Self-report) | Whole blood | Basic model | 18413 | cg09469355 | chr1:2161886 | SKI | -0.31 | 7E-11 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Prevalent Chronic Pain (Self-report) | Whole blood | Basic model | 18413 | cg15357199 | chr17:16995607 | MPRIP | 0.28 | 7.1E-11 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Prevalent Chronic Pain (Self-report) | Whole blood | Basic model | 18413 | cg11304664 | chr19:50433939 | ATF5;NUP62;IL4I1 | 0.27 | 7.2E-11 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Prevalent Chronic Pain (Self-report) | Whole blood | Basic model | 18413 | cg03924136 | chr20:62367108 | LIME1;ZGPAT | 0.18 | 7.9E-11 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Prevalent Chronic Pain (Self-report) | Whole blood | Basic model | 18413 | cg07375358 | chr11:114056431 | ZBTB16 | 0.23 | 8.3E-11 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Prevalent Chronic Pain (Self-report) | Whole blood | Basic model | 18413 | cg20456582 | chr22:17762633 | - | 0.33 | 8.3E-11 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Prevalent Chronic Pain (Self-report) | Whole blood | Basic model | 18413 | cg07214120 | chr12:49647060 | TUBA1C | -0.32 | 8.5E-11 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Prevalent Chronic Pain (Self-report) | Whole blood | Basic model | 18413 | cg16841366 | chr2:233286192 | - | -0.16 | 8.5E-11 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Prevalent Chronic Pain (Self-report) | Whole blood | Basic model | 18413 | cg03037271 | chr17:40548565 | - | 0.31 | 9.1E-11 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Prevalent Chronic Pain (Self-report) | Whole blood | Basic model | 18413 | cg15512958 | chr14:91711930 | GPR68 | -0.31 | 9.2E-11 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Prevalent Chronic Pain (Self-report) | Whole blood | Basic model | 18413 | cg13193840 | chr2:233285289 | - | -0.21 | 1.1E-10 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Prevalent Chronic Pain (Self-report) | Whole blood | Basic model | 18413 | cg15483436 | chr14:105857208 | PACS2 | 0.23 | 1.1E-10 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Prevalent Chronic Pain (Self-report) | Whole blood | Basic model | 18413 | cg16795184 | chr16:56777257 | NUP93 | 0.33 | 1.1E-10 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Prevalent Chronic Pain (Self-report) | Whole blood | Basic model | 18413 | cg12459502 | chr18:60904237 | BCL2 | 0.28 | 1.1E-10 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Prevalent Chronic Pain (Self-report) | Whole blood | Basic model | 18413 | cg09222732 | chr6:466893 | - | -0.16 | 1.2E-10 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Prevalent Chronic Pain (Self-report) | Whole blood | Basic model | 18413 | cg17619755 | chr6:31760629 | VARS | 0.13 | 1.2E-10 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Prevalent Chronic Pain (Self-report) | Whole blood | Basic model | 18413 | cg19321684 | chr6:32159933 | GPSM3 | -0.15 | 1.3E-10 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Prevalent Chronic Pain (Self-report) | Whole blood | Basic model | 18413 | cg06035956 | chr5:379099 | AHRR | -0.28 | 1.4E-10 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Prevalent Chronic Pain (Self-report) | Whole blood | Basic model | 18413 | cg00557072 | chr11:45095401 | - | 0.21 | 1.6E-10 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Prevalent Chronic Pain (Self-report) | Whole blood | Basic model | 18413 | cg13343932 | chr17:76355061 | SOCS3;LOC101928674 | -0.16 | 1.6E-10 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Prevalent Chronic Pain (Self-report) | Whole blood | Basic model | 18413 | cg16305292 | chr8:142219965 | - | 0.3 | 1.6E-10 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Prevalent Chronic Pain (Self-report) | Whole blood | Basic model | 18413 | cg01425731 | chr13:50202658 | ARL11 | 0.19 | 1.7E-10 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Prevalent Chronic Pain (Self-report) | Whole blood | Basic model | 18413 | cg26080684 | chr7:72775853 | - | 0.21 | 1.7E-10 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Prevalent Chronic Pain (Self-report) | Whole blood | Basic model | 18413 | cg23435661 | chr14:68699723 | RAD51B | -0.18 | 1.7E-10 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Prevalent Chronic Pain (Self-report) | Whole blood | Basic model | 18413 | cg10619342 | chr15:65369005 | LOC390594 | 0.17 | 1.8E-10 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Prevalent Chronic Pain (Self-report) | Whole blood | Basic model | 18413 | cg27655607 | chr11:111747584 | FDXACB1 | 0.32 | 1.9E-10 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Prevalent Chronic Pain (Self-report) | Whole blood | Basic model | 18413 | cg23761815 | chr10:73083123 | SLC29A3 | 0.3 | 1.9E-10 |
