Search results for robert-f-hillary_incident_stroke_fully-adjusted_model
Author | PMID | Outcome | Exposure | Tissue | Analysis | N | CpG | Location | Gene | Beta | P |
---|---|---|---|---|---|---|---|---|---|---|---|
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Stroke | Whole blood | Fully-adjusted model | 14175 | cg11659357 | chr7:55193768 | EGFR | -0.028 | 7.3E-08 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Stroke | Whole blood | Fully-adjusted model | 14175 | cg09761442 | chr4:140925793 | MAML3 | -0.018 | 5.5E-07 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Stroke | Whole blood | Fully-adjusted model | 14175 | cg19218189 | chr4:174513130 | - | 0.02 | 2.6E-06 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Stroke | Whole blood | Fully-adjusted model | 14175 | cg06289824 | chr16:1076283 | - | -0.034 | 3.6E-06 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Stroke | Whole blood | Fully-adjusted model | 14175 | cg09063149 | chr1:151882779 | THEM4 | -0.02 | 3.8E-06 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Stroke | Whole blood | Fully-adjusted model | 14175 | cg14849907 | chr2:85730887 | - | 0.022 | 4E-06 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Stroke | Whole blood | Fully-adjusted model | 14175 | cg14327995 | chr19:42894499 | CNFN | -0.025 | 5.2E-06 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Stroke | Whole blood | Fully-adjusted model | 14175 | cg26312662 | chr4:21207551 | KCNIP4 | -0.018 | 6.5E-06 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Stroke | Whole blood | Fully-adjusted model | 14175 | cg07863854 | chr1:32264595 | SPOCD1 | -0.028 | 8.5E-06 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Stroke | Whole blood | Fully-adjusted model | 14175 | cg08362556 | chr5:893567 | BRD9;TRIP13 | -0.027 | 9.5E-06 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Stroke | Whole blood | Fully-adjusted model | 14175 | cg27092752 | chr11:119227298 | USP2 | -0.026 | 1.1E-05 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Stroke | Whole blood | Fully-adjusted model | 14175 | cg12421565 | chr14:22955032 | - | 0.04 | 1.1E-05 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Stroke | Whole blood | Fully-adjusted model | 14175 | cg10129944 | chr6:12718408 | PHACTR1 | 0.021 | 1.1E-05 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Stroke | Whole blood | Fully-adjusted model | 14175 | cg11806836 | chr7:100883854 | FIS1 | 0.028 | 1.2E-05 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Stroke | Whole blood | Fully-adjusted model | 14175 | cg26098312 | chr1:18523863 | IGSF21 | -0.035 | 1.4E-05 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Stroke | Whole blood | Fully-adjusted model | 14175 | cg05902656 | chr2:19911427 | - | 0.02 | 1.5E-05 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Stroke | Whole blood | Fully-adjusted model | 14175 | cg12934106 | chr1:11591545 | PTCHD2 | -0.019 | 1.5E-05 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Stroke | Whole blood | Fully-adjusted model | 14175 | cg08179431 | chr6:26086571 | HFE | 0.038 | 1.7E-05 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Stroke | Whole blood | Fully-adjusted model | 14175 | cg12010135 | chr7:45475682 | - | -0.018 | 1.8E-05 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Stroke | Whole blood | Fully-adjusted model | 14175 | cg07022048 | chr12:52638592 | KRT7 | -0.041 | 1.9E-05 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Stroke | Whole blood | Fully-adjusted model | 14175 | cg15885963 | chr3:44940498 | TGM4 | -0.036 | 1.9E-05 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Stroke | Whole blood | Fully-adjusted model | 14175 | cg24798888 | chr15:81944363 | - | -0.054 | 2E-05 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Stroke | Whole blood | Fully-adjusted model | 14175 | cg20646774 | chr11:12943214 | TEAD1 | -0.037 | 2E-05 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Stroke | Whole blood | Fully-adjusted model | 14175 | cg01561259 | chr17:78560781 | RPTOR | 0.019 | 2.1E-05 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Stroke | Whole blood | Fully-adjusted model | 14175 | cg07855874 | chr5:965717 | - | 0.02 | 2.2E-05 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Stroke | Whole blood | Fully-adjusted model | 14175 | cg04559928 | chr7:102056278 | LOC100630923;PRKRIP1 | 0.017 | 2.3E-05 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Stroke | Whole blood | Fully-adjusted model | 14175 | cg00666845 | chr17:39943423 | JUP | -0.031 | 2.4E-05 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Stroke | Whole blood | Fully-adjusted model | 14175 | cg23471393 | chr17:79797038 | - | 0.025 | 2.5E-05 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Stroke | Whole blood | Fully-adjusted model | 14175 | cg14054320 | chr2:198318336 | COQ10B | 0.021 | 2.5E-05 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Stroke | Whole blood | Fully-adjusted model | 14175 | cg02003183 | chr14:103415882 | CDC42BPB | 0.018 | 2.6E-05 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Stroke | Whole blood | Fully-adjusted model | 14175 | cg00046877 | chr22:19702664 | SEPT5 | -0.03 | 2.6E-05 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Stroke | Whole blood | Fully-adjusted model | 14175 | cg13899132 | chr7:124289177 | - | -0.041 | 2.7E-05 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Stroke | Whole blood | Fully-adjusted model | 14175 | cg10236603 | chr4:85246175 | - | -0.023 | 2.8E-05 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Stroke | Whole blood | Fully-adjusted model | 14175 | cg24084706 | chr19:4475136 | HDGF2 | -0.031 | 3E-05 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Stroke | Whole blood | Fully-adjusted model | 14175 | cg13949717 | chr2:129261800 | - | 0.033 | 3E-05 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Stroke | Whole blood | Fully-adjusted model | 14175 | cg26963577 | chr2:102483943 | MAP4K4 | 0.021 | 3E-05 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Stroke | Whole blood | Fully-adjusted model | 14175 | cg01524194 | chr15:40658527 | DISP2 | 0.035 | 3.2E-05 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Stroke | Whole blood | Fully-adjusted model | 14175 | cg23826478 | chr20:57758026 | - | 0.033 | 3.3E-05 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Stroke | Whole blood | Fully-adjusted model | 14175 | cg15482422 | chr16:66956240 | RRAD | 0.018 | 3.4E-05 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Stroke | Whole blood | Fully-adjusted model | 14175 | cg20104432 | chr7:138817981 | TTC26 | -0.018 | 3.5E-05 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Stroke | Whole blood | Fully-adjusted model | 14175 | cg06533062 | chr19:40923095 | - | -0.023 | 3.6E-05 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Stroke | Whole blood | Fully-adjusted model | 14175 | cg23370342 | chr6:40842355 | - | -0.026 | 3.7E-05 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Stroke | Whole blood | Fully-adjusted model | 14175 | cg05049576 | chr6:7913872 | - | 0.023 | 3.7E-05 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Stroke | Whole blood | Fully-adjusted model | 14175 | cg08987855 | chr16:1089187 | - | -0.031 | 3.9E-05 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Stroke | Whole blood | Fully-adjusted model | 14175 | cg09160811 | chr4:152595559 | GATB | -0.027 | 4E-05 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Stroke | Whole blood | Fully-adjusted model | 14175 | cg06636220 | chr3:149939464 | - | 0.023 | 4E-05 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Stroke | Whole blood | Fully-adjusted model | 14175 | cg10319629 | chr12:132285459 | - | 0.015 | 4.4E-05 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Stroke | Whole blood | Fully-adjusted model | 14175 | cg00070181 | chr6:2467820 | - | 0.018 | 4.4E-05 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Stroke | Whole blood | Fully-adjusted model | 14175 | cg01715572 | chr2:232093057 | ARMC9 | 0.042 | 4.5E-05 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Stroke | Whole blood | Fully-adjusted model | 14175 | cg06711175 | chr5:55543927 | - | -0.026 | 4.5E-05 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Stroke | Whole blood | Fully-adjusted model | 14175 | cg00457087 | chr1:162602295 | DDR2 | -0.023 | 4.5E-05 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Stroke | Whole blood | Fully-adjusted model | 14175 | cg21919766 | chr11:119051923 | NLRX1 | 0.032 | 4.6E-05 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Stroke | Whole blood | Fully-adjusted model | 14175 | cg08013396 | chr10:133853909 | - | -0.018 | 4.6E-05 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Stroke | Whole blood | Fully-adjusted model | 14175 | cg05558615 | chr17:5820161 | - | -0.023 | 4.7E-05 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Stroke | Whole blood | Fully-adjusted model | 14175 | cg15406573 | chr12:3599236 | THCAT155;PRMT8 | 0.014 | 4.8E-05 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Stroke | Whole blood | Fully-adjusted model | 14175 | cg26176246 | chr4:25657893 | SLC34A2 | -0.015 | 4.8E-05 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Stroke | Whole blood | Fully-adjusted model | 14175 | cg04648412 | chr5:173763786 | LINC01411 | -0.017 | 4.8E-05 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Stroke | Whole blood | Fully-adjusted model | 14175 | cg03940776 | chr6:158490013 | SYNJ2 | -0.041 | 5E-05 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Stroke | Whole blood | Fully-adjusted model | 14175 | cg18527583 | chr2:77856944 | - | -0.013 | 5E-05 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Stroke | Whole blood | Fully-adjusted model | 14175 | cg03219809 | chr11:63752561 | OTUB1 | 0.015 | 5.2E-05 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Stroke | Whole blood | Fully-adjusted model | 14175 | cg03497652 | chr16:4751569 | ANKS3 | 0.024 | 5.3E-05 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Stroke | Whole blood | Fully-adjusted model | 14175 | cg27419378 | chr3:76418250 | - | -0.038 | 5.3E-05 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Stroke | Whole blood | Fully-adjusted model | 14175 | cg24975979 | chr1:32211700 | ADGRB2 | -0.03 | 5.3E-05 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Stroke | Whole blood | Fully-adjusted model | 14175 | cg00104249 | chr7:100882184 | CLDN15 | 0.024 | 5.4E-05 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Stroke | Whole blood | Fully-adjusted model | 14175 | cg19740375 | chr3:38690410 | SCN5A | -0.022 | 5.5E-05 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Stroke | Whole blood | Fully-adjusted model | 14175 | cg11440629 | chr1:29711501 | - | -0.033 | 5.5E-05 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Stroke | Whole blood | Fully-adjusted model | 14175 | cg22538712 | chr2:5216945 | - | -0.02 | 5.8E-05 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Stroke | Whole blood | Fully-adjusted model | 14175 | cg18050634 | chr17:79420145 | BAHCC1 | 0.019 | 6E-05 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Stroke | Whole blood | Fully-adjusted model | 14175 | cg16585333 | chr1:223302861 | TLR5 | 0.017 | 6.1E-05 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Stroke | Whole blood | Fully-adjusted model | 14175 | cg11837610 | chr18:3726221 | DLGAP1 | 0.023 | 6.1E-05 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Stroke | Whole blood | Fully-adjusted model | 14175 | cg15068180 | chr3:194017703 | - | 0.029 | 6.1E-05 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Stroke | Whole blood | Fully-adjusted model | 14175 | cg01989224 | chr15:23932758 | NDN | -0.017 | 6.1E-05 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Stroke | Whole blood | Fully-adjusted model | 14175 | cg11912503 | chr10:81030244 | ZMIZ1 | 0.041 | 6.1E-05 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Stroke | Whole blood | Fully-adjusted model | 14175 | cg12860374 | chr10:105992228 | C10orf79 | -0.027 | 6.3E-05 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Stroke | Whole blood | Fully-adjusted model | 14175 | cg27260624 | chr7:106241218 | - | -0.033 | 6.3E-05 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Stroke | Whole blood | Fully-adjusted model | 14175 | cg16638920 | chr5:87974012 | LOC645323 | -0.034 | 6.7E-05 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Stroke | Whole blood | Fully-adjusted model | 14175 | cg02724461 | chr16:88905520 | GALNS | 0.013 | 6.8E-05 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Stroke | Whole blood | Fully-adjusted model | 14175 | cg02998938 | chr2:88681009 | - | -0.021 | 6.8E-05 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Stroke | Whole blood | Fully-adjusted model | 14175 | cg20981615 | chr4:48136280 | TXK | 0.037 | 6.8E-05 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Stroke | Whole blood | Fully-adjusted model | 14175 | cg25553328 | chr5:142911656 | - | 0.023 | 7E-05 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Stroke | Whole blood | Fully-adjusted model | 14175 | cg04470754 | chr20:14904432 | MACROD2 | -0.016 | 7.1E-05 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Stroke | Whole blood | Fully-adjusted model | 14175 | cg22403413 | chr8:19313484 | CSGALNACT1 | 0.029 | 7.2E-05 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Stroke | Whole blood | Fully-adjusted model | 14175 | cg16436872 | chr2:85662365 | SH2D6 | 0.036 | 7.2E-05 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Stroke | Whole blood | Fully-adjusted model | 14175 | cg24996315 | chr11:134373284 | - | -0.019 | 7.4E-05 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Stroke | Whole blood | Fully-adjusted model | 14175 | cg17035539 | chr1:229544326 | - | 0.021 | 7.5E-05 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Stroke | Whole blood | Fully-adjusted model | 14175 | cg13536060 | chr19:51189671 | SHANK1 | -0.017 | 7.6E-05 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Stroke | Whole blood | Fully-adjusted model | 14175 | cg04704490 | chr3:138906647 | - | 0.038 | 7.6E-05 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Stroke | Whole blood | Fully-adjusted model | 14175 | cg25192660 | chr16:1349178 | - | -0.028 | 7.7E-05 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Stroke | Whole blood | Fully-adjusted model | 14175 | cg16179969 | chr15:89313222 | - | -0.018 | 7.7E-05 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Stroke | Whole blood | Fully-adjusted model | 14175 | cg09943367 | chr3:84992867 | - | 0.016 | 7.8E-05 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Stroke | Whole blood | Fully-adjusted model | 14175 | cg17712818 | chr17:59402087 | BCAS3 | 0.019 | 7.8E-05 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Stroke | Whole blood | Fully-adjusted model | 14175 | cg16370096 | chr8:142042906 | - | 0.02 | 7.9E-05 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Stroke | Whole blood | Fully-adjusted model | 14175 | cg09404747 | chr5:79553147 | SERINC5 | 0.032 | 7.9E-05 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Stroke | Whole blood | Fully-adjusted model | 14175 | cg03328147 | chr11:92085431 | FAT3 | -0.021 | 7.9E-05 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Stroke | Whole blood | Fully-adjusted model | 14175 | cg08311343 | chr7:92324861 | CDK6 | -0.015 | 8E-05 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Stroke | Whole blood | Fully-adjusted model | 14175 | cg07973709 | chr4:147164778 | - | 0.011 | 8.1E-05 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Stroke | Whole blood | Fully-adjusted model | 14175 | cg09085041 | chr6:166233021 | - | -0.015 | 8.2E-05 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Stroke | Whole blood | Fully-adjusted model | 14175 | cg09032877 | chr19:23387115 | - | -0.023 | 8.5E-05 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Stroke | Whole blood | Fully-adjusted model | 14175 | cg17236515 | chr1:241555692 | - | -0.02 | 8.6E-05 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Stroke | Whole blood | Fully-adjusted model | 14175 | cg13917964 | chr7:30635712 | GARS | -0.014 | 8.9E-05 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Stroke | Whole blood | Fully-adjusted model | 14175 | cg27033383 | chr17:77389636 | RBFOX3 | 0.015 | 9E-05 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Stroke | Whole blood | Fully-adjusted model | 14175 | cg25283901 | chr10:130164213 | - | -0.027 | 9E-05 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Stroke | Whole blood | Fully-adjusted model | 14175 | cg23802768 | chr20:3741520 | C20orf27 | -0.014 | 9.2E-05 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Stroke | Whole blood | Fully-adjusted model | 14175 | cg17715243 | chr10:1156212 | WDR37 | 0.019 | 9.2E-05 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Stroke | Whole blood | Fully-adjusted model | 14175 | cg17822325 | chr1:31896462 | SERINC2 | 0.022 | 9.2E-05 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Stroke | Whole blood | Fully-adjusted model | 14175 | cg26580895 | chr17:46507754 | SKAP1 | -0.015 | 9.4E-05 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Stroke | Whole blood | Fully-adjusted model | 14175 | cg20932241 | chr10:30244245 | - | -0.027 | 9.4E-05 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Stroke | Whole blood | Fully-adjusted model | 14175 | cg07271799 | chr1:219833964 | - | -0.017 | 9.4E-05 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Stroke | Whole blood | Fully-adjusted model | 14175 | cg07308881 | chr2:178990712 | RBM45 | -0.022 | 9.5E-05 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Stroke | Whole blood | Fully-adjusted model | 14175 | cg23400599 | chr1:220944199 | MARC2 | 0.029 | 9.7E-05 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Stroke | Whole blood | Fully-adjusted model | 14175 | cg02215242 | chr11:62166156 | - | 0.017 | 9.8E-05 |
Download
*this tab-deliminated tsv file contains the full set of associations and variables, i.e. those in the downloadable catalog.