Search results for robert-f-hillary_incident_prostate_cancer_basic_model
Author | PMID | Outcome | Exposure | Tissue | Analysis | N | CpG | Location | Gene | Beta | P |
---|---|---|---|---|---|---|---|---|---|---|---|
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Prostate Cancer | Whole blood | Basic model | 7506 | cg00923076 | chr11:101917863 | C11orf70 | 0.027 | 1.9E-07 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Prostate Cancer | Whole blood | Basic model | 7506 | cg02685680 | chr5:1201978 | SLC6A19 | -0.038 | 3.1E-07 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Prostate Cancer | Whole blood | Basic model | 7506 | cg18886658 | chr9:125667677 | RC3H2 | 0.033 | 6.3E-07 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Prostate Cancer | Whole blood | Basic model | 7506 | cg02363012 | chr14:33194105 | AKAP6 | -0.029 | 6.3E-07 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Prostate Cancer | Whole blood | Basic model | 7506 | cg03808925 | chr6:70605060 | COL19A1 | -0.033 | 7.1E-07 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Prostate Cancer | Whole blood | Basic model | 7506 | cg18086868 | chr1:220463627 | - | 0.026 | 1.1E-06 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Prostate Cancer | Whole blood | Basic model | 7506 | cg02336405 | chr2:97685327 | - | 0.041 | 1.2E-06 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Prostate Cancer | Whole blood | Basic model | 7506 | cg12375586 | chr7:43698429 | C7orf44 | -0.053 | 1.4E-06 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Prostate Cancer | Whole blood | Basic model | 7506 | cg23168628 | chr16:16222019 | ABCC1 | -0.053 | 1.8E-06 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Prostate Cancer | Whole blood | Basic model | 7506 | cg06431105 | chr19:18572378 | ELL | -0.039 | 2.3E-06 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Prostate Cancer | Whole blood | Basic model | 7506 | cg12820291 | chr20:23439751 | - | 0.062 | 2.5E-06 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Prostate Cancer | Whole blood | Basic model | 7506 | cg19057309 | chr17:40337590 | HCRT | -0.05 | 2.9E-06 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Prostate Cancer | Whole blood | Basic model | 7506 | cg07122009 | chr16:1611802 | IFT140 | -0.031 | 3.1E-06 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Prostate Cancer | Whole blood | Basic model | 7506 | cg14291745 | chr10:135436063 | - | -0.02 | 3.2E-06 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Prostate Cancer | Whole blood | Basic model | 7506 | cg12991050 | chr5:87979504 | LOC645323 | -0.039 | 4.6E-06 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Prostate Cancer | Whole blood | Basic model | 7506 | cg06865772 | chr10:17725026 | STAM | 0.028 | 5.3E-06 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Prostate Cancer | Whole blood | Basic model | 7506 | cg03315921 | chr22:18243630 | BID | -0.045 | 5.7E-06 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Prostate Cancer | Whole blood | Basic model | 7506 | cg20813996 | chr6:166422741 | - | -0.029 | 6.1E-06 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Prostate Cancer | Whole blood | Basic model | 7506 | cg03776060 | chr9:133972575 | AIF1L | -0.035 | 7.1E-06 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Prostate Cancer | Whole blood | Basic model | 7506 | cg07581156 | chr17:5323390 | RPAIN;NUP88 | 0.022 | 7.4E-06 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Prostate Cancer | Whole blood | Basic model | 7506 | cg25731866 | chr6:169569740 | - | 0.067 | 7.8E-06 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Prostate Cancer | Whole blood | Basic model | 7506 | cg03014200 | chr2:110864442 | MALL | -0.041 | 9.5E-06 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Prostate Cancer | Whole blood | Basic model | 7506 | cg24611962 | chr5:162887527 | HMMR;NUDCD2 | 0.025 | 1.1E-05 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Prostate Cancer | Whole blood | Basic model | 7506 | cg00359365 | chr1:26880547 | MIR1976;RPS6KA1 | 0.036 | 1.1E-05 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Prostate Cancer | Whole blood | Basic model | 7506 | cg01242988 | chr18:56437758 | - | 0.052 | 1.1E-05 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Prostate Cancer | Whole blood | Basic model | 7506 | cg19805562 | chr14:39503921 | SEC23A | -0.029 | 1.1E-05 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Prostate Cancer | Whole blood | Basic model | 7506 | cg18336218 | chr1:13857292 | - | -0.035 | 1.2E-05 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Prostate Cancer | Whole blood | Basic model | 7506 | cg27563968 | chr12:13037811 | - | -0.05 | 1.2E-05 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Prostate Cancer | Whole blood | Basic model | 7506 | cg01445895 | chr9:88556177 | NAA35 | 0.027 | 1.3E-05 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Prostate Cancer | Whole blood | Basic model | 7506 | cg16440284 | chr8:145558889 | SCRT1 | -0.019 | 1.3E-05 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Prostate Cancer | Whole blood | Basic model | 7506 | cg26572548 | chr2:102003380 | CREG2 | 0.033 | 1.4E-05 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Prostate Cancer | Whole blood | Basic model | 7506 | cg02024846 | chr9:99382466 | CDC14B | -0.027 | 1.4E-05 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Prostate Cancer | Whole blood | Basic model | 7506 | cg04269291 | chr5:75260122 | - | -0.029 | 1.4E-05 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Prostate Cancer | Whole blood | Basic model | 7506 | cg15697374 | chr2:235953034 | SH3BP4 | -0.04 | 1.4E-05 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Prostate Cancer | Whole blood | Basic model | 7506 | cg01010211 | chr22:17956453 | CECR2 | -0.031 | 1.5E-05 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Prostate Cancer | Whole blood | Basic model | 7506 | cg26758184 | chr16:84296890 | - | -0.018 | 1.5E-05 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Prostate Cancer | Whole blood | Basic model | 7506 | cg23042897 | chr5:178848348 | - | 0.033 | 1.5E-05 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Prostate Cancer | Whole blood | Basic model | 7506 | cg04398451 | chr17:18023971 | MYO15A | -0.0067 | 1.7E-05 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Prostate Cancer | Whole blood | Basic model | 7506 | cg03761885 | chr2:238707879 | RBM44 | -0.023 | 1.7E-05 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Prostate Cancer | Whole blood | Basic model | 7506 | cg15029588 | chr11:67814833 | TCIRG1 | -0.041 | 1.7E-05 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Prostate Cancer | Whole blood | Basic model | 7506 | cg02691035 | chr16:89163800 | ACSF3 | -0.032 | 1.8E-05 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Prostate Cancer | Whole blood | Basic model | 7506 | cg14337324 | chr6:163475718 | PACRG | 0.046 | 1.8E-05 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Prostate Cancer | Whole blood | Basic model | 7506 | cg10456937 | chr4:141071555 | MAML3 | -0.034 | 1.8E-05 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Prostate Cancer | Whole blood | Basic model | 7506 | cg14141780 | chr7:91186790 | - | -0.04 | 1.9E-05 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Prostate Cancer | Whole blood | Basic model | 7506 | cg03130559 | chr2:237885732 | - | -0.043 | 1.9E-05 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Prostate Cancer | Whole blood | Basic model | 7506 | cg10454572 | chr1:48222012 | - | 0.057 | 1.9E-05 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Prostate Cancer | Whole blood | Basic model | 7506 | cg25038954 | chr11:72501130 | STARD10 | -0.041 | 2E-05 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Prostate Cancer | Whole blood | Basic model | 7506 | cg06048090 | chr16:14653752 | PARN | -0.04 | 2E-05 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Prostate Cancer | Whole blood | Basic model | 7506 | cg13442016 | chr10:104196339 | MIR146B | 0.033 | 2.2E-05 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Prostate Cancer | Whole blood | Basic model | 7506 | cg20276156 | chr7:93204739 | CALCR | -0.031 | 2.2E-05 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Prostate Cancer | Whole blood | Basic model | 7506 | cg12679398 | chr10:108925334 | SORCS1 | -0.029 | 2.2E-05 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Prostate Cancer | Whole blood | Basic model | 7506 | cg04722507 | chr6:2244967 | GMDS-AS1;GMDS | -0.043 | 2.3E-05 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Prostate Cancer | Whole blood | Basic model | 7506 | cg14003016 | chr12:52969107 | KRT74 | -0.031 | 2.4E-05 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Prostate Cancer | Whole blood | Basic model | 7506 | cg04265971 | chr4:2470698 | RNF4 | 0.028 | 2.4E-05 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Prostate Cancer | Whole blood | Basic model | 7506 | cg23395887 | chr16:90143802 | PRDM7 | -0.0086 | 2.4E-05 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Prostate Cancer | Whole blood | Basic model | 7506 | cg18623099 | chr21:33108542 | - | -0.046 | 2.5E-05 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Prostate Cancer | Whole blood | Basic model | 7506 | cg11356029 | chr5:72112729 | TNPO1 | 0.028 | 2.7E-05 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Prostate Cancer | Whole blood | Basic model | 7506 | cg06268875 | chr18:11147385 | FAM38B | -0.018 | 2.7E-05 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Prostate Cancer | Whole blood | Basic model | 7506 | cg15992932 | chr6:30899405 | SFTA2 | -0.023 | 2.7E-05 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Prostate Cancer | Whole blood | Basic model | 7506 | cg21900712 | chr15:82458649 | EFTUD1 | 0.043 | 2.8E-05 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Prostate Cancer | Whole blood | Basic model | 7506 | cg23595451 | chr4:1035462 | - | 0.014 | 2.9E-05 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Prostate Cancer | Whole blood | Basic model | 7506 | cg01117274 | chr8:15094114 | SGCZ | -0.029 | 3.1E-05 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Prostate Cancer | Whole blood | Basic model | 7506 | cg12458315 | chr5:41893534 | - | 0.026 | 3.2E-05 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Prostate Cancer | Whole blood | Basic model | 7506 | cg09552588 | chr19:28502935 | - | -0.032 | 3.3E-05 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Prostate Cancer | Whole blood | Basic model | 7506 | cg03620703 | chr8:87355594 | WWP1 | 0.022 | 3.5E-05 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Prostate Cancer | Whole blood | Basic model | 7506 | cg08112313 | chr19:44079105 | XRCC1 | 0.053 | 3.6E-05 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Prostate Cancer | Whole blood | Basic model | 7506 | cg03118314 | chr6:35755666 | CLPSL1 | -0.029 | 3.6E-05 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Prostate Cancer | Whole blood | Basic model | 7506 | cg23001798 | chr21:38232583 | HLCS | -0.022 | 3.6E-05 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Prostate Cancer | Whole blood | Basic model | 7506 | cg21859171 | chr4:65404486 | - | -0.032 | 3.6E-05 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Prostate Cancer | Whole blood | Basic model | 7506 | cg06075652 | chr16:86253508 | - | 0.03 | 3.6E-05 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Prostate Cancer | Whole blood | Basic model | 7506 | cg19487910 | chr16:67956500 | PSKH1 | -0.048 | 3.6E-05 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Prostate Cancer | Whole blood | Basic model | 7506 | cg12053291 | chr12:125282342 | SCARB1 | -0.038 | 3.6E-05 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Prostate Cancer | Whole blood | Basic model | 7506 | cg22888160 | chr1:152177273 | - | 0.0077 | 3.7E-05 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Prostate Cancer | Whole blood | Basic model | 7506 | cg12188830 | chr3:57741926 | SLMAP | 0.024 | 3.9E-05 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Prostate Cancer | Whole blood | Basic model | 7506 | cg16790511 | chr16:87100116 | - | -0.035 | 3.9E-05 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Prostate Cancer | Whole blood | Basic model | 7506 | cg16071219 | chr13:48986124 | LPAR6;RB1 | 0.027 | 4.3E-05 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Prostate Cancer | Whole blood | Basic model | 7506 | cg18221168 | chr10:50971607 | OGDHL | 0.03 | 4.3E-05 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Prostate Cancer | Whole blood | Basic model | 7506 | cg13903848 | chr2:167041027 | - | -0.033 | 4.4E-05 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Prostate Cancer | Whole blood | Basic model | 7506 | cg00066942 | chr2:149401448 | EPC2 | 0.022 | 4.4E-05 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Prostate Cancer | Whole blood | Basic model | 7506 | cg02535012 | chr6:83776998 | UBE2CBP;DOPEY1 | 0.021 | 4.4E-05 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Prostate Cancer | Whole blood | Basic model | 7506 | cg10196802 | chr7:30544469 | GGCT | 0.027 | 4.5E-05 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Prostate Cancer | Whole blood | Basic model | 7506 | cg12130407 | chr22:30942894 | SEC14L6 | -0.038 | 4.5E-05 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Prostate Cancer | Whole blood | Basic model | 7506 | cg21219903 | chr1:43920090 | HYI | -0.02 | 4.6E-05 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Prostate Cancer | Whole blood | Basic model | 7506 | cg12613736 | chr2:121010277 | RALB | 0.027 | 4.7E-05 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Prostate Cancer | Whole blood | Basic model | 7506 | cg05335910 | chr9:119572291 | ASTN2 | 0.02 | 4.7E-05 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Prostate Cancer | Whole blood | Basic model | 7506 | cg24534129 | chr5:43019008 | LOC648987 | 0.032 | 4.8E-05 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Prostate Cancer | Whole blood | Basic model | 7506 | cg04711605 | chr11:69231741 | - | -0.022 | 4.8E-05 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Prostate Cancer | Whole blood | Basic model | 7506 | cg07974987 | chr15:80137688 | MTHFS;ST20-MTHFS | 0.031 | 4.8E-05 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Prostate Cancer | Whole blood | Basic model | 7506 | cg22013249 | chr2:23897260 | KLHL29 | 0.023 | 4.8E-05 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Prostate Cancer | Whole blood | Basic model | 7506 | cg26358105 | chr5:156247415 | - | 0.041 | 4.9E-05 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Prostate Cancer | Whole blood | Basic model | 7506 | cg00417419 | chr1:23810942 | ASAP3 | -0.026 | 4.9E-05 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Prostate Cancer | Whole blood | Basic model | 7506 | cg21325715 | chr17:80297128 | - | 0.049 | 4.9E-05 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Prostate Cancer | Whole blood | Basic model | 7506 | cg20651995 | chr2:69525471 | - | 0.058 | 4.9E-05 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Prostate Cancer | Whole blood | Basic model | 7506 | cg08736225 | chr2:18654908 | - | -0.034 | 5E-05 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Prostate Cancer | Whole blood | Basic model | 7506 | cg14722148 | chr6:140332988 | LOC100507477 | 0.041 | 5E-05 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Prostate Cancer | Whole blood | Basic model | 7506 | cg25020286 | chr1:18956947 | PAX7 | -0.025 | 5.5E-05 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Prostate Cancer | Whole blood | Basic model | 7506 | cg23942665 | chr5:151250531 | GLRA1 | 0.045 | 5.5E-05 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Prostate Cancer | Whole blood | Basic model | 7506 | cg07961283 | chr21:36261057 | RUNX1 | 0.025 | 5.6E-05 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Prostate Cancer | Whole blood | Basic model | 7506 | cg15657857 | chr14:57857066 | NAA30 | 0.032 | 5.6E-05 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Prostate Cancer | Whole blood | Basic model | 7506 | cg19882071 | chr20:814121 | FAM110A | -0.036 | 5.6E-05 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Prostate Cancer | Whole blood | Basic model | 7506 | cg18098722 | chr11:556889 | C11orf35 | -0.019 | 5.7E-05 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Prostate Cancer | Whole blood | Basic model | 7506 | cg12375025 | chr18:67873125 | RTTN | 0.016 | 5.8E-05 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Prostate Cancer | Whole blood | Basic model | 7506 | cg08915615 | chr1:27817311 | WASF2 | -0.036 | 5.8E-05 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Prostate Cancer | Whole blood | Basic model | 7506 | cg01498098 | chr13:23942776 | SACS | 0.037 | 5.8E-05 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Prostate Cancer | Whole blood | Basic model | 7506 | cg21501412 | chr19:36507004 | CLIP3 | 0.034 | 6E-05 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Prostate Cancer | Whole blood | Basic model | 7506 | cg25443943 | chr15:65592807 | - | 0.019 | 6.1E-05 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Prostate Cancer | Whole blood | Basic model | 7506 | cg03425355 | chr14:20526888 | OR4L1 | -0.018 | 6.2E-05 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Prostate Cancer | Whole blood | Basic model | 7506 | cg09038531 | chr1:207237135 | PFKFB2 | 0.027 | 6.3E-05 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Prostate Cancer | Whole blood | Basic model | 7506 | cg16008476 | chr19:57306640 | ZIM2 | -0.022 | 6.4E-05 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Prostate Cancer | Whole blood | Basic model | 7506 | cg05924647 | chr15:41166166 | RHOV | 0.035 | 6.5E-05 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Prostate Cancer | Whole blood | Basic model | 7506 | cg17466510 | chr1:116877566 | - | -0.039 | 6.5E-05 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Prostate Cancer | Whole blood | Basic model | 7506 | cg11410682 | chr19:46999224 | PNMAL2 | -0.018 | 6.6E-05 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Prostate Cancer | Whole blood | Basic model | 7506 | cg04298253 | chr16:90143815 | PRDM7 | -0.018 | 6.7E-05 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Prostate Cancer | Whole blood | Basic model | 7506 | cg12712846 | chr1:181058068 | IER5 | 0.031 | 6.9E-05 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Prostate Cancer | Whole blood | Basic model | 7506 | cg24531520 | chr7:151217947 | RHEB | -0.022 | 7.1E-05 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Prostate Cancer | Whole blood | Basic model | 7506 | cg06533679 | chr11:47374222 | MYBPC3 | -0.056 | 7.1E-05 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Prostate Cancer | Whole blood | Basic model | 7506 | cg17892539 | chr17:26972196 | KIAA0100 | -0.027 | 7.2E-05 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Prostate Cancer | Whole blood | Basic model | 7506 | cg20523029 | chr6:143928427 | PHACTR2 | 0.027 | 7.2E-05 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Prostate Cancer | Whole blood | Basic model | 7506 | cg21909526 | chr11:45705263 | - | 0.032 | 7.4E-05 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Prostate Cancer | Whole blood | Basic model | 7506 | cg26028672 | chr12:77931575 | - | -0.02 | 7.4E-05 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Prostate Cancer | Whole blood | Basic model | 7506 | cg23252259 | chr6:31148612 | - | -0.012 | 7.5E-05 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Prostate Cancer | Whole blood | Basic model | 7506 | cg26114642 | chr2:32852760 | TTC27 | 0.032 | 7.5E-05 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Prostate Cancer | Whole blood | Basic model | 7506 | cg27227159 | chr12:2082146 | DCP1B | -0.029 | 7.6E-05 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Prostate Cancer | Whole blood | Basic model | 7506 | cg15081667 | chr5:132058126 | KIF3A | 0.022 | 7.6E-05 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Prostate Cancer | Whole blood | Basic model | 7506 | cg05005256 | chr16:12897366 | CPPED1 | 0.035 | 7.6E-05 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Prostate Cancer | Whole blood | Basic model | 7506 | cg14687805 | chr2:48455012 | - | -0.028 | 7.7E-05 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Prostate Cancer | Whole blood | Basic model | 7506 | cg20938085 | chr5:140768230 | PCDHGB4;PCDHGA4;PCDHGA6;PCDHGA1;PCDHGA5;PCDHGB1;PCDHGA3;PCDHGA2;PCDHGA7;PCDHGB2;PCDHGB3 | -0.023 | 7.7E-05 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Prostate Cancer | Whole blood | Basic model | 7506 | cg18844210 | chr19:54372618 | MYADM | 0.033 | 7.9E-05 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Prostate Cancer | Whole blood | Basic model | 7506 | cg27032813 | chr15:72490517 | GRAMD2 | -0.031 | 7.9E-05 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Prostate Cancer | Whole blood | Basic model | 7506 | cg21091547 | chr6:36645500 | CDKN1A | -0.023 | 8E-05 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Prostate Cancer | Whole blood | Basic model | 7506 | cg18472914 | chr7:98147556 | - | -0.031 | 8.1E-05 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Prostate Cancer | Whole blood | Basic model | 7506 | cg07209631 | chr4:89205728 | PPM1K | 0.032 | 8.1E-05 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Prostate Cancer | Whole blood | Basic model | 7506 | cg21164418 | chr4:185339813 | IRF2 | -0.022 | 8.1E-05 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Prostate Cancer | Whole blood | Basic model | 7506 | cg09911480 | chr2:101035029 | CHST10 | -0.023 | 8.2E-05 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Prostate Cancer | Whole blood | Basic model | 7506 | cg16639915 | chr15:64960011 | ZNF609 | -0.045 | 8.2E-05 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Prostate Cancer | Whole blood | Basic model | 7506 | cg24874433 | chr17:41376724 | LINC00854 | -0.039 | 8.3E-05 |
