Search results for robert-f-hillary_incident_ovarian_cancer_fully-adjusted_model
Author | PMID | Outcome | Exposure | Tissue | Analysis | N | CpG | Location | Gene | Beta | P |
---|---|---|---|---|---|---|---|---|---|---|---|
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Ovarian Cancer | Whole blood | Fully-adjusted model | 8243 | cg14012662 | chr14:65153203 | - | -0.02 | 2.4E-11 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Ovarian Cancer | Whole blood | Fully-adjusted model | 8243 | cg04237196 | chr7:13095833 | - | 0.013 | 2.1E-10 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Ovarian Cancer | Whole blood | Fully-adjusted model | 8243 | cg05606918 | chr7:23338846 | C7orf30 | 0.016 | 2.7E-09 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Ovarian Cancer | Whole blood | Fully-adjusted model | 8243 | cg24821877 | chr1:151298780 | PI4KB | 0.021 | 3.1E-09 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Ovarian Cancer | Whole blood | Fully-adjusted model | 8243 | cg21434492 | chr3:10612102 | - | -0.016 | 7.3E-09 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Ovarian Cancer | Whole blood | Fully-adjusted model | 8243 | cg19876216 | chr4:13338008 | HSP90AB2P | -0.016 | 2.4E-08 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Ovarian Cancer | Whole blood | Fully-adjusted model | 8243 | cg11363745 | chr14:39954022 | - | -0.025 | 2.6E-08 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Ovarian Cancer | Whole blood | Fully-adjusted model | 8243 | cg02135017 | chr4:74979828 | - | -0.014 | 3.8E-08 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Ovarian Cancer | Whole blood | Fully-adjusted model | 8243 | cg06902558 | chr10:3141803 | PFKP | -0.017 | 6.6E-08 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Ovarian Cancer | Whole blood | Fully-adjusted model | 8243 | cg12990148 | chr6:30524739 | PRR3;GNL1 | 0.013 | 9E-08 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Ovarian Cancer | Whole blood | Fully-adjusted model | 8243 | cg17589384 | chr1:74664061 | TNNI3K;FPGT;LRRIQ3 | -0.017 | 9.3E-08 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Ovarian Cancer | Whole blood | Fully-adjusted model | 8243 | cg01477253 | chr2:74885882 | SEMA4F | -0.023 | 1.3E-07 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Ovarian Cancer | Whole blood | Fully-adjusted model | 8243 | cg15900444 | chr5:139154848 | - | 0.015 | 1.7E-07 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Ovarian Cancer | Whole blood | Fully-adjusted model | 8243 | cg07148716 | chr13:20806539 | GJB6 | 0.0075 | 2.1E-07 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Ovarian Cancer | Whole blood | Fully-adjusted model | 8243 | cg23798942 | chr6:31854251 | EHMT2 | 0.017 | 2.5E-07 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Ovarian Cancer | Whole blood | Fully-adjusted model | 8243 | cg03931342 | chr5:126738813 | MEGF10 | -0.013 | 2.8E-07 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Ovarian Cancer | Whole blood | Fully-adjusted model | 8243 | cg25377744 | chr13:47063673 | - | -0.018 | 3.2E-07 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Ovarian Cancer | Whole blood | Fully-adjusted model | 8243 | cg17900103 | chr1:20940981 | CDA | -0.013 | 4E-07 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Ovarian Cancer | Whole blood | Fully-adjusted model | 8243 | cg05327967 | chr20:35056961 | DLGAP4 | -0.022 | 4.4E-07 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Ovarian Cancer | Whole blood | Fully-adjusted model | 8243 | cg09290314 | chr16:86742203 | - | -0.021 | 4.9E-07 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Ovarian Cancer | Whole blood | Fully-adjusted model | 8243 | cg21285564 | chr22:20072475 | MIR1306;DGCR8 | -0.012 | 5.1E-07 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Ovarian Cancer | Whole blood | Fully-adjusted model | 8243 | cg24320737 | chr6:170068102 | WDR27 | 0.015 | 5.8E-07 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Ovarian Cancer | Whole blood | Fully-adjusted model | 8243 | cg10970399 | chr6:99963512 | USP45 | -0.014 | 6.2E-07 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Ovarian Cancer | Whole blood | Fully-adjusted model | 8243 | cg16874347 | chr2:86450216 | REEP1 | -0.022 | 6.9E-07 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Ovarian Cancer | Whole blood | Fully-adjusted model | 8243 | cg04277189 | chr9:124960249 | MORN5 | -0.023 | 8.4E-07 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Ovarian Cancer | Whole blood | Fully-adjusted model | 8243 | cg24542230 | chr17:78313945 | RNF213 | -0.014 | 8.7E-07 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Ovarian Cancer | Whole blood | Fully-adjusted model | 8243 | cg05155371 | chr1:11994697 | PLOD1 | 0.011 | 8.8E-07 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Ovarian Cancer | Whole blood | Fully-adjusted model | 8243 | cg25443836 | chr5:137419610 | WNT8A | -0.023 | 1.2E-06 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Ovarian Cancer | Whole blood | Fully-adjusted model | 8243 | cg08732762 | chr5:10484005 | - | -0.014 | 1.4E-06 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Ovarian Cancer | Whole blood | Fully-adjusted model | 8243 | cg26086899 | chr5:140700676 | TAF7 | 0.0075 | 1.5E-06 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Ovarian Cancer | Whole blood | Fully-adjusted model | 8243 | cg14996491 | chr1:42384284 | HIVEP3 | 0.0089 | 1.6E-06 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Ovarian Cancer | Whole blood | Fully-adjusted model | 8243 | cg00720065 | chr2:84219016 | - | -0.013 | 1.7E-06 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Ovarian Cancer | Whole blood | Fully-adjusted model | 8243 | cg13151146 | chr17:53510730 | - | -0.017 | 1.7E-06 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Ovarian Cancer | Whole blood | Fully-adjusted model | 8243 | cg06215798 | chr1:164743113 | PBX1 | -0.016 | 1.8E-06 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Ovarian Cancer | Whole blood | Fully-adjusted model | 8243 | cg13151829 | chr7:54868011 | LOC100996654 | -0.02 | 1.8E-06 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Ovarian Cancer | Whole blood | Fully-adjusted model | 8243 | cg03400811 | chr22:19554366 | LOC150185 | -0.0096 | 1.9E-06 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Ovarian Cancer | Whole blood | Fully-adjusted model | 8243 | cg13099139 | chr1:43901596 | KIAA0467 | -0.018 | 2.1E-06 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Ovarian Cancer | Whole blood | Fully-adjusted model | 8243 | cg07262012 | chr7:155573868 | RBM33 | -0.011 | 2.2E-06 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Ovarian Cancer | Whole blood | Fully-adjusted model | 8243 | cg12648213 | chr15:101538805 | LRRK1 | -0.012 | 2.2E-06 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Ovarian Cancer | Whole blood | Fully-adjusted model | 8243 | cg13175173 | chr14:55914753 | - | -0.014 | 2.3E-06 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Ovarian Cancer | Whole blood | Fully-adjusted model | 8243 | cg22061628 | chr2:172966180 | DLX2 | 0.011 | 2.9E-06 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Ovarian Cancer | Whole blood | Fully-adjusted model | 8243 | cg23520574 | chr11:4928572 | OR51A7 | -0.012 | 2.9E-06 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Ovarian Cancer | Whole blood | Fully-adjusted model | 8243 | cg05965402 | chr4:25235416 | PI4K2B | 0.014 | 3.1E-06 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Ovarian Cancer | Whole blood | Fully-adjusted model | 8243 | cg09238792 | chr12:4253816 | - | -0.012 | 3.6E-06 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Ovarian Cancer | Whole blood | Fully-adjusted model | 8243 | cg16202678 | chr3:58132751 | FLNB | -0.02 | 3.7E-06 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Ovarian Cancer | Whole blood | Fully-adjusted model | 8243 | cg10542446 | chr17:26939298 | FLJ25006;LOC645851 | 0.019 | 3.8E-06 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Ovarian Cancer | Whole blood | Fully-adjusted model | 8243 | cg07389692 | chr10:78874154 | KCNMA1 | -0.022 | 4E-06 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Ovarian Cancer | Whole blood | Fully-adjusted model | 8243 | cg06359026 | chr9:134360445 | SNORD62B;SNORD62A;PRRC2B | -0.018 | 4.1E-06 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Ovarian Cancer | Whole blood | Fully-adjusted model | 8243 | cg06522054 | chr18:11752538 | GNAL | 0.011 | 4.2E-06 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Ovarian Cancer | Whole blood | Fully-adjusted model | 8243 | cg27434584 | chr18:19114052 | ESCO1 | -0.015 | 4.4E-06 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Ovarian Cancer | Whole blood | Fully-adjusted model | 8243 | cg02621357 | chr8:11296980 | FAM167A | -0.016 | 4.9E-06 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Ovarian Cancer | Whole blood | Fully-adjusted model | 8243 | cg17912804 | chr11:119996384 | TRIM29 | -0.021 | 5.2E-06 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Ovarian Cancer | Whole blood | Fully-adjusted model | 8243 | cg00442924 | chr18:61419801 | SERPINB7 | -0.015 | 5.3E-06 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Ovarian Cancer | Whole blood | Fully-adjusted model | 8243 | cg02615117 | chr20:36034986 | - | 0.01 | 5.5E-06 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Ovarian Cancer | Whole blood | Fully-adjusted model | 8243 | cg12375635 | chr11:46365898 | DGKZ | 0.016 | 5.6E-06 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Ovarian Cancer | Whole blood | Fully-adjusted model | 8243 | cg06339053 | chr14:24457563 | DHRS4L2 | 0.019 | 5.9E-06 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Ovarian Cancer | Whole blood | Fully-adjusted model | 8243 | cg11349378 | chr19:31127032 | - | -0.012 | 6.5E-06 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Ovarian Cancer | Whole blood | Fully-adjusted model | 8243 | cg06415923 | chr1:155043961 | - | 0.023 | 6.6E-06 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Ovarian Cancer | Whole blood | Fully-adjusted model | 8243 | cg20294280 | chr6:30158383 | TRIM26 | -0.012 | 7E-06 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Ovarian Cancer | Whole blood | Fully-adjusted model | 8243 | cg24738325 | chr1:9322665 | H6PD | -0.015 | 7.1E-06 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Ovarian Cancer | Whole blood | Fully-adjusted model | 8243 | cg15133252 | chr4:9924429 | SLC2A9 | -0.019 | 7.9E-06 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Ovarian Cancer | Whole blood | Fully-adjusted model | 8243 | cg10848373 | chr21:39047855 | KCNJ6 | 0.0085 | 8.1E-06 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Ovarian Cancer | Whole blood | Fully-adjusted model | 8243 | cg21067465 | chr11:86304288 | ME3 | 0.011 | 8.1E-06 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Ovarian Cancer | Whole blood | Fully-adjusted model | 8243 | cg24459738 | chr19:57751996 | ZNF805 | 0.0087 | 8.4E-06 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Ovarian Cancer | Whole blood | Fully-adjusted model | 8243 | cg12235459 | chr12:106974935 | - | 0.012 | 8.5E-06 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Ovarian Cancer | Whole blood | Fully-adjusted model | 8243 | cg20701799 | chr3:10549576 | - | -0.0064 | 8.5E-06 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Ovarian Cancer | Whole blood | Fully-adjusted model | 8243 | cg13396661 | chr7:4803548 | FOXK1 | 0.012 | 8.6E-06 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Ovarian Cancer | Whole blood | Fully-adjusted model | 8243 | cg06952006 | chr14:102910396 | TECPR2 | -0.014 | 8.9E-06 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Ovarian Cancer | Whole blood | Fully-adjusted model | 8243 | cg27542801 | chr17:17883246 | LRRC48 | -0.016 | 8.9E-06 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Ovarian Cancer | Whole blood | Fully-adjusted model | 8243 | cg01149766 | chr2:69064611 | - | 0.0077 | 9.1E-06 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Ovarian Cancer | Whole blood | Fully-adjusted model | 8243 | cg19757463 | chr2:38292766 | RMDN2 | -0.017 | 9.4E-06 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Ovarian Cancer | Whole blood | Fully-adjusted model | 8243 | cg02471325 | chr15:42290555 | PLA2G4E | -0.015 | 9.4E-06 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Ovarian Cancer | Whole blood | Fully-adjusted model | 8243 | cg00599252 | chr11:64491089 | NRXN2 | -0.0098 | 9.6E-06 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Ovarian Cancer | Whole blood | Fully-adjusted model | 8243 | cg24831107 | chr2:239197139 | PER2 | -0.012 | 9.6E-06 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Ovarian Cancer | Whole blood | Fully-adjusted model | 8243 | cg19651249 | chr17:27230231 | DHRS13 | 0.012 | 9.6E-06 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Ovarian Cancer | Whole blood | Fully-adjusted model | 8243 | cg21093744 | chr20:4066043 | - | 0.014 | 9.7E-06 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Ovarian Cancer | Whole blood | Fully-adjusted model | 8243 | cg25572105 | chr7:95025955 | PON3 | 0.0085 | 9.9E-06 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Ovarian Cancer | Whole blood | Fully-adjusted model | 8243 | cg15069417 | chr22:25509998 | LOC100128531;KIAA1671 | 0.011 | 1E-05 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Ovarian Cancer | Whole blood | Fully-adjusted model | 8243 | cg18343482 | chr22:48483350 | - | 0.019 | 1E-05 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Ovarian Cancer | Whole blood | Fully-adjusted model | 8243 | cg07329131 | chr17:56769557 | TEX14;RAD51C | -0.015 | 1.1E-05 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Ovarian Cancer | Whole blood | Fully-adjusted model | 8243 | cg24091990 | chr14:81916652 | - | -0.015 | 1.1E-05 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Ovarian Cancer | Whole blood | Fully-adjusted model | 8243 | cg10950868 | chr1:4004100 | - | 0.017 | 1.2E-05 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Ovarian Cancer | Whole blood | Fully-adjusted model | 8243 | cg16516584 | chr14:21110724 | OR6S1 | -0.01 | 1.2E-05 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Ovarian Cancer | Whole blood | Fully-adjusted model | 8243 | cg18899999 | chr11:85755155 | PICALM | -0.01 | 1.3E-05 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Ovarian Cancer | Whole blood | Fully-adjusted model | 8243 | cg23684521 | chr15:73926058 | NPTN | 0.012 | 1.3E-05 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Ovarian Cancer | Whole blood | Fully-adjusted model | 8243 | cg20082877 | chr18:19926966 | - | 0.013 | 1.4E-05 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Ovarian Cancer | Whole blood | Fully-adjusted model | 8243 | cg17532626 | chr6:29589036 | GABBR1 | -0.018 | 1.4E-05 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Ovarian Cancer | Whole blood | Fully-adjusted model | 8243 | cg23086654 | chr2:28692049 | - | -0.017 | 1.6E-05 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Ovarian Cancer | Whole blood | Fully-adjusted model | 8243 | cg05875844 | chr14:52119522 | FRMD6 | 0.012 | 1.7E-05 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Ovarian Cancer | Whole blood | Fully-adjusted model | 8243 | cg19693494 | chr1:151043024 | GABPB2 | 0.012 | 1.7E-05 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Ovarian Cancer | Whole blood | Fully-adjusted model | 8243 | cg14338801 | chr19:36703044 | ZNF565 | -0.0098 | 1.7E-05 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Ovarian Cancer | Whole blood | Fully-adjusted model | 8243 | cg25714018 | chr16:23313405 | SCNN1B | 0.008 | 1.8E-05 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Ovarian Cancer | Whole blood | Fully-adjusted model | 8243 | cg00831048 | chr2:68694709 | APLF;FBXO48 | 0.0086 | 1.8E-05 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Ovarian Cancer | Whole blood | Fully-adjusted model | 8243 | cg21081700 | chr1:55162758 | MROH7;MROH7-TTC4 | -0.015 | 1.8E-05 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Ovarian Cancer | Whole blood | Fully-adjusted model | 8243 | cg27487187 | chr6:44306464 | - | 0.014 | 1.8E-05 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Ovarian Cancer | Whole blood | Fully-adjusted model | 8243 | cg14921999 | chr4:127504514 | - | -0.014 | 1.9E-05 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Ovarian Cancer | Whole blood | Fully-adjusted model | 8243 | cg07370093 | chr1:46898345 | FAAHP1 | -0.014 | 1.9E-05 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Ovarian Cancer | Whole blood | Fully-adjusted model | 8243 | cg24509190 | chr3:127555811 | - | -0.014 | 1.9E-05 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Ovarian Cancer | Whole blood | Fully-adjusted model | 8243 | cg08279184 | chr13:27131641 | WASF3 | -0.011 | 2.2E-05 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Ovarian Cancer | Whole blood | Fully-adjusted model | 8243 | cg26100071 | chr11:17493151 | ABCC8 | -0.019 | 2.2E-05 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Ovarian Cancer | Whole blood | Fully-adjusted model | 8243 | cg09626633 | chr3:44112558 | - | -0.021 | 2.2E-05 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Ovarian Cancer | Whole blood | Fully-adjusted model | 8243 | cg25694647 | chr5:140700459 | TAF7 | 0.007 | 2.2E-05 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Ovarian Cancer | Whole blood | Fully-adjusted model | 8243 | cg16387550 | chr4:30278499 | - | -0.012 | 2.3E-05 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Ovarian Cancer | Whole blood | Fully-adjusted model | 8243 | cg21449673 | chr11:73618548 | PAAF1 | 0.0067 | 2.4E-05 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Ovarian Cancer | Whole blood | Fully-adjusted model | 8243 | cg02958133 | chr14:50779008 | ATP5S;L2HGDH | -0.0097 | 2.5E-05 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Ovarian Cancer | Whole blood | Fully-adjusted model | 8243 | cg18757585 | chr14:76140361 | TTLL5 | -0.0097 | 2.5E-05 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Ovarian Cancer | Whole blood | Fully-adjusted model | 8243 | cg12980917 | chr19:38715106 | DPF1 | 0.0068 | 2.6E-05 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Ovarian Cancer | Whole blood | Fully-adjusted model | 8243 | cg24963810 | chr17:78862893 | RPTOR | -0.013 | 2.6E-05 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Ovarian Cancer | Whole blood | Fully-adjusted model | 8243 | cg18998670 | chr2:58273552 | VRK2 | 0.0097 | 2.6E-05 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Ovarian Cancer | Whole blood | Fully-adjusted model | 8243 | cg05306831 | chr11:56467759 | OR9G1;OR9G9 | -0.0088 | 2.6E-05 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Ovarian Cancer | Whole blood | Fully-adjusted model | 8243 | cg19148201 | chr6:30860237 | DDR1 | 0.008 | 2.7E-05 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Ovarian Cancer | Whole blood | Fully-adjusted model | 8243 | cg19741455 | chr14:55494023 | SOCS4;WDHD1 | 0.012 | 2.7E-05 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Ovarian Cancer | Whole blood | Fully-adjusted model | 8243 | cg16942931 | chr3:45120749 | - | -0.016 | 2.7E-05 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Ovarian Cancer | Whole blood | Fully-adjusted model | 8243 | cg00817396 | chr13:21347357 | N6AMT2 | 0.013 | 2.8E-05 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Ovarian Cancer | Whole blood | Fully-adjusted model | 8243 | cg23005803 | chr7:113345244 | - | -0.0093 | 2.9E-05 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Ovarian Cancer | Whole blood | Fully-adjusted model | 8243 | cg21577889 | chr1:60281077 | HOOK1 | 0.0092 | 2.9E-05 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Ovarian Cancer | Whole blood | Fully-adjusted model | 8243 | cg01439631 | chr2:238973024 | SCLY | -0.015 | 2.9E-05 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Ovarian Cancer | Whole blood | Fully-adjusted model | 8243 | cg01053411 | chr12:12876595 | - | -0.0066 | 2.9E-05 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Ovarian Cancer | Whole blood | Fully-adjusted model | 8243 | cg14683138 | chr19:10781796 | ILF3 | -0.0091 | 3E-05 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Ovarian Cancer | Whole blood | Fully-adjusted model | 8243 | cg00962125 | chr14:24616485 | PSME2;RNF31 | -0.013 | 3E-05 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Ovarian Cancer | Whole blood | Fully-adjusted model | 8243 | cg06861011 | chr2:111525213 | ACOXL | -0.014 | 3E-05 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Ovarian Cancer | Whole blood | Fully-adjusted model | 8243 | cg02655981 | chr14:95876058 | LINC00341 | 0.015 | 3E-05 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Ovarian Cancer | Whole blood | Fully-adjusted model | 8243 | cg05397534 | chr2:112676753 | MERTK | -0.018 | 3E-05 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Ovarian Cancer | Whole blood | Fully-adjusted model | 8243 | cg19182267 | chr3:57132190 | IL17RD | -0.016 | 3.1E-05 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Ovarian Cancer | Whole blood | Fully-adjusted model | 8243 | cg04905925 | chr18:12786077 | PTPN2 | 0.01 | 3.2E-05 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Ovarian Cancer | Whole blood | Fully-adjusted model | 8243 | cg11981395 | chr8:105385979 | - | -0.018 | 3.3E-05 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Ovarian Cancer | Whole blood | Fully-adjusted model | 8243 | cg24464785 | chr19:8152170 | FBN3 | -0.016 | 3.3E-05 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Ovarian Cancer | Whole blood | Fully-adjusted model | 8243 | cg23051046 | chr2:223177574 | - | 0.012 | 3.4E-05 |
