Search results for top 2000 of 40885 for 41361833_josephine_robertson_a0a0g2jmb2_osca_model_3

(the full set can be downloaded)

 

Author PMID Outcome Exposure Tissue Analysis N CpG Location Gene Beta P
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 3 14671 cg09100244 chr14:106115655 - 0.1 3.3E-34
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 3 14671 cg23302214 chr9:139565026 EGFL7;MIR126 -0.10649 7E-34
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 3 14671 cg23635663 chr22:30639979 LIF -0.109101 6.5E-29
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 3 14671 cg27303578 chr6:110813794 - -0.11525 4.5E-26
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 3 14671 cg08640904 chr19:47288915 SLC1A5 -0.122242 8E-26
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 3 14671 cg03092631 chr10:33406660 - -0.140211 8.1E-26
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 3 14671 cg09848445 chr10:43601862 RET -0.0903331 3.3E-25
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 3 14671 cg02003272 chr13:50702719 - -0.105962 3.8E-25
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 3 14671 cg01848383 chr3:71348606 FOXP1-AS1;FOXP1 0.094 3.9E-25
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 3 14671 cg23222057 chr3:59798132 FHIT -0.118342 4.1E-25
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 3 14671 cg14946295 chr18:74701280 MBP -0.128307 2E-24
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 3 14671 cg12124902 chr14:105970169 - -0.0844043 4.7E-24
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 3 14671 cg07993586 chr7:157204960 DNAJB6 -0.111226 5.3E-24
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 3 14671 cg24050135 chr1:234659547 - 0.11 6.1E-24
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 3 14671 cg24956715 chr2:32157955 MEMO1 -0.114373 6.4E-24
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 3 14671 cg20401985 chr3:51378099 DOCK3 -0.118837 7.3E-24
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 3 14671 cg23356831 chr14:105996513 TMEM121 -0.0823062 1.3E-23
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 3 14671 cg25630380 chr1:156784869 SH2D2A;NTRK1 -0.0988902 2.1E-23
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 3 14671 cg03035849 chr6:91003200 BACH2 0.11 2.1E-23
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 3 14671 cg09222732 chr6:466893 - -0.0904748 2.3E-23
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 3 14671 cg02385474 chr1:233394797 PCNXL2 -0.109622 2.3E-23
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 3 14671 cg02311733 chr7:44662765 OGDH -0.10885 2.5E-23
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 3 14671 cg08570691 chr19:49993873 RPL13AP5;SNORD35A;SNORD33;SNORD34;RPL13A -0.116812 4.8E-23
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 3 14671 ch.6.33611621F chr6:33503643 - -0.0906723 5.2E-23
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 3 14671 cg24489121 chr6:11785994 - -0.104277 5.3E-23
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 3 14671 cg19573580 chr6:30706717 FLOT1 0.098 5.5E-23
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 3 14671 cg12198934 chr17:64378035 PRKCA -0.112999 6.4E-23
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 3 14671 cg09187632 chr3:45250136 - -0.098757 1.1E-22
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 3 14671 cg18247179 chr22:19436867 C22orf39 -0.117102 1.2E-22
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 3 14671 cg11539857 chr6:436594 - -0.118243 1.2E-22
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 3 14671 cg12937276 chr7:47925161 PKD1L1 -0.11873 1.6E-22
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 3 14671 cg15962267 chr5:138612986 SNHG4;SNORA74A;MATR3 -0.113355 1.8E-22
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 3 14671 cg13515233 chr7:158448712 NCAPG2 -0.122206 1.8E-22
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 3 14671 cg05293861 chr12:4262708 - -0.0889299 2E-22
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 3 14671 cg25319614 chr8:126522459 - -0.135888 2.1E-22
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 3 14671 cg06097537 chr6:126226312 NCOA7 -0.132426 2.3E-22
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 3 14671 cg15900609 chr10:98101404 - -0.112262 2.9E-22
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 3 14671 cg23163724 chr17:48404379 - -0.121335 3.2E-22
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 3 14671 cg14400768 chr22:46609193 PPARA -0.109164 4E-22
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 3 14671 cg00055876 chr2:106497031 NCK2 -0.11222 4.1E-22
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 3 14671 cg01406381 chr19:47288263 SLC1A5 -0.0999444 4.3E-22
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 3 14671 cg15857470 chr7:104945248 SRPK2 -0.110035 4.7E-22
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 3 14671 cg15036326 chr17:27048708 RPL23A;SNORD4A -0.108795 5.8E-22
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 3 14671 cg08445550 chr5:16784821 MYO10 -0.106673 6.8E-22
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 3 14671 cg13387455 chr7:6611301 - -0.11689 7E-22
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 3 14671 cg10807894 chr12:125169804 - -0.117381 1.1E-21
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 3 14671 cg11252555 chr19:49993865 RPL13AP5;SNORD35A;SNORD33;SNORD34;RPL13A -0.112499 1.4E-21
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 3 14671 cg14927815 chr18:54199609 - -0.142473 1.6E-21
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 3 14671 cg07368421 chr18:19173832 ESCO1 -0.0953648 1.7E-21
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 3 14671 cg23089272 chr15:39985431 FSIP1 -0.115157 1.7E-21
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 3 14671 cg20534930 chr15:71972294 THSD4 -0.108647 1.9E-21
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 3 14671 cg20250397 chr14:92807379 SLC24A4 -0.117276 2.1E-21
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 3 14671 cg03440944 chr7:45023329 C7orf40 -0.0914426 2.4E-21
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 3 14671 cg12220236 chr20:3364800 C20orf194 -0.128003 2.5E-21
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 3 14671 cg04340918 chr8:19577028 - -0.115531 3.1E-21
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 3 14671 cg15722603 chr22:30639887 LIF -0.0963946 3.4E-21
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 3 14671 cg08440987 chr11:128479784 - 0.11 3.9E-21
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 3 14671 cg18697351 chr18:21693242 TTC39C -0.0912277 4.1E-21
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 3 14671 cg08864710 chr14:69436506 ACTN1 0.09 4.1E-21
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 3 14671 cg00568949 chr10:34985257 PARD3 -0.105786 4.5E-21
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 3 14671 cg21871781 chr16:8892813 TMEM186;PMM2 -0.108293 4.8E-21
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 3 14671 cg10474435 chr6:21212389 CDKAL1 -0.0999993 4.9E-21
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 3 14671 cg02088086 chr20:50226012 ATP9A -0.112042 5E-21
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 3 14671 cg15855021 chr5:141468137 - -0.114626 5.1E-21
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 3 14671 cg27545630 chr16:2013058 SNORA64;SNORA10;RPS2 -0.104875 5.4E-21
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 3 14671 cg16206200 chr3:14307158 - -0.122869 5.5E-21
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 3 14671 cg07106927 chr1:160769081 LY9 0.1 6.8E-21
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 3 14671 cg07469402 chr12:45444767 DBX2 0.079 7.3E-21
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 3 14671 cg12421110 chr13:42035731 C13orf15 0.098 7.4E-21
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 3 14671 cg04951476 chr6:3848243 FAM50B -0.106993 7.8E-21
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 3 14671 cg08843513 chr3:14164955 TMEM43;CHCHD4 -0.096645 8.1E-21
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 3 14671 cg13136287 chr6:3868172 - -0.120479 8.1E-21
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 3 14671 cg23732483 chr3:48965611 ARIH2 -0.104827 8.3E-21
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 3 14671 cg05196858 chr15:57833021 CGNL1 -0.123351 8.9E-21
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 3 14671 cg11958644 chr5:130872422 RAPGEF6 0.12 8.9E-21
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 3 14671 cg17847474 chr16:78802628 WWOX -0.109145 1E-20
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 3 14671 cg17209310 chr20:43930688 MATN4 -0.111687 1.2E-20
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 3 14671 cg14128479 chr8:126522705 - -0.101124 1.3E-20
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 3 14671 cg13400953 chr11:76271393 - -0.107119 1.3E-20
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 3 14671 cg12484135 chr3:10270544 IRAK2 -0.0857816 1.4E-20
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 3 14671 cg05363382 chr17:45767653 - -0.121103 1.4E-20
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 3 14671 cg07973415 chr12:4385526 CCND2-AS1;CCND2 -0.115009 1.4E-20
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 3 14671 cg15726235 chr17:4915387 KIF1C -0.115455 1.5E-20
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 3 14671 cg09497880 chr9:95918949 - -0.115732 1.6E-20
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 3 14671 cg18176633 chr19:50508844 VRK3 -0.108579 1.7E-20
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 3 14671 cg15207925 chr15:52672193 MYO5A -0.102628 1.8E-20
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 3 14671 cg16186288 chr17:28049596 SSH2 0.11 1.8E-20
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 3 14671 cg13698548 chr8:128808194 MIR1204 -0.102034 2.3E-20
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 3 14671 cg18362281 chr7:157204364 DNAJB6 -0.0903024 2.7E-20
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 3 14671 cg08033142 chr2:46260367 PRKCE -0.124429 2.8E-20
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 3 14671 cg14761417 chr7:130636860 FLJ43663 -0.0974039 2.9E-20
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 3 14671 cg08730282 chr2:96922414 TMEM127 0.12 3.2E-20
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 3 14671 cg09525903 chr19:47644688 SAE1 -0.111971 3.3E-20
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 3 14671 cg00530015 chr6:14755359 - -0.100161 3.3E-20
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 3 14671 cg21161394 chr1:167408709 CD247 0.1 3.4E-20
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 3 14671 cg17104429 chr20:572111 - -0.115963 3.4E-20
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 3 14671 cg26328951 chr1:28906514 SNHG12;SNORD99;SNORA61 -0.115916 3.4E-20
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 3 14671 cg16977720 chr2:85105984 TRABD2A 0.11 3.5E-20
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 3 14671 cg04716530 chr16:30485684 ITGAL -0.110201 3.8E-20
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 3 14671 cg16276850 chr17:38498914 RARA 0.11 3.8E-20
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 3 14671 cg00213192 chr2:159363889 PKP4 -0.124562 3.9E-20
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 3 14671 cg12371372 chr11:62569485 NXF1 -0.10811 4.2E-20
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 3 14671 cg24849404 chr3:59442682 - -0.0895774 4.3E-20
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 3 14671 cg23245017 chr6:31535999 - -0.106966 4.6E-20
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 3 14671 cg02521050 chr21:45287110 AGPAT3 -0.107311 4.8E-20
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 3 14671 cg18306301 chr5:40813927 - -0.110046 4.9E-20
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 3 14671 cg22384905 chr17:70698691 SLC39A11 -0.104727 5E-20
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 3 14671 cg18058230 chr3:171029779 TNIK 0.098 6E-20
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 3 14671 cg00641002 chr3:18459838 SATB1 0.11 6.3E-20
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 3 14671 cg06007201 chr16:88850218 FAM38A -0.0799273 6.5E-20
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 3 14671 cg13654085 chr6:20416519 E2F3 -0.107936 6.7E-20
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 3 14671 cg02697127 chr2:64628677 - -0.120954 6.7E-20
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 3 14671 cg14947993 chr6:106562851 - -0.120179 6.7E-20
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 3 14671 cg09104284 chr16:90050102 AFG3L1 -0.0868273 6.8E-20
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 3 14671 cg19757631 chr1:11118889 SRM -0.0913404 7E-20
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 3 14671 cg06501716 chr22:19436948 C22orf39 -0.125363 7E-20
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 3 14671 cg07009717 chr1:203680904 ATP2B4 -0.119566 7.6E-20
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 3 14671 cg08277521 chr7:44662793 OGDH -0.0988469 8.7E-20
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 3 14671 cg16696044 chr7:130636436 LINC-PINT -0.107891 8.9E-20
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 3 14671 cg06266994 chr2:196427684 - -0.103451 1.2E-19
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 3 14671 cg26189021 chr1:110757770 KCNC4 -0.116178 1.2E-19
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 3 14671 cg09419591 chr5:156773873 FNDC9;CYFIP2 -0.104531 1.2E-19
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 3 14671 cg17857881 chr19:49993008 RPL13A;RPL13AP5;SNORD32A;SNORD33;SNORD34;SNORD35A -0.10781 1.2E-19
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 3 14671 cg13985485 chr1:239550283 - 0.082 1.3E-19
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 3 14671 cg10256108 chr1:67816742 IL12RB2 -0.110789 1.3E-19
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 3 14671 cg12204945 chr16:54292658 LOC100996338 -0.103622 1.3E-19
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 3 14671 cg06808725 chr1:32264502 SPOCD1 -0.109081 1.4E-19
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 3 14671 cg05646531 chr12:68515202 - -0.137495 1.4E-19
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 3 14671 ch.14.97331099F chr14:98261346 - -0.0810695 1.5E-19
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 3 14671 cg10703001 chr6:17011918 - -0.0967817 1.6E-19
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 3 14671 cg03062944 chr10:6183455 - -0.114669 1.7E-19
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 3 14671 cg10472711 chr7:797592 HEATR2 -0.0788586 1.7E-19
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 3 14671 cg11393173 chr1:116369577 - -0.0767371 1.7E-19
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 3 14671 cg25625127 chr5:137977051 - -0.104134 1.8E-19
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 3 14671 cg24060943 chr3:71405029 FOXP1 -0.10824 1.8E-19
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 3 14671 cg06568880 chr17:2166583 SMG6 0.091 1.8E-19
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 3 14671 cg19482759 chr16:8908232 PMM2 -0.0980986 1.9E-19
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 3 14671 cg26582375 chr4:4639639 STX18-AS1 -0.109739 1.9E-19
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 3 14671 cg22374742 chr2:106761673 UXS1 -0.106142 2.1E-19
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 3 14671 cg18983694 chr20:42121012 - -0.134988 2.2E-19
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 3 14671 cg06024013 chr16:77261972 - -0.107938 2.2E-19
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 3 14671 cg24716039 chr17:47898741 KAT7 0.099 2.2E-19
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 3 14671 cg07106543 chr1:212865230 BATF3 -0.117468 2.5E-19
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 3 14671 ch.2.105901354F chr2:106534922 - -0.0828169 2.6E-19
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 3 14671 cg21862081 chr14:77769687 POMT2 -0.108512 2.7E-19
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 3 14671 cg26246731 chr3:39449970 SNORA6;RPSA -0.0947226 2.7E-19
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 3 14671 cg14595291 chr11:35993855 LDLRAD3 -0.111527 2.7E-19
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 3 14671 cg04153193 chr2:38264963 RMDN2-AS1;RMDN2 -0.100676 2.9E-19
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 3 14671 cg17517534 chr8:134419401 - -0.110588 3.1E-19
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 3 14671 cg07929642 chr16:89390685 ANKRD11 -0.11567 3.3E-19
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 3 14671 cg09502149 chr1:43406792 SLC2A1 -0.0801436 3.4E-19
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 3 14671 cg20822693 chr2:230934399 SLC16A14 -0.108401 3.5E-19
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 3 14671 cg12941231 chr17:7296844 PLSCR3;TMEM256-PLSCR3 -0.0869793 3.7E-19
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 3 14671 cg14819242 chr5:125782749 GRAMD3 -0.0827495 3.8E-19
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 3 14671 cg06866553 chr12:131941426 - -0.0990952 3.8E-19
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 3 14671 cg09714252 chr15:73551339 NEO1 -0.099159 3.8E-19
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 3 14671 cg26453818 chr6:14755099 - -0.112857 3.9E-19
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 3 14671 cg15498134 chr1:25246854 RUNX3 -0.0999569 4E-19
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 3 14671 cg24310959 chr20:37054880 LOC388796;SNORA71B -0.0976474 4.1E-19
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 3 14671 cg16531578 chr6:42370098 TRERF1 -0.0770994 5.4E-19
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 3 14671 cg02051599 chr17:55804630 - -0.107862 6E-19
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 3 14671 cg08641579 chr7:79083447 MAGI2 0.089 6.3E-19
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 3 14671 cg26498349 chr12:95034650 TMCC3 -0.0904408 6.4E-19
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 3 14671 cg02180507 chr6:36882082 C6orf89 -0.0754914 6.6E-19
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 3 14671 cg18791617 chr3:52409637 DNAH1 -0.112198 6.6E-19
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 3 14671 cg05331807 chr7:157224035 - -0.0829856 6.7E-19
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 3 14671 cg18720486 chr3:72870838 SHQ1 0.11 6.9E-19
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 3 14671 cg04214430 chr13:50702707 - -0.0857752 7E-19
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 3 14671 cg09122679 chr2:46897833 - -0.105078 7.1E-19
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 3 14671 cg03119750 chr22:40349608 GRAP2 0.086 7.3E-19
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 3 14671 cg13151146 chr17:53510730 - -0.0997837 7.9E-19
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 3 14671 cg12339752 chr3:189559609 TP63 -0.112486 8.8E-19
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 3 14671 cg01201432 chr6:106235379 - -0.107552 9.1E-19
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 3 14671 cg06298751 chr1:94080808 BCAR3 -0.102543 9.3E-19
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 3 14671 cg04079260 chr18:42297128 SETBP1 -0.123034 9.5E-19
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 3 14671 cg18404213 chr10:104563029 WBP1L -0.0995388 9.6E-19
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 3 14671 cg23700156 chr3:131272446 CPNE4 -0.107473 9.9E-19
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 3 14671 cg09824681 chr10:52298570 SGMS1 -0.106957 1E-18
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 3 14671 cg06769116 chr1:244217538 ZNF238 0.088 1.1E-18
