Search results for top 2000 of 51416 for 41361833_josephine_robertson_a0a0g2jmb2_osca_model_1

(the full set can be downloaded)

 

Author PMID Outcome Exposure Tissue Analysis N CpG Location Gene Beta P
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 1 14671 cg23302214 chr9:139565026 EGFL7;MIR126 -0.107344 7.4E-39
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 1 14671 cg00475490 chr11:86517110 PRSS23 -0.101315 8.8E-35
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 1 14671 cg09100244 chr14:106115655 - 0.1 1.2E-33
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 1 14671 cg14391737 chr11:86513429 PRSS23 -0.096304 1.4E-31
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 1 14671 cg09848445 chr10:43601862 RET -0.0959943 2.2E-31
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 1 14671 cg21566642 chr2:233284661 - -0.0949647 9.6E-31
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 1 14671 cg09222732 chr6:466893 - -0.094481 1.9E-30
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 1 14671 cg02003272 chr13:50702719 - -0.0926592 2.4E-29
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 1 14671 cg23635663 chr22:30639979 LIF -0.09252 2.9E-29
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 1 14671 cg05575921 chr5:373378 AHRR -0.0903962 5.3E-28
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 1 14671 cg02978227 chr3:98292027 - -0.0887289 4.9E-27
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 1 14671 cg19859270 chr3:98251294 GPR15 -0.0885132 6.5E-27
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 1 14671 cg09187632 chr3:45250136 - -0.0872407 3.5E-26
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 1 14671 cg14051805 chr15:39917220 FSIP1 -0.086969 4.9E-26
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 1 14671 cg07368421 chr18:19173832 ESCO1 -0.0865856 8.1E-26
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 1 14671 cg25013095 chr2:231809672 - -0.0860622 1.6E-25
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 1 14671 cg02180507 chr6:36882082 C6orf89 -0.0854623 3.4E-25
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 1 14671 cg03440944 chr7:45023329 C7orf40 -0.0850768 5.6E-25
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 1 14671 cg16531578 chr6:42370098 TRERF1 -0.0849566 6.5E-25
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 1 14671 cg04214430 chr13:50702707 - -0.0834565 4.3E-24
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 1 14671 cg09104284 chr16:90050102 AFG3L1 -0.0832348 5.6E-24
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 1 14671 cg27303578 chr6:110813794 - -0.0830875 6.7E-24
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 1 14671 cg12941231 chr17:7296844 PLSCR3;TMEM256-PLSCR3 -0.0826878 1.1E-23
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 1 14671 cg23356831 chr14:105996513 TMEM121 -0.082532 1.3E-23
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 1 14671 cg05934812 chr5:334322 AHRR -0.0817931 3.3E-23
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 1 14671 cg16936953 chr17:57915665 TMEM49 -0.081528 4.6E-23
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 1 14671 cg12417938 chr10:116580881 FAM160B1 -0.0812641 6.3E-23
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 1 14671 cg07469402 chr12:45444767 DBX2 0.081 6.5E-23
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 1 14671 cg24489121 chr6:11785994 - -0.0808856 1E-22
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 1 14671 cg02385474 chr1:233394797 PCNXL2 -0.0801795 2.3E-22
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 1 14671 cg24050135 chr1:234659547 - 0.08 3E-22
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 1 14671 cg18362281 chr7:157204364 DNAJB6 -0.0797268 4E-22
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 1 14671 cg14819242 chr5:125782749 GRAMD3 -0.0796527 4.4E-22
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 1 14671 cg04725636 chr8:67004538 DNAJC5B -0.079579 4.8E-22
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 1 14671 cg00656990 chr16:78812407 WWOX -0.0793577 6.2E-22
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 1 14671 cg11393173 chr1:116369577 - -0.0793574 6.2E-22
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 1 14671 cg18697351 chr18:21693242 TTC39C -0.0793256 6.4E-22
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 1 14671 cg12124902 chr14:105970169 - -0.0792336 7.2E-22
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 1 14671 cg04180924 chr3:98272064 - -0.0789575 9.9E-22
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 1 14671 cg14128479 chr8:126522705 - -0.0787718 1.2E-21
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 1 14671 cg01940273 chr2:233284934 - -0.0784875 1.7E-21
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 1 14671 cg19589396 chr8:103937374 - -0.0784582 1.8E-21
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 1 14671 cg12054453 chr17:57915717 TMEM49 -0.0783469 2E-21
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 1 14671 cg12198934 chr17:64378035 PRKCA -0.0782783 2.2E-21
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 1 14671 cg27586885 chr19:33726898 - -0.0782301 2.3E-21
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 1 14671 cg03585096 chr13:20287930 PSPC1 -0.0779664 3.2E-21
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 1 14671 cg13774342 chr13:50702795 - -0.0774861 5.5E-21
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 1 14671 cg13985485 chr1:239550283 - 0.077 6.9E-21
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 1 14671 cg19881433 chr7:24922755 OSBPL3 -0.0772782 7E-21
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 1 14671 cg02311733 chr7:44662765 OGDH -0.077221 7.5E-21
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 1 14671 cg05331807 chr7:157224035 - -0.077202 7.7E-21
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 1 14671 cg15512958 chr14:91711930 GPR68 -0.0771153 8.5E-21
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 1 14671 cg03345925 chr8:144599347 ZC3H3 0.077 8.7E-21
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 1 14671 cg10047182 chr21:38282489 HLCS -0.0770575 9.1E-21
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 1 14671 cg16903347 chr9:139565048 EGFL7;MIR126 -0.0770395 9.2E-21
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 1 14671 cg11592786 chr15:89533581 - -0.0770345 9.3E-21
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 1 14671 cg14400768 chr22:46609193 PPARA -0.076967 1E-20
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 1 14671 cg00568949 chr10:34985257 PARD3 -0.0769053 1.1E-20
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 1 14671 cg25630380 chr1:156784869 SH2D2A;NTRK1 -0.0767485 1.3E-20
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 1 14671 cg20184330 chr14:74228393 ELMSAN1 -0.0766448 1.5E-20
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 1 14671 cg14180330 chr5:40224461 - -0.0763913 1.9E-20
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 1 14671 cg15722603 chr22:30639887 LIF -0.0761555 2.5E-20
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 1 14671 cg24849404 chr3:59442682 - -0.0761195 2.6E-20
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 1 14671 cg25631863 chr3:71922382 - -0.075687 4.3E-20
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 1 14671 cg06644515 chr1:173834831 SNORD47;GAS5;SNORD81;SNORD80;SNORD78;SNORD79 -0.075624 4.6E-20
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 1 14671 cg13698548 chr8:128808194 MIR1204 -0.0755255 5.2E-20
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 1 14671 cg03636183 chr19:17000585 F2RL3 -0.0754005 6E-20
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 1 14671 cg07993586 chr7:157204960 DNAJB6 -0.0753172 6.5E-20
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 1 14671 cg02734358 chr4:90227074 GPRIN3 -0.0752371 7.2E-20
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 1 14671 cg09276842 chr1:1155026 SDF4 -0.0752007 7.5E-20
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 1 14671 cg08445550 chr5:16784821 MYO10 -0.0751819 7.6E-20
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 1 14671 cg04357217 chr12:12826552 GPR19 -0.075057 8.8E-20
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 1 14671 cg08831175 chr11:93245519 SMCO4 -0.0750211 9.1E-20
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 1 14671 cg23310123 chr1:28471208 - -0.0749944 9.4E-20
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 1 14671 cg22829098 chr17:28053973 SSH2 0.075 1E-19
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 1 14671 cg19876226 chr7:12641129 SCIN -0.0749332 1E-19
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 1 14671 cg23222057 chr3:59798132 FHIT -0.0749255 1E-19
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 1 14671 cg18268027 chr3:4818913 ITPR1 -0.0749187 1E-19
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 1 14671 cg04362790 chr14:100223811 - -0.0749085 1E-19
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 1 14671 cg18163177 chr6:112186654 FYN -0.0748968 1E-19
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 1 14671 cg17282301 chr17:38498582 RARA-AS1;RARA 0.075 1.1E-19
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 1 14671 cg15658149 chr11:78271104 NARS2 -0.0748427 1.1E-19
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 1 14671 cg11493383 chr3:4992893 BHLHE40-AS1 -0.0747766 1.2E-19
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 1 14671 cg08640904 chr19:47288915 SLC1A5 -0.0747644 1.2E-19
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 1 14671 cg01904393 chr12:51815083 - -0.0746745 1.3E-19
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 1 14671 cg12113562 chr1:213152745 VASH2 -0.0746147 1.4E-19
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 1 14671 cg10474435 chr6:21212389 CDKAL1 -0.0745962 1.5E-19
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 1 14671 cg10703001 chr6:17011918 - -0.0745595 1.5E-19
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 1 14671 cg20651541 chr6:139203756 ECT2L -0.0745533 1.5E-19
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 1 14671 cg06688878 chr8:124560668 - -0.0745344 1.6E-19
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 1 14671 cg08052292 chr3:56789178 ARHGEF3 0.074 1.7E-19
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 1 14671 cg18974499 chr8:142416513 - -0.0744087 1.8E-19
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 1 14671 cg19757631 chr1:11118889 SRM -0.0742358 2.2E-19
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 1 14671 cg14531564 chr1:1154853 SDF4 -0.0742304 2.2E-19
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 1 14671 cg24956715 chr2:32157955 MEMO1 -0.0741553 2.4E-19
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 1 14671 cg13033858 chr12:109248326 SSH1 -0.0741242 2.5E-19
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 1 14671 cg07480565 chr1:173266800 LOC100506023 -0.0740899 2.6E-19
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 1 14671 cg20574757 chr13:28590241 FLT3 -0.0740572 2.7E-19
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 1 14671 cg17819085 chr1:235122803 - -0.0739478 3E-19
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 1 14671 cg04754304 chr18:21693298 TTC39C -0.0738874 3.2E-19
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 1 14671 cg21871781 chr16:8892813 TMEM186;PMM2 -0.0738292 3.4E-19
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 1 14671 cg04564373 chr17:49340388 UTP18 -0.0737913 3.6E-19
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 1 14671 cg04942107 chr10:3918567 - -0.0737444 3.8E-19
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 1 14671 cg05293861 chr12:4262708 - -0.0736577 4.1E-19
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 1 14671 cg06007201 chr16:88850218 FAM38A -0.0736167 4.3E-19
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 1 14671 cg19719391 chr4:26789915 - 0.074 4.5E-19
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 1 14671 cg05533761 chr11:86437953 - -0.0735506 4.7E-19
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 1 14671 cg13400953 chr11:76271393 - -0.0735362 4.7E-19
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 1 14671 cg04368724 chr6:31760593 VARS 0.074 4.8E-19
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 1 14671 cg02857075 chr17:57910474 VMP1 -0.0735188 4.8E-19
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 1 14671 cg16143121 chr13:30929119 LINC00426 0.074 4.9E-19
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 1 14671 cg21161138 chr5:399360 AHRR -0.0734601 5.1E-19
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 1 14671 cg08843513 chr3:14164955 TMEM43;CHCHD4 -0.0734431 5.2E-19
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 1 14671 cg15781610 chr6:36992554 FGD2 -0.0734229 5.4E-19
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 1 14671 cg18058230 chr3:171029779 TNIK 0.073 6.6E-19
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 1 14671 cg19730422 chr5:156718560 CYFIP2 0.073 7.1E-19
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 1 14671 cg05302489 chr6:31760426 VARS 0.073 7.2E-19
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 1 14671 cg24771152 chr6:31760608 VARS 0.073 7.7E-19
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 1 14671 cg08277521 chr7:44662793 OGDH -0.0730784 7.8E-19
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 1 14671 cg13519373 chr2:219030898 CXCR1 -0.0730324 8.2E-19
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 1 14671 cg10600295 chr20:1789945 - -0.0729997 8.5E-19
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 1 14671 cg05198378 chr5:82104885 - -0.0729935 8.6E-19
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 1 14671 cg19482759 chr16:8908232 PMM2 -0.0729596 8.9E-19
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 1 14671 cg04716530 chr16:30485684 ITGAL -0.0728775 9.7E-19
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 1 14671 cg10472711 chr7:797592 HEATR2 -0.0728598 9.9E-19
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 1 14671 cg09502149 chr1:43406792 SLC2A1 -0.0728444 1E-18
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 1 14671 cg23245017 chr6:31535999 - -0.0727701 1.1E-18
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 1 14671 cg20000996 chr17:38498480 RARA-AS1;RARA 0.073 1.3E-18
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 1 14671 cg25376310 chr6:158018910 ZDHHC14 -0.0725715 1.4E-18
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 1 14671 cg09315878 chr1:1152580 SDF4 -0.0725455 1.4E-18
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 1 14671 cg01848383 chr3:71348606 FOXP1-AS1;FOXP1 0.073 1.4E-18
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 1 14671 cg14761417 chr7:130636860 FLJ43663 -0.0724893 1.5E-18
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 1 14671 cg20285185 chr16:57671944 ADGRG1 -0.0724575 1.5E-18
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 1 14671 cg07171504 chr8:103662317 KLF10 -0.0724092 1.6E-18
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 1 14671 cg24889777 chr16:67552713 LOC100505942 0.072 1.7E-18
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 1 14671 cg15962267 chr5:138612986 SNHG4;SNORA74A;MATR3 -0.0723337 1.8E-18
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 1 14671 cg12386523 chr6:90354735 MDN1;LOC101929057 -0.0723094 1.8E-18
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 1 14671 cg09409865 chr20:33169887 PIGU -0.0723089 1.8E-18
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 1 14671 cg00310412 chr15:74724918 SEMA7A -0.0722637 1.9E-18
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 1 14671 cg02521050 chr21:45287110 AGPAT3 -0.0721934 2E-18
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 1 14671 cg15441605 chr9:12814643 LURAP1L-AS1;LURAP1L -0.0721108 2.2E-18
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 1 14671 cg26491791 chr10:128593800 DOCK1 0.072 2.6E-18
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 1 14671 cg15857470 chr7:104945248 SRPK2 -0.071961 2.6E-18
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 1 14671 cg18754985 chr3:98237750 CLDND1 -0.0719488 2.7E-18
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 1 14671 cg00530015 chr6:14755359 - -0.0719166 2.7E-18
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 1 14671 cg16486198 chr5:75566192 SV2C -0.0718622 2.9E-18
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 1 14671 cg26881318 chr13:95719669 ABCC4 -0.0718497 3E-18
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 1 14671 cg21161394 chr1:167408709 CD247 0.072 3E-18
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 1 14671 cg04757411 chr13:76259545 LMO7 -0.0718277 3E-18
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 1 14671 cg12863318 chr2:12443300 LOC100506457 -0.071817 3.1E-18
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 1 14671 cg12680205 chr10:80303482 - -0.0716997 3.5E-18
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 1 14671 cg04011474 chr2:28904455 - -0.0716963 3.5E-18
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 1 14671 cg15036326 chr17:27048708 RPL23A;SNORD4A -0.0716618 3.6E-18
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 1 14671 cg20277253 chr14:105992123 TMEM121 0.072 4E-18
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 1 14671 cg05503478 chr5:60559013 - -0.071508 4.3E-18
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 1 14671 cg24718382 chr6:159462137 TAGAP -0.0715054 4.3E-18
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 1 14671 cg15900609 chr10:98101404 - -0.0714523 4.5E-18
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 1 14671 cg09714252 chr15:73551339 NEO1 -0.0714033 4.8E-18
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 1 14671 cg25636481 chr6:33241410 RPS18 -0.0713981 4.8E-18
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 1 14671 cg18306301 chr5:40813927 - -0.0713962 4.8E-18
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 1 14671 cg18509544 chr1:87916158 - -0.0713443 5.1E-18
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 1 14671 cg11047325 chr17:76354934 SOCS3 -0.0711932 6E-18
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 1 14671 cg20534930 chr15:71972294 THSD4 -0.0711768 6.1E-18
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 1 14671 cg14205519 chr9:139925750 C9orf139;FUT7 -0.0711627 6.2E-18
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 1 14671 cg27528222 chr1:2138953 C1orf86 -0.0711544 6.2E-18
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 1 14671 ch.6.33611621F chr6:33503643 - -0.0710773 6.7E-18
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 1 14671 cg17619755 chr6:31760629 VARS 0.071 7E-18
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 1 14671 cg23089272 chr15:39985431 FSIP1 -0.0710181 7.2E-18
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 1 14671 cg05526364 chr3:129205070 IFT122 -0.0710145 7.2E-18
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 1 14671 cg15498134 chr1:25246854 RUNX3 -0.0709773 7.5E-18
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 1 14671 cg18247179 chr22:19436867 C22orf39 -0.0709165 8E-18
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 1 14671 cg00055876 chr2:106497031 NCK2 -0.0707423 9.6E-18
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 1 14671 cg16200077 chr1:42468112 HIVEP3 -0.0707348 9.7E-18
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 1 14671 cg26246731 chr3:39449970 SNORA6;RPSA -0.0707286 9.7E-18
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 1 14671 cg04757345 chr4:128918835 C4orf29 -0.0707181 9.9E-18
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 1 14671 cg22823725 chr2:192900649 TMEFF2 -0.0706578 1E-17
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 1 14671 cg22384905 chr17:70698691 SLC39A11 -0.0706258 1.1E-17
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 1 14671 cg25352208 chr1:9867673 CLSTN1 0.071 1.1E-17
Josephine Robertson 41361833 DNA methylation A0A0G2JMB2 whole blood OSCA model 1 14671 cg25645302 chr16:67642367 CTCF -0.0706018 1.1E-17
