Search results for top 2000 of 10164 for 34044884_inkster-a_sex_discovery

(the full set can be downloaded)

 

Author PMID Outcome Exposure Tissue Analysis N CpG Location Gene Beta P
Inkster A 34044884 DNA methylation Sex Placenta Discovery 585 cg12691488 chr1:243053673 - 190.0 1E-90
Inkster A 34044884 DNA methylation Sex Placenta Discovery 585 cg13254934 chr11:13989610 SPON1 120.0 8.6E-58
Inkster A 34044884 DNA methylation Sex Placenta Discovery 585 cg12780322 chr4:57334163 SRP72 110.0 2.8E-55
Inkster A 34044884 DNA methylation Sex Placenta Discovery 585 cg03691818 chr12:53085038 KRT77 98.0 2.2E-48
Inkster A 34044884 DNA methylation Sex Placenta Discovery 585 cg12575434 chr11:14214472 SPON1 94.0 1.3E-46
Inkster A 34044884 DNA methylation Sex Placenta Discovery 585 cg13631318 chr11:13987766 SPON1 90.0 7.1E-45
Inkster A 34044884 DNA methylation Sex Placenta Discovery 585 cg02325951 chr14:89878619 FOXN3 86.0 4.6E-43
Inkster A 34044884 DNA methylation Sex Placenta Discovery 585 cg11841231 chr2:205543309 PARD3B 82.0 1.8E-41
Inkster A 34044884 DNA methylation Sex Placenta Discovery 585 cg07813851 chr1:7466976 CAMTA1 79.0 4.5E-40
Inkster A 34044884 DNA methylation Sex Placenta Discovery 585 cg12696488 chr11:14128237 SPON1 79.0 5.1E-40
Inkster A 34044884 DNA methylation Sex Placenta Discovery 585 cg20696478 chr19:52074483 ZNF175 71.0 1.4E-36
Inkster A 34044884 DNA methylation Sex Placenta Discovery 585 cg00739353 chr12:38546326 - 70.0 5.4E-36
Inkster A 34044884 DNA methylation Sex Placenta Discovery 585 cg09544149 chr10:80588828 - 70.0 9.3E-36
Inkster A 34044884 DNA methylation Sex Placenta Discovery 585 cg17592734 chr19:52074501 ZNF175 67.0 8.6E-35
Inkster A 34044884 DNA methylation Sex Placenta Discovery 585 cg03943115 chr1:153014367 SPRR2D 62.0 2.1E-32
Inkster A 34044884 DNA methylation Sex Placenta Discovery 585 cg26605406 chr19:52074318 ZNF175 62.0 3.8E-32
Inkster A 34044884 DNA methylation Sex Placenta Discovery 585 cg01382982 chr19:52074348 ZNF175 61.0 6.3E-32
Inkster A 34044884 DNA methylation Sex Placenta Discovery 585 cg24117315 chr1:6988185 CAMTA1 61.0 6.6E-32
Inkster A 34044884 DNA methylation Sex Placenta Discovery 585 cg18237551 chr5:150284600 ZNF300 59.0 4.1E-31
Inkster A 34044884 DNA methylation Sex Placenta Discovery 585 cg11634496 chr11:70961902 - 59.0 4.2E-31
Inkster A 34044884 DNA methylation Sex Placenta Discovery 585 cg13401840 chr1:153112816 SPRR2C 59.0 6.1E-31
Inkster A 34044884 DNA methylation Sex Placenta Discovery 585 cg08580836 chr5:150284448 ZNF300 59.0 7.9E-31
Inkster A 34044884 DNA methylation Sex Placenta Discovery 585 cg16207263 chr14:99413386 - 59.0 8.2E-31
Inkster A 34044884 DNA methylation Sex Placenta Discovery 585 cg14726583 chr6:40310514 - 58.0 1.8E-30
Inkster A 34044884 DNA methylation Sex Placenta Discovery 585 cg16743289 chr1:174968144 CACYBP 58.0 2.3E-30
Inkster A 34044884 DNA methylation Sex Placenta Discovery 585 cg24884084 chr1:153003198 SPRR1B 57.0 5.2E-30
Inkster A 34044884 DNA methylation Sex Placenta Discovery 585 cg03687700 chr2:24271844 FKBP1B 57.0 5.8E-30
Inkster A 34044884 DNA methylation Sex Placenta Discovery 585 cg13192180 chr17:65717569 NOL11 56.0 1.5E-29
Inkster A 34044884 DNA methylation Sex Placenta Discovery 585 cg27631593 chr1:153065613 SPRR2E 56.0 1.8E-29
Inkster A 34044884 DNA methylation Sex Placenta Discovery 585 cg01211137 chr11:13993807 SPON1 56.0 1.9E-29
Inkster A 34044884 DNA methylation Sex Placenta Discovery 585 cg15619377 chr10:80270722 - 55.0 4.6E-29
Inkster A 34044884 DNA methylation Sex Placenta Discovery 585 cg14951856 chr10:80275252 - 54.0 7.4E-29
Inkster A 34044884 DNA methylation Sex Placenta Discovery 585 cg17232883 chr11:59318136 - 54.0 7.9E-29
Inkster A 34044884 DNA methylation Sex Placenta Discovery 585 cg11643285 chr3:16411667 RFTN1 54.0 8.9E-29
Inkster A 34044884 DNA methylation Sex Placenta Discovery 585 cg02886578 chr1:153176083 LELP1 54.0 1.3E-28
Inkster A 34044884 DNA methylation Sex Placenta Discovery 585 cg26161885 chr1:7510190 CAMTA1 54.0 1.4E-28
Inkster A 34044884 DNA methylation Sex Placenta Discovery 585 cg18342673 chr10:80339185 - 53.0 1.8E-28
Inkster A 34044884 DNA methylation Sex Placenta Discovery 585 cg17316300 chr2:237381593 IQCA1 53.0 1.9E-28
Inkster A 34044884 DNA methylation Sex Placenta Discovery 585 cg12680205 chr10:80303482 - 53.0 4.4E-28
Inkster A 34044884 DNA methylation Sex Placenta Discovery 585 cg08621445 chr6:40298217 - 52.0 6.4E-28
Inkster A 34044884 DNA methylation Sex Placenta Discovery 585 cg05281206 chr17:32682770 CCL13 52.0 1.2E-27
Inkster A 34044884 DNA methylation Sex Placenta Discovery 585 cg02343823 chr5:150284419 ZNF300 51.0 2.3E-27
Inkster A 34044884 DNA methylation Sex Placenta Discovery 585 cg02876466 chr10:80735988 LOC283050 50.0 3.8E-27
Inkster A 34044884 DNA methylation Sex Placenta Discovery 585 cg09552123 chr1:152849783 SMCP 50.0 4E-27
Inkster A 34044884 DNA methylation Sex Placenta Discovery 585 cg13778848 chr10:80746999 LOC283050 50.0 5.5E-27
Inkster A 34044884 DNA methylation Sex Placenta Discovery 585 cg09329936 chr10:80523167 - 50.0 6.8E-27
Inkster A 34044884 DNA methylation Sex Placenta Discovery 585 cg02383399 chr10:79955371 - 50.0 7.1E-27
Inkster A 34044884 DNA methylation Sex Placenta Discovery 585 cg16987735 chr1:152759772 LCE1E 50.0 8.3E-27
Inkster A 34044884 DNA methylation Sex Placenta Discovery 585 cg00028929 chr12:52908478 KRT5 49.0 1.6E-26
Inkster A 34044884 DNA methylation Sex Placenta Discovery 585 cg10573505 chr1:181454164 CACNA1E 49.0 1.6E-26
Inkster A 34044884 DNA methylation Sex Placenta Discovery 585 cg01440070 chr16:32895392 SLC6A10P 49.0 2.6E-26
Inkster A 34044884 DNA methylation Sex Placenta Discovery 585 cg13366738 chr1:152815843 LCE6A 49.0 2.6E-26
Inkster A 34044884 DNA methylation Sex Placenta Discovery 585 cg18379413 chr19:52074293 ZNF175 48.0 4.1E-26
Inkster A 34044884 DNA methylation Sex Placenta Discovery 585 cg18719787 chr10:79929586 - 48.0 5E-26
Inkster A 34044884 DNA methylation Sex Placenta Discovery 585 cg24176288 chr12:2221304 CACNA1C 48.0 6E-26
Inkster A 34044884 DNA methylation Sex Placenta Discovery 585 cg22124859 chr1:152813850 LCE6A 48.0 6.3E-26
Inkster A 34044884 DNA methylation Sex Placenta Discovery 585 cg06527919 chr1:181480848 CACNA1E 48.0 8E-26
Inkster A 34044884 DNA methylation Sex Placenta Discovery 585 cg08721112 chr1:146553807 - 47.0 1E-25
Inkster A 34044884 DNA methylation Sex Placenta Discovery 585 cg14826683 chr1:153013830 SPRR2D 47.0 1.1E-25
Inkster A 34044884 DNA methylation Sex Placenta Discovery 585 cg26413192 chr10:80076484 - 47.0 1.1E-25
Inkster A 34044884 DNA methylation Sex Placenta Discovery 585 cg06717221 chr19:1790921 ATP8B3 47.0 1.2E-25
Inkster A 34044884 DNA methylation Sex Placenta Discovery 585 cg09417355 chr1:152814273 LCE6A 47.0 1.4E-25
Inkster A 34044884 DNA methylation Sex Placenta Discovery 585 cg07804289 chr1:153114690 SPRR2C 47.0 1.5E-25
Inkster A 34044884 DNA methylation Sex Placenta Discovery 585 cg14436106 chr9:116817641 ZNF618 46.0 4.2E-25
Inkster A 34044884 DNA methylation Sex Placenta Discovery 585 cg26787020 chr1:174968089 CACYBP 46.0 4.9E-25
Inkster A 34044884 DNA methylation Sex Placenta Discovery 585 cg02620533 chr1:57719013 DAB1 46.0 4.9E-25
Inkster A 34044884 DNA methylation Sex Placenta Discovery 585 cg24876404 chr2:238173365 - 46.0 5.9E-25
Inkster A 34044884 DNA methylation Sex Placenta Discovery 585 cg12891678 chr1:153015281 - 45.0 8.8E-25
Inkster A 34044884 DNA methylation Sex Placenta Discovery 585 cg16117789 chr1:53904634 FLJ40434 45.0 1.2E-24
Inkster A 34044884 DNA methylation Sex Placenta Discovery 585 cg04772948 chr20:22401407 LOC284788 45.0 1.4E-24
Inkster A 34044884 DNA methylation Sex Placenta Discovery 585 cg20908131 chr14:98419775 C14orf64 45.0 1.6E-24
Inkster A 34044884 DNA methylation Sex Placenta Discovery 585 cg02101892 chr16:49525225 ZNF423 45.0 1.6E-24
Inkster A 34044884 DNA methylation Sex Placenta Discovery 585 cg09276486 chr1:6999547 CAMTA1 44.0 2E-24
Inkster A 34044884 DNA methylation Sex Placenta Discovery 585 cg06642617 chr2:73461528 CCT7;C2orf7 44.0 3.1E-24
Inkster A 34044884 DNA methylation Sex Placenta Discovery 585 cg07007986 chr14:95105801 SERPINA13 44.0 3.4E-24
Inkster A 34044884 DNA methylation Sex Placenta Discovery 585 cg00075975 chr1:230491641 PGBD5 44.0 3.4E-24
Inkster A 34044884 DNA methylation Sex Placenta Discovery 585 cg16265542 chr1:152814831 LCE6A 44.0 3.5E-24
Inkster A 34044884 DNA methylation Sex Placenta Discovery 585 cg03969260 chr1:153122203 SPRR2G 44.0 3.6E-24
Inkster A 34044884 DNA methylation Sex Placenta Discovery 585 cg25824543 chr19:52074410 ZNF175 44.0 4.1E-24
Inkster A 34044884 DNA methylation Sex Placenta Discovery 585 cg11291313 chr5:150284530 ZNF300 44.0 4.1E-24
Inkster A 34044884 DNA methylation Sex Placenta Discovery 585 cg08948808 chr1:152942003 SPRR4 42.0 1.5E-23
Inkster A 34044884 DNA methylation Sex Placenta Discovery 585 cg00386405 chr19:30863275 ZNF536 42.0 1.6E-23
Inkster A 34044884 DNA methylation Sex Placenta Discovery 585 cg00068428 chr8:49494724 - 42.0 1.7E-23
Inkster A 34044884 DNA methylation Sex Placenta Discovery 585 cg16011217 chr1:152777382 LCE1C 42.0 1.7E-23
Inkster A 34044884 DNA methylation Sex Placenta Discovery 585 cg12900170 chr5:85913627 COX7C 42.0 2.2E-23
Inkster A 34044884 DNA methylation Sex Placenta Discovery 585 cg04085339 chr1:174967695 CACYBP 42.0 2.5E-23
Inkster A 34044884 DNA methylation Sex Placenta Discovery 585 cg01315919 chr20:22401404 LOC284788 42.0 2.6E-23
Inkster A 34044884 DNA methylation Sex Placenta Discovery 585 cg04675542 chr5:150284416 ZNF300 42.0 2.7E-23
Inkster A 34044884 DNA methylation Sex Placenta Discovery 585 cg00828439 chr10:80193635 - 42.0 3.3E-23
Inkster A 34044884 DNA methylation Sex Placenta Discovery 585 cg26531371 chr1:152815068 LCE6A 41.0 4.4E-23
Inkster A 34044884 DNA methylation Sex Placenta Discovery 585 cg25082710 chr1:152880108 IVL 41.0 4.4E-23
Inkster A 34044884 DNA methylation Sex Placenta Discovery 585 cg00541303 chr1:208962374 - 41.0 5.7E-23
Inkster A 34044884 DNA methylation Sex Placenta Discovery 585 cg03421236 chr16:49486155 - 41.0 5.7E-23
Inkster A 34044884 DNA methylation Sex Placenta Discovery 585 cg00332882 chr20:22401271 LOC284788 41.0 5.9E-23
Inkster A 34044884 DNA methylation Sex Placenta Discovery 585 cg08101739 chr1:152815158 LCE6A 41.0 6.2E-23
Inkster A 34044884 DNA methylation Sex Placenta Discovery 585 cg21148594 chr14:65704156 - 41.0 8.7E-23
Inkster A 34044884 DNA methylation Sex Placenta Discovery 585 cg00816515 chr11:13986348 SPON1 41.0 9.3E-23
Inkster A 34044884 DNA methylation Sex Placenta Discovery 585 cg18795022 chr1:7587410 CAMTA1 41.0 1.1E-22
Inkster A 34044884 DNA methylation Sex Placenta Discovery 585 cg24003832 chr6:40722820 - 41.0 1.1E-22
Inkster A 34044884 DNA methylation Sex Placenta Discovery 585 cg01451604 chr10:80691791 - 40.0 1.4E-22
Inkster A 34044884 DNA methylation Sex Placenta Discovery 585 cg20450198 chr6:40673764 - 40.0 1.6E-22
Inkster A 34044884 DNA methylation Sex Placenta Discovery 585 cg04993112 chr1:153030514 SPRR2A 40.0 1.9E-22
Inkster A 34044884 DNA methylation Sex Placenta Discovery 585 cg12346881 chr5:150283885 ZNF300 40.0 1.9E-22
Inkster A 34044884 DNA methylation Sex Placenta Discovery 585 cg13251292 chr14:94790112 SERPINA6 40.0 2E-22
Inkster A 34044884 DNA methylation Sex Placenta Discovery 585 cg17612569 chr21:27107221 GABPA;ATP5J 40.0 2.1E-22
Inkster A 34044884 DNA methylation Sex Placenta Discovery 585 cg10214581 chr14:94811949 - 40.0 2.4E-22
Inkster A 34044884 DNA methylation Sex Placenta Discovery 585 cg00793719 chr14:95477946 - 40.0 2.4E-22
Inkster A 34044884 DNA methylation Sex Placenta Discovery 585 cg11697120 chr11:14201330 SPON1 40.0 2.5E-22
Inkster A 34044884 DNA methylation Sex Placenta Discovery 585 cg21784396 chr7:127991421 PRRT4 40.0 2.5E-22
Inkster A 34044884 DNA methylation Sex Placenta Discovery 585 cg18643421 chr1:152730361 KPRP 40.0 2.6E-22
Inkster A 34044884 DNA methylation Sex Placenta Discovery 585 cg22744818 chr22:39917833 ATF4 40.0 3E-22
Inkster A 34044884 DNA methylation Sex Placenta Discovery 585 cg08326300 chr10:80319770 - 40.0 3.1E-22
Inkster A 34044884 DNA methylation Sex Placenta Discovery 585 cg11660726 chr17:10325588 MYH8 39.0 3.2E-22
Inkster A 34044884 DNA methylation Sex Placenta Discovery 585 cg18719158 chr10:80136983 - 39.0 4E-22
Inkster A 34044884 DNA methylation Sex Placenta Discovery 585 cg16764236 chr17:32611290 CCL11 39.0 4.3E-22
Inkster A 34044884 DNA methylation Sex Placenta Discovery 585 cg00319893 chr1:181526714 CACNA1E 39.0 4.9E-22
Inkster A 34044884 DNA methylation Sex Placenta Discovery 585 cg02706575 chr17:32683054 CCL13 39.0 5E-22
Inkster A 34044884 DNA methylation Sex Placenta Discovery 585 cg05118455 chr1:181764147 CACNA1E 39.0 5.3E-22
Inkster A 34044884 DNA methylation Sex Placenta Discovery 585 cg05349089 chr1:209008498 - 39.0 5.7E-22
Inkster A 34044884 DNA methylation Sex Placenta Discovery 585 cg09169531 chr1:153030594 SPRR2A 39.0 7.9E-22
Inkster A 34044884 DNA methylation Sex Placenta Discovery 585 cg26396443 chr14:99729005 BCL11B 38.0 9.2E-22
Inkster A 34044884 DNA methylation Sex Placenta Discovery 585 cg27067654 chr6:40299963 - 38.0 9.8E-22
Inkster A 34044884 DNA methylation Sex Placenta Discovery 585 cg11465372 chr12:53171191 KRT76 38.0 1E-21
Inkster A 34044884 DNA methylation Sex Placenta Discovery 585 cg06745753 chr1:45190297 C1orf228 38.0 1.1E-21
Inkster A 34044884 DNA methylation Sex Placenta Discovery 585 cg09971754 chr16:89557657 ANKRD11 38.0 1.1E-21
Inkster A 34044884 DNA methylation Sex Placenta Discovery 585 cg03277153 chr10:80026775 - 38.0 1.1E-21
Inkster A 34044884 DNA methylation Sex Placenta Discovery 585 cg14831539 chr1:18988324 PAX7 38.0 2E-21
Inkster A 34044884 DNA methylation Sex Placenta Discovery 585 cg25610428 chr1:152758453 LCE1E 38.0 2.2E-21
Inkster A 34044884 DNA methylation Sex Placenta Discovery 585 cg19254282 chr10:44400532 - 38.0 2.3E-21
Inkster A 34044884 DNA methylation Sex Placenta Discovery 585 cg02134594 chr1:3632713 TP73 38.0 2.5E-21
Inkster A 34044884 DNA methylation Sex Placenta Discovery 585 cg20564283 chr8:49469560 - 37.0 3.1E-21
Inkster A 34044884 DNA methylation Sex Placenta Discovery 585 cg18708075 chr19:52074312 ZNF175 37.0 4E-21
Inkster A 34044884 DNA methylation Sex Placenta Discovery 585 cg14725580 chr6:34663155 C6orf106 37.0 4.4E-21
Inkster A 34044884 DNA methylation Sex Placenta Discovery 585 cg11380327 chr2:24715213 - 37.0 4.7E-21
Inkster A 34044884 DNA methylation Sex Placenta Discovery 585 cg26236972 chr2:237921310 - 37.0 4.8E-21
Inkster A 34044884 DNA methylation Sex Placenta Discovery 585 cg00883565 chr10:133851416 - 37.0 5E-21
Inkster A 34044884 DNA methylation Sex Placenta Discovery 585 cg18369972 chr17:9940121 GAS7 37.0 5.1E-21
Inkster A 34044884 DNA methylation Sex Placenta Discovery 585 cg07053114 chr10:129794994 PTPRE 37.0 5.6E-21
Inkster A 34044884 DNA methylation Sex Placenta Discovery 585 cg16383503 chr16:49802298 ZNF423 37.0 5.9E-21
Inkster A 34044884 DNA methylation Sex Placenta Discovery 585 cg25558027 chr17:9930194 GAS7 36.0 7.5E-21
Inkster A 34044884 DNA methylation Sex Placenta Discovery 585 cg06710937 chr13:23489940 - 36.0 7.6E-21
Inkster A 34044884 DNA methylation Sex Placenta Discovery 585 cg13984563 chr14:95047655 SERPINA5 36.0 7.8E-21
Inkster A 34044884 DNA methylation Sex Placenta Discovery 585 cg11596479 chr10:80280622 - 36.0 8.1E-21
Inkster A 34044884 DNA methylation Sex Placenta Discovery 585 cg20951266 chr1:152856288 SMCP 36.0 9.1E-21
Inkster A 34044884 DNA methylation Sex Placenta Discovery 585 cg03065891 chr2:8301459 - 36.0 9.2E-21
Inkster A 34044884 DNA methylation Sex Placenta Discovery 585 cg05346611 chr14:94855088 SERPINA1 36.0 1E-20
Inkster A 34044884 DNA methylation Sex Placenta Discovery 585 cg12427039 chr1:3478767 MEGF6;MIR551A 36.0 1.1E-20
Inkster A 34044884 DNA methylation Sex Placenta Discovery 585 cg18436008 chr10:80535327 - 36.0 1.1E-20
Inkster A 34044884 DNA methylation Sex Placenta Discovery 585 cg04858536 chr1:181558481 CACNA1E 36.0 1.2E-20
Inkster A 34044884 DNA methylation Sex Placenta Discovery 585 cg27480444 chr2:144582331 - 36.0 1.3E-20
Inkster A 34044884 DNA methylation Sex Placenta Discovery 585 cg19864370 chr10:80354592 - 36.0 1.7E-20
Inkster A 34044884 DNA methylation Sex Placenta Discovery 585 cg11860203 chr17:32582516 CCL2 36.0 1.8E-20
Inkster A 34044884 DNA methylation Sex Placenta Discovery 585 cg03902093 chr3:128444369 RAB7A 36.0 1.8E-20
Inkster A 34044884 DNA methylation Sex Placenta Discovery 585 cg23624133 chr1:152816168 LCE6A 36.0 1.9E-20
Inkster A 34044884 DNA methylation Sex Placenta Discovery 585 cg15243478 chr12:2255779 CACNA1C 35.0 2.2E-20
Inkster A 34044884 DNA methylation Sex Placenta Discovery 585 cg19744211 chr14:95079224 SERPINA3 35.0 2.6E-20
Inkster A 34044884 DNA methylation Sex Placenta Discovery 585 cg02371119 chr3:171527346 PLD1 35.0 2.9E-20
Inkster A 34044884 DNA methylation Sex Placenta Discovery 585 cg23123731 chr10:80161611 - 35.0 3.1E-20
Inkster A 34044884 DNA methylation Sex Placenta Discovery 585 cg05661164 chr12:52715043 KRT83 35.0 3.3E-20
Inkster A 34044884 DNA methylation Sex Placenta Discovery 585 cg08531052 chr19:49633795 PPFIA3 35.0 3.4E-20
Inkster A 34044884 DNA methylation Sex Placenta Discovery 585 cg12449852 chr1:152785473 LCE1B 35.0 3.9E-20
Inkster A 34044884 DNA methylation Sex Placenta Discovery 585 cg10433625 chr1:208774442 - 35.0 4E-20
Inkster A 34044884 DNA methylation Sex Placenta Discovery 585 cg06086389 chr16:22981614 - 35.0 4.2E-20
Inkster A 34044884 DNA methylation Sex Placenta Discovery 585 cg27406823 chr2:236164597 - 35.0 4.2E-20
Inkster A 34044884 DNA methylation Sex Placenta Discovery 585 cg25807274 chr6:40378493 LRFN2 35.0 4.5E-20
Inkster A 34044884 DNA methylation Sex Placenta Discovery 585 cg01962750 chr2:8298983 - 35.0 5E-20
Inkster A 34044884 DNA methylation Sex Placenta Discovery 585 cg21162779 chr1:2564998 MMEL1 35.0 5.2E-20
Inkster A 34044884 DNA methylation Sex Placenta Discovery 585 cg17658341 chr11:14043404 SPON1 35.0 5.6E-20
Inkster A 34044884 DNA methylation Sex Placenta Discovery 585 cg10524915 chr14:94857046 SERPINA1 34.0 5.8E-20
Inkster A 34044884 DNA methylation Sex Placenta Discovery 585 cg01225095 chr12:32909323 YARS2 34.0 6E-20
Inkster A 34044884 DNA methylation Sex Placenta Discovery 585 cg02506248 chr12:130502267 - 34.0 6.8E-20
Inkster A 34044884 DNA methylation Sex Placenta Discovery 585 cg05926837 chr10:50146991 WDFY4 34.0 7.2E-20
Inkster A 34044884 DNA methylation Sex Placenta Discovery 585 cg23284931 chr11:13983273 SPON1 34.0 7.9E-20
Inkster A 34044884 DNA methylation Sex Placenta Discovery 585 cg21312148 chr1:152636074 LCE2D 34.0 9.5E-20
Inkster A 34044884 DNA methylation Sex Placenta Discovery 585 cg16196968 chr8:86976101 - 34.0 1E-19
Inkster A 34044884 DNA methylation Sex Placenta Discovery 585 cg16648841 chr1:57320685 C8A 34.0 1.1E-19
Inkster A 34044884 DNA methylation Sex Placenta Discovery 585 cg25673784 chr8:49470468 - 34.0 1.3E-19
Inkster A 34044884 DNA methylation Sex Placenta Discovery 585 cg09143318 chr17:32255976 ACCN1 34.0 1.3E-19
Inkster A 34044884 DNA methylation Sex Placenta Discovery 585 cg18828137 chr12:52968145 KRT74 34.0 1.4E-19
Inkster A 34044884 DNA methylation Sex Placenta Discovery 585 cg09968361 chr14:94855344 SERPINA1 34.0 1.4E-19
Inkster A 34044884 DNA methylation Sex Placenta Discovery 585 cg09334731 chr1:7020807 CAMTA1 34.0 1.4E-19
Inkster A 34044884 DNA methylation Sex Placenta Discovery 585 cg13648045 chr17:32579022 - 33.0 1.9E-19
Inkster A 34044884 DNA methylation Sex Placenta Discovery 585 cg19450111 chr14:99728984 BCL11B 33.0 2.1E-19
Inkster A 34044884 DNA methylation Sex Placenta Discovery 585 cg03333188 chr16:49496733 - 33.0 2.3E-19
Inkster A 34044884 DNA methylation Sex Placenta Discovery 585 cg08495878 chr14:95027859 SERPINA4 33.0 2.8E-19
Inkster A 34044884 DNA methylation Sex Placenta Discovery 585 cg13047196 chr1:57420485 C8B 33.0 2.8E-19
Inkster A 34044884 DNA methylation Sex Placenta Discovery 585 cg08549810 chr1:86861232 ODF2L 33.0 2.9E-19
Inkster A 34044884 DNA methylation Sex Placenta Discovery 585 cg02266759 chr1:53904736 FLJ40434 33.0 3.4E-19
Inkster A 34044884 DNA methylation Sex Placenta Discovery 585 cg09204631 chr10:80655376 - 33.0 3.4E-19
Inkster A 34044884 DNA methylation Sex Placenta Discovery 585 cg15849445 chr10:80635973 - 33.0 3.8E-19
Inkster A 34044884 DNA methylation Sex Placenta Discovery 585 cg12496211 chr12:2193060 CACNA1C 33.0 4E-19
Inkster A 34044884 DNA methylation Sex Placenta Discovery 585 cg13372658 chr8:49783907 - 33.0 4.2E-19
Inkster A 34044884 DNA methylation Sex Placenta Discovery 585 cg17298510 chr6:40551465 LRFN2 32.0 4.6E-19
Inkster A 34044884 DNA methylation Sex Placenta Discovery 585 cg22872885 chr10:80615772 - 32.0 5E-19
Inkster A 34044884 DNA methylation Sex Placenta Discovery 585 cg02010763 chr15:61044829 RORA 32.0 5.7E-19
Inkster A 34044884 DNA methylation Sex Placenta Discovery 585 cg14075413 chr14:95028105 SERPINA4 32.0 5.9E-19
Inkster A 34044884 DNA methylation Sex Placenta Discovery 585 cg23722437 chr11:13983009 SPON1 32.0 6.1E-19
Inkster A 34044884 DNA methylation Sex Placenta Discovery 585 cg24730705 chr10:119496382 - 32.0 6.2E-19
Inkster A 34044884 DNA methylation Sex Placenta Discovery 585 cg16050028 chr17:6068454 - 32.0 6.2E-19
Inkster A 34044884 DNA methylation Sex Placenta Discovery 585 cg10618704 chr17:9940970 GAS7 32.0 6.2E-19
Inkster A 34044884 DNA methylation Sex Placenta Discovery 585 cg24316982 chr1:152942404 SPRR4 32.0 6.5E-19
Inkster A 34044884 DNA methylation Sex Placenta Discovery 585 cg17967071 chr1:3619574 TP73 32.0 6.6E-19
Inkster A 34044884 DNA methylation Sex Placenta Discovery 585 cg14822257 chr1:53905169 FLJ40434 32.0 7.4E-19
Inkster A 34044884 DNA methylation Sex Placenta Discovery 585 cg03495498 chr14:97878346 - 32.0 7.8E-19
Inkster A 34044884 DNA methylation Sex Placenta Discovery 585 cg15009331 chr10:80502431 - 32.0 8E-19
Inkster A 34044884 DNA methylation Sex Placenta Discovery 585 cg09902062 chr1:152944334 SPRR4 32.0 8.7E-19
Inkster A 34044884 DNA methylation Sex Placenta Discovery 585 cg03984347 chr1:45190262 C1orf228 32.0 8.8E-19
Inkster A 34044884 DNA methylation Sex Placenta Discovery 585 cg24018174 chr21:39748803 - 32.0 9.2E-19
Inkster A 34044884 DNA methylation Sex Placenta Discovery 585 cg04159546 chr1:3605087 TP73 32.0 1.1E-18
Inkster A 34044884 DNA methylation Sex Placenta Discovery 585 cg11959697 chr1:38942644 - 31.0 1.3E-18
Inkster A 34044884 DNA methylation Sex Placenta Discovery 585 cg09266602 chr8:49469775 - 31.0 1.3E-18
Inkster A 34044884 DNA methylation Sex Placenta Discovery 585 cg10119001 chr1:153114766 SPRR2C 31.0 1.5E-18
Inkster A 34044884 DNA methylation Sex Placenta Discovery 585 cg15963095 chr14:99560165 - 31.0 1.5E-18
Inkster A 34044884 DNA methylation Sex Placenta Discovery 585 cg26116551 chr19:30863260 ZNF536 31.0 1.7E-18
Inkster A 34044884 DNA methylation Sex Placenta Discovery 585 cg01384111 chr2:11679605 GREB1 31.0 1.7E-18
Inkster A 34044884 DNA methylation Sex Placenta Discovery 585 cg13063344 chr12:132906443 GALNT9 31.0 1.8E-18
Inkster A 34044884 DNA methylation Sex Placenta Discovery 585 cg20701680 chr10:80745044 LOC283050 31.0 1.9E-18
Inkster A 34044884 DNA methylation Sex Placenta Discovery 585 cg10938486 chr16:20420716 ACSM5 31.0 2E-18
Inkster A 34044884 DNA methylation Sex Placenta Discovery 585 cg20971147 chr1:14866944 - 31.0 2.1E-18
Inkster A 34044884 DNA methylation Sex Placenta Discovery 585 cg01604404 chr2:237460590 - 31.0 2.2E-18
Inkster A 34044884 DNA methylation Sex Placenta Discovery 585 cg06792952 chr10:50103551 WDFY4 31.0 2.3E-18
Inkster A 34044884 DNA methylation Sex Placenta Discovery 585 cg10042846 chr17:32683418 CCL13 31.0 2.5E-18
Inkster A 34044884 DNA methylation Sex Placenta Discovery 585 cg23710611 chr1:58098908 DAB1 31.0 2.5E-18
Inkster A 34044884 DNA methylation Sex Placenta Discovery 585 cg12417603 chr12:130502586 - 31.0 2.7E-18
Inkster A 34044884 DNA methylation Sex Placenta Discovery 585 cg00998782 chr1:152815459 LCE6A 31.0 2.7E-18
Inkster A 34044884 DNA methylation Sex Placenta Discovery 585 cg11066776 chr1:152942401 SPRR4 31.0 2.8E-18
Inkster A 34044884 DNA methylation Sex Placenta Discovery 585 cg13826459 chr14:94855505 SERPINA1 31.0 2.8E-18
Inkster A 34044884 DNA methylation Sex Placenta Discovery 585 cg07164125 chr8:21604831 GFRA2 31.0 2.8E-18
Inkster A 34044884 DNA methylation Sex Placenta Discovery 585 cg10761141 chr14:94844776 SERPINA1 31.0 2.9E-18
Inkster A 34044884 DNA methylation Sex Placenta Discovery 585 cg18237330 chr10:80767136 LOC283050 31.0 3E-18
Inkster A 34044884 DNA methylation Sex Placenta Discovery 585 cg10104542 chr2:237874990 - 30.0 3.7E-18
Inkster A 34044884 DNA methylation Sex Placenta Discovery 585 cg01387036 chr17:32690255 CCL1 30.0 4E-18
Inkster A 34044884 DNA methylation Sex Placenta Discovery 585 cg01520122 chr17:32595801 CCL7 30.0 4.3E-18
