Search results for top 2000 of 5168 for 28811542_age

(the full set can be downloaded)

 

Author PMID Outcome Exposure Tissue Analysis N CpG Location Gene Beta P
Li S 28811542 DNA methylation Age Whole blood NA 1366 cg16960758 chr2:169658992 NOSTRIN -0.0265 5.3E-40
Li S 28811542 DNA methylation Age Whole blood NA 1366 cg20249566 chr19:16830739 NWD1 -0.0344 8.7E-40
Li S 28811542 DNA methylation Age Whole blood NA 1366 cg08262002 chr4:16575323 LDB2 -0.0221 2E-38
Li S 28811542 DNA methylation Age Whole blood NA 1366 cg15845821 chr19:16830613 NWD1 -0.0249 1.5E-37
Li S 28811542 DNA methylation Age Whole blood NA 1366 cg25694915 chr2:169658981 NOSTRIN -0.0294 5.1E-36
Li S 28811542 DNA methylation Age Whole blood NA 1366 cg22586221 chr15:78984179 - -0.0196 2.1E-35
Li S 28811542 DNA methylation Age Whole blood NA 1366 cg17110586 chr19:36454623 - 0.019 2.9E-35
Li S 28811542 DNA methylation Age Whole blood NA 1366 cg21469505 chr18:47085749 - -0.0278 5.8E-35
Li S 28811542 DNA methylation Age Whole blood NA 1366 cg16867657 chr6:11044877 ELOVL2 0.028 6.4E-34
Li S 28811542 DNA methylation Age Whole blood NA 1366 cg16243652 chr1:2629249 - -0.0157 3.5E-33
Li S 28811542 DNA methylation Age Whole blood NA 1366 cg11142333 chr1:173840261 ZBTB37 -0.0195 4.7E-33
Li S 28811542 DNA methylation Age Whole blood NA 1366 cg21572722 chr6:11044894 ELOVL2 0.014 1.4E-32
Li S 28811542 DNA methylation Age Whole blood NA 1366 cg07553761 chr3:160167977 TRIM59 0.025 3.6E-32
Li S 28811542 DNA methylation Age Whole blood NA 1366 cg21116457 chr18:43304007 SLC14A1 -0.0248 2.2E-29
Li S 28811542 DNA methylation Age Whole blood NA 1366 cg03915012 chr4:902074 GAK -0.0278 1.6E-28
Li S 28811542 DNA methylation Age Whole blood NA 1366 cg25561382 chr19:18795207 CRTC1 -0.0152 2.8E-28
Li S 28811542 DNA methylation Age Whole blood NA 1366 cg27290215 chr10:116392933 ABLIM1 -0.0255 4.2E-28
Li S 28811542 DNA methylation Age Whole blood NA 1366 cg25371036 chr11:94500749 AMOTL1 -0.0174 7.5E-28
Li S 28811542 DNA methylation Age Whole blood NA 1366 cg21571060 chr5:92414263 - -0.0362 3.4E-27
Li S 28811542 DNA methylation Age Whole blood NA 1366 cg21915074 chr7:72351001 POM121 -0.0137 7.2E-27
Li S 28811542 DNA methylation Age Whole blood NA 1366 cg07388493 chr1:39491459 NDUFS5 -0.0251 7.8E-27
Li S 28811542 DNA methylation Age Whole blood NA 1366 cg14747813 chr8:23848786 - -0.0207 8.1E-27
Li S 28811542 DNA methylation Age Whole blood NA 1366 cg00020991 chr4:169930429 CBR4 -0.0222 1.5E-26
Li S 28811542 DNA methylation Age Whole blood NA 1366 cg15704699 chr17:26439377 NLK -0.0199 2.6E-26
Li S 28811542 DNA methylation Age Whole blood NA 1366 cg00864666 chr2:173850250 RAPGEF4 -0.0179 2.9E-26
Li S 28811542 DNA methylation Age Whole blood NA 1366 cg18448426 chr22:36648832 APOL1 -0.0232 4.1E-26
Li S 28811542 DNA methylation Age Whole blood NA 1366 cg23078123 chr1:68577796 GPR177 -0.0177 4.7E-26
Li S 28811542 DNA methylation Age Whole blood NA 1366 cg16008966 chr1:114761794 - -0.0168 6.6E-26
Li S 28811542 DNA methylation Age Whole blood NA 1366 cg06707978 chr19:58095155 ZIK1 0.017 7E-26
Li S 28811542 DNA methylation Age Whole blood NA 1366 cg03655142 chr1:153950843 JTB -0.0227 9.5E-26
Li S 28811542 DNA methylation Age Whole blood NA 1366 cg03013070 chr10:95965579 PLCE1 -0.0197 1E-25
Li S 28811542 DNA methylation Age Whole blood NA 1366 cg14394939 chr21:18983396 BTG3 -0.0193 1.1E-25
Li S 28811542 DNA methylation Age Whole blood NA 1366 cg07101980 chr11:77780019 NDUFC2 -0.019 1.5E-25
Li S 28811542 DNA methylation Age Whole blood NA 1366 cg18405719 chr3:153242 - -0.0313 1.6E-25
Li S 28811542 DNA methylation Age Whole blood NA 1366 cg23534245 chr20:6751435 BMP2 -0.0209 2.1E-25
Li S 28811542 DNA methylation Age Whole blood NA 1366 cg21593015 chr4:184893118 STOX2 -0.0265 2.3E-25
Li S 28811542 DNA methylation Age Whole blood NA 1366 cg08234504 chr5:139013317 - -0.012 2.4E-25
Li S 28811542 DNA methylation Age Whole blood NA 1366 cg10424974 chr16:66388348 - -0.0189 2.6E-25
Li S 28811542 DNA methylation Age Whole blood NA 1366 cg03035167 chr2:201336269 SPATS2L -0.0163 2.7E-25
Li S 28811542 DNA methylation Age Whole blood NA 1366 cg04766061 chr17:30810854 - -0.011 4.2E-25
Li S 28811542 DNA methylation Age Whole blood NA 1366 cg20107346 chr12:88803163 - -0.0235 6.5E-25
Li S 28811542 DNA methylation Age Whole blood NA 1366 cg09001514 chr5:149679307 ARSI -0.0237 7.1E-25
Li S 28811542 DNA methylation Age Whole blood NA 1366 cg25340674 chr1:145040506 PDE4DIP -0.0129 8.6E-25
Li S 28811542 DNA methylation Age Whole blood NA 1366 cg09510752 chr5:134526173 - -0.0268 1E-24
Li S 28811542 DNA methylation Age Whole blood NA 1366 cg17415650 chr12:113370524 - -0.0189 1.1E-24
Li S 28811542 DNA methylation Age Whole blood NA 1366 cg26725076 chr12:132569963 EP400NL -0.0164 1.4E-24
Li S 28811542 DNA methylation Age Whole blood NA 1366 cg00308665 chr13:47469654 HTR2A -0.0235 1.4E-24
Li S 28811542 DNA methylation Age Whole blood NA 1366 cg27467282 chr13:52116184 - -0.0241 1.8E-24
Li S 28811542 DNA methylation Age Whole blood NA 1366 cg01671681 chr3:155421735 PLCH1 -0.0206 1.9E-24
Li S 28811542 DNA methylation Age Whole blood NA 1366 cg18333339 chr3:112885856 - -0.016 2.9E-24
Li S 28811542 DNA methylation Age Whole blood NA 1366 cg27312979 chr10:97094453 SORBS1 -0.0313 3E-24
Li S 28811542 DNA methylation Age Whole blood NA 1366 cg18808904 chr20:11898851 BTBD3 -0.0223 3.8E-24
Li S 28811542 DNA methylation Age Whole blood NA 1366 cg15538427 chr11:62457014 LRRN4CL -0.012 5.1E-24
Li S 28811542 DNA methylation Age Whole blood NA 1366 cg13669432 chr9:126943462 - -0.0183 6.2E-24
Li S 28811542 DNA methylation Age Whole blood NA 1366 cg20964856 chr19:41767669 HNRNPUL1;AXL -0.014 1.6E-23
Li S 28811542 DNA methylation Age Whole blood NA 1366 cg16201146 chr20:19191526 - -0.0193 1.7E-23
Li S 28811542 DNA methylation Age Whole blood NA 1366 cg04051152 chr12:12418005 LRP6 -0.0217 2E-23
Li S 28811542 DNA methylation Age Whole blood NA 1366 cg09809672 chr1:236557682 EDARADD -0.0212 2.6E-23
Li S 28811542 DNA methylation Age Whole blood NA 1366 cg04885881 chr1:11123118 - -0.0209 3E-23
Li S 28811542 DNA methylation Age Whole blood NA 1366 cg17471102 chr19:5851255 FUT3 -0.0142 3.1E-23
Li S 28811542 DNA methylation Age Whole blood NA 1366 cg08090640 chr17:41159289 IFI35 -0.0178 3.3E-23
Li S 28811542 DNA methylation Age Whole blood NA 1366 cg11573518 chr7:73721031 CLIP2 -0.0182 3.9E-23
Li S 28811542 DNA methylation Age Whole blood NA 1366 cg17593342 chr6:14037614 - -0.0249 4.8E-23
Li S 28811542 DNA methylation Age Whole blood NA 1366 cg18809126 chr3:11623526 VGLL4 -0.0215 5.8E-23
Li S 28811542 DNA methylation Age Whole blood NA 1366 cg11235015 chr6:148762393 SASH1 -0.0169 6E-23
Li S 28811542 DNA methylation Age Whole blood NA 1366 cg02650266 chr4:147558239 - 0.032 9.4E-23
Li S 28811542 DNA methylation Age Whole blood NA 1366 cg01588224 chr1:153950867 JTB -0.0199 1.1E-22
Li S 28811542 DNA methylation Age Whole blood NA 1366 cg17592231 chr11:43604758 - 0.011 1.1E-22
Li S 28811542 DNA methylation Age Whole blood NA 1366 cg04500377 chr8:38090208 DDHD2 -0.0172 1.1E-22
Li S 28811542 DNA methylation Age Whole blood NA 1366 cg18873909 chr10:51222923 PARG -0.0113 1.1E-22
Li S 28811542 DNA methylation Age Whole blood NA 1366 cg13640414 chr19:15530870 AKAP8L -0.0228 1.3E-22
Li S 28811542 DNA methylation Age Whole blood NA 1366 cg03359540 chr6:2750213 MYLK4 -0.0233 1.8E-22
Li S 28811542 DNA methylation Age Whole blood NA 1366 cg17430979 chr4:6034828 JAKMIP1 -0.0205 1.9E-22
Li S 28811542 DNA methylation Age Whole blood NA 1366 cg11220950 chr16:2042693 SYNGR3 0.011 2E-22
Li S 28811542 DNA methylation Age Whole blood NA 1366 cg13039251 chr5:32018601 PDZD2 -0.0256 2E-22
Li S 28811542 DNA methylation Age Whole blood NA 1366 cg08097417 chr7:130419133 KLF14 0.02 2.2E-22
Li S 28811542 DNA methylation Age Whole blood NA 1366 cg25994988 chr11:122652382 UBASH3B -0.0139 4.3E-22
Li S 28811542 DNA methylation Age Whole blood NA 1366 cg13745832 chr17:15405942 FAM18B2 -0.0198 4.5E-22
Li S 28811542 DNA methylation Age Whole blood NA 1366 cg25256723 chr1:169555944 F5 -0.0173 7.3E-22
Li S 28811542 DNA methylation Age Whole blood NA 1366 cg08288811 chr5:140180926 PCDHA2;PCDHA1;PCDHA3 0.025 9E-22
Li S 28811542 DNA methylation Age Whole blood NA 1366 cg23744638 chr11:10323902 - -0.0281 1.2E-21
Li S 28811542 DNA methylation Age Whole blood NA 1366 cg00387658 chr20:54986793 CASS4 -0.0156 1.4E-21
Li S 28811542 DNA methylation Age Whole blood NA 1366 cg24535475 chr12:7167900 C1S -0.0191 2E-21
Li S 28811542 DNA methylation Age Whole blood NA 1366 cg09741713 chr12:62471915 FAM19A2 -0.0177 2.8E-21
Li S 28811542 DNA methylation Age Whole blood NA 1366 cg24590353 chr6:149295148 UST -0.0204 3.5E-21
Li S 28811542 DNA methylation Age Whole blood NA 1366 cg22950493 chr7:32805364 - -0.0235 3.7E-21
Li S 28811542 DNA methylation Age Whole blood NA 1366 cg24803614 chr11:61733475 FTH1 -0.024 3.9E-21
Li S 28811542 DNA methylation Age Whole blood NA 1366 cg07547549 chr20:44658225 SLC12A5 0.015 4.9E-21
Li S 28811542 DNA methylation Age Whole blood NA 1366 cg21296230 chr15:33010536 GREM1 0.018 5.4E-21
Li S 28811542 DNA methylation Age Whole blood NA 1366 cg17035591 chr22:39437295 APOBEC3F -0.0106 5.6E-21
Li S 28811542 DNA methylation Age Whole blood NA 1366 cg07820189 chr1:183149515 - -0.02 9.3E-21
Li S 28811542 DNA methylation Age Whole blood NA 1366 cg05316627 chr6:87861261 - -0.024 1.1E-20
Li S 28811542 DNA methylation Age Whole blood NA 1366 cg16554099 chr6:7053734 - -0.022 1.1E-20
Li S 28811542 DNA methylation Age Whole blood NA 1366 cg16932827 chr3:193988639 - -0.0187 1.2E-20
Li S 28811542 DNA methylation Age Whole blood NA 1366 cg18525126 chr10:88617460 BMPR1A -0.0163 1.2E-20
Li S 28811542 DNA methylation Age Whole blood NA 1366 cg04193015 chr17:35596680 ACACA -0.0173 1.4E-20
Li S 28811542 DNA methylation Age Whole blood NA 1366 cg17095489 chr8:128264282 - -0.0215 1.6E-20
Li S 28811542 DNA methylation Age Whole blood NA 1366 cg03519967 chr1:26010346 MAN1C1 -0.0159 1.8E-20
Li S 28811542 DNA methylation Age Whole blood NA 1366 cg21759685 chr3:46400618 CCR2 -0.0179 2.2E-20
Li S 28811542 DNA methylation Age Whole blood NA 1366 cg04955914 chr2:220040571 C2orf24 -0.0147 3E-20
Li S 28811542 DNA methylation Age Whole blood NA 1366 cg10501210 chr1:207997020 - -0.0289 3.1E-20
Li S 28811542 DNA methylation Age Whole blood NA 1366 cg10426318 chr6:30647588 KIAA1949 -0.0157 3.3E-20
Li S 28811542 DNA methylation Age Whole blood NA 1366 cg19719475 chr3:23849114 UBE2E1 -0.0177 4.1E-20
Li S 28811542 DNA methylation Age Whole blood NA 1366 cg01521274 chr14:71822452 - -0.0189 4.3E-20
Li S 28811542 DNA methylation Age Whole blood NA 1366 cg06881421 chr2:67461943 - -0.0127 4.8E-20
Li S 28811542 DNA methylation Age Whole blood NA 1366 cg23149300 chr10:36958940 - -0.0189 5.4E-20
Li S 28811542 DNA methylation Age Whole blood NA 1366 cg07437546 chr6:91096062 - -0.0178 5.6E-20
Li S 28811542 DNA methylation Age Whole blood NA 1366 cg25711003 chr3:111522050 PHLDB2;PLCXD2 -0.0307 6.1E-20
Li S 28811542 DNA methylation Age Whole blood NA 1366 cg04671742 chr12:6881997 LAG3 -0.0148 6.2E-20
Li S 28811542 DNA methylation Age Whole blood NA 1366 cg24892069 chr10:33562205 NRP1 -0.027 7.7E-20
Li S 28811542 DNA methylation Age Whole blood NA 1366 cg00340855 chr6:30458586 HLA-E -0.0186 7.9E-20
Li S 28811542 DNA methylation Age Whole blood NA 1366 cg10107473 chr2:46566094 EPAS1 -0.0165 8E-20
Li S 28811542 DNA methylation Age Whole blood NA 1366 cg06819357 chr14:102928437 TECPR2 -0.0152 8.7E-20
Li S 28811542 DNA methylation Age Whole blood NA 1366 cg23553762 chr14:69735749 GALNTL1 -0.0116 9.5E-20
Li S 28811542 DNA methylation Age Whole blood NA 1366 cg15857661 chr10:104196243 MIR146B -0.0184 1E-19
Li S 28811542 DNA methylation Age Whole blood NA 1366 cg07377098 chr16:58230816 CSNK2A2 -0.015 1.1E-19
Li S 28811542 DNA methylation Age Whole blood NA 1366 cg12984877 chr4:146856745 ZNF827 -0.0182 1.2E-19
Li S 28811542 DNA methylation Age Whole blood NA 1366 cg04329478 chr19:40169839 LOC400696 -0.026 1.3E-19
Li S 28811542 DNA methylation Age Whole blood NA 1366 cg22820364 chr14:81901540 - -0.0226 1.5E-19
Li S 28811542 DNA methylation Age Whole blood NA 1366 cg08619515 chr16:11066157 CLEC16A -0.0176 1.5E-19
Li S 28811542 DNA methylation Age Whole blood NA 1366 cg18952506 chr20:19916087 RIN2 -0.0155 1.7E-19
Li S 28811542 DNA methylation Age Whole blood NA 1366 cg26721803 chr6:30690844 TUBB -0.014 1.8E-19
Li S 28811542 DNA methylation Age Whole blood NA 1366 cg06708720 chr12:1099075 ERC1 -0.0134 1.8E-19
Li S 28811542 DNA methylation Age Whole blood NA 1366 cg22007809 chr2:202278709 TRAK2 -0.0188 1.9E-19
Li S 28811542 DNA methylation Age Whole blood NA 1366 cg26530942 chr2:232110727 ARMC9 -0.0163 2.1E-19
Li S 28811542 DNA methylation Age Whole blood NA 1366 cg24217948 chr18:42261980 SETBP1 -0.0228 2.2E-19
Li S 28811542 DNA methylation Age Whole blood NA 1366 cg01040850 chr1:181002669 MR1 -0.0156 2.3E-19
Li S 28811542 DNA methylation Age Whole blood NA 1366 cg10668363 chr19:52076691 ZNF175 -0.0187 2.4E-19
Li S 28811542 DNA methylation Age Whole blood NA 1366 cg18294707 chr14:21422965 RNASE2 -0.0141 2.6E-19
Li S 28811542 DNA methylation Age Whole blood NA 1366 cg07125666 chr5:151031643 - -0.0261 2.8E-19
Li S 28811542 DNA methylation Age Whole blood NA 1366 cg21091547 chr6:36645500 CDKN1A -0.0205 3E-19
Li S 28811542 DNA methylation Age Whole blood NA 1366 cg18490846 chr17:48845722 C17orf73 -0.0168 3E-19
Li S 28811542 DNA methylation Age Whole blood NA 1366 cg27589809 chr3:50650410 CISH -0.0158 3.3E-19
Li S 28811542 DNA methylation Age Whole blood NA 1366 cg12918213 chr12:116581414 MED13L -0.0283 3.6E-19
Li S 28811542 DNA methylation Age Whole blood NA 1366 cg10189695 chr4:8582300 GPR78 0.016 4.1E-19
Li S 28811542 DNA methylation Age Whole blood NA 1366 cg11310639 chr10:48623215 - -0.0159 4.5E-19
Li S 28811542 DNA methylation Age Whole blood NA 1366 cg07080372 chr11:796607 SLC25A22 -0.0174 4.6E-19
Li S 28811542 DNA methylation Age Whole blood NA 1366 cg06784991 chr1:53308768 ZYG11A 0.018 4.9E-19
Li S 28811542 DNA methylation Age Whole blood NA 1366 cg09342225 chr11:101668461 - -0.0194 5E-19
Li S 28811542 DNA methylation Age Whole blood NA 1366 cg10320659 chr20:62959262 - 0.02 5.2E-19
Li S 28811542 DNA methylation Age Whole blood NA 1366 cg07565551 chr2:179062870 OSBPL6 -0.0203 5.8E-19
Li S 28811542 DNA methylation Age Whole blood NA 1366 cg20012601 chr4:141013584 MAML3 -0.0173 6.3E-19
Li S 28811542 DNA methylation Age Whole blood NA 1366 cg18018313 chr2:227657192 IRS1 -0.0139 6.4E-19
Li S 28811542 DNA methylation Age Whole blood NA 1366 cg26025224 chr15:89020059 MRPS11 -0.0157 6.4E-19
Li S 28811542 DNA methylation Age Whole blood NA 1366 cg12854186 chr6:32805398 TAP2 -0.0168 6.5E-19
Li S 28811542 DNA methylation Age Whole blood NA 1366 cg00582628 chr8:54764515 RGS20 -0.0167 6.6E-19
Li S 28811542 DNA methylation Age Whole blood NA 1366 cg00842595 chr17:263193 C17orf97 -0.0204 6.8E-19
Li S 28811542 DNA methylation Age Whole blood NA 1366 cg00193668 chr9:35814283 HINT2 -0.0141 7E-19
Li S 28811542 DNA methylation Age Whole blood NA 1366 cg23933216 chr1:145059467 PDE4DIP -0.012 7.9E-19
Li S 28811542 DNA methylation Age Whole blood NA 1366 cg16624521 chr5:172064552 - -0.0208 8.7E-19
Li S 28811542 DNA methylation Age Whole blood NA 1366 cg25930644 chr17:8531915 MYH10 -0.0182 9.3E-19
Li S 28811542 DNA methylation Age Whole blood NA 1366 cg17328514 chr10:102290094 NDUFB8 -0.0172 1E-18
Li S 28811542 DNA methylation Age Whole blood NA 1366 cg11693709 chr15:40542019 PAK6 -0.0156 1.1E-18
Li S 28811542 DNA methylation Age Whole blood NA 1366 cg07955995 chr7:130419159 KLF14 0.041 1.2E-18
Li S 28811542 DNA methylation Age Whole blood NA 1366 cg16572910 chr1:43880657 - -0.0103 1.2E-18
Li S 28811542 DNA methylation Age Whole blood NA 1366 cg09499629 chr7:130419136 KLF14 0.025 1.3E-18
Li S 28811542 DNA methylation Age Whole blood NA 1366 cg22580512 chr12:125002474 NCOR2 -0.0185 1.3E-18
Li S 28811542 DNA methylation Age Whole blood NA 1366 cg02344113 chr5:175624219 - -0.0143 1.3E-18
Li S 28811542 DNA methylation Age Whole blood NA 1366 cg15562220 chr6:25652395 SCGN 0.019 1.3E-18
Li S 28811542 DNA methylation Age Whole blood NA 1366 cg12873919 chr20:30309627 BCL2L1 -0.018 1.3E-18
Li S 28811542 DNA methylation Age Whole blood NA 1366 cg04890576 chr17:73032613 - -0.0257 1.4E-18
Li S 28811542 DNA methylation Age Whole blood NA 1366 cg24724428 chr6:11044888 ELOVL2 0.025 1.4E-18
Li S 28811542 DNA methylation Age Whole blood NA 1366 cg20426710 chr22:50248907 ZBED4 -0.0206 1.6E-18
Li S 28811542 DNA methylation Age Whole blood NA 1366 cg13999458 chr19:5536919 - 0.017 1.7E-18
Li S 28811542 DNA methylation Age Whole blood NA 1366 cg16664617 chr19:17607007 SLC27A1 -0.0137 1.8E-18
Li S 28811542 DNA methylation Age Whole blood NA 1366 cg05405914 chr16:8972233 - -0.0151 2E-18
Li S 28811542 DNA methylation Age Whole blood NA 1366 cg00168942 chr10:35894430 GJD4 -0.0166 2E-18
Li S 28811542 DNA methylation Age Whole blood NA 1366 cg01622930 chr4:3960266 - -0.0126 2.1E-18
Li S 28811542 DNA methylation Age Whole blood NA 1366 cg13605327 chr10:47057436 - -0.0116 2.1E-18
Li S 28811542 DNA methylation Age Whole blood NA 1366 cg15736994 chr4:156775941 ACCN5 -0.022 2.3E-18
Li S 28811542 DNA methylation Age Whole blood NA 1366 cg18964582 chr1:236557182 EDARADD -0.027 2.5E-18
Li S 28811542 DNA methylation Age Whole blood NA 1366 cg08267148 chr2:202023415 CFLAR -0.0155 3E-18
Li S 28811542 DNA methylation Age Whole blood NA 1366 cg23341182 chr10:102046768 BLOC1S2 -0.0176 3.3E-18
Li S 28811542 DNA methylation Age Whole blood NA 1366 cg23112821 chr14:100658902 - -0.0284 3.3E-18
Li S 28811542 DNA methylation Age Whole blood NA 1366 cg16006701 chr6:2751402 MYLK4 -0.0163 3.8E-18
Li S 28811542 DNA methylation Age Whole blood NA 1366 cg06240854 chr2:99771011 LIPT1;TSGA10 -0.0174 3.9E-18
Li S 28811542 DNA methylation Age Whole blood NA 1366 cg04334016 chr6:154769781 CNKSR3 -0.0143 4.1E-18
Li S 28811542 DNA methylation Age Whole blood NA 1366 cg18418479 chr17:4735500 MINK1 -0.00988 4.5E-18
Li S 28811542 DNA methylation Age Whole blood NA 1366 cg17101296 chr8:145925708 - 0.022 4.6E-18
Li S 28811542 DNA methylation Age Whole blood NA 1366 cg12899747 chr3:25391527 - -0.0303 4.7E-18
Li S 28811542 DNA methylation Age Whole blood NA 1366 cg06335143 chr1:53308654 ZYG11A 0.016 5.6E-18
Li S 28811542 DNA methylation Age Whole blood NA 1366 cg20591472 chr1:110008990 SYPL2 0.018 5.8E-18
Li S 28811542 DNA methylation Age Whole blood NA 1366 cg20809087 chr15:72612221 BRUNOL6 0.025 5.8E-18
Li S 28811542 DNA methylation Age Whole blood NA 1366 cg03289906 chr7:94538408 PPP1R9A -0.017 5.9E-18
Li S 28811542 DNA methylation Age Whole blood NA 1366 cg03485669 chr8:13016635 DLC1 -0.0171 6.2E-18
Li S 28811542 DNA methylation Age Whole blood NA 1366 cg07485775 chr5:172110569 NEURL1B 0.024 6.3E-18
Li S 28811542 DNA methylation Age Whole blood NA 1366 cg06493994 chr6:25652602 SCGN 0.017 6.5E-18
Li S 28811542 DNA methylation Age Whole blood NA 1366 cg23495995 chr11:65311181 LTBP3 -0.0127 6.7E-18
Li S 28811542 DNA methylation Age Whole blood NA 1366 cg22363368 chr2:59126860 - -0.0171 6.9E-18
Li S 28811542 DNA methylation Age Whole blood NA 1366 cg27614534 chr18:56296496 ALPK2 -0.0176 7E-18
Li S 28811542 DNA methylation Age Whole blood NA 1366 cg16431787 chr6:1082220 LOC285768 -0.0428 7.6E-18
Li S 28811542 DNA methylation Age Whole blood NA 1366 cg10476085 chr5:142065737 FGF1 -0.0088 8.8E-18
Li S 28811542 DNA methylation Age Whole blood NA 1366 cg14188401 chr3:134097684 - -0.0154 8.8E-18
Li S 28811542 DNA methylation Age Whole blood NA 1366 cg15588941 chr3:48936565 SLC25A20 -0.0139 8.9E-18
Li S 28811542 DNA methylation Age Whole blood NA 1366 cg11064966 chr5:32506514 - -0.0136 9E-18
Li S 28811542 DNA methylation Age Whole blood NA 1366 cg21584710 chr17:72306141 DNAI2 -0.0137 9.5E-18
Li S 28811542 DNA methylation Age Whole blood NA 1366 cg03473532 chr7:131008743 MKLN1 -0.0233 1.1E-17
Li S 28811542 DNA methylation Age Whole blood NA 1366 cg01910639 chr1:153507779 S100A6 -0.0113 1.1E-17
Li S 28811542 DNA methylation Age Whole blood NA 1366 cg24159636 chr6:18043467 - -0.0157 1.2E-17
Li S 28811542 DNA methylation Age Whole blood NA 1366 cg13388731 chr2:220143225 DNAJB2 -0.0155 1.2E-17
Li S 28811542 DNA methylation Age Whole blood NA 1366 cg03956042 chr3:194206497 - -0.0223 1.4E-17
Li S 28811542 DNA methylation Age Whole blood NA 1366 cg04875128 chr15:31775895 OTUD7A 0.038 1.4E-17
Li S 28811542 DNA methylation Age Whole blood NA 1366 cg19283806 chr18:66389420 CCDC102B -0.0309 1.4E-17
Li S 28811542 DNA methylation Age Whole blood NA 1366 cg02315732 chr11:61732658 FTH1 -0.0197 1.4E-17
Li S 28811542 DNA methylation Age Whole blood NA 1366 cg03194226 chr3:45066832 CLEC3B -0.0149 1.5E-17
Li S 28811542 DNA methylation Age Whole blood NA 1366 cg23093580 chr1:39491322 NDUFS5 -0.0126 1.6E-17
Li S 28811542 DNA methylation Age Whole blood NA 1366 cg01128109 chr1:89989507 LRRC8B -0.0151 1.6E-17
Li S 28811542 DNA methylation Age Whole blood NA 1366 cg12079303 chr1:61547163 NFIA -0.0165 1.7E-17
Li S 28811542 DNA methylation Age Whole blood NA 1366 cg00456672 chr15:62358751 C2CD4A -0.022 1.7E-17
Li S 28811542 DNA methylation Age Whole blood NA 1366 cg24301620 chr6:101846872 GRIK2 0.02 1.8E-17
Li S 28811542 DNA methylation Age Whole blood NA 1366 cg15728320 chr1:47658945 - -0.0138 1.9E-17
Li S 28811542 DNA methylation Age Whole blood NA 1366 cg25311470 chr7:107950866 NRCAM -0.0163 2.2E-17
Li S 28811542 DNA methylation Age Whole blood NA 1366 cg24872692 chr22:25156026 PIWIL3 -0.0119 2.5E-17
Li S 28811542 DNA methylation Age Whole blood NA 1366 cg12939283 chr6:33044012 HLA-DPB1 -0.028 2.6E-17
Li S 28811542 DNA methylation Age Whole blood NA 1366 cg26153045 chr7:73441834 ELN -0.0124 2.6E-17
Li S 28811542 DNA methylation Age Whole blood NA 1366 cg11970349 chr4:8582287 GPR78 0.012 2.6E-17
Li S 28811542 DNA methylation Age Whole blood NA 1366 cg19510626 chr1:113934971 MAGI3 -0.021 2.7E-17
Li S 28811542 DNA methylation Age Whole blood NA 1366 cg04651240 chr11:18229519 LOC494141 -0.0147 2.8E-17
Li S 28811542 DNA methylation Age Whole blood NA 1366 cg27166177 chr22:49498376 - -0.0165 2.9E-17
Li S 28811542 DNA methylation Age Whole blood NA 1366 cg05850205 chr8:67350187 ADHFE1 -0.0113 2.9E-17
Li S 28811542 DNA methylation Age Whole blood NA 1366 cg02932780 chr6:31762353 VARS -0.0161 3E-17
Li S 28811542 DNA methylation Age Whole blood NA 1366 cg26801613 chr1:87793510 LMO4 -0.0208 3E-17
Li S 28811542 DNA methylation Age Whole blood NA 1366 cg11208165 chr3:16308357 OXNAD1 -0.0154 3.1E-17
Li S 28811542 DNA methylation Age Whole blood NA 1366 cg05972185 chr16:72972644 ZFHX3 -0.0187 3.1E-17
Li S 28811542 DNA methylation Age Whole blood NA 1366 cg14874742 chr5:146602815 - -0.0224 3.5E-17
Li S 28811542 DNA methylation Age Whole blood NA 1366 cg08116915 chr4:8597048 CPZ -0.016 3.6E-17
Li S 28811542 DNA methylation Age Whole blood NA 1366 cg19056004 chr12:7023262 LRRC23;ENO2 -0.0155 4E-17
Li S 28811542 DNA methylation Age Whole blood NA 1366 cg00392257 chr1:156696747 ISG20L2 -0.0131 4E-17
Li S 28811542 DNA methylation Age Whole blood NA 1366 cg02085953 chr2:97202260 ARID5A -0.00934 4.3E-17
Li S 28811542 DNA methylation Age Whole blood NA 1366 cg16782084 chr3:133777381 - -0.0139 4.5E-17
Li S 28811542 DNA methylation Age Whole blood NA 1366 cg05302489 chr6:31760426 VARS -0.0203 5.4E-17
Li S 28811542 DNA methylation Age Whole blood NA 1366 cg26210267 chr4:668877 ATP5I -0.0141 5.5E-17
Li S 28811542 DNA methylation Age Whole blood NA 1366 cg11202634 chr8:37184569 - -0.0144 5.5E-17
Li S 28811542 DNA methylation Age Whole blood NA 1366 cg18070593 chr12:53891718 MAP3K12 -0.0137 5.5E-17
Li S 28811542 DNA methylation Age Whole blood NA 1366 cg17228560 chr17:39993002 KLHL10;NT5C3L -0.0189 5.7E-17
Li S 28811542 DNA methylation Age Whole blood NA 1366 cg03746976 chr16:58035805 C16orf57 -0.0107 5.9E-17
Li S 28811542 DNA methylation Age Whole blood NA 1366 cg00612633 chr2:105759884 - -0.0147 6.8E-17
Li S 28811542 DNA methylation Age Whole blood NA 1366 cg06641153 chr18:55021669 ST8SIA3 0.018 7E-17
Li S 28811542 DNA methylation Age Whole blood NA 1366 cg03239580 chr6:31973051 CYP21A2 -0.00972 7.4E-17
