Search results for NHLRC1
Author | PMID | Outcome | Exposure | Tissue | Analysis | N | CpG | Location | Gene | Beta | P |
---|---|---|---|---|---|---|---|---|---|---|---|
Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 1 with age as a fixed effect | 2338 | cg00509335 | chr6:18120813 | NHLRC1 | -0.0016 | 0E+00 |
Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 1 with age as a fixed effect | 2338 | cg05849324 | chr6:18122474 | NHLRC1 | 0.0016 | 0E+00 |
Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 1 with age as a fixed effect | 2338 | cg16879574 | chr6:18123047 | NHLRC1 | -0.0022 | 0E+00 |
Mulder RH | 33450751 | DNA methylation | sex | Whole blood | Discovery | 2338 | cg18068140 | chr6:18123164 | NHLRC1 | -0.035 | 0E+00 |
Mulder RH | 33450751 | DNA methylation | sex | Whole blood | Discovery | 2338 | cg18232313 | chr6:18123232 | NHLRC1 | -0.019 | 0E+00 |
Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 1 with age as a fixed effect | 2338 | cg22736354 | chr6:18122719 | NHLRC1 | 0.0027 | 0E+00 |
Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 2 at 9y with age as a random effect | 2338 | cg06570931 | chr6:18122945 | NHLRC1 | 0.0018 | 4.6E-293 |
Battram T | 30602389 | DNA methylation | Tissue | Buccal cells and peripheral blood mononuclear cells | EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells | 215 | cg16879574 | chr6:18123047 | NHLRC1 | 0.21 | 2.6E-141 |
Battram T | 30602389 | DNA methylation | Tissue | Buccal cells and peripheral blood mononuclear cells | EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells | 215 | cg00772000 | chr6:18123049 | NHLRC1 | 0.18 | 7.1E-136 |
Battram T | 30602389 | DNA methylation | Tissue | Buccal cells and peripheral blood mononuclear cells | EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells | 215 | cg22736354 | chr6:18122719 | NHLRC1 | 0.083 | 1.1E-78 |
Reynolds LM | 25404168 | DNA methylation | Age | Monocytes | Monocytes | 1264 | cg22736354 | chr6:18122719 | NHLRC1 | NA | 1.6E-63 |
Battram T | 30602389 | DNA methylation | Tissue | Buccal cells and peripheral blood mononuclear cells | EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells | 215 | cg18068140 | chr6:18123164 | NHLRC1 | 0.12 | 5E-59 |
Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 1 with age as a random effect | 2338 | cg10291141 | chr6:18123024 | NHLRC1 | 0.00077 | 3.3E-49 |
Battram T | 30602389 | DNA methylation | Tissue | Buccal cells and peripheral blood mononuclear cells | EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells | 215 | cg10291141 | chr6:18123024 | NHLRC1 | 0.028 | 9.8E-44 |
Battram T | 30602389 | DNA methylation | Tissue | Buccal cells and peripheral blood mononuclear cells | EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells | 215 | cg20697984 | chr6:18122993 | NHLRC1 | 0.029 | 9.1E-43 |
Battram T | 23177740 | DNA methylation | Age | Whole blood | EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE40279 | 656 | cg22736354 | chr6:18122719 | NHLRC1 | 0.0015 | 2E-39 |
Battram T | 30602389 | DNA methylation | Tissue | Buccal cells and peripheral blood mononuclear cells | EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells | 215 | cg05849324 | chr6:18122474 | NHLRC1 | 0.073 | 8.9E-38 |
Battram T | 30602389 | DNA methylation | Tissue | Buccal cells and peripheral blood mononuclear cells | EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells | 215 | cg22959611 | chr6:18122991 | NHLRC1 | 0.027 | 1.1E-33 |
Bonder MJ | 25282492 | DNA methylation | Fetal vs adult liver | Liver | NA | 195 | cg16879574 | chr6:18123047 | NHLRC1 | 1.8 | 1.3E-33 |
Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 1 with age as a random effect | 2338 | cg18232313 | chr6:18123232 | NHLRC1 | 0.0017 | 9.4E-24 |
Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 1 with age as a random effect | 2338 | cg22736354 | chr6:18122719 | NHLRC1 | 0.0012 | 1.8E-20 |
Jansen R | 31506065 | DNA methylation | Age | Whole blood | males only, methylSpectrum to derive cell composition | 189 | cg22736354 | chr6:18122719 | NHLRC1 | NA | 2E-20 |
Tajuddin SM | 31426852 | DNA methylation | Age | Whole Blood | In African American individuals | 237 | cg22736354 | chr6:18122719 | NHLRC1 | 0.017 | 1.3E-19 |
Tajuddin SM | 31426852 | DNA methylation | Age | Whole Blood | In white individuals | 233 | cg22736354 | chr6:18122719 | NHLRC1 | 0.017 | 2E-19 |
Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 1 with age as a random effect | 2338 | cg06497198 | chr6:18122965 | NHLRC1 | 0.00042 | 8.8E-17 |
Wang Y | 30264654 | DNA methylation | Aging | Whole blood | NA | 1011 | cg22736354 | chr6:18122719 | NHLRC1 | 0.013 | 1.4E-16 |
Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 1 with age as a random effect | 2338 | cg00509335 | chr6:18120813 | NHLRC1 | 0.0014 | 3.6E-15 |
Li S | 28811542 | DNA methylation | Age | Whole blood | NA | 1366 | cg22736354 | chr6:18122719 | NHLRC1 | 0.012 | 7.4E-15 |
Mulder RH | 33450751 | DNA methylation | sex | Whole blood | Discovery | 2338 | cg06646708 | chr6:18123224 | NHLRC1 | -0.02 | 1.1E-14 |
Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 1 with age as a fixed effect | 2338 | cg18232313 | chr6:18123232 | NHLRC1 | -0.0011 | 2.5E-14 |
Battram T | 30602389 | DNA methylation | Tissue | Buccal cells and peripheral blood mononuclear cells | EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells | 215 | cg06646708 | chr6:18123224 | NHLRC1 | 0.038 | 3.8E-14 |
Battram T | 30602389 | DNA methylation | Tissue | Buccal cells and peripheral blood mononuclear cells | EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells | 215 | cg06570931 | chr6:18122945 | NHLRC1 | 0.0048 | 2.9E-13 |
Johnson KC | 28693600 | DNA methylation | Age | Breast | NA | 100 | cg22736354 | chr6:18122719 | NHLRC1 | 0.016 | 7E-13 |
Singmann P | 26500701 | DNA methylation | Sex | Whole blood | KORA F4 | 1799 | cg16879574 | chr6:18123047 | NHLRC1 | NA | 5.2E-11 |
Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 2 at 9y with age as a random effect | 2338 | cg10291141 | chr6:18123024 | NHLRC1 | 0.002 | 1.3E-10 |
Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 1 with age as a fixed effect | 2338 | cg06646708 | chr6:18123224 | NHLRC1 | -0.0015 | 1.6E-10 |
Singmann P | 26500701 | DNA methylation | Sex | Whole blood | KORA F4 | 1799 | cg18068140 | chr6:18123164 | NHLRC1 | NA | 6.3E-10 |
Singmann P | 26500701 | DNA methylation | Sex | Whole blood | KORA F4 | 1799 | cg06646708 | chr6:18123224 | NHLRC1 | NA | 1E-09 |
Battram T | 29383109 | DNA methylation | Age | Breast | EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE101961 | 121 | cg22736354 | chr6:18122719 | NHLRC1 | 0.0017 | 2E-09 |
Battram T | 30602389 | DNA methylation | Tissue | Buccal cells and peripheral blood mononuclear cells | EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells | 215 | cg12119111 | chr6:18122938 | NHLRC1 | 0.0027 | 1E-08 |
Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 1 with age as a random effect | 2338 | cg20697984 | chr6:18122993 | NHLRC1 | 0.0005 | 2.6E-08 |
Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 1 with age as a fixed effect | 2338 | cg10291141 | chr6:18123024 | NHLRC1 | 0.00037 | 3.3E-08 |
Singmann P | 26500701 | DNA methylation | Sex | Whole blood | KORA F4 | 1799 | cg00772000 | chr6:18123049 | NHLRC1 | NA | 3.4E-08 |
Singmann P | 26500701 | DNA methylation | Sex | Whole blood | Meta-analysis | 1999 | cg06646708 | chr6:18123224 | NHLRC1 | NA | 4.1E-08 |
Singmann P | 26500701 | DNA methylation | Sex | Whole blood | KORA F4 | 1799 | cg18232313 | chr6:18123232 | NHLRC1 | NA | 5.2E-08 |
Battram T | 30602389 | DNA methylation | Tissue | Buccal cells and peripheral blood mononuclear cells | EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells | 215 | cg06497198 | chr6:18122965 | NHLRC1 | 0.011 | 9.6E-08 |
Reynolds LM | 25404168 | DNA methylation | Age | T cells | T cells | 227 | cg22736354 | chr6:18122719 | NHLRC1 | NA | 6.4E-07 |
Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 1 with age as a fixed effect | 2338 | cg20697984 | chr6:18122993 | NHLRC1 | 0.00037 | 7.4E-07 |
Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 1 with age as a random effect | 2338 | cg18068140 | chr6:18123164 | NHLRC1 | 0.0016 | 8.6E-07 |
Battram T | 27886173 | DNA methylation | Inflammatory bowel disease | Whole blood | EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE87640 | 240 | cg05849324 | chr6:18122474 | NHLRC1 | -0.0303 | 8.7E-07 |
Mulder RH | 33450751 | DNA methylation | sex | Whole blood | Discovery | 2338 | cg16879574 | chr6:18123047 | NHLRC1 | -0.0079 | 1.9E-06 |
Singmann P | 26500701 | DNA methylation | Sex | Whole blood | KORA F3 | 500 | cg06646708 | chr6:18123224 | NHLRC1 | NA | 2.4E-06 |
Singmann P | 26500701 | DNA methylation | Sex | Whole blood | KORA F3 | 500 | cg18068140 | chr6:18123164 | NHLRC1 | NA | 3.8E-06 |
Gross AM | 27105112 | DNA methylation | HIV infection | Whole blood | Discovery | 181 | cg12119111 | chr6:18122938 | NHLRC1 | 0.96 | 4E-06 |
Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 2 at 6y with age as a fixed effect | 2338 | cg16879574 | chr6:18123047 | NHLRC1 | 0.0051 | 4.3E-06 |
Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 2 at 9y with age as a fixed effect | 2338 | cg00509335 | chr6:18120813 | NHLRC1 | -0.0047 | 8E-06 |
Singmann P | 26500701 | DNA methylation | Sex | Whole blood | KORA F3 | 500 | cg18232313 | chr6:18123232 | NHLRC1 | NA | 8.8E-06 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident COPD | Whole blood | Basic model | 17902 | cg06497198 | chr6:18122965 | NHLRC1 | 0.018 | 9E-06 |
Mulder RH | 33450751 | DNA methylation | sex | Whole blood | Discovery | 2338 | cg00509335 | chr6:18120813 | NHLRC1 | 0.0068 | 1E-05 |
Mulder RH | 33450751 | DNA methylation | sex | Whole blood | Discovery | 2338 | cg00772000 | chr6:18123049 | NHLRC1 | -0.0061 | 1.1E-05 |
Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 2 at 9y with age as a random effect | 2338 | cg00509335 | chr6:18120813 | NHLRC1 | 0.004 | 1.8E-05 |
Mulder RH | 33450751 | DNA methylation | sex | Whole blood | Discovery | 2338 | cg05849324 | chr6:18122474 | NHLRC1 | -0.0089 | 3.2E-05 |
Gadd DA | 35945220 | LRP11 protein levels (SeqId = 6713-4) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg06497198 | chr6:18122965 | NHLRC1 | 0.49 | 3.4E-05 |
Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 2 at 9y with age as a fixed effect | 2338 | cg00772000 | chr6:18123049 | NHLRC1 | 0.0039 | 3.5E-05 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Prevalent Chronic Pain (Self-report) | Whole blood | Basic model | 18413 | cg16879574 | chr6:18123047 | NHLRC1 | 0.16 | 3.5E-05 |
Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 2 at 9y with age as a fixed effect | 2338 | cg22736354 | chr6:18122719 | NHLRC1 | 0.0034 | 3.8E-05 |
Gadd DA | 35945220 | ROBO2 protein levels (SeqId = 5116-62) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg06497198 | chr6:18122965 | NHLRC1 | 0.49 | 6.8E-05 |
Sikdar S | 31536415 | DNA methylation | Smoking | Whole blood, CD4+ T cells, CD14+ monocytes | random effects meta-analysis | 15907 | cg00772000 | chr6:18123049 | NHLRC1 | 0.0029 | 7.3E-05 |
Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 1 with age as a random effect | 2338 | cg22959611 | chr6:18122991 | NHLRC1 | 0.00045 | 9.1E-05 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Prevalent Chronic Pain (Self-report) | Whole blood | Basic model | 18413 | cg10291141 | chr6:18123024 | NHLRC1 | 0.13 | 9.8E-05 |
Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 1 with age as a fixed effect | 2338 | cg18068140 | chr6:18123164 | NHLRC1 | -0.00075 | 9.9E-05 |
Download
*this tab-deliminated tsv file contains the full set of associations and variables, i.e. those in the downloadable catalog.