Search results for MYLIP
Author | PMID | Outcome | Exposure | Tissue | Analysis | N | CpG | Location | Gene | Beta | P |
---|---|---|---|---|---|---|---|---|---|---|---|
Sayols-Baixeras S | 28173150 | Serum triglycerides | DNA methylation | Whole blood | Discovery and replication adjusted for surrogate variables | 3187 | cg03717755 | chr6:16136539 | MYLIP | 0.054 | 0E+00 |
Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 1 with age as a fixed effect | 2338 | cg03717755 | chr6:16136539 | MYLIP | -0.0073 | 0E+00 |
Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 1 with age as a fixed effect | 2338 | cg04641165 | chr6:16139117 | MYLIP | -0.0017 | 0E+00 |
Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 1 with age as a fixed effect | 2338 | cg14298379 | chr6:16128926 | MYLIP | -0.0008 | 0E+00 |
Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 1 with age as a fixed effect | 2338 | cg19628745 | chr6:16129017 | MYLIP | -0.0008 | 0E+00 |
Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 1 with age as a fixed effect | 2338 | cg24201109 | chr6:16129407 | MYLIP | -0.00011 | 0E+00 |
Battram T | 30602389 | DNA methylation | Tissue | Buccal cells and peripheral blood mononuclear cells | EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells | 215 | cg03717755 | chr6:16136539 | MYLIP | -0.45149 | 2.5E-118 |
Bonder MJ | 25282492 | DNA methylation | Fetal vs adult liver | Liver | NA | 195 | cg03717755 | chr6:16136539 | MYLIP | -2.07971 | 2.6E-46 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Prevalent Type 2 Diabetes (Self-report) | Whole blood | Basic model | 18005 | cg00857282 | chr6:16130727 | MYLIP | 0.12 | 8E-31 |
Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 1 with age as a random effect | 2338 | cg04641165 | chr6:16139117 | MYLIP | 0.0015 | 3.3E-19 |
Robert F. Hillary | doi.org/10.1101/2023.11.02.23298000 | C-reactive protein (CRP) levels | DNA methylation | Whole blood | Basic model | 17936 | cg00857282 | chr6:16130727 | MYLIP | 3.4 | 3.4E-18 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Type 2 Diabetes | Whole blood | Basic model | 17749 | cg00857282 | chr6:16130727 | MYLIP | 0.039 | 4.1E-18 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Prevalent Type 2 Diabetes (Self-report) | Whole blood | Fully-adjusted model | 14350 | cg00857282 | chr6:16130727 | MYLIP | 0.09 | 1.5E-17 |
Battram T | 30602389 | DNA methylation | Tissue | Buccal cells and peripheral blood mononuclear cells | EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells | 215 | cg01211867 | chr6:16129904 | MYLIP | 0.0093 | 4.6E-17 |
Sayols-Baixeras S | 28173150 | Serum triglycerides | DNA methylation | Whole blood | Discovery and replication | 3187 | cg03717755 | chr6:16136539 | MYLIP | 0.041 | 4.4E-16 |
Robert F. Hillary | doi.org/10.1101/2023.11.02.23298000 | C-reactive protein (CRP) levels | DNA methylation | Whole blood | Basic model | 17936 | cg10474793 | chr6:16134001 | MYLIP | 2.5 | 6.9E-16 |
Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 1 with age as a fixed effect | 2338 | cg19055458 | chr6:16128933 | MYLIP | -0.00056 | 1.1E-15 |
Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 1 with age as a fixed effect | 2338 | cg14421525 | chr6:16129218 | MYLIP | -8.7e-05 | 9.1E-15 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Prevalent Ischemic Heart Disease (Self-report) | Whole blood | Basic model | 18059 | cg00857282 | chr6:16130727 | MYLIP | 0.083 | 1.5E-14 |
Sayols-Baixeras S | 28173150 | Serum triglycerides | DNA methylation | Whole blood | Replication adjusted for surrogate variables | 2542 | cg03717755 | chr6:16136539 | MYLIP | 0.051 | 2.5E-14 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Prevalent Type 2 Diabetes (Self-report) | Whole blood | Basic model | 18005 | cg10474793 | chr6:16134001 | MYLIP | 0.12 | 9E-14 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Type 2 Diabetes | Whole blood | Basic model | 17749 | cg10474793 | chr6:16134001 | MYLIP | 0.055 | 9.4E-14 |
Liu Y | 23334450 | DNA methylation | Rheumatoid arthritis | Whole blood | NA | 691 | cg24201109 | chr6:16129407 | MYLIP | 0.0075 | 2E-13 |
Battram T | 30602389 | DNA methylation | Tissue | Buccal cells and peripheral blood mononuclear cells | EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells | 215 | cg04641165 | chr6:16139117 | MYLIP | 0.02 | 1.6E-12 |
Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 1 with age as a fixed effect | 2338 | cg13063812 | chr6:16129305 | MYLIP | 0.00023 | 2.3E-12 |
Sayols-Baixeras S | 29099282 | Waist circumference | DNA methylation | Whole blood | Meta-analysis model 2 | 3156 | cg03717755 | chr6:16136539 | MYLIP | 2.5 | 2.9E-12 |
Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 1 with age as a fixed effect | 2338 | cg23583141 | chr6:16130102 | MYLIP | 0.00028 | 3.6E-12 |
Sayols-Baixeras S | 29099282 | Body mass index | DNA methylation | Whole blood | Meta-analysis model 2 | 3156 | cg03717755 | chr6:16136539 | MYLIP | 0.9 | 6.4E-12 |
Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 1 with age as a fixed effect | 2338 | cg02190610 | chr6:16129222 | MYLIP | -9.1e-05 | 1.3E-11 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Prevalent Ischemic Heart Disease (Self-report) | Whole blood | Fully-adjusted model | 14391 | cg00857282 | chr6:16130727 | MYLIP | 0.077 | 1.6E-11 |
Imgenberg-Kreuz J | 26857698 | DNA methylation | Primary Sjogrens syndrome | Whole blood | Whole blood | 500 | cg03717755 | chr6:16136539 | MYLIP | NA | 2E-11 |
Sayols-Baixeras S | 29099282 | Waist circumference | DNA methylation | Whole blood | Meta-analysis model 1 | 3156 | cg03717755 | chr6:16136539 | MYLIP | 2.1 | 2.1E-11 |
Hedman AK | 28213390 | DNA methylation | Serum triglycerides | Whole blood | Discovery and replication | 4261 | cg03717755 | chr6:16136539 | MYLIP | 0.0094 | 3.2E-11 |
Battram T | 30602389 | DNA methylation | Tissue | Buccal cells and peripheral blood mononuclear cells | EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells | 215 | cg13063812 | chr6:16129305 | MYLIP | 0.0092 | 3.9E-11 |
Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 1 with age as a fixed effect | 2338 | cg25345817 | chr6:16129310 | MYLIP | -4.5e-05 | 4E-11 |
Sayols-Baixeras S | 29099282 | Body mass index | DNA methylation | Whole blood | Meta-analysis model 1 | 3156 | cg03717755 | chr6:16136539 | MYLIP | 0.74 | 5.9E-11 |
Hedman AK | 28213390 | DNA methylation | Serum triglycerides | Whole blood | Discovery | 2306 | cg03717755 | chr6:16136539 | MYLIP | 0.012 | 9.8E-11 |
Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 1 with age as a random effect | 2338 | cg15404791 | chr6:16147669 | MYLIP | 0.0017 | 1.4E-10 |
Sayols-Baixeras S | 28173150 | Serum triglycerides | DNA methylation | Whole blood | Replication | 2542 | cg03717755 | chr6:16136539 | MYLIP | 0.038 | 2E-10 |
Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 1 with age as a fixed effect | 2338 | cg15404791 | chr6:16147669 | MYLIP | -0.0014 | 2.5E-10 |
Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 1 with age as a fixed effect | 2338 | cg27408887 | chr6:16129570 | MYLIP | -8.2e-05 | 5.2E-10 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Type 2 Diabetes | Whole blood | Fully-adjusted model | 13971 | cg00857282 | chr6:16130727 | MYLIP | 0.03 | 8.4E-10 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Prevalent Ischemic Heart Disease (Self-report) | Whole blood | Basic model | 18059 | cg10474793 | chr6:16134001 | MYLIP | 0.11 | 2.3E-09 |
Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 1 with age as a fixed effect | 2338 | cg01211867 | chr6:16129904 | MYLIP | 0.00015 | 3E-09 |
Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 2 at 9y with age as a random effect | 2338 | cg04641165 | chr6:16139117 | MYLIP | 0.0046 | 3E-09 |
Liu Y | 23334450 | DNA methylation | Rheumatoid arthritis | Whole blood | NA | 691 | cg23583141 | chr6:16130102 | MYLIP | 0.0064 | 4.8E-09 |
Robert F. Hillary | doi.org/10.1101/2023.11.02.23298000 | C-reactive protein (CRP) levels | DNA methylation | Whole blood | Basic model | 17936 | cg14021493 | chr6:16128083 | MYLIP | 2.9 | 5.9E-09 |
Sayols-Baixeras S | 28173150 | Serum triglycerides | DNA methylation | Whole blood | Discovery adjusted for surrogate variables | 645 | cg03717755 | chr6:16136539 | MYLIP | 0.062 | 7.3E-09 |
Geurts YM | 29278407 | DNA methylation | BMI | Whole blood | Discovery | 5361 | cg03717755 | chr6:16136539 | MYLIP | 0.2 | 9.6E-09 |
Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 1 with age as a fixed effect | 2338 | cg26839812 | chr6:16129282 | MYLIP | 0.00031 | 1.1E-08 |
Koh I-U | 32788176 | DNA methylation | Obesity | Whole blood | Discovery | 450 | cg00857282 | chr6:16130727 | MYLIP | 0.0045 | 1.5E-08 |
Hedman AK | 28213390 | DNA methylation | Serum triglycerides | Whole blood | Discovery adjusted for BMI | 2306 | cg03717755 | chr6:16136539 | MYLIP | 0.01 | 7.3E-08 |
Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 2 at 6y with age as a fixed effect | 2338 | cg03717755 | chr6:16136539 | MYLIP | 0.011 | 7.5E-08 |
Hedman AK | 28213390 | DNA methylation | Serum triglycerides | Whole blood | Discovery and replication adjusted for BMI | 4261 | cg03717755 | chr6:16136539 | MYLIP | 0.0077 | 1.7E-07 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Type 2 Diabetes | Whole blood | Fully-adjusted model | 13971 | cg10474793 | chr6:16134001 | MYLIP | 0.041 | 1.7E-07 |
Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 1 with age as a random effect | 2338 | cg23583141 | chr6:16130102 | MYLIP | 0.00027 | 1.9E-07 |
Sayols-Baixeras S | 28173150 | Serum triglycerides | DNA methylation | Whole blood | Discovery | 645 | cg03717755 | chr6:16136539 | MYLIP | 0.049 | 2.2E-07 |
Gadd DA | 35945220 | SERPINA11 protein levels (SeqId = 9002-36) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg00857282 | chr6:16130727 | MYLIP | -0.62 | 2.3E-07 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Osteoarthritis | Whole blood | Basic model | 16114 | cg10474793 | chr6:16134001 | MYLIP | 0.063 | 5.6E-07 |
Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 1 with age as a fixed effect | 2338 | cg03520771 | chr6:16129124 | MYLIP | -4.6e-05 | 8.5E-07 |
Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 2 at 9y with age as a fixed effect | 2338 | cg19628745 | chr6:16129017 | MYLIP | -0.0019 | 9E-07 |
Gadd DA | 35945220 | SELL protein levels (SeqId = 4831-4) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg00857282 | chr6:16130727 | MYLIP | -0.58 | 1.4E-06 |
Sharp GC | 25855720 | DNA methylation | Maternal underweight | Cord blood | Birth | 601 | cg27408887 | chr6:16129570 | MYLIP | 0.012 | 1.5E-06 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Prevalent Type 2 Diabetes (Self-report) | Whole blood | Fully-adjusted model | 14350 | cg10474793 | chr6:16134001 | MYLIP | 0.082 | 2E-06 |
Hoang | 34516295 | DNA methylation | heptachlor | whole blood | discovery | 1131 | cg16623474 | chr6:16139867 | MYLIP | -0.00273 | 2.1E-06 |
Battram T | 30602389 | DNA methylation | Tissue | Buccal cells and peripheral blood mononuclear cells | EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells | 215 | cg20569680 | chr6:16129335 | MYLIP | 0.0064 | 2.6E-06 |
Bohlin J | 27717397 | DNA methylation | Gestational age | Cord blood | Last menstrual period-estimated gestational age | 1068 | cg03717755 | chr6:16136539 | MYLIP | 0.00083 | 2.6E-06 |
Gadd DA | 35945220 | SHBG protein levels (SeqId = 4929-55) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg00857282 | chr6:16130727 | MYLIP | -0.56 | 3.5E-06 |
Battram T | 25282492 | DNA methylation | Age | Fetal liver, adult liver | EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE61278. Compared fetal liver tissue to adult liver tissue of different individuals | 110 | cg03717755 | chr6:16136539 | MYLIP | 0.39 | 3.9E-06 |
Gadd DA | 35945220 | IGFBP2 protein levels (SeqId = 8469-41) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg00857282 | chr6:16130727 | MYLIP | -0.56 | 4E-06 |
Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 2 at 9y with age as a random effect | 2338 | cg23583141 | chr6:16130102 | MYLIP | 0.00089 | 4.6E-06 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident COPD | Whole blood | Basic model | 17902 | cg09945864 | chr6:16128325 | MYLIP | 0.039 | 6.1E-06 |
Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 2 at 9y with age as a fixed effect | 2338 | cg04641165 | chr6:16139117 | MYLIP | -0.0048 | 7.1E-06 |
Gadd DA | 35945220 | APOC3 protein levels (SeqId = 6461-54) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg00857282 | chr6:16130727 | MYLIP | 0.54 | 8.1E-06 |
Chen Y | 34670603 | Body mass index | DNA methylation | Whole blood | Multi-ethnic Asian meta-analysis | 409 | cg10474793 | chr6:16134001 | MYLIP | 23.0 | 1.1E-05 |
Gadd DA | 35945220 | NEU1 protein levels (SeqId = 15426-5) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg10474793 | chr6:16134001 | MYLIP | 0.79 | 1.2E-05 |
Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 2 at 9y with age as a fixed effect | 2338 | cg26839812 | chr6:16129282 | MYLIP | 0.0016 | 1.3E-05 |
Gadd DA | 35945220 | TIMP4 protein levels (SeqId = 6462-12) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg00857282 | chr6:16130727 | MYLIP | -0.52 | 1.5E-05 |
Carmona JJ | 30343628 | Lung function decline | DNA methylation | Whole blood | Discovery. FVC. Lung function decline in this paper is defined as a decrease in FVC between visits. | 633 | cg14421525 | chr6:16129218 | MYLIP | 0.18 | 1.6E-05 |
Gadd DA | 35945220 | VOPP1 protein levels (SeqId = 14618-26) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg00857282 | chr6:16130727 | MYLIP | -0.52 | 1.7E-05 |
Gadd DA | 35945220 | ADIPOQ protein levels (SeqId = 3554-24) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg00857282 | chr6:16130727 | MYLIP | -0.51 | 2.4E-05 |
Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 1 with age as a random effect | 2338 | cg13063812 | chr6:16129305 | MYLIP | 0.0002 | 2.5E-05 |
Gadd DA | 35945220 | SERPINA1 protein levels (SeqId = 3580-25) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg03520771 | chr6:16129124 | MYLIP | -0.746 | 2.9E-05 |
Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 1 with age as a fixed effect | 2338 | cg20569680 | chr6:16129335 | MYLIP | 0.00013 | 2.9E-05 |
Gadd DA | 35945220 | ADIPOQ protein levels (SeqId = 3554-24) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg10474793 | chr6:16134001 | MYLIP | -0.76 | 3.6E-05 |
Marioni R | 29311653 | DNA methylation | Cognitive abilities: digit test | Whole blood | Basic adjusted model | 4794 | cg03717755 | chr6:16136539 | MYLIP | NA | 3.7E-05 |
Chen Y | 34670603 | Waist Circumference | DNA methylation | Whole blood | Multi-ethnic Asian meta-analysis | 409 | cg10474793 | chr6:16134001 | MYLIP | 54.0 | 3.7E-05 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident COPD | Whole blood | Basic model | 17902 | cg14021493 | chr6:16128083 | MYLIP | 0.04 | 4.1E-05 |
Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 2 at 9y with age as a random effect | 2338 | cg13063812 | chr6:16129305 | MYLIP | 0.00067 | 4.5E-05 |
Battram T | NA | DNA methylation | Android bone mass | Whole blood | NA | 705 | cg03520771 | chr6:16129124 | MYLIP | -0.009 | 4.8E-05 |
Gadd DA | 35945220 | HMGCS1 protein levels (SeqId = 13496-19) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg00857282 | chr6:16130727 | MYLIP | 0.49 | 5.8E-05 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Prevalent Ischemic Heart Disease (Self-report) | Whole blood | Fully-adjusted model | 14391 | cg10474793 | chr6:16134001 | MYLIP | 0.075 | 6.1E-05 |
Robert F. Hillary | doi.org/10.1101/2023.11.02.23298000 | C-reactive protein (CRP) levels | DNA methylation | Whole blood | Basic model | 17936 | cg16623474 | chr6:16139867 | MYLIP | 1.2 | 6.1E-05 |
Gadd DA | 35945220 | CTSB protein levels (SeqId = 8007-19) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg00857282 | chr6:16130727 | MYLIP | -0.48 | 6.7E-05 |
Gervin K | 28785368 | DNA methylation | Long-term prenatal exposure to paracetamol in children with ADHD versus controls | Cord blood | Long-term prenatal exposure to paracetamol versus controls | 115 | cg13063812 | chr6:16129305 | MYLIP | NA | 8.7E-05 |
Gadd DA | 35945220 | PTPRU protein levels (SeqId = 8337-65) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg10474793 | chr6:16134001 | MYLIP | 0.71 | 9.8E-05 |
Download
*this tab-deliminated tsv file contains the full set of associations and variables, i.e. those in the downloadable catalog.