Search results for GPLD1

 

Author PMID Outcome Exposure Tissue Analysis N CpG Location Gene Beta P
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a fixed effect 2338 cg00729264 chr6:24476663 GPLD1 -0.0015 0E+00
Yang BZ 23332324 DNA methylation Child abuse Saliva - 192 cg10230004 chr6:24486038 GPLD1 NA 0E+00
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a fixed effect 2338 cg14119137 chr6:24477147 GPLD1 -0.0013 0E+00
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 1 14671 cg15458313 chr6:24490221 GPLD1 -0.175457 9.4E-102
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 1 14671 cg11913867 chr6:24459312 GPLD1 -0.172141 5.8E-98
Battram T 30602389 DNA methylation Tissue Buccal cells and peripheral blood mononuclear cells EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells 215 cg14119137 chr6:24477147 GPLD1 0.15 1.4E-80
Josephine Robertson 41361833 DNA methylation P02750 whole blood OSCA model 1 14671 cg15458313 chr6:24490221 GPLD1 -0.145611 2.5E-70
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 1 14671 cg20086553 chr6:24449385 GPLD1 -0.145051 8.4E-70
Josephine Robertson 41361833 DNA methylation P02750 whole blood OSCA model 1 14671 cg11913867 chr6:24459312 GPLD1 -0.143958 9E-69
Josephine Robertson 41361833 DNA methylation P18428 whole blood OSCA model 1 14671 cg15458313 chr6:24490221 GPLD1 -0.133225 4.4E-59
Josephine Robertson 41361833 DNA methylation P18428 whole blood OSCA model 1 14671 cg11913867 chr6:24459312 GPLD1 -0.131822 7.2E-58
Josephine Robertson 41361833 DNA methylation P02750 whole blood OSCA model 1 14671 cg20086553 chr6:24449385 GPLD1 -0.120952 6.2E-49
Battram T 30602389 DNA methylation Tissue Buccal cells and peripheral blood mononuclear cells EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells 215 cg23562023 chr6:24429162 GPLD1 0.11 6.2E-49
Wozniak MB 23526956 DNA methylation Clear cell renal carcinoma Clear cell renal carcinoma tumour cells and adjacent healthy cells - 129 cg09012091 chr6:24431322 GPLD1 NA 6E-48
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 1 14671 cg07115029 chr6:24458497 GPLD1 -0.113941 1.4E-43
Bonder MJ 25282492 DNA methylation Fetal vs adult liver Liver - 195 cg00339769 chr6:24489855 GPLD1 1.7 4.7E-43
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 1 14671 cg14023451 chr6:24489887 GPLD1 -0.110398 5.2E-41
Josephine Robertson 41361833 DNA methylation P01742 whole blood OSCA model 1 14671 cg15458313 chr6:24490221 GPLD1 -0.109657 1.7E-40
Josephine Robertson 41361833 DNA methylation P18428 whole blood OSCA model 1 14671 cg20086553 chr6:24449385 GPLD1 -0.10824 1.7E-39
Josephine Robertson 41361833 DNA methylation P01742 whole blood OSCA model 1 14671 cg11913867 chr6:24459312 GPLD1 -0.105603 1.2E-37
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a random effect 2338 cg20631270 chr6:24437470 GPLD1 0.00054 1.8E-37
Bonder MJ 25282492 DNA methylation Fetal vs adult liver Liver - 195 cg14023451 chr6:24489887 GPLD1 1.7 1.3E-32
Josephine Robertson 41361833 DNA methylation P02790 whole blood OSCA model 1 14671 cg15458313 chr6:24490221 GPLD1 -0.0953135 5.8E-31
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 1 14671 cg07393269 chr6:24489829 GPLD1 -0.0945414 1.7E-30
Bonder MJ 25282492 DNA methylation Fetal vs adult liver Liver - 195 cg12624523 chr6:24489770 GPLD1 2.0 3E-30
Bonder MJ 25282492 DNA methylation Fetal vs adult liver Liver - 195 cg02346062 chr6:24491168 GPLD1 1.8 5.1E-30
Josephine Robertson 41361833 DNA methylation P02790 whole blood OSCA model 1 14671 cg11913867 chr6:24459312 GPLD1 -0.0926023 2.6E-29
Josephine Robertson 41361833 DNA methylation P02790 whole blood OSCA model 1 14671 cg20086553 chr6:24449385 GPLD1 -0.0913382 1.5E-28
Josephine Robertson 41361833 DNA methylation P01742 whole blood OSCA model 1 14671 cg20086553 chr6:24449385 GPLD1 -0.0902386 6.5E-28
Josephine Robertson 41361833 DNA methylation P02750 whole blood OSCA model 1 14671 cg07115029 chr6:24458497 GPLD1 -0.0874801 2.5E-26
Josephine Robertson 41361833 DNA methylation P51884 whole blood OSCA model 1 14671 cg11913867 chr6:24459312 GPLD1 0.086 1.5E-25
Josephine Robertson 41361833 DNA methylation P04114 whole blood OSCA model 1 14671 cg15458313 chr6:24490221 GPLD1 0.086 2E-25
Josephine Robertson 41361833 DNA methylation P51884 whole blood OSCA model 1 14671 cg20086553 chr6:24449385 GPLD1 0.086 3.2E-25
Josephine Robertson 41361833 DNA methylation P02750 whole blood OSCA model 1 14671 cg14023451 chr6:24489887 GPLD1 -0.0853421 4E-25
Battram T 30602389 DNA methylation Tissue Buccal cells and peripheral blood mononuclear cells EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells 215 cg02346062 chr6:24491168 GPLD1 0.044 4.1E-25
Josephine Robertson 41361833 DNA methylation P18428 whole blood OSCA model 1 14671 cg07115029 chr6:24458497 GPLD1 -0.0850375 5.8E-25
Josephine Robertson 41361833 DNA methylation P51884 whole blood OSCA model 1 14671 cg14023451 chr6:24489887 GPLD1 0.084 3E-24
Josephine Robertson 41361833 DNA methylation P01742 whole blood OSCA model 1 14671 cg07115029 chr6:24458497 GPLD1 -0.0831615 6.2E-24
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 1 14671 cg00339769 chr6:24489855 GPLD1 -0.0831132 6.5E-24
Josephine Robertson 41361833 DNA methylation P01031 whole blood OSCA model 1 14671 cg15458313 chr6:24490221 GPLD1 -0.0812157 6.7E-23
Josephine Robertson 41361833 DNA methylation P04114 whole blood OSCA model 1 14671 cg11913867 chr6:24459312 GPLD1 0.081 9.6E-23
Josephine Robertson 41361833 DNA methylation P02671 whole blood OSCA model 1 14671 cg11913867 chr6:24459312 GPLD1 -0.0797547 3.9E-22
Josephine Robertson 41361833 DNA methylation P02671 whole blood OSCA model 1 14671 cg20086553 chr6:24449385 GPLD1 -0.0797222 4E-22
Josephine Robertson 41361833 DNA methylation P02671 whole blood OSCA model 1 14671 cg15458313 chr6:24490221 GPLD1 -0.0783606 2E-21
Josephine Robertson 41361833 DNA methylation P51884 whole blood OSCA model 1 14671 cg00339769 chr6:24489855 GPLD1 0.077 9E-21
Josephine Robertson 41361833 DNA methylation P02750 whole blood OSCA model 1 14671 cg07393269 chr6:24489829 GPLD1 -0.0770173 9.5E-21
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a random effect 2338 cg11865601 chr6:24491317 GPLD1 0.0017 1.9E-20
Battram T 30602389 DNA methylation Tissue Buccal cells and peripheral blood mononuclear cells EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells 215 cg25251442 chr6:24476581 GPLD1 0.03 3.9E-20
Josephine Robertson 41361833 DNA methylation P01031 whole blood OSCA model 1 14671 cg11913867 chr6:24459312 GPLD1 -0.0757188 4.2E-20
Josephine Robertson 41361833 DNA methylation P04004 whole blood OSCA model 1 14671 cg15458313 chr6:24490221 GPLD1 -0.0755208 5.2E-20
Josephine Robertson 41361833 DNA methylation P01031 whole blood OSCA model 1 14671 cg07393269 chr6:24489829 GPLD1 -0.0752218 7.3E-20
Josephine Robertson 41361833 DNA methylation P51884 whole blood OSCA model 1 14671 cg07115029 chr6:24458497 GPLD1 0.075 1.6E-19
Josephine Robertson 41361833 DNA methylation P18428 whole blood OSCA model 1 14671 cg14023451 chr6:24489887 GPLD1 -0.0736926 4E-19
Josephine Robertson 41361833 DNA methylation P02790 whole blood OSCA model 1 14671 cg14023451 chr6:24489887 GPLD1 -0.0735889 4.5E-19
Josephine Robertson 41361833 DNA methylation P51884 whole blood OSCA model 1 14671 cg15458313 chr6:24490221 GPLD1 0.074 4.9E-19
Josephine Robertson 41361833 DNA methylation P04217 whole blood OSCA model 1 14671 cg15458313 chr6:24490221 GPLD1 -0.0728942 9.6E-19
Josephine Robertson 41361833 DNA methylation P06396 whole blood OSCA model 1 14671 cg11913867 chr6:24459312 GPLD1 0.072 2.6E-18
Battram T 30602389 DNA methylation Tissue Buccal cells and peripheral blood mononuclear cells EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells 215 cg00339769 chr6:24489855 GPLD1 0.023 9.1E-18
Josephine Robertson 41361833 DNA methylation O75882 whole blood OSCA model 1 14671 cg07115029 chr6:24458497 GPLD1 0.07 1.5E-17
Josephine Robertson 41361833 DNA methylation P29622 whole blood OSCA model 1 14671 cg15458313 chr6:24490221 GPLD1 0.069 4E-17
Josephine Robertson 41361833 DNA methylation P04114 whole blood OSCA model 1 14671 cg20086553 chr6:24449385 GPLD1 0.069 5.6E-17
Battram T 30602389 DNA methylation Tissue Buccal cells and peripheral blood mononuclear cells EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells 215 cg14023451 chr6:24489887 GPLD1 0.037 7.7E-17
Josephine Robertson 41361833 DNA methylation P04004 whole blood OSCA model 1 14671 cg11913867 chr6:24459312 GPLD1 -0.0682562 1.3E-16
Josephine Robertson 41361833 DNA methylation P01742 whole blood OSCA model 1 14671 cg14023451 chr6:24489887 GPLD1 -0.0682408 1.3E-16
Josephine Robertson 41361833 DNA methylation P04217 whole blood OSCA model 1 14671 cg11913867 chr6:24459312 GPLD1 -0.0682353 1.3E-16
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a fixed effect 2338 cg02346062 chr6:24491168 GPLD1 -0.00098 2.2E-16
Josephine Robertson 41361833 DNA methylation P01031 whole blood OSCA model 1 14671 cg14023451 chr6:24489887 GPLD1 -0.067655 2.3E-16
Josephine Robertson 41361833 DNA methylation P01031 whole blood OSCA model 1 14671 cg20086553 chr6:24449385 GPLD1 -0.0671791 3.8E-16
Josephine Robertson 41361833 DNA methylation P04004 whole blood OSCA model 1 14671 cg20086553 chr6:24449385 GPLD1 -0.0669931 4.6E-16
Josephine Robertson 41361833 DNA methylation P02763 whole blood OSCA model 1 14671 cg11913867 chr6:24459312 GPLD1 -0.0669385 4.8E-16
Josephine Robertson 41361833 DNA methylation P02750 whole blood OSCA model 1 14671 cg00339769 chr6:24489855 GPLD1 -0.0667754 5.7E-16
Josephine Robertson 41361833 DNA methylation P02750 whole blood OSCA model 1 14671 cg16032227 chr6:24489671 GPLD1 -0.0665237 7.3E-16
Josephine Robertson 41361833 DNA methylation P04217 whole blood OSCA model 1 14671 cg20086553 chr6:24449385 GPLD1 -0.0663587 8.6E-16
Battram T 30602389 DNA methylation Tissue Buccal cells and peripheral blood mononuclear cells EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells 215 cg11865601 chr6:24491317 GPLD1 0.019 1E-15
Josephine Robertson 41361833 DNA methylation P06396 whole blood OSCA model 1 14671 cg15458313 chr6:24490221 GPLD1 0.066 1.9E-15
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 1 14671 cg16032227 chr6:24489671 GPLD1 -0.0652147 2.6E-15
Josephine Robertson 41361833 DNA methylation O75882 whole blood OSCA model 1 14671 cg11913867 chr6:24459312 GPLD1 0.065 4.7E-15
Josephine Robertson 41361833 DNA methylation P51884 whole blood OSCA model 1 14671 cg07393269 chr6:24489829 GPLD1 0.064 5.8E-15
Josephine Robertson 41361833 DNA methylation P04196 whole blood OSCA model 1 14671 cg11913867 chr6:24459312 GPLD1 0.064 6.8E-15
Kyung WK 32795589 DNA methylation eosinophilia nasal polyp discovery 129 cg01732120 chr6:24441621 GPLD1 -0.025 9.1E-15
Josephine Robertson 41361833 DNA methylation P02671 whole blood OSCA model 1 14671 cg14023451 chr6:24489887 GPLD1 -0.063875 9.6E-15
Josephine Robertson 41361833 DNA methylation P02763 whole blood OSCA model 1 14671 cg15458313 chr6:24490221 GPLD1 -0.0636819 1.2E-14
Josephine Robertson 41361833 DNA methylation P29622 whole blood OSCA model 1 14671 cg11913867 chr6:24459312 GPLD1 0.063 1.8E-14
Josephine Robertson 41361833 DNA methylation P27169 whole blood OSCA model 1 14671 cg15458313 chr6:24490221 GPLD1 0.063 1.9E-14
Josephine Robertson 41361833 DNA methylation P02790 whole blood OSCA model 1 14671 cg07393269 chr6:24489829 GPLD1 -0.063028 2.2E-14
Josephine Robertson 41361833 DNA methylation P04217 whole blood OSCA model 1 14671 cg14023451 chr6:24489887 GPLD1 -0.0628105 2.6E-14
Josephine Robertson 41361833 DNA methylation P00450 whole blood OSCA model 1 14671 cg11913867 chr6:24459312 GPLD1 -0.0628047 2.7E-14
Josephine Robertson 41361833 DNA methylation P00740 whole blood OSCA model 1 14671 cg11913867 chr6:24459312 GPLD1 -0.0627287 2.9E-14
Josephine Robertson 41361833 DNA methylation P04114 whole blood OSCA model 1 14671 cg07115029 chr6:24458497 GPLD1 0.063 3.2E-14
Josephine Robertson 41361833 DNA methylation O75882 whole blood OSCA model 1 14671 cg15458313 chr6:24490221 GPLD1 0.062 4.5E-14
Josephine Robertson 41361833 DNA methylation P18428 whole blood OSCA model 2 14671 cg11913867 chr6:24459312 GPLD1 -0.122889 5.1E-14
Josephine Robertson 41361833 DNA methylation P06396 whole blood OSCA model 1 14671 cg20086553 chr6:24449385 GPLD1 0.062 6.5E-14
Josephine Robertson 41361833 DNA methylation P02790 whole blood OSCA model 1 14671 cg07115029 chr6:24458497 GPLD1 -0.061732 7.2E-14
Josephine Robertson 41361833 DNA methylation P00740 whole blood OSCA model 1 14671 cg15458313 chr6:24490221 GPLD1 -0.0614481 9.4E-14
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a fixed effect 2338 cg12624523 chr6:24489770 GPLD1 -0.00076 1.1E-13
Josephine Robertson 41361833 DNA methylation P00450 whole blood OSCA model 1 14671 cg15458313 chr6:24490221 GPLD1 -0.0612118 1.2E-13
Josephine Robertson 41361833 DNA methylation P00734 whole blood OSCA model 1 14671 cg15458313 chr6:24490221 GPLD1 0.061 1.8E-13
Josephine Robertson 41361833 DNA methylation P04004 whole blood OSCA model 1 14671 cg14023451 chr6:24489887 GPLD1 -0.0600634 3.3E-13
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 2 14671 cg11913867 chr6:24459312 GPLD1 -0.116621 5.8E-13
Josephine Robertson 41361833 DNA methylation P27169 whole blood OSCA model 1 14671 cg11913867 chr6:24459312 GPLD1 0.059 5.9E-13
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a fixed effect 2338 cg11865601 chr6:24491317 GPLD1 -0.0014 7.9E-13
Josephine Robertson 41361833 DNA methylation P02671 whole blood OSCA model 1 14671 cg07393269 chr6:24489829 GPLD1 -0.0590435 8.2E-13
Josephine Robertson 41361833 DNA methylation P18428 whole blood OSCA model 1 14671 cg07393269 chr6:24489829 GPLD1 -0.0588206 1E-12
Josephine Robertson 41361833 DNA methylation P02790 whole blood OSCA model 1 14671 cg00339769 chr6:24489855 GPLD1 -0.0583421 1.5E-12
Josephine Robertson 41361833 DNA methylation P18428 whole blood OSCA model 1 14671 cg00339769 chr6:24489855 GPLD1 -0.0582019 1.7E-12
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 3 14671 cg11913867 chr6:24459312 GPLD1 -0.113749 2E-12
Josephine Robertson 41361833 DNA methylation P04196 whole blood OSCA model 1 14671 cg15458313 chr6:24490221 GPLD1 0.058 2E-12
Josephine Robertson 41361833 DNA methylation P18428 whole blood OSCA model 3 14671 cg11913867 chr6:24459312 GPLD1 -0.112525 2.1E-12
Josephine Robertson 41361833 DNA methylation P01031 whole blood OSCA model 1 14671 cg00339769 chr6:24489855 GPLD1 -0.05779 2.5E-12
Robert F. Hillary doi.org/10.1101/2023.11.02.23298000 C-reactive protein (CRP) levels DNA methylation Whole blood Basic model 17936 cg11913867 chr6:24459312 GPLD1 -4.0 2.6E-12
Josephine Robertson 41361833 DNA methylation P06396 whole blood OSCA model 1 14671 cg14023451 chr6:24489887 GPLD1 0.058 3.1E-12
Hannon E 33646943 DNA methylation schizophrenia Whole blood random effects meta-analysis 3264 cg14023451 chr6:24489887 GPLD1 0.86 4.5E-12
Hannon E 33646943 DNA methylation schizophrenia Whole blood fixed effects meta-analysis 3264 cg14023451 chr6:24489887 GPLD1 0.86 4.5E-12
Josephine Robertson 41361833 DNA methylation P00450 whole blood OSCA model 1 14671 cg20086553 chr6:24449385 GPLD1 -0.0569455 5.1E-12
Josephine Robertson 41361833 DNA methylation P02790 whole blood OSCA model 1 14671 cg16032227 chr6:24489671 GPLD1 -0.0569299 5.2E-12
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a random effect 2338 cg00729264 chr6:24476663 GPLD1 0.0011 5.8E-12
Josephine Robertson 41361833 DNA methylation P06727 whole blood OSCA model 1 14671 cg14023451 chr6:24489887 GPLD1 0.057 6.3E-12
Josephine Robertson 41361833 DNA methylation P04196 whole blood OSCA model 1 14671 cg20086553 chr6:24449385 GPLD1 0.057 6.8E-12
Bohlin J 27717397 DNA methylation Gestational age Cord blood Last menstrual period-estimated gestational age 1068 cg00339769 chr6:24489855 GPLD1 -0.00040245 7.6E-12
Josephine Robertson 41361833 DNA methylation P06396 whole blood OSCA model 1 14671 cg07115029 chr6:24458497 GPLD1 0.056 8.2E-12
Josephine Robertson 41361833 DNA methylation P00740 whole blood OSCA model 1 14671 cg20086553 chr6:24449385 GPLD1 -0.0562486 9.2E-12
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a fixed effect 2338 cg14023451 chr6:24489887 GPLD1 -0.0012 1.3E-11
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a fixed effect 2338 cg25251442 chr6:24476581 GPLD1 -0.00041 1.5E-11
Josephine Robertson 41361833 DNA methylation P02751 whole blood OSCA model 1 14671 cg11913867 chr6:24459312 GPLD1 0.056 1.7E-11
Josephine Robertson 41361833 DNA methylation P02671 whole blood OSCA model 1 14671 cg07115029 chr6:24458497 GPLD1 -0.0551776 2.3E-11
Kyung WK 32795589 DNA methylation atopy nasal polyp discovery 108 cg01732120 chr6:24441621 GPLD1 -0.012 2.8E-11
Josephine Robertson 41361833 DNA methylation P00734 whole blood OSCA model 1 14671 cg11913867 chr6:24459312 GPLD1 0.055 3.5E-11
Josephine Robertson 41361833 DNA methylation P04196 whole blood OSCA model 1 14671 cg07115029 chr6:24458497 GPLD1 0.054 5.8E-11
Josephine Robertson 41361833 DNA methylation P06727 whole blood OSCA model 1 14671 cg15458313 chr6:24490221 GPLD1 0.054 8.9E-11
Josephine Robertson 41361833 DNA methylation P01742 whole blood OSCA model 1 14671 cg00339769 chr6:24489855 GPLD1 -0.0530963 1.2E-10
Josephine Robertson 41361833 DNA methylation P06727 whole blood OSCA model 1 14671 cg11913867 chr6:24459312 GPLD1 0.053 1.3E-10
Josephine Robertson 41361833 DNA methylation P04217 whole blood OSCA model 1 14671 cg07393269 chr6:24489829 GPLD1 -0.0525851 1.9E-10
Josephine Robertson 41361833 DNA methylation P25311 whole blood OSCA model 1 14671 cg20086553 chr6:24449385 GPLD1 -0.0524002 2.1E-10
Josephine Robertson 41361833 DNA methylation P06727 whole blood OSCA model 1 14671 cg20086553 chr6:24449385 GPLD1 0.052 2.6E-10
Marttila S 25888029 DNA methylation Age group Peripheral blood mononuclear cells - 143 cg09012091 chr6:24431322 GPLD1 -0.85314213 3E-10
Hannon E 33646943 DNA methylation schizophrenia Whole blood random effects meta-analysis 3264 cg00339769 chr6:24489855 GPLD1 0.63 5.1E-10
Hannon E 33646943 DNA methylation schizophrenia Whole blood fixed effects meta-analysis 3264 cg00339769 chr6:24489855 GPLD1 0.63 5.1E-10
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 3 14671 cg15458313 chr6:24490221 GPLD1 -0.103781 6.2E-10
Josephine Robertson 41361833 DNA methylation P01742 whole blood OSCA model 1 14671 cg07393269 chr6:24489829 GPLD1 -0.0509314 6.7E-10
Robert F. Hillary doi.org/10.1101/2023.11.02.23298000 C-reactive protein (CRP) levels DNA methylation Whole blood Basic model 17936 cg09012091 chr6:24431322 GPLD1 -0.96 7.1E-10
Josephine Robertson 41361833 DNA methylation P01031 whole blood OSCA model 1 14671 cg16032227 chr6:24489671 GPLD1 -0.0507389 7.8E-10
Josephine Robertson 41361833 DNA methylation P18428 whole blood OSCA model 2 14671 cg15458313 chr6:24490221 GPLD1 -0.103528 1E-09
Josephine Robertson 41361833 DNA methylation P02763 whole blood OSCA model 1 14671 cg20086553 chr6:24449385 GPLD1 -0.0503272 1.1E-09
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 2 14671 cg15458313 chr6:24490221 GPLD1 -0.102419 1.1E-09
Josephine Robertson 41361833 DNA methylation O75882 whole blood OSCA model 1 14671 cg07393269 chr6:24489829 GPLD1 0.05 1.3E-09
Josephine Robertson 41361833 DNA methylation P25311 whole blood OSCA model 1 14671 cg07115029 chr6:24458497 GPLD1 -0.0499278 1.4E-09
Josephine Robertson 41361833 DNA methylation P06396 whole blood OSCA model 1 14671 cg00339769 chr6:24489855 GPLD1 0.05 1.8E-09
Josephine Robertson 41361833 DNA methylation P00450 whole blood OSCA model 1 14671 cg07115029 chr6:24458497 GPLD1 -0.0495769 1.9E-09
Josephine Robertson 41361833 DNA methylation P01031 whole blood OSCA model 1 14671 cg07115029 chr6:24458497 GPLD1 -0.0492253 2.4E-09
Josephine Robertson 41361833 DNA methylation O75882 whole blood OSCA model 1 14671 cg20086553 chr6:24449385 GPLD1 0.049 2.7E-09
Josephine Robertson 41361833 DNA methylation P02751 whole blood OSCA model 1 14671 cg15458313 chr6:24490221 GPLD1 0.049 2.9E-09
Josephine Robertson 41361833 DNA methylation P18428 whole blood OSCA model 3 14671 cg15458313 chr6:24490221 GPLD1 -0.0985299 3.1E-09
Josephine Robertson 41361833 DNA methylation P00740 whole blood OSCA model 1 14671 cg07115029 chr6:24458497 GPLD1 -0.0486253 3.8E-09
Josephine Robertson 41361833 DNA methylation P02751 whole blood OSCA model 1 14671 cg07115029 chr6:24458497 GPLD1 0.048 4.3E-09
Josephine Robertson 41361833 DNA methylation P06727 whole blood OSCA model 1 14671 cg01732120 chr6:24441621 GPLD1 -0.0482881 4.9E-09
Robert F Hillary 10.1101/2023.01.10.23284387 DNA methylation Incident COPD Whole blood Basic model 17902 cg07115029 chr6:24458497 GPLD1 -0.037 5.1E-09
Josephine Robertson 41361833 DNA methylation P25311 whole blood OSCA model 1 14671 cg11913867 chr6:24459312 GPLD1 -0.0480941 5.6E-09
Josephine Robertson 41361833 DNA methylation P06396 whole blood OSCA model 2 14671 cg11913867 chr6:24459312 GPLD1 0.096 6.1E-09
Josephine Robertson 41361833 DNA methylation P02671 whole blood OSCA model 1 14671 cg00339769 chr6:24489855 GPLD1 -0.0478394 6.7E-09
Josephine Robertson 41361833 DNA methylation P29622 whole blood OSCA model 1 14671 cg20086553 chr6:24449385 GPLD1 0.048 8.2E-09
Josephine Robertson 41361833 DNA methylation P01742 whole blood OSCA model 2 14671 cg11913867 chr6:24459312 GPLD1 -0.0938274 1.1E-08
Bohlin J 27717397 DNA methylation Gestational age Cord blood Last menstrual period-estimated gestational age 1068 cg14023451 chr6:24489887 GPLD1 -0.00062089 1.2E-08
Josephine Robertson 41361833 DNA methylation P04004 whole blood OSCA model 1 14671 cg00339769 chr6:24489855 GPLD1 -0.0466618 1.6E-08
Josephine Robertson 41361833 DNA methylation P01742 whole blood OSCA model 3 14671 cg15458313 chr6:24490221 GPLD1 -0.0942113 1.9E-08
Josephine Robertson 41361833 DNA methylation P01742 whole blood OSCA model 2 14671 cg15458313 chr6:24490221 GPLD1 -0.095389 2.1E-08
Josephine Robertson 41361833 DNA methylation P06727 whole blood OSCA model 2 14671 cg01732120 chr6:24441621 GPLD1 -0.046548 2.8E-08
Josephine Robertson 41361833 DNA methylation P01023 whole blood OSCA model 3 14671 cg07393269 chr6:24489829 GPLD1 0.058 2.9E-08
Hannah M. Smith 39706196 DNA methylation HDL cholesterol Whole blood discovery 18225 cg11913867 chr6:24459312 GPLD1 0.3 3.1E-08
Josephine Robertson 41361833 DNA methylation P04275 whole blood OSCA model 1 14671 cg15458313 chr6:24490221 GPLD1 -0.0455746 3.3E-08
Josephine Robertson 41361833 DNA methylation A0A075B6I1 whole blood OSCA model 1 14671 cg07115029 chr6:24458497 GPLD1 -0.0454769 3.6E-08
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a random effect 2338 cg09012091 chr6:24431322 GPLD1 0.0023 3.6E-08
Kyung WK 32795589 DNA methylation atopy nasal polyp discovery 108 cg14023451 chr6:24489887 GPLD1 0.033 3.7E-08
Liu Y 23334450 DNA methylation Rheumatoid arthritis Whole blood - 691 cg23596673 chr6:24491098 GPLD1 -0.01927 3.7E-08
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a random effect 2338 cg14023451 chr6:24489887 GPLD1 0.0014 3.9E-08
Josephine Robertson 41361833 DNA methylation P18428 whole blood OSCA model 1 14671 cg16032227 chr6:24489671 GPLD1 -0.0453184 4E-08
Josephine Robertson 41361833 DNA methylation P04217 whole blood OSCA model 1 14671 cg07115029 chr6:24458497 GPLD1 -0.0452313 4.2E-08
Josephine Robertson 41361833 DNA methylation P04004 whole blood OSCA model 1 14671 cg07115029 chr6:24458497 GPLD1 -0.0446352 6.4E-08
Josephine Robertson 41361833 DNA methylation P06396 whole blood OSCA model 3 14671 cg11913867 chr6:24459312 GPLD1 0.088 7E-08
Josephine Robertson 41361833 DNA methylation P06727 whole blood OSCA model 3 14671 cg01732120 chr6:24441621 GPLD1 -0.0447033 7.2E-08
Josephine Robertson 41361833 DNA methylation P06727 whole blood OSCA model 1 14671 cg00339769 chr6:24489855 GPLD1 0.044 7.2E-08
Josephine Robertson 41361833 DNA methylation P04196 whole blood OSCA model 1 14671 cg14023451 chr6:24489887 GPLD1 0.044 7.6E-08
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a fixed effect 2338 cg23562023 chr6:24429162 GPLD1 -0.00046 8.2E-08
Josephine Robertson 41361833 DNA methylation P27169 whole blood OSCA model 1 14671 cg20086553 chr6:24449385 GPLD1 0.044 8.5E-08
Josephine Robertson 41361833 DNA methylation P01023 whole blood OSCA model 2 14671 cg14023451 chr6:24489887 GPLD1 0.067 8.9E-08
Josephine Robertson 41361833 DNA methylation P00740 whole blood OSCA model 1 14671 cg00339769 chr6:24489855 GPLD1 -0.0440329 9.5E-08
Josephine Robertson 41361833 DNA methylation P51884 whole blood OSCA model 1 14671 cg16032227 chr6:24489671 GPLD1 0.044 9.7E-08
Josephine Robertson 41361833 DNA methylation P08185 whole blood OSCA model 1 14671 cg15458313 chr6:24490221 GPLD1 0.044 1E-07
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a random effect 2338 cg02346062 chr6:24491168 GPLD1 0.00089 1E-07
