Search results for FTO

 

Author PMID Outcome Exposure Tissue Analysis N CpG Location Gene Beta P
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a fixed effect 2338 cg00625110 chr16:53741731 FTO 0.0028 0E+00
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a fixed effect 2338 cg01485549 chr16:53789485 FTO -0.0011 0E+00
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a fixed effect 2338 cg01986630 chr16:53946263 FTO -0.0017 0E+00
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a fixed effect 2338 cg02111433 chr16:53947953 FTO 0.0035 0E+00
Mulder RH 33450751 DNA methylation age Whole blood Model 2 at 6y with age as a fixed effect 2338 cg02111433 chr16:53947953 FTO -0.015 0E+00
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a fixed effect 2338 cg02642561 chr16:53955847 FTO -0.0028 0E+00
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a fixed effect 2338 cg05967340 chr16:54146616 FTO -0.0013 0E+00
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a fixed effect 2338 cg10331105 chr16:54061366 FTO -0.0026 0E+00
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a fixed effect 2338 cg26580413 chr16:54025348 FTO -0.0035 0E+00
Mulder RH 33450751 DNA methylation age Whole blood Model 2 at 6y with age as a fixed effect 2338 cg26982104 chr16:53779335 FTO -0.013 0E+00
Battram T 30602389 DNA methylation Tissue Buccal cells and peripheral blood mononuclear cells EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells 215 cg26580413 chr16:54025348 FTO 0.4 4.5E-169
Battram T 30602389 DNA methylation Tissue Buccal cells and peripheral blood mononuclear cells EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells 215 cg26982104 chr16:53779335 FTO 0.44 8.8E-159
Battram T 30602389 DNA methylation Tissue Buccal cells and peripheral blood mononuclear cells EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells 215 cg01485549 chr16:53789485 FTO 0.66 3.7E-146
Battram T 30602389 DNA methylation Tissue Buccal cells and peripheral blood mononuclear cells EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells 215 cg02992067 chr16:53856169 FTO 0.42 9.9E-146
Battram T 30602389 DNA methylation Tissue Buccal cells and peripheral blood mononuclear cells EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells 215 cg09243909 chr16:53871485 FTO 0.55 5.6E-141
Battram T 30602389 DNA methylation Tissue Buccal cells and peripheral blood mononuclear cells EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells 215 cg07306006 chr16:53915414 FTO 0.65 1.8E-136
Battram T 30602389 DNA methylation Tissue Buccal cells and peripheral blood mononuclear cells EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells 215 cg26651810 chr16:53851122 FTO 0.37 6.7E-127
Battram T 30602389 DNA methylation Tissue Buccal cells and peripheral blood mononuclear cells EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells 215 cg03312170 chr16:53815126 FTO 0.62 1E-126
Battram T 30602389 DNA methylation Tissue Buccal cells and peripheral blood mononuclear cells EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells 215 cg05967340 chr16:54146616 FTO 0.39 8.4E-125
Battram T 30602389 DNA methylation Tissue Buccal cells and peripheral blood mononuclear cells EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells 215 cg02111433 chr16:53947953 FTO -0.13287 2E-120
Battram T 30602389 DNA methylation Tissue Buccal cells and peripheral blood mononuclear cells EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells 215 cg10227678 chr16:54096340 FTO -0.21264 1.2E-92
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 1 14671 cg21724915 chr16:54114835 FTO -0.165018 4.5E-90
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 1 14671 cg09123899 chr16:54008833 FTO -0.163912 7.1E-89
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 1 14671 cg10227678 chr16:54096340 FTO 0.16 9.9E-82
Wozniak MB 23526956 DNA methylation Clear cell renal carcinoma Clear cell renal carcinoma tumour cells and adjacent healthy cells - 129 cg26651810 chr16:53851122 FTO NA 3.4E-81
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 1 14671 cg00625110 chr16:53741731 FTO -0.14981 2.2E-74
Mulder RH 33450751 DNA methylation age Whole blood Model 1 with age as a random effect 2338 cg26651810 chr16:53851122 FTO 0.00093 1.9E-67
Josephine Robertson 41361833 DNA methylation P02750 whole blood OSCA model 1 14671 cg09123899 chr16:54008833 FTO -0.139699 7.8E-65
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 1 14671 cg26982104 chr16:53779335 FTO -0.139441 1.3E-64
Josephine Robertson 41361833 DNA methylation P02750 whole blood OSCA model 1 14671 cg21724915 chr16:54114835 FTO -0.139036 3.1E-64
Battram T 30602389 DNA methylation Tissue Buccal cells and peripheral blood mononuclear cells EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells 215 cg01986630 chr16:53946263 FTO 0.13 9.3E-63
Wozniak MB 23526956 DNA methylation Clear cell renal carcinoma Clear cell renal carcinoma tumour cells and adjacent healthy cells - 129 cg01986630 chr16:53946263 FTO NA 3.6E-56
Battram T 30602389 DNA methylation Tissue Buccal cells and peripheral blood mononuclear cells EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells 215 cg00561634 chr16:54085398 FTO -0.08771 6.2E-55
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 1 14671 cg26580413 chr16:54025348 FTO -0.128326 6.6E-55
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 1 14671 cg03022104 chr16:54085289 FTO -0.128313 6.7E-55
Josephine Robertson 41361833 DNA methylation P02750 whole blood OSCA model 1 14671 cg10227678 chr16:54096340 FTO 0.13 7.6E-55
Josephine Robertson 41361833 DNA methylation P02750 whole blood OSCA model 1 14671 cg26982104 chr16:53779335 FTO -0.127809 1.8E-54
Josephine Robertson 41361833 DNA methylation P02750 whole blood OSCA model 1 14671 cg00625110 chr16:53741731 FTO -0.12471 6.2E-52
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 1 14671 cg13884987 chr16:53807996 FTO -0.124245 1.5E-51
Josephine Robertson 41361833 DNA methylation P18428 whole blood OSCA model 1 14671 cg21724915 chr16:54114835 FTO -0.12104 5.3E-49
Josephine Robertson 41361833 DNA methylation P18428 whole blood OSCA model 1 14671 cg09123899 chr16:54008833 FTO -0.119854 4.5E-48
Josephine Robertson 41361833 DNA methylation P18428 whole blood OSCA model 1 14671 cg10227678 chr16:54096340 FTO 0.12 5.3E-45
Wozniak MB 23526956 DNA methylation Clear cell renal carcinoma Clear cell renal carcinoma tumour cells and adjacent healthy cells - 129 cg02992067 chr16:53856169 FTO NA 3.1E-44
Josephine Robertson 41361833 DNA methylation P02750 whole blood OSCA model 1 14671 cg13884987 chr16:53807996 FTO -0.113628 2.3E-43
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 1 14671 cg01485549 chr16:53789485 FTO -0.113262 4.3E-43
Josephine Robertson 41361833 DNA methylation P18428 whole blood OSCA model 1 14671 cg26982104 chr16:53779335 FTO -0.110398 5.2E-41
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 1 14671 cg14663066 chr16:53850163 FTO -0.108939 5.6E-40
Josephine Robertson 41361833 DNA methylation P02750 whole blood OSCA model 1 14671 cg03022104 chr16:54085289 FTO -0.106459 3E-38
Josephine Robertson 41361833 DNA methylation P18428 whole blood OSCA model 1 14671 cg01485549 chr16:53789485 FTO -0.1059 7.4E-38
Josephine Robertson 41361833 DNA methylation P18428 whole blood OSCA model 1 14671 cg00625110 chr16:53741731 FTO -0.104441 7.3E-37
Wozniak MB 23526956 DNA methylation Clear cell renal carcinoma Clear cell renal carcinoma tumour cells and adjacent healthy cells - 129 cg06434738 chr16:54115019 FTO NA 1.2E-36
Wozniak MB 23526956 DNA methylation Clear cell renal carcinoma Clear cell renal carcinoma tumour cells and adjacent healthy cells - 129 cg05967340 chr16:54146616 FTO NA 2.8E-36
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 1 14671 cg01207767 chr16:53787503 FTO -0.102635 1.2E-35
Josephine Robertson 41361833 DNA methylation P18428 whole blood OSCA model 1 14671 cg26580413 chr16:54025348 FTO -0.10242 1.6E-35
Josephine Robertson 41361833 DNA methylation P02750 whole blood OSCA model 1 14671 cg26580413 chr16:54025348 FTO -0.102144 2.5E-35
Robert F. Hillary doi.org/10.1101/2023.11.02.23298000 C-reactive protein (CRP) levels DNA methylation Whole blood Basic model 17936 cg12016828 chr16:54032044 FTO 2.5 9.9E-35
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 1 14671 cg12891543 chr16:53958626 FTO -0.101081 1.3E-34
Josephine Robertson 41361833 DNA methylation P01742 whole blood OSCA model 1 14671 cg21724915 chr16:54114835 FTO -0.100328 3.9E-34
Bonder MJ 25282492 DNA methylation Fetal vs adult liver Liver - 195 cg01986630 chr16:53946263 FTO -2.05945 8.4E-34
Josephine Robertson 41361833 DNA methylation P02790 whole blood OSCA model 1 14671 cg21724915 chr16:54114835 FTO -0.099566 1.2E-33
Battram T 30602389 DNA methylation Tissue Buccal cells and peripheral blood mononuclear cells EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells 215 cg00625110 chr16:53741731 FTO -0.10575 2.7E-33
Josephine Robertson 41361833 DNA methylation P18428 whole blood OSCA model 1 14671 cg03022104 chr16:54085289 FTO -0.0986095 5E-33
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 1 14671 cg02265089 chr16:53986840 FTO -0.0985338 5.6E-33
Josephine Robertson 41361833 DNA methylation P18428 whole blood OSCA model 1 14671 cg13884987 chr16:53807996 FTO -0.0958771 2.6E-31
Josephine Robertson 41361833 DNA methylation P01742 whole blood OSCA model 1 14671 cg10227678 chr16:54096340 FTO 0.093 2E-29
Josephine Robertson 41361833 DNA methylation P01742 whole blood OSCA model 1 14671 cg09123899 chr16:54008833 FTO -0.092458 3.2E-29
Wozniak MB 23526956 DNA methylation Clear cell renal carcinoma Clear cell renal carcinoma tumour cells and adjacent healthy cells - 129 cg02252501 chr16:53808676 FTO NA 4.6E-29
Josephine Robertson 41361833 DNA methylation P02750 whole blood OSCA model 1 14671 cg12891543 chr16:53958626 FTO -0.0908559 2.8E-28
Xu CJ 28056824 DNA methylation Age 4 vs age 0 Whole blood and cord blood - 269 cg26580413 chr16:54025348 FTO NA 1.7E-27
Josephine Robertson 41361833 DNA methylation P18428 whole blood OSCA model 1 14671 cg12891543 chr16:53958626 FTO -0.0889976 3.4E-27
Josephine Robertson 41361833 DNA methylation P51884 whole blood OSCA model 1 14671 cg02479755 chr16:54097517 FTO 0.088 8.1E-27
Josephine Robertson 41361833 DNA methylation P01742 whole blood OSCA model 1 14671 cg00625110 chr16:53741731 FTO -0.0879906 1.3E-26
Battram T 30602389 DNA methylation Tissue Buccal cells and peripheral blood mononuclear cells EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells 215 cg27401543 chr16:54088396 FTO 0.03 2.7E-26
Wozniak MB 23526956 DNA methylation Clear cell renal carcinoma Clear cell renal carcinoma tumour cells and adjacent healthy cells - 129 cg02111433 chr16:53947953 FTO NA 3.8E-26
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 1 14671 cg00397287 chr16:54097369 FTO -0.0866974 7E-26
Josephine Robertson 41361833 DNA methylation P02790 whole blood OSCA model 1 14671 cg09123899 chr16:54008833 FTO -0.0861325 1.4E-25
Josephine Robertson 41361833 DNA methylation P01742 whole blood OSCA model 1 14671 cg01485549 chr16:53789485 FTO -0.0858794 2E-25
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 1 14671 cg05305355 chr16:54083827 FTO -0.0850283 5.9E-25
Josephine Robertson 41361833 DNA methylation P01031 whole blood OSCA model 1 14671 cg21724915 chr16:54114835 FTO -0.0844152 1.3E-24
Josephine Robertson 41361833 DNA methylation P18428 whole blood OSCA model 1 14671 cg02479755 chr16:54097517 FTO -0.0843327 1.4E-24
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 1 14671 cg00561634 chr16:54085398 FTO -0.0841079 1.9E-24
Josephine Robertson 41361833 DNA methylation P02750 whole blood OSCA model 1 14671 cg01485549 chr16:53789485 FTO -0.0831894 5.9E-24
Josephine Robertson 41361833 DNA methylation P04114 whole blood OSCA model 1 14671 cg09123899 chr16:54008833 FTO 0.082 1.8E-23
Josephine Robertson 41361833 DNA methylation P18428 whole blood OSCA model 1 14671 cg01207767 chr16:53787503 FTO -0.0822626 1.9E-23
Josephine Robertson 41361833 DNA methylation P01742 whole blood OSCA model 1 14671 cg26982104 chr16:53779335 FTO -0.0821056 2.3E-23
Josephine Robertson 41361833 DNA methylation P02750 whole blood OSCA model 1 14671 cg14663066 chr16:53850163 FTO -0.0818828 3E-23
Josephine Robertson 41361833 DNA methylation P01742 whole blood OSCA model 1 14671 cg26580413 chr16:54025348 FTO -0.0818493 3.1E-23
Josephine Robertson 41361833 DNA methylation P51884 whole blood OSCA model 1 14671 cg02265089 chr16:53986840 FTO 0.082 3.6E-23
Josephine Robertson 41361833 DNA methylation P01742 whole blood OSCA model 1 14671 cg03022104 chr16:54085289 FTO -0.0805275 1.5E-22
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 1 14671 cg12016828 chr16:54032044 FTO -0.0786362 1.4E-21
Josephine Robertson 41361833 DNA methylation P04217 whole blood OSCA model 1 14671 cg21724915 chr16:54114835 FTO -0.0785129 1.7E-21
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 1 14671 cg02479755 chr16:54097517 FTO -0.0779933 3.1E-21
Josephine Robertson 41361833 DNA methylation P51884 whole blood OSCA model 1 14671 cg21724915 chr16:54114835 FTO 0.078 3.9E-21
Josephine Robertson 41361833 DNA methylation P04004 whole blood OSCA model 1 14671 cg21724915 chr16:54114835 FTO -0.0775877 4.9E-21
Josephine Robertson 41361833 DNA methylation P04114 whole blood OSCA model 1 14671 cg21724915 chr16:54114835 FTO 0.077 6.4E-21
Battram T 30602389 DNA methylation Tissue Buccal cells and peripheral blood mononuclear cells EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells 215 cg00714672 chr16:53749034 FTO 0.034 1.5E-20
Josephine Robertson 41361833 DNA methylation P02671 whole blood OSCA model 1 14671 cg26982104 chr16:53779335 FTO -0.0764551 1.8E-20
Bonder MJ 25282492 DNA methylation Fetal vs adult liver Liver - 195 cg26580413 chr16:54025348 FTO -1.51644 2.5E-20
Josephine Robertson 41361833 DNA methylation P02671 whole blood OSCA model 1 14671 cg09123899 chr16:54008833 FTO -0.0760427 2.9E-20
Josephine Robertson 41361833 DNA methylation P02790 whole blood OSCA model 1 14671 cg03022104 chr16:54085289 FTO -0.0756297 4.6E-20
Josephine Robertson 41361833 DNA methylation P01031 whole blood OSCA model 1 14671 cg10227678 chr16:54096340 FTO 0.076 4.6E-20
Josephine Robertson 41361833 DNA methylation P02750 whole blood OSCA model 1 14671 cg05305355 chr16:54083827 FTO -0.0751785 7.6E-20
Hannah M. Smith 39706196 DNA methylation HDL cholesterol Whole blood discovery 18225 cg01986630 chr16:53946263 FTO 0.28 8.5E-20
Josephine Robertson 41361833 DNA methylation P01031 whole blood OSCA model 1 14671 cg01485549 chr16:53789485 FTO -0.074498 1.6E-19
Hannah M. Smith 39706196 DNA methylation Waist-hip ratio Whole blood sensitivity 17304 cg01485549 chr16:53789485 FTO -0.579345 1.7E-19
Josephine Robertson 41361833 DNA methylation P02750 whole blood OSCA model 1 14671 cg01207767 chr16:53787503 FTO -0.0744264 1.8E-19
Josephine Robertson 41361833 DNA methylation P02790 whole blood OSCA model 1 14671 cg02479755 chr16:54097517 FTO -0.0744066 1.8E-19
Josephine Robertson 41361833 DNA methylation P02790 whole blood OSCA model 1 14671 cg26982104 chr16:53779335 FTO -0.0739804 2.9E-19
Battram T 30602389 DNA methylation Tissue Buccal cells and peripheral blood mononuclear cells EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells 215 cg06940838 chr16:54084197 FTO -0.014 3E-19
Josephine Robertson 41361833 DNA methylation P02750 whole blood OSCA model 1 14671 cg02265089 chr16:53986840 FTO -0.0737145 3.9E-19
Josephine Robertson 41361833 DNA methylation P18428 whole blood OSCA model 1 14671 cg14663066 chr16:53850163 FTO -0.073676 4.1E-19
Josephine Robertson 41361833 DNA methylation P51884 whole blood OSCA model 1 14671 cg12016828 chr16:54032044 FTO 0.074 4.7E-19
Josephine Robertson 41361833 DNA methylation P04114 whole blood OSCA model 1 14671 cg26982104 chr16:53779335 FTO 0.073 5.5E-19
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 1 14671 cg14994009 chr16:53944072 FTO 0.073 5.7E-19
Josephine Robertson 41361833 DNA methylation P02671 whole blood OSCA model 1 14671 cg21724915 chr16:54114835 FTO -0.0731766 7E-19
Josephine Robertson 41361833 DNA methylation P18428 whole blood OSCA model 1 14671 cg02265089 chr16:53986840 FTO -0.0724918 1.5E-18
Josephine Robertson 41361833 DNA methylation P02790 whole blood OSCA model 1 14671 cg10227678 chr16:54096340 FTO 0.072 2.2E-18
Josephine Robertson 41361833 DNA methylation P02671 whole blood OSCA model 1 14671 cg10227678 chr16:54096340 FTO 0.071 5.9E-18
Josephine Robertson 41361833 DNA methylation P02750 whole blood OSCA model 1 14671 cg00397287 chr16:54097369 FTO -0.0711809 6E-18
Kyung WK 32795589 DNA methylation eosinophilia nasal polyp discovery 129 cg13947504 chr16:54093577 FTO -0.034 6.1E-18
Josephine Robertson 41361833 DNA methylation P51884 whole blood OSCA model 1 14671 cg00397287 chr16:54097369 FTO 0.071 7.8E-18
Battram T 30602389 DNA methylation Tissue Buccal cells and peripheral blood mononuclear cells EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells 215 cg06434738 chr16:54115019 FTO 0.039 1.1E-17
Josephine Robertson 41361833 DNA methylation P18428 whole blood OSCA model 1 14671 cg00397287 chr16:54097369 FTO -0.0703386 1.5E-17
Josephine Robertson 41361833 DNA methylation P04114 whole blood OSCA model 1 14671 cg10227678 chr16:54096340 FTO -0.0698005 2.6E-17
Josephine Robertson 41361833 DNA methylation P51884 whole blood OSCA model 1 14671 cg05305355 chr16:54083827 FTO 0.07 3.1E-17
Hannah M. Smith 39706196 DNA methylation HDL cholesterol Whole blood sensitivity 18225 cg01986630 chr16:53946263 FTO 0.31 3.1E-17
Josephine Robertson 41361833 DNA methylation P04217 whole blood OSCA model 1 14671 cg09123899 chr16:54008833 FTO -0.0695539 3.3E-17
Josephine Robertson 41361833 DNA methylation P02671 whole blood OSCA model 1 14671 cg03022104 chr16:54085289 FTO -0.0694301 3.8E-17
Josephine Robertson 41361833 DNA methylation P02671 whole blood OSCA model 1 14671 cg26580413 chr16:54025348 FTO -0.0691287 5.2E-17
Josephine Robertson 41361833 DNA methylation P51884 whole blood OSCA model 1 14671 cg12891543 chr16:53958626 FTO 0.069 7.3E-17
Josephine Robertson 41361833 DNA methylation P02790 whole blood OSCA model 1 14671 cg14663066 chr16:53850163 FTO -0.0684668 1E-16
Josephine Robertson 41361833 DNA methylation P01031 whole blood OSCA model 1 14671 cg00625110 chr16:53741731 FTO -0.0683357 1.2E-16
Josephine Robertson 41361833 DNA methylation P01031 whole blood OSCA model 1 14671 cg09123899 chr16:54008833 FTO -0.068218 1.3E-16
Josephine Robertson 41361833 DNA methylation P51884 whole blood OSCA model 1 14671 cg09123899 chr16:54008833 FTO 0.068 1.4E-16
Josephine Robertson 41361833 DNA methylation P02750 whole blood OSCA model 1 14671 cg02479755 chr16:54097517 FTO -0.0681553 1.4E-16
Josephine Robertson 41361833 DNA methylation P02790 whole blood OSCA model 1 14671 cg02265089 chr16:53986840 FTO -0.0677176 2.2E-16
Josephine Robertson 41361833 DNA methylation P04004 whole blood OSCA model 1 14671 cg09123899 chr16:54008833 FTO -0.067512 2.7E-16
Josephine Robertson 41361833 DNA methylation P02750 whole blood OSCA model 1 14671 cg12016828 chr16:54032044 FTO -0.0673888 3.1E-16
Josephine Robertson 41361833 DNA methylation P51884 whole blood OSCA model 1 14671 cg00561634 chr16:54085398 FTO 0.067 3.2E-16
Josephine Robertson 41361833 DNA methylation P51884 whole blood OSCA model 1 14671 cg03022104 chr16:54085289 FTO 0.067 4.8E-16
Josephine Robertson 41361833 DNA methylation O75882 whole blood OSCA model 1 14671 cg09123899 chr16:54008833 FTO 0.067 5.7E-16
Josephine Robertson 41361833 DNA methylation P29622 whole blood OSCA model 1 14671 cg26580413 chr16:54025348 FTO 0.067 7E-16
Josephine Robertson 41361833 DNA methylation P02671 whole blood OSCA model 1 14671 cg13884987 chr16:53807996 FTO -0.0662064 1E-15
Josephine Robertson 41361833 DNA methylation P01031 whole blood OSCA model 1 14671 cg02479755 chr16:54097517 FTO -0.0660129 1.2E-15
Kyung WK 32795589 DNA methylation eosinophilia nasal polyp discovery 129 cg12891543 chr16:53958626 FTO -0.037 1.8E-15
Josephine Robertson 41361833 DNA methylation B1AHL2 whole blood OSCA model 4 14671 cg02479755 chr16:54097517 FTO 0.096 3.8E-15
Josephine Robertson 41361833 DNA methylation P02671 whole blood OSCA model 1 14671 cg12891543 chr16:53958626 FTO -0.0648249 3.9E-15
Josephine Robertson 41361833 DNA methylation P02750 whole blood OSCA model 1 14671 cg00561634 chr16:54085398 FTO -0.0647188 4.3E-15
Josephine Robertson 41361833 DNA methylation P02790 whole blood OSCA model 1 14671 cg12891543 chr16:53958626 FTO -0.0646258 4.7E-15
Josephine Robertson 41361833 DNA methylation P02790 whole blood OSCA model 1 14671 cg01207767 chr16:53787503 FTO -0.0644576 5.5E-15
Josephine Robertson 41361833 DNA methylation P01742 whole blood OSCA model 1 14671 cg13884987 chr16:53807996 FTO -0.0644385 5.6E-15
Josephine Robertson 41361833 DNA methylation P02790 whole blood OSCA model 1 14671 cg00625110 chr16:53741731 FTO -0.0640258 8.3E-15
Josephine Robertson 41361833 DNA methylation P01742 whole blood OSCA model 1 14671 cg02265089 chr16:53986840 FTO -0.0639587 8.9E-15
Josephine Robertson 41361833 DNA methylation P04114 whole blood OSCA model 1 14671 cg13884987 chr16:53807996 FTO 0.064 1.2E-14
Josephine Robertson 41361833 DNA methylation P18428 whole blood OSCA model 1 14671 cg05305355 chr16:54083827 FTO -0.0635986 1.3E-14
Josephine Robertson 41361833 DNA methylation P02763 whole blood OSCA model 1 14671 cg01485549 chr16:53789485 FTO -0.0635961 1.3E-14
Josephine Robertson 41361833 DNA methylation P01742 whole blood OSCA model 1 14671 cg14663066 chr16:53850163 FTO -0.0635715 1.3E-14
Josephine Robertson 41361833 DNA methylation P01742 whole blood OSCA model 1 14671 cg02479755 chr16:54097517 FTO -0.0634416 1.5E-14
Hannah M. Smith 39706196 DNA methylation BMI Whole blood sensitivity 17304 cg01485549 chr16:53789485 FTO -0.491438 1.6E-14
Kyung WK 32795589 DNA methylation atopy nasal polyp discovery 108 cg12891543 chr16:53958626 FTO -0.027 1.8E-14
Josephine Robertson 41361833 DNA methylation P04114 whole blood OSCA model 1 14671 cg00625110 chr16:53741731 FTO 0.063 1.8E-14
Josephine Robertson 41361833 DNA methylation P01742 whole blood OSCA model 1 14671 cg01207767 chr16:53787503 FTO -0.0631071 2E-14
Josephine Robertson 41361833 DNA methylation P29622 whole blood OSCA model 1 14671 cg10227678 chr16:54096340 FTO -0.0628532 2.5E-14
Josephine Robertson 41361833 DNA methylation P02787 whole blood OSCA model 2 14671 cg00397287 chr16:54097369 FTO 0.08 3E-14
Hannah M. Smith 39706196 DNA methylation HDL cholesterol Whole blood sensitivity 18225 cg01207767 chr16:53787503 FTO 0.27 3.1E-14
Josephine Robertson 41361833 DNA methylation P02787 whole blood OSCA model 3 14671 cg05305355 chr16:54083827 FTO 0.084 3.1E-14
Josephine Robertson 41361833 DNA methylation P01742 whole blood OSCA model 1 14671 cg00561634 chr16:54085398 FTO -0.0622289 4.6E-14
Josephine Robertson 41361833 DNA methylation P02790 whole blood OSCA model 1 14671 cg00561634 chr16:54085398 FTO -0.0621691 4.8E-14
Josephine Robertson 41361833 DNA methylation P18428 whole blood OSCA model 1 14671 cg00561634 chr16:54085398 FTO -0.0620265 5.5E-14
Hannah M. Smith 39706196 DNA methylation Waist-hip ratio Whole blood discovery 17304 cg12016828 chr16:54032044 FTO 0.23 5.5E-14
Josephine Robertson 41361833 DNA methylation P51884 whole blood OSCA model 1 14671 cg14663066 chr16:53850163 FTO 0.062 6E-14
Josephine Robertson 41361833 DNA methylation P01742 whole blood OSCA model 1 14671 cg12891543 chr16:53958626 FTO -0.0619186 6.1E-14
Josephine Robertson 41361833 DNA methylation P02790 whole blood OSCA model 1 14671 cg01485549 chr16:53789485 FTO -0.0618725 6.3E-14
Josephine Robertson 41361833 DNA methylation P04114 whole blood OSCA model 1 14671 cg26580413 chr16:54025348 FTO 0.061 1E-13
Josephine Robertson 41361833 DNA methylation P02787 whole blood OSCA model 3 14671 cg00397287 chr16:54097369 FTO 0.078 1E-13
Josephine Robertson 41361833 DNA methylation P29622 whole blood OSCA model 1 14671 cg01485549 chr16:53789485 FTO 0.061 1.1E-13
Josephine Robertson 41361833 DNA methylation P51884 whole blood OSCA model 1 14671 cg26580413 chr16:54025348 FTO 0.061 1.2E-13
Imgenberg-Kreuz J 26857698 DNA methylation Primary Sjogrens syndrome Whole blood Whole blood 500 cg06434738 chr16:54115019 FTO NA 1.3E-13
Josephine Robertson 41361833 DNA methylation P06396 whole blood OSCA model 1 14671 cg21724915 chr16:54114835 FTO 0.061 1.4E-13
Josephine Robertson 41361833 DNA methylation P00450 whole blood OSCA model 1 14671 cg21724915 chr16:54114835 FTO -0.0610268 1.4E-13
Josephine Robertson 41361833 DNA methylation P06396 whole blood OSCA model 1 14671 cg01485549 chr16:53789485 FTO 0.061 1.4E-13
Josephine Robertson 41361833 DNA methylation P04004 whole blood OSCA model 1 14671 cg02479755 chr16:54097517 FTO -0.0607362 1.8E-13
Imgenberg-Kreuz J 26857698 DNA methylation Primary Sjogrens syndrome Whole blood Whole blood 500 cg26580413 chr16:54025348 FTO NA 2.4E-13
