Search results for FAM65B
Author | PMID | Outcome | Exposure | Tissue | Analysis | N | CpG | Location | Gene | Beta | P |
---|---|---|---|---|---|---|---|---|---|---|---|
Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 1 with age as a fixed effect | 2338 | cg05491854 | chr6:24910562 | FAM65B | -0.0073 | 0E+00 |
Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 2 at 6y with age as a fixed effect | 2338 | cg05491854 | chr6:24910562 | FAM65B | 0.021 | 0E+00 |
Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 1 with age as a fixed effect | 2338 | cg08818610 | chr6:24910720 | FAM65B | -0.0079 | 0E+00 |
Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 2 at 6y with age as a fixed effect | 2338 | cg08818610 | chr6:24910720 | FAM65B | 0.028 | 0E+00 |
Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 1 with age as a fixed effect | 2338 | cg13708298 | chr6:24900051 | FAM65B | -0.0021 | 0E+00 |
Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 1 with age as a fixed effect | 2338 | cg22129220 | chr6:24909127 | FAM65B | -0.0031 | 0E+00 |
Battram T | 30602389 | DNA methylation | Tissue | Buccal cells and peripheral blood mononuclear cells | EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells | 215 | cg24960799 | chr6:24908812 | FAM65B | -0.53028 | 1.7E-147 |
Battram T | 30602389 | DNA methylation | Tissue | Buccal cells and peripheral blood mononuclear cells | EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells | 215 | cg13708298 | chr6:24900051 | FAM65B | -0.48383 | 8.5E-136 |
Battram T | 30602389 | DNA methylation | Tissue | Buccal cells and peripheral blood mononuclear cells | EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells | 215 | cg23827488 | chr6:24908452 | FAM65B | -0.2494 | 1.1E-131 |
Battram T | 30602389 | DNA methylation | Tissue | Buccal cells and peripheral blood mononuclear cells | EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells | 215 | cg12818699 | chr6:24877582 | FAM65B | 0.52 | 1.7E-131 |
Battram T | 30602389 | DNA methylation | Tissue | Buccal cells and peripheral blood mononuclear cells | EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells | 215 | cg25419523 | chr6:24877624 | FAM65B | 0.51 | 1.5E-120 |
Battram T | 30602389 | DNA methylation | Tissue | Buccal cells and peripheral blood mononuclear cells | EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells | 215 | cg12213680 | chr6:24877462 | FAM65B | 0.36 | 5.6E-116 |
Battram T | 30602389 | DNA methylation | Tissue | Buccal cells and peripheral blood mononuclear cells | EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells | 215 | cg22129220 | chr6:24909127 | FAM65B | -0.32063 | 5.1E-111 |
Battram T | 30602389 | DNA methylation | Tissue | Buccal cells and peripheral blood mononuclear cells | EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells | 215 | cg23973566 | chr6:24877729 | FAM65B | 0.14 | 9.2E-81 |
Xu CJ | 28056824 | DNA methylation | Age 4 vs age 0 | Whole blood, cord blood | NA | 269 | cg08818610 | chr6:24910720 | FAM65B | NA | 4.2E-78 |
Xu CJ | 28056824 | DNA methylation | Age 4 vs age 0 | Whole blood, cord blood | NA | 269 | cg05491854 | chr6:24910562 | FAM65B | NA | 1.9E-73 |
Robert F. Hillary | doi.org/10.1101/2023.11.02.23298000 | C-reactive protein (CRP) levels | DNA methylation | Whole blood | Basic model | 17936 | cg24499891 | chr6:25007637 | FAM65B | -6.3 | 1.9E-72 |
Battram T | 30602389 | DNA methylation | Tissue | Buccal cells and peripheral blood mononuclear cells | EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells | 215 | cg23520757 | chr6:24878831 | FAM65B | 0.11 | 1.1E-65 |
Battram T | 30602389 | DNA methylation | Tissue | Buccal cells and peripheral blood mononuclear cells | EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells | 215 | cg05491854 | chr6:24910562 | FAM65B | 0.24 | 2.5E-64 |
Battram T | 30602389 | DNA methylation | Tissue | Buccal cells and peripheral blood mononuclear cells | EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells | 215 | cg27050407 | chr6:24832728 | FAM65B | 0.28 | 4.3E-62 |
Wozniak MB | 23526956 | DNA methylation | Clear cell renal carcinoma | Clear cell renal carcinoma tumour cells, adjacent healthy cells | NA | 129 | cg12213680 | chr6:24877462 | FAM65B | NA | 1.3E-55 |
Battram T | 30602389 | DNA methylation | Tissue | Buccal cells and peripheral blood mononuclear cells | EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells | 215 | cg08818610 | chr6:24910720 | FAM65B | 0.2 | 8.4E-52 |
Robert F. Hillary | doi.org/10.1101/2023.11.02.23298000 | C-reactive protein (CRP) levels | DNA methylation | Whole blood | Fully-adjusted model | 14040 | cg24499891 | chr6:25007637 | FAM65B | -4.8 | 1.7E-40 |
Wozniak MB | 23526956 | DNA methylation | Clear cell renal carcinoma | Clear cell renal carcinoma tumour cells, adjacent healthy cells | NA | 129 | cg12818699 | chr6:24877582 | FAM65B | NA | 7E-40 |
Wozniak MB | 23526956 | DNA methylation | Clear cell renal carcinoma | Clear cell renal carcinoma tumour cells, adjacent healthy cells | NA | 129 | cg03839782 | chr6:24903167 | FAM65B | NA | 3.3E-39 |
Wozniak MB | 23526956 | DNA methylation | Clear cell renal carcinoma | Clear cell renal carcinoma tumour cells, adjacent healthy cells | NA | 129 | cg25419523 | chr6:24877624 | FAM65B | NA | 2.5E-34 |
Battram T | 30602389 | DNA methylation | Tissue | Buccal cells and peripheral blood mononuclear cells | EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells | 215 | cg15289427 | chr6:24911001 | FAM65B | 0.026 | 2.2E-33 |
Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 1 with age as a random effect | 2338 | cg13232011 | chr6:24856450 | FAM65B | 0.00041 | 8.3E-32 |
Wozniak MB | 23526956 | DNA methylation | Clear cell renal carcinoma | Clear cell renal carcinoma tumour cells, adjacent healthy cells | NA | 129 | cg27050407 | chr6:24832728 | FAM65B | NA | 1.7E-28 |
Battram T | 30602389 | DNA methylation | Tissue | Buccal cells and peripheral blood mononuclear cells | EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells | 215 | ch.6.614588F | chr6:24874614 | FAM65B | 0.02 | 9.5E-26 |
Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 1 with age as a random effect | 2338 | cg03098814 | chr6:24911308 | FAM65B | 0.00012 | 4.9E-22 |
Battram T | 30602389 | DNA methylation | Tissue | Buccal cells and peripheral blood mononuclear cells | EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells | 215 | cg16313640 | chr6:24859863 | FAM65B | 0.033 | 2.8E-20 |
Xu CJ | 28056824 | DNA methylation | Age 4 vs age 0 | Whole blood, cord blood | NA | 269 | cg15289427 | chr6:24911001 | FAM65B | NA | 8.7E-19 |
Battram T | 23177740 | DNA methylation | Age | Whole blood | EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE40279 | 656 | cg06636971 | chr6:24911553 | FAM65B | -0.00067 | 6.3E-18 |
Battram T | 23177740 | DNA methylation | Age | Whole blood | EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE40279 | 656 | cg18610423 | chr6:24911193 | FAM65B | -0.00052 | 3.6E-17 |
Battram T | 23177740 | DNA methylation | Age | Whole blood | EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE40279 | 656 | cg03098814 | chr6:24911308 | FAM65B | -0.00059 | 1.3E-16 |
Xu CJ | 28056824 | DNA methylation | Age 4 vs age 0 | Whole blood, cord blood | NA | 269 | cg12818699 | chr6:24877582 | FAM65B | NA | 2.7E-16 |
Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 1 with age as a random effect | 2338 | cg23903465 | chr6:24911334 | FAM65B | 0.00063 | 3.4E-16 |
Battram T | 23177740 | DNA methylation | Age | Whole blood | EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE40279 | 656 | cg08576643 | chr6:24911545 | FAM65B | -0.00056 | 3.7E-16 |
Bonder MJ | 25282492 | DNA methylation | Fetal vs adult liver | Liver | NA | 195 | cg12213680 | chr6:24877462 | FAM65B | 1.3 | 5.1E-16 |
Kyung WK | 32795589 | DNA methylation | eosinophilia | nasal polyp | discovery | 129 | cg05991223 | chr6:24990717 | FAM65B | -0.022 | 5.6E-16 |
Battram T | 30602389 | DNA methylation | Tissue | Buccal cells and peripheral blood mononuclear cells | EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells | 215 | cg02915015 | chr6:24911329 | FAM65B | 0.019 | 1E-15 |
Battram T | 23177740 | DNA methylation | Age | Whole blood | EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE40279 | 656 | cg26922444 | chr6:24911204 | FAM65B | -0.0006 | 1.1E-15 |
Kyung WK | 32795589 | DNA methylation | atopy | nasal polyp | discovery | 108 | cg19706868 | chr6:24990710 | FAM65B | -0.033 | 1.1E-15 |
Battram T | 23177740 | DNA methylation | Age | Whole blood | EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE40279 | 656 | cg01726103 | chr6:24911615 | FAM65B | -0.00043 | 1.9E-15 |
Kyung WK | 32795589 | DNA methylation | atopy | nasal polyp | discovery | 108 | cg05991223 | chr6:24990717 | FAM65B | -0.021 | 2.3E-15 |
Battram T | 23177740 | DNA methylation | Age | Whole blood | EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE40279 | 656 | cg18761994 | chr6:24911326 | FAM65B | -0.00066 | 3.1E-15 |
Kyung WK | 32795589 | DNA methylation | eosinophilia | nasal polyp | discovery | 129 | cg19706868 | chr6:24990710 | FAM65B | -0.026 | 3.1E-15 |
Battram T | 23177740 | DNA methylation | Age | Whole blood | EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE40279 | 656 | cg02915015 | chr6:24911329 | FAM65B | -0.00071 | 5.9E-15 |
Battram T | 30602389 | DNA methylation | Tissue | Buccal cells and peripheral blood mononuclear cells | EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells | 215 | cg19936032 | chr6:24911414 | FAM65B | 0.0094 | 1.1E-14 |
Kyung WK | 32795589 | DNA methylation | eosinophilia | nasal polyp | discovery | 129 | cg16545994 | chr6:25022493 | FAM65B | -0.068 | 2.2E-14 |
Robert F. Hillary | doi.org/10.1101/2023.11.02.23298000 | C-reactive protein (CRP) levels | DNA methylation | Whole blood | Basic model | 17936 | cg11269842 | chr6:24862223 | FAM65B | 1.4 | 4.1E-14 |
Kyung WK | 32795589 | DNA methylation | eosinophilia | nasal polyp | discovery | 129 | cg10304667 | chr6:24879804 | FAM65B | -0.018 | 4.9E-14 |
Battram T | 23177740 | DNA methylation | Age | Whole blood | EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE40279 | 656 | cg19936032 | chr6:24911414 | FAM65B | -0.00039 | 6.7E-14 |
Gadd DA | 35945220 | PRG3 protein levels (SeqId = 9015-1) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg12213680 | chr6:24877462 | FAM65B | -1.04 | 8.2E-14 |
Kyung WK | 32795589 | DNA methylation | eosinophilia | nasal polyp | discovery | 129 | cg02526586 | chr6:24840054 | FAM65B | 0.011 | 1.2E-13 |
Robert F. Hillary | doi.org/10.1101/2023.11.02.23298000 | C-reactive protein (CRP) levels | DNA methylation | Whole blood | Basic model | 17936 | cg00955249 | chr6:24839365 | FAM65B | 2.7 | 4.2E-13 |
Kyung WK | 32795589 | DNA methylation | eosinophilia | nasal polyp | discovery | 129 | cg10238761 | chr6:24990451 | FAM65B | -0.02 | 4.5E-13 |
Kyung WK | 32795589 | DNA methylation | atopy | nasal polyp | discovery | 108 | cg10238761 | chr6:24990451 | FAM65B | -0.02 | 6.2E-13 |
Battram T | 30602389 | DNA methylation | Tissue | Buccal cells and peripheral blood mononuclear cells | EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells | 215 | cg19281677 | chr6:24883019 | FAM65B | 0.022 | 7.5E-13 |
Liu Y | 23334450 | DNA methylation | Rheumatoid arthritis | Whole blood | NA | 691 | cg22032292 | chr6:24876193 | FAM65B | -0.01822 | 7.8E-13 |
Gadd DA | 35945220 | PAPPA protein levels (SeqId = 4148-49) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg12213680 | chr6:24877462 | FAM65B | -0.99 | 1E-12 |
Kyung WK | 32795589 | DNA methylation | atopy | nasal polyp | discovery | 108 | cg16545994 | chr6:25022493 | FAM65B | -0.045 | 2.5E-12 |
Battram T | 23177740 | DNA methylation | Age | Whole blood | EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE40279 | 656 | cg23903465 | chr6:24911334 | FAM65B | -0.00059 | 2.4E-11 |
Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 1 with age as a fixed effect | 2338 | cg12213680 | chr6:24877462 | FAM65B | 0.00092 | 2.5E-11 |
Battram T | 30602389 | DNA methylation | Tissue | Buccal cells and peripheral blood mononuclear cells | EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells | 215 | cg22032292 | chr6:24876193 | FAM65B | 0.039 | 5.4E-11 |
Li M | 33279932 | DNA methylation | Schizophrenia | Whole blood | adjusted for cell composition | 999 | cg20290061 | chr6:25010034 | FAM65B | NA | 9.6E-11 |
Gross AM | 27105112 | DNA methylation | HIV infection | Whole blood | Discovery | 181 | ch.6.614588F | chr6:24874614 | FAM65B | -1.254343 | 9.7E-11 |
Liu Y | 23334450 | DNA methylation | Rheumatoid arthritis | Whole blood | NA | 691 | cg26922444 | chr6:24911204 | FAM65B | 0.01 | 1.6E-10 |
Li M | 33279932 | DNA methylation | Schizophrenia | Whole blood | main | 999 | cg20290061 | chr6:25010034 | FAM65B | -0.02141 | 2.2E-10 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident COPD | Whole blood | Basic model | 17902 | cg00955249 | chr6:24839365 | FAM65B | 0.049 | 3E-10 |
Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 1 with age as a fixed effect | 2338 | cg02915015 | chr6:24911329 | FAM65B | -0.00034 | 3.5E-10 |
Battram T | 30602389 | DNA methylation | Tissue | Buccal cells and peripheral blood mononuclear cells | EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells | 215 | cg26922444 | chr6:24911204 | FAM65B | 0.013 | 4.6E-10 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident COPD | Whole blood | Basic model | 17902 | cg17937840 | chr6:25018390 | FAM65B | -0.03 | 5.8E-10 |
Battram T | 30602389 | DNA methylation | Tissue | Buccal cells and peripheral blood mononuclear cells | EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells | 215 | cg18610423 | chr6:24911193 | FAM65B | 0.008 | 6E-10 |
Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 1 with age as a fixed effect | 2338 | cg01726103 | chr6:24911615 | FAM65B | 0.00052 | 1.3E-09 |
Robert F. Hillary | doi.org/10.1101/2023.11.02.23298000 | C-reactive protein (CRP) levels | DNA methylation | Whole blood | Basic model | 17936 | cg17937840 | chr6:25018390 | FAM65B | -1.1 | 1.5E-09 |
Liu Y | 23334450 | DNA methylation | Rheumatoid arthritis | Whole blood | NA | 691 | ch.6.614588F | chr6:24874614 | FAM65B | 0.011 | 1.6E-09 |
Gross AM | 27105112 | DNA methylation | HIV infection | Whole blood | Discovery | 181 | cg23903465 | chr6:24911334 | FAM65B | 1.7 | 2.3E-09 |
Xu CJ | 28056824 | DNA methylation | Age 4 vs age 0 | Whole blood, cord blood | NA | 269 | cg25419523 | chr6:24877624 | FAM65B | NA | 3.4E-09 |
Liu Y | 23334450 | DNA methylation | Rheumatoid arthritis | Whole blood | NA | 691 | cg16313640 | chr6:24859863 | FAM65B | -0.01177 | 4E-09 |
Robert F. Hillary | doi.org/10.1101/2023.11.02.23298000 | C-reactive protein (CRP) levels | DNA methylation | Whole blood | Basic model | 17936 | cg26205396 | chr6:24884771 | FAM65B | 1.4 | 7.9E-09 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Type 2 Diabetes | Whole blood | Basic model | 17749 | cg00955249 | chr6:24839365 | FAM65B | 0.053 | 7.9E-09 |
Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 2 at 9y with age as a fixed effect | 2338 | cg12213680 | chr6:24877462 | FAM65B | 0.0054 | 8.2E-09 |
Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 1 with age as a random effect | 2338 | cg02915015 | chr6:24911329 | FAM65B | 0.00039 | 1.2E-08 |
Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 2 at 9y with age as a fixed effect | 2338 | cg01726103 | chr6:24911615 | FAM65B | 0.0032 | 1.4E-08 |
Kashima K | 33564054 | DNA methylation | gestational age | Cord blood | NA | 110 | cg05491854 | chr6:24910562 | FAM65B | 0.011 | 1.5E-08 |
Liu Y | 23334450 | DNA methylation | Rheumatoid arthritis | Whole blood | NA | 691 | cg25419523 | chr6:24877624 | FAM65B | -0.01502 | 2.1E-08 |
Battram T | 30602389 | DNA methylation | Tissue | Buccal cells and peripheral blood mononuclear cells | EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells | 215 | cg08576643 | chr6:24911545 | FAM65B | 0.0072 | 2.6E-08 |
Spiers H | 25650246 | DNA methylation | Gestational age | Fetal brain | NA | 179 | cg12213680 | chr6:24877462 | FAM65B | 0.072 | 3.6E-08 |
Cardenas A | 31300640 | DNA methylation | fractional exhaled nitric oxide (FeNO) | nasal epithelium | NA | 517 | cg12213680 | chr6:24877462 | FAM65B | -4.13 | 4.4E-08 |
Imgenberg-Kreuz J | 26857698 | DNA methylation | Primary Sjogrens syndrome | Whole blood | Whole blood | 500 | cg19281677 | chr6:24883019 | FAM65B | NA | 4.9E-08 |
Liu Y | 23334450 | DNA methylation | Rheumatoid arthritis | Whole blood | NA | 691 | cg13232011 | chr6:24856450 | FAM65B | 0.0062 | 6.1E-08 |
Spiers H | 25650246 | DNA methylation | Gestational age | Fetal brain | NA | 179 | cg16313640 | chr6:24859863 | FAM65B | -0.16865 | 6.6E-08 |
Hannon E | 30966880 | gestational age | DNA methylation | Whole blood | NA | 1316 | cg19936032 | chr6:24911414 | FAM65B | 0.0012 | 9.7E-08 |
Spiers H | 25650246 | DNA methylation | Gestational age | Fetal brain | NA | 179 | cg23827488 | chr6:24908452 | FAM65B | -0.12717 | 1E-07 |
Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 2 at 6y with age as a fixed effect | 2338 | cg13708298 | chr6:24900051 | FAM65B | 0.0058 | 1.1E-07 |
Yang BZ | 23332324 | DNA methylation | Child abuse | Saliva | NA | 192 | cg01726103 | chr6:24911615 | FAM65B | NA | 1.1E-07 |
Gross AM | 27105112 | DNA methylation | HIV infection | Whole blood | Discovery | 181 | cg02915015 | chr6:24911329 | FAM65B | 1.5 | 1.1E-07 |
Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 1 with age as a fixed effect | 2338 | cg19936032 | chr6:24911414 | FAM65B | 0.00035 | 1.4E-07 |
Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 1 with age as a random effect | 2338 | ch.6.614588F | chr6:24874614 | FAM65B | 0.00047 | 1.4E-07 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Prevalent Type 2 Diabetes (Self-report) | Whole blood | Basic model | 18005 | cg00955249 | chr6:24839365 | FAM65B | 0.11 | 1.5E-07 |
Liu Y | 23334450 | DNA methylation | Rheumatoid arthritis | Whole blood | NA | 691 | cg19936032 | chr6:24911414 | FAM65B | 0.0052 | 1.5E-07 |
Battram T | 23177740 | DNA methylation | Age | Whole blood | EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE40279 | 656 | cg15289427 | chr6:24911001 | FAM65B | -0.00054 | 1.9E-07 |
Joubert BR | 27040690 | DNA methylation | Maternal smoking in pregnancy | Cord blood | Any maternal smoking in pregnancy effect on newborns | 6685 | cg15289427 | chr6:24911001 | FAM65B | -0.005 | 2.1E-07 |
Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 2 at 6y with age as a fixed effect | 2338 | cg22129220 | chr6:24909127 | FAM65B | 0.0087 | 2.7E-07 |
Bohlin J | 27717397 | DNA methylation | Gestational age | Cord blood | Last menstrual period-estimated gestational age | 1068 | cg12213680 | chr6:24877462 | FAM65B | 0.00039 | 5.5E-07 |
Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 1 with age as a fixed effect | 2338 | cg23827488 | chr6:24908452 | FAM65B | 0.00026 | 5.8E-07 |
Gross AM | 27105112 | DNA methylation | HIV infection | Whole blood | Discovery | 181 | cg09045890 | chr6:24878375 | FAM65B | -1.10184 | 6.2E-07 |
Somineni H | 30779925 | Crohn's disease | DNA methylation | Whole blood | NA | 238 | cg11269842 | chr6:24862223 | FAM65B | 0.051 | 7.5E-07 |
Kashima K | 33564054 | DNA methylation | gestational age | Cord blood | NA | 110 | cg24960799 | chr6:24908812 | FAM65B | -0.0045 | 7.7E-07 |
Bohlin J | 27717397 | DNA methylation | Gestational age | Cord blood | Last menstrual period-estimated gestational age | 1068 | cg24960799 | chr6:24908812 | FAM65B | -0.000554 | 8.6E-07 |
Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 2 at 9y with age as a random effect | 2338 | cg13232011 | chr6:24856450 | FAM65B | 0.001 | 1E-06 |
Kashima K | 33564054 | DNA methylation | gestational age | Cord blood | NA | 110 | cg13708298 | chr6:24900051 | FAM65B | -0.0034 | 1.1E-06 |
Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 2 at 9y with age as a fixed effect | 2338 | cg19936032 | chr6:24911414 | FAM65B | 0.0021 | 1.1E-06 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident COPD | Whole blood | Basic model | 17902 | cg11269842 | chr6:24862223 | FAM65B | 0.025 | 1.2E-06 |
Battram T | 23177740 | DNA methylation | Age | Whole blood | EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE40279 | 656 | cg11083276 | chr6:24911313 | FAM65B | -0.00054 | 1.6E-06 |
Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 1 with age as a random effect | 2338 | cg27050407 | chr6:24832728 | FAM65B | 0.0012 | 1.7E-06 |
Somineni H | 30779925 | Crohn's disease | DNA methylation | Whole blood | Inflammatory Crohn's disease | 224 | cg11269842 | chr6:24862223 | FAM65B | 0.052 | 1.9E-06 |
Joubert BR | 27040690 | DNA methylation | Maternal smoking in pregnancy | Cord blood | Sustained maternal smoking in pregnancy effect on newborns | 5647 | cg15289427 | chr6:24911001 | FAM65B | -0.005 | 2.2E-06 |
Witt S | 32080920 | DNA methylation | alcohol withdrawal recovery | whole blood | discovery | 99 | cg02620005 | chr6:24858932 | FAM65B | 1.3 | 2.5E-06 |
Robert F. Hillary | doi.org/10.1101/2023.11.02.23298000 | C-reactive protein (CRP) levels | DNA methylation | Whole blood | Basic model | 17936 | cg13883400 | chr6:24974746 | FAM65B | -1.1 | 2.8E-06 |
Bohlin J | 27717397 | DNA methylation | Gestational age | Cord blood | Last menstrual period-estimated gestational age | 1068 | cg12818699 | chr6:24877582 | FAM65B | 0.00034 | 3.3E-06 |
Gadd DA | 35945220 | PRG2 protein levels (SeqId = 7258-5) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg12213680 | chr6:24877462 | FAM65B | -0.64 | 4.1E-06 |
Joubert BR | 27040690 | DNA methylation | Maternal smoking in pregnancy | Cord blood | Sustained maternal smoking in pregnancy effect on newborns adjusted for cell composition | 5647 | cg15289427 | chr6:24911001 | FAM65B | -0.005 | 4.2E-06 |
Battram T | 30602389 | DNA methylation | Tissue | Buccal cells and peripheral blood mononuclear cells | EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells | 215 | cg03098814 | chr6:24911308 | FAM65B | -0.00493 | 4.3E-06 |
Sikdar S | 31536415 | DNA methylation | Prenatal smoke exposure | Cord blood, whole blood | Inverse varience-weighted fixed-effects meta-analysis | 5648 | cg15289427 | chr6:24911001 | FAM65B | -0.0047 | 4.3E-06 |
Chen Y | 34670603 | Body mass index | DNA methylation | Whole blood | Multi-ethnic Asian meta-analysis | 409 | cg11269842 | chr6:24862223 | FAM65B | 18.0 | 5.3E-06 |
Battram T | NA | DNA methylation | Triglycerides to total lipids ratio in IDL | Whole blood | NA | 680 | cg03098814 | chr6:24911308 | FAM65B | 0.053 | 6.5E-06 |
Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 1 with age as a fixed effect | 2338 | cg23903465 | chr6:24911334 | FAM65B | -0.00034 | 6.8E-06 |
Mulder RH | 33450751 | DNA methylation | sex | Whole blood | Discovery | 2338 | cg27050407 | chr6:24832728 | FAM65B | 0.0084 | 6.8E-06 |
Kashima K | 33564054 | DNA methylation | gestational age | Cord blood | NA | 110 | cg08818610 | chr6:24910720 | FAM65B | 0.0096 | 7.8E-06 |
Battram T | 30602389 | DNA methylation | Tissue | Buccal cells and peripheral blood mononuclear cells | EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells | 215 | cg06636971 | chr6:24911553 | FAM65B | 0.0073 | 9.1E-06 |
Mulder RH | 33450751 | DNA methylation | sex | Whole blood | Discovery | 2338 | cg23017141 | chr6:24887369 | FAM65B | 0.0047 | 9.1E-06 |
Robert F. Hillary | doi.org/10.1101/2023.11.02.23298000 | C-reactive protein (CRP) levels | DNA methylation | Whole blood | Basic model | 17936 | cg16545994 | chr6:25022493 | FAM65B | 1.2 | 9.5E-06 |
Gadd DA | 35945220 | FCRL1 protein levels (SeqId = 5728-60) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg02620005 | chr6:24858932 | FAM65B | 0.98 | 9.7E-06 |
Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 1 with age as a fixed effect | 2338 | cg25419523 | chr6:24877624 | FAM65B | -0.00042 | 1E-05 |
