Search results for DCDC2
Author | PMID | Outcome | Exposure | Tissue | Analysis | N | CpG | Location | Gene | Beta | P |
---|---|---|---|---|---|---|---|---|---|---|---|
Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 1 with age as a fixed effect | 2338 | cg04945158 | chr6:24358681 | DCDC2 | -0.0029 | 0E+00 |
Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 1 with age as a fixed effect | 2338 | cg07054208 | chr6:24358566 | DCDC2 | -0.0039 | 0E+00 |
Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 1 with age as a fixed effect | 2338 | cg23906876 | chr6:24324774 | DCDC2 | -0.0023 | 0E+00 |
Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 1 with age as a fixed effect | 2338 | cg24397545 | chr6:24172312 | DCDC2 | -0.0038 | 0E+00 |
Battram T | 30602389 | DNA methylation | Tissue | Buccal cells and peripheral blood mononuclear cells | EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells | 215 | cg16427109 | chr6:24358683 | DCDC2 | 0.27 | 1.1E-107 |
Battram T | 30602389 | DNA methylation | Tissue | Buccal cells and peripheral blood mononuclear cells | EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells | 215 | cg07054208 | chr6:24358566 | DCDC2 | 0.24 | 2E-103 |
Battram T | 30602389 | DNA methylation | Tissue | Buccal cells and peripheral blood mononuclear cells | EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells | 215 | cg09302031 | chr6:24313867 | DCDC2 | 0.19 | 2.3E-93 |
Battram T | 30602389 | DNA methylation | Tissue | Buccal cells and peripheral blood mononuclear cells | EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells | 215 | cg23906876 | chr6:24324774 | DCDC2 | -0.12309 | 2.3E-92 |
Battram T | 30602389 | DNA methylation | Tissue | Buccal cells and peripheral blood mononuclear cells | EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells | 215 | cg16387436 | chr6:24251735 | DCDC2 | 0.1 | 2.7E-58 |
Wozniak MB | 23526956 | DNA methylation | Clear cell renal carcinoma | Clear cell renal carcinoma tumour cells, adjacent healthy cells | NA | 129 | cg23906876 | chr6:24324774 | DCDC2 | NA | 2.4E-45 |
Battram T | 30602389 | DNA methylation | Tissue | Buccal cells and peripheral blood mononuclear cells | EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells | 215 | cg04945158 | chr6:24358681 | DCDC2 | 0.11 | 3.7E-40 |
Battram T | 30602389 | DNA methylation | Tissue | Buccal cells and peripheral blood mononuclear cells | EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells | 215 | cg08107960 | chr6:24205566 | DCDC2 | 0.071 | 1.4E-23 |
Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 1 with age as a fixed effect | 2338 | cg09302031 | chr6:24313867 | DCDC2 | -0.00091 | 3.6E-15 |
Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 2 at 6y with age as a fixed effect | 2338 | cg07054208 | chr6:24358566 | DCDC2 | 0.015 | 9.3E-15 |
Battram T | 30602389 | DNA methylation | Tissue | Buccal cells and peripheral blood mononuclear cells | EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE124366. Tissue types are buccal epithelial cells and peripheral blood mononuclear cells | 215 | cg16896008 | chr6:24206177 | DCDC2 | 0.02 | 2.3E-13 |
Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 1 with age as a random effect | 2338 | cg08107960 | chr6:24205566 | DCDC2 | 0.0026 | 5.1E-12 |
Spiers H | 25650246 | DNA methylation | Gestational age | Fetal brain | NA | 179 | cg09302031 | chr6:24313867 | DCDC2 | -0.18046 | 2E-11 |
Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 1 with age as a random effect | 2338 | cg16896008 | chr6:24206177 | DCDC2 | 0.0014 | 1.6E-09 |
Liu Y | 23334450 | DNA methylation | Rheumatoid arthritis | Whole blood | NA | 691 | cg22469020 | chr6:24240935 | DCDC2 | -0.02039 | 3.8E-09 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Type 2 Diabetes | Whole blood | Basic model | 17749 | cg15986314 | chr6:24256161 | DCDC2 | -0.035 | 8.2E-09 |
Kyung WK | 32795589 | DNA methylation | eosinophilia | nasal polyp | discovery | 129 | cg16427109 | chr6:24358683 | DCDC2 | 0.034 | 1.1E-08 |
Kyung WK | 32795589 | DNA methylation | eosinophilia | nasal polyp | discovery | 129 | cg26024401 | chr6:24330612 | DCDC2 | 0.042 | 1.1E-08 |
Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 1 with age as a random effect | 2338 | cg23906876 | chr6:24324774 | DCDC2 | 0.0009 | 1.7E-08 |
Kyung WK | 32795589 | DNA methylation | eosinophilia | nasal polyp | discovery | 129 | cg15986314 | chr6:24256161 | DCDC2 | 0.053 | 2.2E-08 |
Kashima K | 33564054 | DNA methylation | gestational age | Cord blood | NA | 110 | cg16387436 | chr6:24251735 | DCDC2 | 0.0066 | 5.8E-08 |
Mulder RH | 33450751 | DNA methylation | sex | Whole blood | Discovery | 2338 | cg08107960 | chr6:24205566 | DCDC2 | -0.017 | 1.1E-07 |
Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 2 at 6y with age as a fixed effect | 2338 | cg16387436 | chr6:24251735 | DCDC2 | -0.0059 | 1.6E-07 |
Robert F. Hillary | doi.org/10.1101/2023.11.02.23298000 | C-reactive protein (CRP) levels | DNA methylation | Whole blood | Basic model | 17936 | cg23906876 | chr6:24324774 | DCDC2 | -1.6 | 1.8E-07 |
Bohlin J | 27717397 | DNA methylation | Gestational age | Cord blood | Last menstrual period-estimated gestational age | 1068 | cg16387436 | chr6:24251735 | DCDC2 | 0.00057 | 7.5E-07 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident COPD | Whole blood | Basic model | 17902 | cg15986314 | chr6:24256161 | DCDC2 | -0.025 | 7.8E-07 |
Robert F. Hillary | doi.org/10.1101/2023.11.02.23298000 | C-reactive protein (CRP) levels | DNA methylation | Whole blood | Fully-adjusted model | 14040 | cg16896008 | chr6:24206177 | DCDC2 | -1.3 | 3.3E-06 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Ischemic Heart Disease | Whole blood | Basic model | 17483 | cg04945158 | chr6:24358681 | DCDC2 | 0.02 | 3.4E-06 |
Robert F. Hillary | doi.org/10.1101/2023.11.02.23298000 | C-reactive protein (CRP) levels | DNA methylation | Whole blood | Basic model | 17936 | cg15986314 | chr6:24256161 | DCDC2 | -0.91 | 3.6E-06 |
Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 2 at 9y with age as a fixed effect | 2338 | cg16387436 | chr6:24251735 | DCDC2 | 0.0047 | 7.9E-06 |
Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 1 with age as a random effect | 2338 | cg11563656 | chr6:24290071 | DCDC2 | 0.0011 | 8E-06 |
Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 2 at 6y with age as a fixed effect | 2338 | cg16427109 | chr6:24358683 | DCDC2 | 0.01 | 1.2E-05 |
Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 1 with age as a fixed effect | 2338 | cg16427109 | chr6:24358683 | DCDC2 | -0.0014 | 2.3E-05 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Type 2 Diabetes | Whole blood | Basic model | 17749 | cg23906876 | chr6:24324774 | DCDC2 | -0.038 | 2.3E-05 |
Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 2 at 6y with age as a fixed effect | 2338 | cg04945158 | chr6:24358681 | DCDC2 | 0.0073 | 2.7E-05 |
Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 2 at 9y with age as a fixed effect | 2338 | cg24397545 | chr6:24172312 | DCDC2 | -0.0084 | 2.7E-05 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Prevalent Chronic Pain (Self-report) | Whole blood | Basic model | 18413 | cg20356173 | chr6:24360464 | DCDC2 | 0.15 | 2.9E-05 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident COPD | Whole blood | Basic model | 17902 | cg22028698 | chr6:24229032 | DCDC2 | -0.017 | 3.1E-05 |
Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 1 with age as a fixed effect | 2338 | cg11563656 | chr6:24290071 | DCDC2 | -0.00053 | 3.2E-05 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident COPD | Whole blood | Basic model | 17902 | cg23906876 | chr6:24324774 | DCDC2 | -0.032 | 3.4E-05 |
Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 2 at 6y with age as a fixed effect | 2338 | cg16896008 | chr6:24206177 | DCDC2 | -0.0052 | 3.5E-05 |
Odintsova VV | 31744183 | DNA methylation | Breastfeeding | Buccal cells | Discovery, adjusted model, only children older than 10 | 489 | cg05564186 | chr6:24324466 | DCDC2 | -0.0344 | 3.6E-05 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Type 2 Diabetes | Whole blood | Basic model | 17749 | cg02797625 | chr6:24365343 | DCDC2 | -0.03 | 3.8E-05 |
Gadd DA | 35945220 | GZMK protein levels (SeqId = 9545-156) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg15986314 | chr6:24256161 | DCDC2 | -0.65 | 4.3E-05 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Prevalent COPD (Self-report) | Whole blood | Basic model | 18078 | cg22028698 | chr6:24229032 | DCDC2 | -0.028 | 4.5E-05 |
Mulder RH | 33450751 | DNA methylation | sex | Whole blood | Discovery | 2338 | cg09302031 | chr6:24313867 | DCDC2 | 0.0046 | 4.7E-05 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Ischemic Heart Disease | Whole blood | Fully-adjusted model | 13797 | cg04945158 | chr6:24358681 | DCDC2 | 0.019 | 5.8E-05 |
Robert F Hillary | 10.1101/2023.01.10.23284387 | DNA methylation | Incident Type 2 Diabetes | Whole blood | Basic model | 17749 | cg22028698 | chr6:24229032 | DCDC2 | -0.019 | 6E-05 |
Robert F. Hillary | doi.org/10.1101/2023.11.02.23298000 | C-reactive protein (CRP) levels | DNA methylation | Whole blood | Basic model | 17936 | cg16896008 | chr6:24206177 | DCDC2 | -1.1 | 6.4E-05 |
Mulder RH | 33450751 | DNA methylation | age | Whole blood | Model 1 with age as a random effect | 2338 | cg24397545 | chr6:24172312 | DCDC2 | 0.0018 | 6.7E-05 |
Gadd DA | 35945220 | LTF protein levels (SeqId = 2780-35) | DNA methylation | Whole blood | SomaScan protein measurement | 774 | cg11635162 | chr6:24342155 | DCDC2 | 0.58 | 7.8E-05 |
Robert F. Hillary | doi.org/10.1101/2023.11.02.23298000 | C-reactive protein (CRP) levels | DNA methylation | Whole blood | Basic model | 17936 | cg08554163 | chr6:24191878 | DCDC2 | -1.7 | 7.8E-05 |
Mulder RH | 33450751 | DNA methylation | sex | Whole blood | Discovery | 2338 | cg04054096 | chr6:24206886 | DCDC2 | 0.013 | 9.5E-05 |
Battram T | 30529013 | DNA methylation | Melanoma | Skin | EWAS Catalog re-analysis of GEO data. GEO accession ID is GSE120878. Authors assessed methylation differences between melanoma samples and nevi | 162 | cg09302031 | chr6:24313867 | DCDC2 | -0.109 | 9.5E-05 |
Download
*this tab-deliminated tsv file contains the full set of associations and variables, i.e. those in the downloadable catalog.