Search results for cg13884987

 

Author PMID Outcome Exposure Tissue Analysis N CpG Location Gene Beta P
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 1 14671 cg13884987 chr16:53807996 FTO -0.124245 1.5E-51
Josephine Robertson 41361833 DNA methylation P02750 whole blood OSCA model 1 14671 cg13884987 chr16:53807996 FTO -0.113628 2.3E-43
Josephine Robertson 41361833 DNA methylation P18428 whole blood OSCA model 1 14671 cg13884987 chr16:53807996 FTO -0.0958771 2.6E-31
Josephine Robertson 41361833 DNA methylation P02671 whole blood OSCA model 1 14671 cg13884987 chr16:53807996 FTO -0.0662064 1E-15
Josephine Robertson 41361833 DNA methylation P01742 whole blood OSCA model 1 14671 cg13884987 chr16:53807996 FTO -0.0644385 5.6E-15
Josephine Robertson 41361833 DNA methylation P04114 whole blood OSCA model 1 14671 cg13884987 chr16:53807996 FTO 0.064 1.2E-14
Josephine Robertson 41361833 DNA methylation P29622 whole blood OSCA model 1 14671 cg13884987 chr16:53807996 FTO 0.052 3E-10
Josephine Robertson 41361833 DNA methylation P02790 whole blood OSCA model 1 14671 cg13884987 chr16:53807996 FTO -0.0504224 9.9E-10
Josephine Robertson 41361833 DNA methylation P01031 whole blood OSCA model 1 14671 cg13884987 chr16:53807996 FTO -0.0502308 1.1E-09
Josephine Robertson 41361833 DNA methylation O75636 whole blood OSCA model 1 14671 cg13884987 chr16:53807996 FTO 0.05 1.2E-09
Josephine Robertson 41361833 DNA methylation P02763 whole blood OSCA model 1 14671 cg13884987 chr16:53807996 FTO -0.0494373 2.1E-09
Josephine Robertson 41361833 DNA methylation P10643 whole blood OSCA model 1 14671 cg13884987 chr16:53807996 FTO -0.0479227 6.3E-09
Josephine Robertson 41361833 DNA methylation P27169 whole blood OSCA model 1 14671 cg13884987 chr16:53807996 FTO 0.044 7.2E-08
Josephine Robertson 41361833 DNA methylation P04217 whole blood OSCA model 1 14671 cg13884987 chr16:53807996 FTO -0.0411264 6.3E-07
Josephine Robertson 41361833 DNA methylation P01042 whole blood OSCA model 1 14671 cg13884987 chr16:53807996 FTO 0.04 9.4E-07
Josephine Robertson 41361833 DNA methylation P02751 whole blood OSCA model 1 14671 cg13884987 chr16:53807996 FTO 0.04 1E-06
Josephine Robertson 41361833 DNA methylation P04196 whole blood OSCA model 1 14671 cg13884987 chr16:53807996 FTO 0.04 1.5E-06
Josephine Robertson 41361833 DNA methylation O75882 whole blood OSCA model 1 14671 cg13884987 chr16:53807996 FTO 0.039 1.8E-06
Josephine Robertson 41361833 DNA methylation P00734 whole blood OSCA model 1 14671 cg13884987 chr16:53807996 FTO 0.038 3.2E-06
Josephine Robertson 41361833 DNA methylation A0A075B6H9 whole blood OSCA model 3 14671 cg13884987 chr16:53807996 FTO 0.05 6.2E-06
Josephine Robertson 41361833 DNA methylation P00450 whole blood OSCA model 1 14671 cg13884987 chr16:53807996 FTO -0.0371474 6.8E-06
Josephine Robertson 41361833 DNA methylation P43652 whole blood OSCA model 1 14671 cg13884987 chr16:53807996 FTO 0.037 8.9E-06
Josephine Robertson 41361833 DNA methylation A0A075B6H9 whole blood OSCA model 1 14671 cg13884987 chr16:53807996 FTO 0.037 9.4E-06
Josephine Robertson 41361833 DNA methylation P51884 whole blood OSCA model 1 14671 cg13884987 chr16:53807996 FTO 0.035 2E-05
Josephine Robertson 41361833 DNA methylation P01009 whole blood OSCA model 1 14671 cg13884987 chr16:53807996 FTO -0.0352024 2E-05
Josephine Robertson 41361833 DNA methylation P06396 whole blood OSCA model 1 14671 cg13884987 chr16:53807996 FTO 0.035 2.6E-05
Josephine Robertson 41361833 DNA methylation P08571 whole blood OSCA model 1 14671 cg13884987 chr16:53807996 FTO -0.0339282 4E-05
Josephine Robertson 41361833 DNA methylation A0A075B6H9 whole blood OSCA model 2 14671 cg13884987 chr16:53807996 FTO 0.045 4.4E-05
Josephine Robertson 41361833 DNA methylation P01023 whole blood OSCA model 1 14671 cg13884987 chr16:53807996 FTO -0.0337026 4.4E-05
Josephine Robertson 41361833 DNA methylation P00740 whole blood OSCA model 1 14671 cg13884987 chr16:53807996 FTO -0.032162 9.8E-05

 

Download

 

*this tab-deliminated tsv file contains the full set of associations and variables, i.e. those in the downloadable catalog.