Search results for cg02479755

 

Author PMID Outcome Exposure Tissue Analysis N CpG Location Gene Beta P
Josephine Robertson 41361833 DNA methylation P51884 whole blood OSCA model 1 14671 cg02479755 chr16:54097517 FTO 0.088 8.1E-27
Josephine Robertson 41361833 DNA methylation P18428 whole blood OSCA model 1 14671 cg02479755 chr16:54097517 FTO -0.0843327 1.4E-24
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 1 14671 cg02479755 chr16:54097517 FTO -0.0779933 3.1E-21
Josephine Robertson 41361833 DNA methylation P02790 whole blood OSCA model 1 14671 cg02479755 chr16:54097517 FTO -0.0744066 1.8E-19
Josephine Robertson 41361833 DNA methylation P02750 whole blood OSCA model 1 14671 cg02479755 chr16:54097517 FTO -0.0681553 1.4E-16
Josephine Robertson 41361833 DNA methylation P01031 whole blood OSCA model 1 14671 cg02479755 chr16:54097517 FTO -0.0660129 1.2E-15
Josephine Robertson 41361833 DNA methylation B1AHL2 whole blood OSCA model 4 14671 cg02479755 chr16:54097517 FTO 0.096 3.8E-15
Josephine Robertson 41361833 DNA methylation P01742 whole blood OSCA model 1 14671 cg02479755 chr16:54097517 FTO -0.0634416 1.5E-14
Josephine Robertson 41361833 DNA methylation P04004 whole blood OSCA model 1 14671 cg02479755 chr16:54097517 FTO -0.0607362 1.8E-13
Hannah M. Smith 39706196 DNA methylation HDL cholesterol Whole blood sensitivity 18225 cg02479755 chr16:54097517 FTO 0.26 2.4E-13
Josephine Robertson 41361833 DNA methylation P02787 whole blood OSCA model 2 14671 cg02479755 chr16:54097517 FTO 0.075 3.6E-12
Josephine Robertson 41361833 DNA methylation P02787 whole blood OSCA model 3 14671 cg02479755 chr16:54097517 FTO 0.071 4.1E-11
Josephine Robertson 41361833 DNA methylation P00740 whole blood OSCA model 1 14671 cg02479755 chr16:54097517 FTO -0.0534396 9.4E-11
Josephine Robertson 41361833 DNA methylation B1AHL2 whole blood OSCA model 2 14671 cg02479755 chr16:54097517 FTO 0.069 1.1E-10
Josephine Robertson 41361833 DNA methylation P01023 whole blood OSCA model 2 14671 cg02479755 chr16:54097517 FTO 0.069 1.6E-10
Josephine Robertson 41361833 DNA methylation B1AHL2 whole blood OSCA model 1 14671 cg02479755 chr16:54097517 FTO 0.053 1.8E-10
Josephine Robertson 41361833 DNA methylation P01023 whole blood OSCA model 1 14671 cg02479755 chr16:54097517 FTO 0.052 3E-10
Josephine Robertson 41361833 DNA methylation P02775 whole blood OSCA model 1 14671 cg02479755 chr16:54097517 FTO -0.0517595 3.5E-10
Josephine Robertson 41361833 DNA methylation P06396 whole blood OSCA model 1 14671 cg02479755 chr16:54097517 FTO 0.051 5.8E-10
Josephine Robertson 41361833 DNA methylation P02671 whole blood OSCA model 1 14671 cg02479755 chr16:54097517 FTO -0.0510219 6.3E-10
Josephine Robertson 41361833 DNA methylation B1AHL2 whole blood OSCA model 3 14671 cg02479755 chr16:54097517 FTO 0.065 9.5E-10
Josephine Robertson 41361833 DNA methylation P20742 whole blood OSCA model 2 14671 cg02479755 chr16:54097517 FTO 0.063 5.5E-09
Josephine Robertson 41361833 DNA methylation P04004 whole blood OSCA model 4 14671 cg02479755 chr16:54097517 FTO -0.0685929 7.1E-09
Hannah M. Smith 39706196 DNA methylation Body fat Whole blood sensitivity 17304 cg02479755 chr16:54097517 FTO -0.207539 1.2E-08
Hannah M. Smith 39706196 DNA methylation HDL cholesterol Whole blood discovery 18225 cg02479755 chr16:54097517 FTO 0.19 1.3E-08
Josephine Robertson 41361833 DNA methylation P01023 whole blood OSCA model 4 14671 cg02479755 chr16:54097517 FTO 0.067 1.3E-08
Josephine Robertson 41361833 DNA methylation P06727 whole blood OSCA model 1 14671 cg02479755 chr16:54097517 FTO 0.047 1.5E-08
Josephine Robertson 41361833 DNA methylation P20742 whole blood OSCA model 1 14671 cg02479755 chr16:54097517 FTO 0.047 1.6E-08
Josephine Robertson 41361833 DNA methylation P01023 whole blood OSCA model 3 14671 cg02479755 chr16:54097517 FTO 0.058 1.9E-08
Josephine Robertson 41361833 DNA methylation P51884 whole blood OSCA model 4 14671 cg02479755 chr16:54097517 FTO 0.069 2.3E-08
Josephine Robertson 41361833 DNA methylation P51884 whole blood OSCA model 2 14671 cg02479755 chr16:54097517 FTO 0.06 2.7E-08
Hannah M. Smith 39706196 DNA methylation Total cholesterol Whole blood discovery 18270 cg02479755 chr16:54097517 FTO -0.176177 7.8E-08
Josephine Robertson 41361833 DNA methylation P02763 whole blood OSCA model 1 14671 cg02479755 chr16:54097517 FTO -0.044047 9.4E-08
Josephine Robertson 41361833 DNA methylation P51884 whole blood OSCA model 3 14671 cg02479755 chr16:54097517 FTO 0.057 9.8E-08
Josephine Robertson 41361833 DNA methylation P00747 whole blood OSCA model 4 14671 cg02479755 chr16:54097517 FTO -0.0642957 1.8E-07
Josephine Robertson 41361833 DNA methylation O75882 whole blood OSCA model 1 14671 cg02479755 chr16:54097517 FTO 0.043 2.4E-07
Josephine Robertson 41361833 DNA methylation P10643 whole blood OSCA model 2 14671 cg02479755 chr16:54097517 FTO 0.055 2.6E-07
Hannah M. Smith 39706196 DNA methylation BMI Whole blood sensitivity 17304 cg02479755 chr16:54097517 FTO -0.184801 3.2E-07
Josephine Robertson 41361833 DNA methylation P01019 whole blood OSCA model 1 14671 cg02479755 chr16:54097517 FTO -0.0421053 3.4E-07
Josephine Robertson 41361833 DNA methylation P20742 whole blood OSCA model 3 14671 cg02479755 chr16:54097517 FTO 0.053 3.4E-07
Josephine Robertson 41361833 DNA methylation P01834 whole blood OSCA model 1 14671 cg02479755 chr16:54097517 FTO 0.042 4.3E-07
Josephine Robertson 41361833 DNA methylation O75636 whole blood OSCA model 2 14671 cg02479755 chr16:54097517 FTO -0.0544008 4.3E-07
Josephine Robertson 41361833 DNA methylation P04217 whole blood OSCA model 1 14671 cg02479755 chr16:54097517 FTO -0.0414377 5.1E-07
Josephine Robertson 41361833 DNA methylation P05546 whole blood OSCA model 4 14671 cg02479755 chr16:54097517 FTO -0.0608878 6.6E-07
Josephine Robertson 41361833 DNA methylation P00747 whole blood OSCA model 1 14671 cg02479755 chr16:54097517 FTO -0.0408363 7.5E-07
Josephine Robertson 41361833 DNA methylation P20742 whole blood OSCA model 4 14671 cg02479755 chr16:54097517 FTO 0.058 1E-06
Josephine Robertson 41361833 DNA methylation P01008 whole blood OSCA model 1 14671 cg02479755 chr16:54097517 FTO 0.04 1.1E-06
Josephine Robertson 41361833 DNA methylation P02743 whole blood OSCA model 1 14671 cg02479755 chr16:54097517 FTO -0.0400583 1.2E-06
Josephine Robertson 41361833 DNA methylation P02787 whole blood OSCA model 1 14671 cg02479755 chr16:54097517 FTO 0.04 1.4E-06
Josephine Robertson 41361833 DNA methylation O75636 whole blood OSCA model 3 14671 cg02479755 chr16:54097517 FTO -0.0505325 2.3E-06
Hannah M. Smith 39706196 DNA methylation Waist-hip ratio Whole blood sensitivity 17304 cg02479755 chr16:54097517 FTO -0.170628 2.6E-06
Josephine Robertson 41361833 DNA methylation P05546 whole blood OSCA model 1 14671 cg02479755 chr16:54097517 FTO -0.038771 2.6E-06
Josephine Robertson 41361833 DNA methylation O14791 whole blood OSCA model 4 14671 cg02479755 chr16:54097517 FTO -0.0568604 4.2E-06
Josephine Robertson 41361833 DNA methylation P04196 whole blood OSCA model 1 14671 cg02479755 chr16:54097517 FTO 0.038 4.7E-06
Josephine Robertson 41361833 DNA methylation P04114 whole blood OSCA model 2 14671 cg02479755 chr16:54097517 FTO -0.0480872 6.4E-06
Josephine Robertson 41361833 DNA methylation P01031 whole blood OSCA model 4 14671 cg02479755 chr16:54097517 FTO -0.055201 6.7E-06
Josephine Robertson 41361833 DNA methylation P10643 whole blood OSCA model 3 14671 cg02479755 chr16:54097517 FTO 0.047 7.2E-06
Anna Ulrich 38184627 DNA methylation Idiopathic/heritable pulmonary arterial hypertension whole blood Discovery 1655 cg02479755 chr16:54097517 FTO 23.0 1.1E-05
Josephine Robertson 41361833 DNA methylation P01019 whole blood OSCA model 3 14671 cg02479755 chr16:54097517 FTO -0.0463984 1.6E-05
Josephine Robertson 41361833 DNA methylation P25311 whole blood OSCA model 1 14671 cg02479755 chr16:54097517 FTO -0.0354983 1.7E-05
Josephine Robertson 41361833 DNA methylation P01008 whole blood OSCA model 2 14671 cg02479755 chr16:54097517 FTO 0.046 2E-05
Josephine Robertson 41361833 DNA methylation P01024 whole blood OSCA model 4 14671 cg02479755 chr16:54097517 FTO -0.0478303 2E-05
Josephine Robertson 41361833 DNA methylation C9JB55 whole blood OSCA model 2 14671 cg02479755 chr16:54097517 FTO 0.045 2.6E-05
Josephine Robertson 41361833 DNA methylation O14791 whole blood OSCA model 2 14671 cg02479755 chr16:54097517 FTO -0.0451743 2.8E-05
Gadd DA 35945220 CD3E protein levels (SeqId = 18870-1) DNA methylation Whole blood SomaScan protein measurement 774 cg02479755 chr16:54097517 FTO -0.71 3.1E-05
Gadd DA 35945220 JTB protein levels (SeqId = 9038-12) DNA methylation Whole blood SomaScan protein measurement 774 cg02479755 chr16:54097517 FTO -0.71 3.3E-05
Josephine Robertson 41361833 DNA methylation Q96PD5 whole blood OSCA model 1 14671 cg02479755 chr16:54097517 FTO 0.034 3.5E-05
Josephine Robertson 41361833 DNA methylation A0A075B6H7 whole blood OSCA model 1 14671 cg02479755 chr16:54097517 FTO 0.034 3.5E-05
Josephine Robertson 41361833 DNA methylation C9JB55 whole blood OSCA model 3 14671 cg02479755 chr16:54097517 FTO 0.045 3.6E-05
Josephine Robertson 41361833 DNA methylation P01019 whole blood OSCA model 2 14671 cg02479755 chr16:54097517 FTO -0.0440471 4.3E-05
Josephine Robertson 41361833 DNA methylation P02743 whole blood OSCA model 2 14671 cg02479755 chr16:54097517 FTO -0.0439453 4.5E-05
Josephine Robertson 41361833 DNA methylation P01834 whole blood OSCA model 4 14671 cg02479755 chr16:54097517 FTO 0.05 4.6E-05
Josephine Robertson 41361833 DNA methylation O75636 whole blood OSCA model 4 14671 cg02479755 chr16:54097517 FTO -0.0498592 5.1E-05
Josephine Robertson 41361833 DNA methylation P01008 whole blood OSCA model 4 14671 cg02479755 chr16:54097517 FTO 0.048 5.4E-05
Josephine Robertson 41361833 DNA methylation O43866 whole blood OSCA model 4 14671 cg02479755 chr16:54097517 FTO 0.05 5.5E-05
Josephine Robertson 41361833 DNA methylation P04114 whole blood OSCA model 3 14671 cg02479755 chr16:54097517 FTO -0.0425285 5.5E-05
Josephine Robertson 41361833 DNA methylation P00747 whole blood OSCA model 3 14671 cg02479755 chr16:54097517 FTO -0.0431854 5.8E-05
Josephine Robertson 41361833 DNA methylation P04114 whole blood OSCA model 4 14671 cg02479755 chr16:54097517 FTO -0.0481365 7.1E-05
Gadd DA 35945220 KLRB1 protein levels (SeqId = 10809-14) DNA methylation Whole blood SomaScan protein measurement 774 cg02479755 chr16:54097517 FTO -0.675 7.2E-05
Hannah M. Smith 39706196 DNA methylation Total cholesterol Whole blood sensitivity 18270 cg02479755 chr16:54097517 FTO -0.14083 7.2E-05
Josephine Robertson 41361833 DNA methylation P00450 whole blood OSCA model 1 14671 cg02479755 chr16:54097517 FTO -0.0326796 7.5E-05
Gadd DA 35945220 CKMT2 protein levels (SeqId = 18197-97) DNA methylation Whole blood SomaScan protein measurement 774 cg02479755 chr16:54097517 FTO -0.67 7.8E-05
Josephine Robertson 41361833 DNA methylation P06396 whole blood OSCA model 4 14671 cg02479755 chr16:54097517 FTO 0.048 8.2E-05

 

Download

 

*this tab-deliminated tsv file contains the full set of associations and variables, i.e. those in the downloadable catalog.