Search results for cg02265089

 

Author PMID Outcome Exposure Tissue Analysis N CpG Location Gene Beta P
Josephine Robertson 41361833 DNA methylation P02748 whole blood OSCA model 1 14671 cg02265089 chr16:53986840 FTO -0.0985338 5.6E-33
Josephine Robertson 41361833 DNA methylation P51884 whole blood OSCA model 1 14671 cg02265089 chr16:53986840 FTO 0.082 3.6E-23
Josephine Robertson 41361833 DNA methylation P02750 whole blood OSCA model 1 14671 cg02265089 chr16:53986840 FTO -0.0737145 3.9E-19
Josephine Robertson 41361833 DNA methylation P18428 whole blood OSCA model 1 14671 cg02265089 chr16:53986840 FTO -0.0724918 1.5E-18
Josephine Robertson 41361833 DNA methylation P02790 whole blood OSCA model 1 14671 cg02265089 chr16:53986840 FTO -0.0677176 2.2E-16
Josephine Robertson 41361833 DNA methylation P01742 whole blood OSCA model 1 14671 cg02265089 chr16:53986840 FTO -0.0639587 8.9E-15
Josephine Robertson 41361833 DNA methylation P01023 whole blood OSCA model 1 14671 cg02265089 chr16:53986840 FTO 0.059 1.2E-12
Josephine Robertson 41361833 DNA methylation P02671 whole blood OSCA model 1 14671 cg02265089 chr16:53986840 FTO -0.0581381 1.8E-12
Josephine Robertson 41361833 DNA methylation P06727 whole blood OSCA model 1 14671 cg02265089 chr16:53986840 FTO 0.055 2.3E-11
Josephine Robertson 41361833 DNA methylation P01023 whole blood OSCA model 3 14671 cg02265089 chr16:53986840 FTO 0.062 2.9E-10
Josephine Robertson 41361833 DNA methylation P20742 whole blood OSCA model 1 14671 cg02265089 chr16:53986840 FTO 0.051 4.5E-10
Josephine Robertson 41361833 DNA methylation P01023 whole blood OSCA model 2 14671 cg02265089 chr16:53986840 FTO 0.064 5.2E-10
Josephine Robertson 41361833 DNA methylation P00450 whole blood OSCA model 1 14671 cg02265089 chr16:53986840 FTO -0.0511441 5.7E-10
Josephine Robertson 41361833 DNA methylation P01031 whole blood OSCA model 1 14671 cg02265089 chr16:53986840 FTO -0.0489993 2.9E-09
Josephine Robertson 41361833 DNA methylation P04004 whole blood OSCA model 1 14671 cg02265089 chr16:53986840 FTO -0.0489676 3E-09
Josephine Robertson 41361833 DNA methylation P20742 whole blood OSCA model 3 14671 cg02265089 chr16:53986840 FTO 0.056 1.8E-08
Josephine Robertson 41361833 DNA methylation P20742 whole blood OSCA model 2 14671 cg02265089 chr16:53986840 FTO 0.057 2.1E-08
Hannah M. Smith 39706196 DNA methylation HDL cholesterol Whole blood sensitivity 18225 cg02265089 chr16:53986840 FTO 0.19 2.1E-08
Josephine Robertson 41361833 DNA methylation P01023 whole blood OSCA model 4 14671 cg02265089 chr16:53986840 FTO 0.062 2.4E-08
Josephine Robertson 41361833 DNA methylation P02787 whole blood OSCA model 3 14671 cg02265089 chr16:53986840 FTO 0.056 3.3E-08
Josephine Robertson 41361833 DNA methylation P02787 whole blood OSCA model 2 14671 cg02265089 chr16:53986840 FTO 0.057 3.4E-08
Josephine Robertson 41361833 DNA methylation P25311 whole blood OSCA model 1 14671 cg02265089 chr16:53986840 FTO -0.0424536 2.7E-07
Josephine Robertson 41361833 DNA methylation P06396 whole blood OSCA model 1 14671 cg02265089 chr16:53986840 FTO 0.041 6.9E-07
Josephine Robertson 41361833 DNA methylation P02647 whole blood OSCA model 4 14671 cg02265089 chr16:53986840 FTO 0.054 9.8E-07
Josephine Robertson 41361833 DNA methylation P20742 whole blood OSCA model 4 14671 cg02265089 chr16:53986840 FTO 0.054 1.3E-06
Josephine Robertson 41361833 DNA methylation P04196 whole blood OSCA model 1 14671 cg02265089 chr16:53986840 FTO 0.04 1.6E-06
Josephine Robertson 41361833 DNA methylation P00740 whole blood OSCA model 1 14671 cg02265089 chr16:53986840 FTO -0.0387267 2.7E-06
Josephine Robertson 41361833 DNA methylation P04217 whole blood OSCA model 1 14671 cg02265089 chr16:53986840 FTO -0.0382616 3.6E-06
Josephine Robertson 41361833 DNA methylation P29622 whole blood OSCA model 1 14671 cg02265089 chr16:53986840 FTO 0.038 4.8E-06
Josephine Robertson 41361833 DNA methylation O75882 whole blood OSCA model 1 14671 cg02265089 chr16:53986840 FTO 0.037 5.7E-06
Gadd DA 35945220 HAMP protein levels (SeqId = 3504-58) DNA methylation Whole blood SomaScan protein measurement 774 cg02265089 chr16:53986840 FTO -0.77 5.7E-06
Hannah M. Smith 39706196 DNA methylation HDL cholesterol Whole blood discovery 18225 cg02265089 chr16:53986840 FTO 0.15 6.2E-06
Josephine Robertson 41361833 DNA methylation O43866 whole blood OSCA model 4 14671 cg02265089 chr16:53986840 FTO 0.052 7.3E-06
Josephine Robertson 41361833 DNA methylation Q9BXR6 whole blood OSCA model 1 14671 cg02265089 chr16:53986840 FTO -0.0367619 8.4E-06
Josephine Robertson 41361833 DNA methylation P15169 whole blood OSCA model 1 14671 cg02265089 chr16:53986840 FTO -0.0360997 1.2E-05
Josephine Robertson 41361833 DNA methylation P51884 whole blood OSCA model 2 14671 cg02265089 chr16:53986840 FTO 0.045 1.3E-05
Josephine Robertson 41361833 DNA methylation P51884 whole blood OSCA model 3 14671 cg02265089 chr16:53986840 FTO 0.044 1.3E-05
Josephine Robertson 41361833 DNA methylation P01834 whole blood OSCA model 1 14671 cg02265089 chr16:53986840 FTO 0.035 1.9E-05
Josephine Robertson 41361833 DNA methylation P08603 whole blood OSCA model 4 14671 cg02265089 chr16:53986840 FTO -0.04508 2.2E-05
Gadd DA 35945220 FTL protein levels (SeqId = 15324-58) DNA methylation Whole blood SomaScan protein measurement 774 cg02265089 chr16:53986840 FTO -0.72 2.3E-05
Josephine Robertson 41361833 DNA methylation P06727 whole blood OSCA model 2 14671 cg02265089 chr16:53986840 FTO 0.043 2.8E-05
Josephine Robertson 41361833 DNA methylation Q96PD5 whole blood OSCA model 1 14671 cg02265089 chr16:53986840 FTO 0.034 3.4E-05
Gadd DA 35945220 FTH1 protein levels (SeqId = 5934-1) DNA methylation Whole blood SomaScan protein measurement 774 cg02265089 chr16:53986840 FTO -0.71 3.4E-05
Josephine Robertson 41361833 DNA methylation P06727 whole blood OSCA model 3 14671 cg02265089 chr16:53986840 FTO 0.042 3.9E-05
Josephine Robertson 41361833 DNA methylation P10643 whole blood OSCA model 2 14671 cg02265089 chr16:53986840 FTO 0.042 4.7E-05
Josephine Robertson 41361833 DNA methylation P10643 whole blood OSCA model 3 14671 cg02265089 chr16:53986840 FTO 0.041 4.9E-05
Josephine Robertson 41361833 DNA methylation P02787 whole blood OSCA model 1 14671 cg02265089 chr16:53986840 FTO 0.033 5E-05
Josephine Robertson 41361833 DNA methylation P35858 whole blood OSCA model 2 14671 cg02265089 chr16:53986840 FTO -0.0416081 5E-05
Josephine Robertson 41361833 DNA methylation P35858 whole blood OSCA model 3 14671 cg02265089 chr16:53986840 FTO -0.0413595 5.4E-05
Josephine Robertson 41361833 DNA methylation P15169 whole blood OSCA model 2 14671 cg02265089 chr16:53986840 FTO -0.0409964 6.6E-05
Josephine Robertson 41361833 DNA methylation P04003 whole blood OSCA model 2 14671 cg02265089 chr16:53986840 FTO -0.0403878 8.1E-05
Gadd DA 35945220 CAT protein levels (SeqId = 3488-64) DNA methylation Whole blood SomaScan protein measurement 774 cg02265089 chr16:53986840 FTO -0.672 8.1E-05
Josephine Robertson 41361833 DNA methylation P15169 whole blood OSCA model 3 14671 cg02265089 chr16:53986840 FTO -0.0403623 8.5E-05

 

Download

 

*this tab-deliminated tsv file contains the full set of associations and variables, i.e. those in the downloadable catalog.