Search results for 29278407_geurts-ym_bmi_replication

 

Author PMID Outcome Exposure Tissue Analysis N CpG Location Gene Beta P
Geurts YM 29278407 DNA methylation BMI Whole blood Replication 2096 cg03607951 chr1:79085586 IFI44L 0.012 3.4E-07
Geurts YM 29278407 DNA methylation BMI Whole blood Replication 2096 cg06872964 chr1:79085250 IFI44L 0.01 4.3E-07
Geurts YM 29278407 DNA methylation BMI Whole blood Replication 2096 cg02211741 chr11:46383924 DGKZ 0.005 5.5E-07
Geurts YM 29278407 DNA methylation BMI Whole blood Replication 2096 cg20494738 chr12:124985889 NCOR2 0.003 8.4E-07
Geurts YM 29278407 DNA methylation BMI Whole blood Replication 2096 cg26008365 chr1:153958797 RAB13 0.007 1E-06
Geurts YM 29278407 DNA methylation BMI Whole blood Replication 2096 cg16140253 chr1:110166563 AMPD2 0.006 1.6E-06
Geurts YM 29278407 DNA methylation BMI Whole blood Replication 2096 cg00826902 chr1:3563954 WDR8 0.005 2.8E-06
Geurts YM 29278407 DNA methylation BMI Whole blood Replication 2096 cg20865323 chr6:143999666 PHACTR2 0.004 4.3E-06
Geurts YM 29278407 DNA methylation BMI Whole blood Replication 2096 cg25104397 chr10:104535920 C10orf26 0.006 4.9E-06
Geurts YM 29278407 DNA methylation BMI Whole blood Replication 2096 cg10548968 chr11:76802004 CAPN5 -0.007 5.3E-06
Geurts YM 29278407 DNA methylation BMI Whole blood Replication 2096 cg00916899 chr20:35944932 MANBAL 0.005 9.1E-06
Geurts YM 29278407 DNA methylation BMI Whole blood Replication 2096 cg03345232 chr14:92981121 RIN3 0.006 9.4E-06
Geurts YM 29278407 DNA methylation BMI Whole blood Replication 2096 cg25130381 chr1:27440721 SLC9A1 0.004 1E-05
Geurts YM 29278407 DNA methylation BMI Whole blood Replication 2096 cg14531564 chr1:1154853 SDF4 -0.004 1.1E-05
Geurts YM 29278407 DNA methylation BMI Whole blood Replication 2096 cg08944236 chr16:53242355 CHD9 0.005 1.2E-05
Geurts YM 29278407 DNA methylation BMI Whole blood Replication 2096 cg12170787 chr19:1130965 SBNO2 -0.003 1.3E-05
Geurts YM 29278407 DNA methylation BMI Whole blood Replication 2096 cg22707529 chr6:143999715 PHACTR2 0.006 1.3E-05
Geurts YM 29278407 DNA methylation BMI Whole blood Replication 2096 cg09142829 chr12:8276482 CLEC4A 0.004 1.4E-05
Geurts YM 29278407 DNA methylation BMI Whole blood Replication 2096 cg06617876 chr9:139652874 LCN8 -0.003 1.6E-05
Geurts YM 29278407 DNA methylation BMI Whole blood Replication 2096 cg18062721 chr3:11643427 VGLL4 0.006 1.7E-05
Geurts YM 29278407 DNA methylation BMI Whole blood Replication 2096 cg26315985 chr1:65363870 JAK1 -0.005 1.7E-05
Geurts YM 29278407 DNA methylation BMI Whole blood Replication 2096 cg10576245 chr1:233249267 PCNXL2 0.005 1.7E-05
Geurts YM 29278407 DNA methylation BMI Whole blood Replication 2096 cg11039729 chr10:35668325 CCNY 0.004 1.8E-05
Geurts YM 29278407 DNA methylation BMI Whole blood Replication 2096 cg11524400 chr11:1778524 HCCA2;CTSD 0.006 2.2E-05
Geurts YM 29278407 DNA methylation BMI Whole blood Replication 2096 cg12582959 chr19:56159199 CCDC106 0.005 2.3E-05
Geurts YM 29278407 DNA methylation BMI Whole blood Replication 2096 cg13222915 chr1:184598594 - -0.004 2.6E-05
Geurts YM 29278407 DNA methylation BMI Whole blood Replication 2096 cg11258381 chr1:117350694 - -0.005 2.6E-05
Geurts YM 29278407 DNA methylation BMI Whole blood Replication 2096 cg09608652 chr16:53105688 CHD9 0.003 4E-05
Geurts YM 29278407 DNA methylation BMI Whole blood Replication 2096 cg20445774 chr6:33400021 SYNGAP1 0.004 4.6E-05
Geurts YM 29278407 DNA methylation BMI Whole blood Replication 2096 cg22068629 chr19:2446633 LMNB2 0.005 5.1E-05
Geurts YM 29278407 DNA methylation BMI Whole blood Replication 2096 cg11574975 chr1:112058304 ADORA3 0.006 5.1E-05
Geurts YM 29278407 DNA methylation BMI Whole blood Replication 2096 cg01492538 chr7:2774543 GNA12 0.005 5.3E-05
Geurts YM 29278407 DNA methylation BMI Whole blood Replication 2096 cg23247968 chr10:104535961 C10orf26 0.004 5.7E-05
Geurts YM 29278407 DNA methylation BMI Whole blood Replication 2096 cg17894755 chr10:104535794 C10orf26 0.005 5.7E-05
Geurts YM 29278407 DNA methylation BMI Whole blood Replication 2096 cg04528038 chr16:21171097 TMEM159;DNAH3 0.004 5.7E-05
Geurts YM 29278407 DNA methylation BMI Whole blood Replication 2096 cg25817701 chr7:2140143 MAD1L1 0.005 6.6E-05
Geurts YM 29278407 DNA methylation BMI Whole blood Replication 2096 cg10601624 chr12:6404377 - -0.005 6.9E-05
Geurts YM 29278407 DNA methylation BMI Whole blood Replication 2096 cg26562921 chr16:84760429 USP10 0.005 8.3E-05
Geurts YM 29278407 DNA methylation BMI Whole blood Replication 2096 cg25158622 chr6:32942429 BRD2 0.002 8.9E-05
Geurts YM 29278407 DNA methylation BMI Whole blood Replication 2096 cg27380499 chr2:219233446 - 0.003 8.9E-05

 

Download

 

*this tab-deliminated tsv file contains the full set of associations and variables, i.e. those in the downloadable catalog.